Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 22/09/2022 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 MAA BHADRAKALI ENTERPRISES 586/NC/22-23 VN 1021000 120478
2 Tarai Corporation 579/NC/22-23 VN 932500 110035
3 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 714/NC/22-23 VN 888000 104784
4 UNJILA TIMBER 566/NC/22-23 VN 550500 64959
5 M/S SRI SIDHBALI TIMBER MERCHANT 602/NC/22-23 VN 526400 62115
6 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 556/NC/22-23 VN 520000 61360
7 SUBHASH AGARWAL & SONS 584/NC/22-23 VN 503200 59378
8 SUBHASH AGARWAL & SONS 583/NC/22-23 VN 487000 57466
9 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2673/NC/21-22 VN 484000 57112
10 MAA BHADRAKALI ENTERPRISES 575/NC/22-23 VN 475000 56050
11 SUBHASH AGARWAL & SONS 707/NC/22-23 VN 435000 51330
12 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2175/NC/21-22 VN 412500 48675
13 R.K.MEHTA TRADING CO. 543/NC/22-23 VN 412000 48616
14 ARORA TIMBER TRADERS 726/NC/22-23 VN 392500 46315
15 MAA BHADRAKALI ENTERPRISES 597/NC/22-23 VN 378500 44663
16 MAA BHADRAKALI ENTERPRISES 601/NC/22-23 VN 375500 44309
17 S R TRADERS 697/NC/22-23 VN 366000 43188
18 ARSH SIDDIQUI 603/NC/22-23 VN 358500 42303
19 WOODMAX ENTERPRISES 547/NC/22-23 VN 347000 40946
20 MOHD AHASAN TIMBER 549/NC/22-23 VN 345500 40769
21 A K Timbers 581/NC/22-23 VN 335500 39589
22 M/S DEEP TIMBER 698/NC/22-23 VN 335500 39589
23 S R TRADERS 700/NC/22-23 VN 316500 37347
24 UNJILA TIMBER 585/NC/22-23 VN 311500 36757
25 ravi timbers 542/NC/22-23 VN 308500 36403
26 MOHD AHASAN TIMBER 719/NC/22-23 VN 303500 35813
27 UNJILA TIMBER 561/NC/22-23 VN 301500 35577
28 UNJILA TIMBER 702/NC/22-23 VN 298500 35223
29 M/S Z N TIMBER 544/NC/22-23 VN 291500 34397
30 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 724/NC/22-23 VN 285500 33689
31 AS ENTERPRISES 596/NC/22-23 VN 275500 32509
32 Anil Kumar Sushil Kumar Goel 717/NC/22-23 VN 267500 31565
33 JITIN GROVER TIMBERS 565/NC/22-23 VN 262500 30975
34 M/S Z N TIMBER 578/NC/22-23 VN 261500 30857
35 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 589/NC/22-23 VN 254000 29972
36 JITIN GROVER TIMBERS 562/NC/22-23 VN 251000 29618
37 ARSH SIDDIQUI 540/NC/22-23 VN 217500 25665
38 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 592/NC/22-23 VN 215500 25429
39 JITIN GROVER TIMBERS 723/NC/22-23 VN 215500 25429
40 AS ENTERPRISES 538/NC/22-23 VN 215000 25370
41 JAY TIMBERS 546/NC/22-23 VN 206000 24308
42 M/S SALMAN SIDDIQUI 712/NC/22-23 VN 204000 24072
43 MOHD AHASAN TIMBER 539/NC/22-23 VN 202000 23836
44 M/S GITA SAW MILL 727/NC/22-23 VN 200000 23600
45 UNJILA TIMBER 577/NC/22-23 VN 192500 22715
46 M/S NOORI TRADING COMPANY 711/NC/22-23 VN 190000 22420
47 MAA BHADRAKALI ENTERPRISES 703/NC/22-23 VN 182000 21476
48 ARORA TIMBER TRADERS 587/NC/22-23 VN 170500 20119
49 MAA BHADRAKALI ENTERPRISES 599/NC/22-23 VN 165000 19470
50 UNJILA TIMBER 508/NC/22-23 VN 149500 17641
51 KEJRIWAL PLYWOODS PVT. LTD. 512/NC/22-23 VN 146500 17287
52 ROYAL TIMBER TRADERS 715/NC/22-23 VN 145000 17110
53 ARORA TIMBER TRADERS 708/NC/22-23 VN 136500 16107
54 WOODMAX ENTERPRISES 545/NC/22-23 VN 132000 15576
55 M/S DEEP TIMBER 513/NC/22-23 VN 131500 15517
56 M/S Z N TIMBER 574/NC/22-23 VN 120500 14219
57 Zaid Enterprises 722/NC/22-23 VN 119500 14101
58 M/S GENERAL TIMBER PRODUCTS 701/NC/22-23 VN 113500 13393
59 WOODMAX ENTERPRISES 541/NC/22-23 VN 107000 12626
60 JAI SHRI KRISHNATRADERS 573/NC/22-23 VN 102000 12036
61 ROYAL TIMBER TRADERS 706/NC/22-23 VN 100500 11859
62 r k and brothers 713/NC/22-23 VN 93000 10974
63 JITIN GROVER TIMBERS 699/NC/22-23 VN 80500 9499
64 JITIN GROVER TIMBERS 580/NC/22-23 VN 75500 8909
65 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 594/NC/22-23 VN 75500 8909
66 new mittal timber traders 710/NC/22-23 VN 73500 8673
67 ARORA TIMBER TRADERS 720/NC/22-23 VN 69000 8142
68 SUBHASH AGARWAL & SONS 564/NC/22-23 VN 68500 8083
69 ARORA TIMBER TRADERS 570/NC/22-23 VN 67500 7965
70 K. H. TIMBER TRADERS 600/NC/22-23 VN 67000 7906
71 JITIN GROVER TIMBERS 548/NC/22-23 VN 56000 6608
72 M/S SAQLAINI TIMBER 516/NC/22-23 VN 54500 6431
73 Shubham Industries 526/NC/22-23 VN 52000 6136
74 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 572/NC/22-23 VN 51200 6042
75 M/S MOHASIN ENTERPRISES 733/NC/22-23 VN 50700 5983
76 ROYAL TIMBER TRADERS 598/NC/22-23 VN 49500 5841
77 M/S SABIR TIMBERS 716/NC/22-23 VN 46000 5428
78 bishan dass nayar and sons 537/NC/22-23 VN 45100 5322
79 M/S RAVI KUMAR & COMPANY 582/NC/22-23 VN 41000 4838
80 Anil Kumar Sushil Kumar Goel 721/NC/22-23 VN 40500 4779
81 M/S MOHASIN ENTERPRISES 709/NC/22-23 VN 39500 4661
82 ARORA TIMBER TRADERS 511/NC/22-23 VN 38500 4543
83 TARAI WOOD INDUSTRIES AND COMMISION AGENT 503/NC/22-23 VN 38000 4484
84 M/S SAQLAINI TIMBER 705/NC/22-23 VN 35500 4189
85 M/S M S ENTERPRISES 729/NC/22-23 VN 29500 3540
86 M/S MOHASIN ENTERPRISES 731/NC/22-23 VN 27500 3540
87 M/S Z N TIMBER 514/NC/22-23 VN 27500 3540
88 Zaid Enterprises 521/NC/22-23 VN 27500 3540
89 Zaid Enterprises 531/NC/22-23 VN 26100 3540
90 M/S ARSHAD TIMBER 509/NC/22-23 VN 26100 3540
91 M/S MOHASIN ENTERPRISES 728/NC/22-23 VN 24000 3540
92 M/S RAVI KUMAR & COMPANY 519/NC/22-23 VN 20500 3540
93 M/S MOHASIN ENTERPRISES 730/NC/22-23 VN 19100 3540
94 KEJRIWAL PLYWOODS PVT. LTD. 520/NC/22-23 VN 19000 3540
95 M/S SAQLAINI TIMBER 704/NC/22-23 VN 13500 3540
96 M/S M S ENTERPRISES 732/NC/22-23 VN 10500 3540
97 Zaid Enterprises 534/NC/22-23 VN 9600 3398
98 Zaid Enterprises 696/NC/22-23 VN 9500 3363
99 M/S SUDIK HUSAN S/O ABDUL RASID 734/NC/22-23 VN 8400 2974
100 Zaid Enterprises 518/NC/22-23 VN 8200 2903
101 M/S SUDIK HUSAN S/O ABDUL RASID 517/NC/22-23 VN 7000 2478
102 M/S NEW INDIA MATCH COMPANY 536/NC/22-23 VN 3200 1133
103 M/S S Z N Masale 528/NC/22-23 VN 3000 1062
104 r k and brothers 507/NC/22-23 VN 2000 708
105 Zaid Enterprises 510/NC/22-23 VN 1000 354