Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 21/09/2022 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 shri mehndipur balaji enterprises pvt ltd 2253/NC/21-22 VN 898500 106023
2 shri mehndipur balaji enterprises pvt ltd 2078/NC/21-22 VN 791000 93338
3 SHREECHAND CORPORATION 262/NC/22-23 VN 747000 88146
4 SUBHASH AGARWAL & SONS 259/NC/22-23 VN 641500 75697
5 shri mehndipur balaji enterprises pvt ltd 2234/NC/21-22 VN 624500 73691
6 SUBHASH AGARWAL & SONS 225/NC/22-23 VN 620500 73219
7 ROYAL TIMBER TRADERS 261/NC/22-23 VN 611000 72098
8 ARORA TIMBER TRADERS 2243/NC/21-22 VN 580500 68499
9 M/S SADIQ HUSAIN TIMBER MERCHANT 244/NC/22-23 VN 541500 63897
10 SUBHASH AGARWAL & SONS 213/NC/22-23 VN 536000 63248
11 M/S SADIQ HUSAIN TIMBER MERCHANT 243/NC/22-23 VN 523000 61714
12 GAUTAM TIMBER COMPANY 224/NC/22-23 VN 494000 58292
13 Tarai Corporation 2241/NC/21-22 VN 465000 54870
14 ROYAL TIMBER TRADERS 2250/NC/21-22 VN 452500 53395
15 SHREECHAND CORPORATION 2227/NC/21-22 VN 452000 53336
16 SHREE DEV TIMBER AND FUNITURE 233/NC/22-23 VN 440500 51979
17 M/S S.RAJA MODULAR KITCHEN & FURNITURE 2248/NC/21-22 VN 437000 51566
18 WOODMAX ENTERPRISES 258/NC/22-23 VN 422000 49796
19 ROYAL TIMBER TRADERS 2228/NC/21-22 VN 413000 48734
20 shri mehndipur balaji enterprises pvt ltd 2220/NC/21-22 VN 409500 48321
21 shri mehndipur balaji enterprises pvt ltd 2238/NC/21-22 VN 392000 46256
22 SATYAM TRADERS 214/NC/22-23 VN 388000 45784
23 SHREECHAND CORPORATION 2230/NC/21-22 VN 377000 44486
24 M/S SAGAR SAW MILLS 257/NC/22-23 VN 360000 42480
25 NOOR TRADERS 232/NC/22-23 VN 349000 41182
26 new mittal timber traders 263/NC/22-23 VN 343000 40474
27 NOOR TRADERS 223/NC/22-23 VN 331000 39058
28 WOODMAX ENTERPRISES 216/NC/22-23 VN 327000 38586
29 Ansar Wood Industries 240/NC/22-23 VN 318000 37524
30 shri mehndipur balaji enterprises pvt ltd 2216/NC/21-22 VN 313500 36993
31 M/S SAGAR SAW MILLS 260/NC/22-23 VN 310500 36639
32 WOODMAX ENTERPRISES 226/NC/22-23 VN 308500 36403
33 new mittal timber traders 269/NC/22-23 VN 302500 35695
34 MITTAL TIMBER TRADERS 277/NC/22-23 VN 285000 33630
35 M/S SAGAR SAW MILLS 2195/NC/21-22 VN 284500 33571
36 WOODMAX ENTERPRISES 228/NC/22-23 VN 280000 33040
37 SHREE DEV TIMBER AND FUNITURE 230/NC/22-23 VN 279500 32981
38 KONIFER INDUSTRIES 276/NC/22-23 VN 273500 32273
39 WOODMAX ENTERPRISES 2229/NC/21-22 VN 255500 30149
40 Sowjanya Timber Traders 2212/NC/21-22 VN 249000 29382
41 WOODMAX ENTERPRISES 220/NC/22-23 VN 244000 28792
42 WOODMAX ENTERPRISES 2194/NC/21-22 VN 243000 28674
43 MITTAL TIMBER TRADERS 275/NC/22-23 VN 236000 27848
44 KONIFER INDUSTRIES 267/NC/22-23 VN 230500 27199
45 WOODMAX ENTERPRISES 2255/NC/21-22 VN 225000 26550
46 KONIFER INDUSTRIES 273/NC/22-23 VN 224500 26491
47 ARORA TIMBER TRADERS 2242/NC/21-22 VN 215500 25429
48 Nitin Timbers 2193/NC/21-22 VN 215500 25429
49 WOODMAX ENTERPRISES 2232/NC/21-22 VN 215000 25370
50 M/S NARESH TIMBER 270/NC/22-23 VN 210000 24780
51 WOODMAX ENTERPRISES 2226/NC/21-22 VN 205000 24190
52 KMC ENTERPRISES 253/NC/22-23 VN 201500 23777
53 M/S NASEEM AHMAD TIMBER 264/NC/22-23 VN 198700 23447
54 KONIFER INDUSTRIES 239/NC/22-23 VN 192500 22715
55 WOODMAX ENTERPRISES 2218/NC/21-22 VN 185000 21830
56 Anil Kumar Sushil Kumar Goel 221/NC/22-23 VN 176500 20827
57 shri mehndipur balaji enterprises pvt ltd 2237/NC/21-22 VN 173500 20473
58 M/S NASEEM AHMAD TIMBER 241/NC/22-23 VN 173100 20426
59 new mittal timber traders 265/NC/22-23 VN 173000 20414
60 Anil Kumar Sushil Kumar Goel 229/NC/22-23 VN 171000 20178
61 WOODMAX ENTERPRISES 2203/NC/21-22 VN 168000 19824
62 M/S NASEEM AHMAD TIMBER 266/NC/22-23 VN 167300 19741
63 Anil Kumar Sushil Kumar Goel 222/NC/22-23 VN 166200 19612
64 Anil Kumar Sushil Kumar Goel 227/NC/22-23 VN 157100 18538
65 SHAKEEL FURNITURE 248/NC/22-23 VN 152000 17936
66 KONIFER INDUSTRIES 271/NC/22-23 VN 149500 17641
67 KMC ENTERPRISES 251/NC/22-23 VN 145500 17169
68 JAY TIMBERS 2207/NC/21-22 VN 144500 17051
69 KONIFER INDUSTRIES 268/NC/22-23 VN 143500 16933
70 Anil Kumar Sushil Kumar Goel 255/NC/22-23 VN 142100 16768
71 WOODMAX ENTERPRISES 2222/NC/21-22 VN 142000 16756
72 JITIN GROVER TIMBERS 2199/NC/21-22 VN 142000 16756
73 Anil Kumar Sushil Kumar Goel 250/NC/22-23 VN 137500 16225
74 Ansar Wood Industries 274/NC/22-23 VN 129000 15222
75 Anil Kumar Sushil Kumar Goel 249/NC/22-23 VN 106800 12602
76 JITIN GROVER TIMBERS 246/NC/22-23 VN 99000 11682
77 M/S BATRA TIMBERS 2197/NC/21-22 VN 83000 9794
78 UNJILA TIMBER 2201/NC/21-22 VN 80000 9440
79 M/S NASEEM AHMAD TIMBER 272/NC/22-23 VN 73600 8685
80 SHADAB AHMAD HALDWANI 285/NC/22-23 VN 71000 8378
81 SHEHZAD ENTERPRISES 254/NC/22-23 VN 65000 7670
82 GAUTAM TIMBER COMPANY 284/NC/22-23 VN 59000 6962
83 SHEHZAD ENTERPRISES 247/NC/22-23 VN 58000 6844
84 M/S SAQLAINI TIMBER 283/NC/22-23 VN 56500 6667
85 M/S Z N TIMBER 278/NC/22-23 VN 54500 6431
86 SHEHZAD ENTERPRISES 252/NC/22-23 VN 53500 6313
87 Sowjanya Timber Traders 256/NC/22-23 VN 53500 6313
88 AAMIR ENTERPRISES 279/NC/22-23 VN 50500 5959
89 ROYAL TIMBER TRADERS 288/NC/22-23 VN 46500 5487
90 ARORA TIMBER TRADERS 218/NC/22-23 VN 45500 5369
91 SHREE DEV TIMBER AND FUNITURE 2240/NC/21-22 VN 45000 5310
92 WOODMAX ENTERPRISES 2213/NC/21-22 VN 38000 4484
93 MUNNA TIMBER 282/NC/22-23 VN 35500 4189
94 AAMIR ENTERPRISES 280/NC/22-23 VN 30500 3599
95 ROYAL TIMBER TRADERS 289/NC/22-23 VN 26100 3540
96 SHREE DEV TIMBER AND FUNITURE 217/NC/22-23 VN 25000 3540
97 UNJILA TIMBER 2200/NC/21-22 VN 24500 3540
98 Anil Kumar Sushil Kumar Goel 2202/NC/21-22 VN 23500 3540
99 Sowjanya Timber Traders 2225/NC/21-22 VN 22500 3540
100 TARAI WOOD INDUSTRIES AND COMMISION AGENT 281/NC/22-23 VN 13500 3540
101 SHAKEEL FURNITURE 237/NC/22-23 VN 9000 3186
102 M/S BATRA TIMBERS 234/NC/22-23 VN 7000 2478
103 SHREE DEV TIMBER AND FUNITURE 236/NC/22-23 VN 5000 1770
104 SHREE DEV TIMBER AND FUNITURE 286/NC/22-23 VN 5000 1770
105 Zaid Enterprises 287/NC/22-23 VN 4000 1416
106 SHIVAM WOOD INDUSTRIES 235/NC/22-23 VN 3700 1310
107 KONIFER INDUSTRIES 242/NC/22-23 VN 3600 1274
108 UTTRANCHAL TIMBER TRADERS 2246/NC/21-22 VN 3000 1062
109 UTTRANCHAL TIMBER TRADERS 2198/NC/21-22 VN 2000 708
110 SHIVAM WOOD INDUSTRIES 2214/NC/21-22 VN 1900 673