Highest Bidder List

Auction Info :- Auction Date :- 08/06/2022 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 Nota Ram Shyamlal 682/NC/21-22 VN 1015000 119770
2 Timber And Plywood Traders 674/NC/21-22 VN 954000 112572
3 Girdhari Lal Chandwani And Company 11/NC/22-23 VN 930000 109740
4 Baij Nath And Sons 8126217273 10/NC/22-23 VN 810500 95639
5 Nota Ram Shyamlal 12/NC/22-23 VN 806000 95108
6 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 8/NC/22-23 VN 760000 89680
7 Timber And Plywood Traders 9/NC/22-23 VN 746000 88028
8 M/S DEEP TIMBER 7/NC/22-23 VN 672000 79296
9 M/S DEEP TIMBER 6/NC/22-23 VN 661200 78022
10 HINDUSTAN TIMBER TRADERS 683/NC/21-22 VN 653000 77054
11 SHREECHAND CORPORATION 3/NC/22-23 VN 638500 75343
12 SATYAM TRADERS 681/NC/21-22 VN 605500 71449
13 M/S DEEP TIMBER 669/NC/21-22 VN 556000 65608
14 SRI VIJAYALAXMI SAWMILL 687/NC/21-22 VN 526000 62068
15 M/S DEEP TIMBER 671/NC/21-22 VN 516500 60947
16 SRI VIJAYALAXMI SAWMILL 686/NC/21-22 VN 506000 59708
17 M/S DEEP TIMBER 680/NC/21-22 VN 494500 58351
18 SHREECHAND CORPORATION 2/NC/22-23 VN 462000 54516
19 SRI VIJAYALAXMI SAWMILL 688/NC/21-22 VN 451500 53277
20 KESARINANDAN TIMBER MERCHANT 13/NC/22-23 VN 442500 52215
21 Agarwal Timber Suppliers 678/NC/21-22 VN 442000 52156
22 MANOJ KUMAR JINDAL 675/NC/21-22 VN 435000 51330
23 Timber And Plywood Traders 672/NC/21-22 VN 432000 50976
24 JAI AMBEY TIMBER TRADERS 670/NC/21-22 VN 405000 47790
25 Timber And Plywood Traders 673/NC/21-22 VN 396200 46752
26 SAMEER TIMBERS 5/NC/22-23 VN 395000 46610
27 UTTRANCHAL TIMBER 9412051533 679/NC/21-22 VN 372500 43955
28 Hari Brij & Co. 684/NC/21-22 VN 365500 43129
29 NATHOO RAM NITYANAND TIMBER PVT .LTD. 1/NC/22-23 VN 329000 38822
30 Agarwal Timber Suppliers 15/NC/22-23 VN 305500 36049
31 SAMEER TIMBERS 4/NC/22-23 VN 305000 35990
32 Agarwal Timber Suppliers 14/NC/22-23 VN 299500 35341
33 M/S LAXMI VIJAY SAW MILL 692/NC/21-22 VN 277000 32686
34 Baij Nath And Sons 8126217273 16/NC/22-23 VN 236500 27907
35 NATHOO RAM NITYANAND TIMBER PVT .LTD. 666/NC/21-22 VN 232500 27435
36 M/S TAPAN KUMAR SACHDEVA 693/NC/21-22 VN 227000 26786
37 M/S TAPAN KUMAR SACHDEVA 694/NC/21-22 VN 219000 25842
38 M/S LAXMI VIJAY SAW MILL 691/NC/21-22 VN 158000 18644
39 M/S GITA SAW MILL 690/NC/21-22 VN 115500 13629
40 POORNAGIRI ENTERPRISES 685/NC/21-22 VN 113000 13334
41 SAMEER TIMBERS 668/NC/21-22 VN 112000 13216
42 Zaid Enterprises 677/NC/21-22 VN 79100 9334
43 M/S GITA SAW MILL 689/NC/21-22 VN 75000 8850
44 NOOR TRADERS 697/NC/21-22 VN 71000 8378
45 SRI VIJAYALAXMI SAWMILL 676/NC/21-22 VN 48000 5664
46 SAMEER TIMBERS 667/NC/21-22 VN 43000 5074