Highest Bidder List

Auction Info :- Auction Date :- 20/04/2022 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S BHAGWATI TIMBER TRADERS 3744/NC/21-22 DW 270000 31860
2 Baij Nath And Sons 8126217273 3762/NC/21-22 DW 260500 30739
3 Bal Chand Dayal Dass 3779/NC/21-22 DW 250500 29559
4 M/S HAIDER TIMBER TRADERS 3740/NC/21-22 VN 247000 29146
5 PARWAT WOOD WOOL FACTORY 3742/NC/21-22 VN 232500 27435
6 MANOJ KUMAR JINDAL 3741/NC/21-22 VN 228500 26963
7 S R TRADERS 3763/NC/21-22 DW 210000 24780
8 S R TRADERS 3745/NC/21-22 DW 208000 24544
9 A K G Packers Private Limited 3746/NC/21-22 DW 203600 24025
10 S R TRADERS 3781/NC/21-22 DW 197600 23317
11 Zaid Enterprises 3743/NC/21-22 VN 182500 21535
12 Bal Chand Dayal Dass 3759/NC/21-22 DW 173000 20414
13 MANOJ KUMAR JINDAL 3795/NC/21-22 VN 169400 19989
14 RAM PANJWANI AND CO 3816/NC/21-22 DW 168000 19824
15 WOOD SPOT 3794/NC/21-22 VN 167000 19706
16 Baij Nath And Sons 8126217273 3750/NC/21-22 DW 152500 17995
17 S R TRADERS 3770/NC/21-22 DW 144500 17051
18 MANOJ KUMAR JINDAL 3796/NC/21-22 VN 142000 16756
19 Green Gold Tree Farmers Pvt Ltd 3772/NC/21-22 VN 126500 14927
20 Timber And Plywood Traders 3823/NC/21-22 DW 107000 12626
21 S R TRADERS 3777/NC/21-22 DW 100000 11800
22 Sondhi Enterprises 3756/NC/21-22 DW 97200 11470
23 A K G Packers Private Limited 3817/NC/21-22 DW 93100 10986
24 bishan dass nayar and sons 3808/NC/21-22 DW 92500 10915
25 Green Gold Tree Farmers Pvt Ltd 308/NC/21-22 VN 90000 10620
26 S R TRADERS 3778/NC/21-22 DW 80000 9440
27 M/S BALAJI MOULDING UDHYOG 3776/NC/21-22 DW 77500 9145
28 Ganga Bishan And Sons 3798/NC/21-22 DW 76500 9027
29 S R TRADERS 3822/NC/21-22 DW 74000 8732
30 Green Gold Tree Farmers Pvt Ltd 3774/NC/21-22 DW 61000 7198
31 Baij Nath And Sons 8126217273 3767/NC/21-22 DW 60500 7139
32 Arun Kumar Goel and Sons 3811/NC/21-22 DW 56000 6608
33 Sondhi Enterprises 3751/NC/21-22 DW 54600 6443
34 RAM PANJWANI AND CO 3754/NC/21-22 DW 52000 6136
35 Goodwell Timber 3764/NC/21-22 DW 50500 5959
36 Timber And Plywood Traders 3773/NC/21-22 DW 48000 5664
37 bishan dass nayar and sons 3800/NC/21-22 DW 42000 4956
38 UTTRANCHAL TIMBER 9412051533 3765/NC/21-22 DW 38500 4543
39 MITTAL TIMBER INDUSTRIES 3755/NC/21-22 DW 38000 4484
40 Sondhi Enterprises 3747/NC/21-22 DW 37500 4425
41 M/S A M TIMBER MERCHANT 3766/NC/21-22 DW 35500 4189
42 Sondhi Enterprises 3748/NC/21-22 DW 35000 4130
43 S R TRADERS 3771/NC/21-22 DW 34500 4071
44 Dashmesh Timber 301/NC/21-22 VN 30000 3540
45 Goodwell Timber 3768/NC/21-22 DW 29500 3540
46 Arun Kumar Goel and Sons 3806/NC/21-22 DW 27000 3540
47 Goodwell Timber 3761/NC/21-22 DW 25500 3540
48 Sondhi Enterprises 3749/NC/21-22 DW 25100 3540
49 Goodwell Timber 3758/NC/21-22 DW 22000 3540
50 NORTHERN TIMBER 3783/NC/21-22 DW 19500 3540
51 Blue Poppy Holidays Private Limited 3813/NC/21-22 DW 18500 3540
52 Green Gold Tree Farmers Pvt Ltd 3760/NC/21-22 DW 17600 3540
53 Arun Kumar Goel and Sons 3802/NC/21-22 DW 17500 3540
54 WOOD SPOT 3782/NC/21-22 DW 17000 3540
55 bishan dass nayar and sons 3801/NC/21-22 DW 15000 3540
56 A K G Packers Private Limited 3752/NC/21-22 DW 14800 3540
57 Goodwell Timber 3785/NC/21-22 DW 13500 3540
58 MITTAL TIMBER INDUSTRIES 3819/NC/21-22 DW 12000 3540
59 M/S BISMILLAH GROUP CORPORATION. 3814/NC/21-22 DW 10000 3540
60 A K G Packers Private Limited 3753/NC/21-22 DW 9200 3257
61 Goodwell Timber 3775/NC/21-22 DW 8500 3009
62 Bal Chand Dayal Dass 3820/NC/21-22 DW 8000 2832
63 MANOJ KUMAR JINDAL 3797/NC/21-22 DW 7800 2761
64 MANOJ KUMAR JINDAL 3818/NC/21-22 DW 7700 2726
65 A K G Packers Private Limited 3757/NC/21-22 DW 7600 2690
66 Goodwell Timber 3821/NC/21-22 DW 7500 2655
67 bishan dass nayar and sons 3810/NC/21-22 DW 7500 2655
68 MITTAL TIMBER INDUSTRIES 3793/NC/21-22 DW 7500 2655
69 MITTAL TIMBER INDUSTRIES 3792/NC/21-22 DW 7000 2478
70 NORTHERN TIMBER 3812/NC/21-22 DW 6500 2301
71 NORTHERN TIMBER 3788/NC/21-22 DW 6000 2124
72 NORTHERN TIMBER 3789/NC/21-22 DW 6000 2124
73 Goodwell Timber 3780/NC/21-22 DW 5900 2089
74 bishan dass nayar and sons 3784/NC/21-22 DW 5000 1770
75 bishan dass nayar and sons 3809/NC/21-22 DW 4800 1699
76 M/s Mangal Das Timber Merchant And Saw Mills 3815/NC/21-22 DW 4600 1628
77 Goodwell Timber 3786/NC/21-22 DW 4500 1593
78 bishan dass nayar and sons 3803/NC/21-22 DW 3300 1168
79 NORTHERN TIMBER 3787/NC/21-22 DW 2500 885
80 Dashmesh Timber 744/NC/21-22 DW 2500 885
81 CLASSIC PLYWOOD INDUSTRIES 3790/NC/21-22 DW 2300 814
82 NORTHERN TIMBER 3804/NC/21-22 DW 2200 779
83 Green Gold Tree Farmers Pvt Ltd 3799/NC/21-22 DW 2100 743
84 bishan dass nayar and sons 3807/NC/21-22 DW 2100 743
85 bishan dass nayar and sons 3805/NC/21-22 DW 1800 637
86 MANOJ KUMAR JINDAL 3769/NC/21-22 DW 1400 496