Highest Bidder List

Auction Info :- Auction Date :- 09/11/2026 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 D K INDUSTRIES LIMITED 384/NC/26-27 VN 1924300 227067
2 HARI CHETNA KATHA UDYOG 402/NC/26-27 VN 1800000 212400
3 D K INDUSTRIES LIMITED 397/NC/26-27 VN 1793000 211574
4 D K INDUSTRIES LIMITED 383/NC/26-27 VN 1702500 200895
5 D K INDUSTRIES LIMITED 379/NC/26-27 VN 1701500 200777
6 D K INDUSTRIES LIMITED 396/NC/26-27 VN 1650500 194759
7 SUNRISE INDISTRIES 399/NC/26-27 VN 1571500 185437
8 D K INDUSTRIES LIMITED 461/NC/26-27 VN 1500500 177059
9 SHIV KATHA UDYOG 508/NC/26-27 VN 1500500 177059
10 SUNRISE INDISTRIES 398/NC/26-27 VN 1410500 166439
11 SUNRISE INDISTRIES 381/NC/26-27 VN 1390000 164020
12 SUNRISE INDISTRIES 386/NC/26-27 VN 1219000 143842
13 SUNRISE INDISTRIES 517/NC/26-27 VN 1200500 141659
14 D K INDUSTRIES LIMITED 515/NC/26-27 VN 1150500 135759
15 SHIV KATHA UDYOG 471/NC/26-27 VN 1125500 132809
16 SUNRISE INDISTRIES 387/NC/26-27 VN 1118000 131924
17 SUNRISE INDISTRIES 494/NC/26-27 VN 1092000 128856
18 RAHI TIMBER 1650/NC/24-25 VN 1061700 125281
19 SUNRISE INDISTRIES 400/NC/26-27 VN 1000500 118059
20 Mansoor Hussain and sons 1930/NC/24-25 VN 972500 114755
21 KAZIM TIMBERS 2141/NC/24-25 VN 970000 114460
22 SUNRISE INDISTRIES 390/NC/26-27 VN 964000 113752
23 D K INDUSTRIES LIMITED 497/NC/26-27 VN 930000 109740
24 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 2213/NC/24-25 VN 900500 106259
25 SUNRISE INDISTRIES 389/NC/26-27 VN 893000 105374
26 SUNRISE INDISTRIES 392/NC/26-27 VN 888000 104784
27 M/S M. S. TIMBER JASPUR 2255/NC/24-25 VN 883000 104194
28 MAA BHAGWATI TRADERS 465/NC/26-27 VN 867500 102365
29 SUNRISE INDISTRIES 467/NC/26-27 VN 866000 102188
30 M/S M. S. TIMBER JASPUR 139/NC/25-26 VN 862500 101775
31 SUNRISE INDISTRIES 388/NC/26-27 VN 852000 100536
32 SUNRISE INDISTRIES 382/NC/26-27 VN 850500 100359
33 SUNRISE INDISTRIES 374/NC/26-27 VN 841000 99238
34 D K INDUSTRIES LIMITED 394/NC/26-27 VN 831500 98117
35 M/S A R ENTERPRISES 1868/NC/24-25 VN 809600 95533
36 HARI CHETNA KATHA UDYOG 377/NC/26-27 VN 800000 94400
37 SUNRISE INDISTRIES 501/NC/26-27 VN 777000 91686
38 D K INDUSTRIES LIMITED 373/NC/26-27 VN 769100 90754
39 ARORA TIMBER TRADERS 721/NC/25-26 VN 766000 90388
40 AAMIR ENTERPRISES 2177/NC/24-25 VN 755500 89149
41 SUNRISE INDISTRIES 391/NC/26-27 VN 751000 88618
42 SHIV KATHA UDYOG 462/NC/26-27 VN 726000 85668
43 D K INDUSTRIES LIMITED 375/NC/26-27 VN 720100 84972
44 M S GURVINDER SINGH 473/NC/26-27 VN 701500 82777
45 AAMIR ENTERPRISES 1113/NC/24-25 VN 698000 82364
46 MAA BHAGWATI TRADERS 468/NC/26-27 VN 675500 79709
47 S K TIMBERS 1310/NC/24-25 VN 671000 79178
48 ARORA TIMBER TRADERS 492/NC/26-27 VN 650500 76759
49 M/S M K TIMBER 1871/NC/24-25 VN 628000 74104
50 Mansoor Hussain and sons 2334/NC/24-25 VN 624500 73691
51 M/S M. S. TIMBER JASPUR 141/NC/25-26 VN 615000 72570
52 ROYAL TIMBER TRADERS 474/NC/26-27 VN 600500 70859
53 M/S SAI TIMBER TRADERS 717/NC/25-26 VN 595000 70210
54 M S GURVINDER SINGH 1066/NC/25-26 VN 587000 69266
55 BHARDWAJ AND BROTHERS 533/NC/26-27 VN 582500 68735
56 D K INDUSTRIES LIMITED 376/NC/26-27 VN 552500 65195
57 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 339/NC/26-27 VN 550500 64959
58 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 346/NC/26-27 VN 515500 60829
59 M/S M. S. TIMBER JASPUR 2226/NC/24-25 VN 508000 59944
60 Zaid Enterprises 443/NC/26-27 VN 505500 59649
61 BHARDWAJ AND BROTHERS 1077/NC/25-26 VN 504000 59472
62 HARI CHETNA KATHA UDYOG 518/NC/26-27 VN 500000 59000
63 AAMIR ENTERPRISES 968/NC/25-26 VN 467000 55106
64 M/S SAI TIMBER TRADERS 629/NC/25-26 VN 460000 54280
65 M/S FARAZ FURNITURE 442/NC/26-27 VN 460000 54280
66 SUNRISE INDISTRIES 380/NC/26-27 VN 450500 53159
67 M/S M. S. TIMBER JASPUR 143/NC/25-26 VN 428000 50504
68 JAI SHRI KRISHNATRADERS 389/NC/25-26 VN 425000 50150
69 MAA BHAGWATI TRADERS 522/NC/26-27 VN 422500 49855
70 M/S M K TIMBER 1922/NC/24-25 VN 422000 49796
71 M/S NORTHERN PLYWOOD PRODUCTS 353/NC/26-27 VN 412600 48687
72 M/S SAI TIMBER TRADERS 1081/NC/25-26 VN 400000 47200
73 SUNRISE INDISTRIES 385/NC/26-27 VN 394000 46492
74 SHIV KATHA UDYOG 509/NC/26-27 VN 390500 46079
75 HUSSAIN ENTERPRISES 222/NC/25-26 VN 381500 45017
76 TARAI TIMBER CORPORATION 1976/NC/24-25 VN 379100 44734
77 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 355/NC/26-27 VN 375500 44309
78 M/S NORTHERN PLYWOOD PRODUCTS 351/NC/26-27 VN 368000 43424
79 SHIV KATHA UDYOG 499/NC/26-27 VN 363000 42834
80 M/S NORTHERN PLYWOOD PRODUCTS 357/NC/26-27 VN 361000 42598
81 M/S A R ENTERPRISES 1978/NC/24-25 VN 357000 42126
82 HARI CHETNA KATHA UDYOG 378/NC/26-27 VN 345000 40710
83 ROYAL TIMBER TRADERS 440/NC/26-27 VN 342600 40427
84 ROYAL TIMBER TRADERS 441/NC/26-27 VN 338200 39908
85 ROYAL TIMBER TRADERS 477/NC/26-27 VN 335500 39589
86 SUNRISE INDISTRIES 401/NC/26-27 VN 330000 38940
87 M/S NORTHERN PLYWOOD PRODUCTS 363/NC/26-27 VN 326500 38527
88 M/S NORTHERN PLYWOOD PRODUCTS 364/NC/26-27 VN 326500 38527
89 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 338/NC/26-27 VN 325500 38409
90 D K INDUSTRIES LIMITED 502/NC/26-27 VN 311500 36757
91 Jagdamba Dwellings Private Limited 356/NC/26-27 VN 310600 36651
92 D K INDUSTRIES LIMITED 495/NC/26-27 VN 307500 36285
93 RIZWAN FURNITURE 723/NC/25-26 VN 305000 35990
94 Haryana Industry 343/NC/26-27 VN 302500 35695
95 GROVER TIMBERS 481/NC/26-27 VN 302300 35671
96 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 354/NC/26-27 VN 301500 35577
97 SUNRISE INDISTRIES 393/NC/26-27 VN 297000 35046
98 SUNRISE INDISTRIES 395/NC/26-27 VN 293000 34574
99 MS NEW INDIA FURNITURE AND TIMBER 480/NC/26-27 VN 292500 34515
100 MALIK TIMBER 1727/NC/24-25 VN 288500 34043
101 M/S RAVI KUMAR & COMPANY 475/NC/26-27 VN 288000 33984
102 M/S NISHANT BALI TIMBER 486/NC/26-27 VN 286500 33807
103 Zaid Enterprises 476/NC/26-27 VN 281000 33158
104 Shubham Industries 347/NC/26-27 VN 281000 33158
105 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 161/NC/25-26 VN 277000 32686
106 SURAJ TIMBER AND FURNITURE 829/NC/25-26 VN 275000 32450
107 RIZWAN FURNITURE 1034/NC/25-26 VN 273000 32214
108 M/S NORTHERN PLYWOOD PRODUCTS 330/NC/26-27 VN 269000 31742
109 Shubham Industries 349/NC/26-27 VN 268600 31695
110 MAHI TRADERS 1728/NC/24-25 VN 268500 31683
111 SALMAN TIMBER 283/NC/25-26 VN 267100 31518
112 Haryana Industry 366/NC/26-27 VN 264500 31211
113 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 342/NC/25-26 VN 264000 31152
114 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 483/NC/26-27 VN 263500 31093
115 Shubham Industries 336/NC/26-27 VN 262500 30975
116 SHIV KATHA UDYOG 466/NC/26-27 VN 259000 30562
117 SHAUKAT HUSSAIN TIMBER 890/NC/25-26 VN 256100 30220
118 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 335/NC/26-27 VN 237500 28025
119 LUXMI TIMBER 438/NC/26-27 VN 234400 27659
120 Shubham Industries 348/NC/26-27 VN 232600 27447
121 TARAI TIMBER CORPORATION 1877/NC/24-25 VN 232200 27400
122 AAMIR ENTERPRISES 1477/NC/24-25 VN 230300 27175
123 RIHAN TIMBER 1908/NC/24-25 VN 225000 26550
124 D K INDUSTRIES LIMITED 446/NC/26-27 VN 224000 26432
125 Haryana Industry 340/NC/26-27 VN 210600 24851
126 TAZEEM TIMBER 478/NC/26-27 VN 205500 24249
127 THREE BROTHERS TRADING COMPANY 331/NC/26-27 VN 196500 23187
128 M/S NORTHERN PLYWOOD PRODUCTS 360/NC/26-27 VN 193600 22845
129 TARAI TIMBER CORPORATION 2013/NC/24-25 VN 191800 22632
130 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 359/NC/26-27 VN 188500 22243
131 SANJEEV TIMBERS 369/NC/26-27 VN 188000 22184
132 Jagdamba Dwellings Private Limited 362/NC/26-27 VN 186500 22007
133 SHIV KATHA UDYOG 445/NC/26-27 VN 185500 21889
134 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 358/NC/26-27 VN 184700 21795
135 D K INDUSTRIES LIMITED 519/NC/26-27 VN 182500 21535
136 S.H. TRADERS 891/NC/25-26 VN 180500 21299
137 Jagdamba Dwellings Private Limited 332/NC/26-27 VN 180500 21299
138 SHIVAM WOOD INDUSTRIES 417/NC/26-27 VN 179500 21181
139 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 479/NC/26-27 VN 176500 20827
140 DILSHAD HUSSAIN 342/NC/26-27 VN 175000 20650
141 M/S NEW INDIA MATCH COMPANY 403/NC/26-27 VN 174500 20591
142 ANSAR WOOD INDUSTRIES 416/NC/26-27 VN 171900 20284
143 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 334/NC/26-27 VN 171000 20178
144 M/S NEW INDIA MATCH COMPANY 407/NC/26-27 VN 168500 19883
145 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 949/NC/25-26 VN 168000 19824
146 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 333/NC/26-27 VN 167000 19706
147 NOORI PLYWOOD INDUSTRIES 425/NC/26-27 VN 165600 19541
148 RIHAN TIMBER 2231/NC/24-25 VN 162000 19116
149 M/S AYAN ENTERPRISES 367/NC/26-27 VN 160600 18951
150 LUXMI TIMBER 415/NC/26-27 VN 159600 18833
151 M/S NEW INDIA MATCH COMPANY 408/NC/26-27 VN 159500 18821
152 SANJEEV TIMBERS 368/NC/26-27 VN 157600 18597
153 SHIV KATHA UDYOG 463/NC/26-27 VN 153600 18125
154 S A ENTERPRISES 371/NC/26-27 VN 153000 18054
155 M/S NEW INDIA MATCH COMPANY 406/NC/26-27 VN 152000 17936
156 M/S NEW INDIA MATCH COMPANY 411/NC/26-27 VN 152000 17936
157 Jagdamba Dwellings Private Limited 344/NC/26-27 VN 151000 17818
158 HARI CHETNA KATHA UDYOG 450/NC/26-27 VN 150000 17700
159 Zaid Enterprises 218/NC/25-26 VN 148000 17464
160 M/S NEW INDIA MATCH COMPANY 528/NC/26-27 VN 144500 17051
161 SALMAN TIMBER 289/NC/25-26 VN 143500 16933
162 SHIV KATHA UDYOG 500/NC/26-27 VN 143000 16874
163 Shubham Industries 337/NC/26-27 VN 142100 16768
164 SHIV KATHA UDYOG 470/NC/26-27 VN 138500 16343
165 M/S NEW INDIA MATCH COMPANY 456/NC/26-27 VN 135600 16001
166 NOORI PLYWOOD INDUSTRIES 409/NC/26-27 VN 135500 15989
167 S A ENTERPRISES 370/NC/26-27 VN 134000 15812
168 NOORI PLYWOOD INDUSTRIES 423/NC/26-27 VN 131200 15482
169 M/S NORTHERN PLYWOOD PRODUCTS 453/NC/26-27 VN 129000 15222
170 Jagdamba Dwellings Private Limited 350/NC/26-27 VN 124500 14691
171 SHIVAM WOOD INDUSTRIES 452/NC/26-27 VN 122500 14455
172 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 341/NC/26-27 VN 122500 14455
173 SHIV KATHA UDYOG 489/NC/26-27 VN 121500 14337
174 M/S NORTHERN PLYWOOD PRODUCTS 454/NC/26-27 VN 118000 13924
175 Shubham Industries 345/NC/26-27 VN 117500 13865
176 Jagdamba Dwellings Private Limited 361/NC/26-27 VN 116500 13747
177 SUNRISE INDISTRIES 514/NC/26-27 VN 110000 12980
178 Zaid Enterprises 488/NC/26-27 VN 109500 12921
179 M/S NEW INDIA MATCH COMPANY 405/NC/26-27 VN 108500 12803
180 M/S BHALLA TIMBER TRADERS 324/NC/25-26 VN 108000 12744
181 ANSAR WOOD INDUSTRIES 526/NC/26-27 VN 105500 12449
182 NOORI PLYWOOD INDUSTRIES 365/NC/26-27 VN 105000 12390
183 M/S NEW INDIA MATCH COMPANY 404/NC/26-27 VN 103500 12213
184 M/S NEW INDIA MATCH COMPANY 413/NC/26-27 VN 102500 12095
185 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 926/NC/25-26 VN 102500 12095
186 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 955/NC/25-26 VN 100500 11859
187 Shubham Industries 439/NC/26-27 VN 100100 11812
188 S A ENTERPRISES 430/NC/26-27 VN 96600 11399
189 MOHD TAHIR TIMBER MERCHANT 428/NC/26-27 VN 96200 11352
190 NOORI PLYWOOD INDUSTRIES 426/NC/26-27 VN 95500 11269
191 SHIVAM WOOD INDUSTRIES 418/NC/26-27 VN 93500 11033
192 SHIVAM WOOD INDUSTRIES 420/NC/26-27 VN 93500 11033
193 SUNRISE INDISTRIES 451/NC/26-27 VN 88000 10384
194 M/S NISHANT BALI TIMBER 447/NC/26-27 VN 85000 10030
195 NOORI PLYWOOD INDUSTRIES 424/NC/26-27 VN 84500 9971
196 SHIVAM WOOD INDUSTRIES 455/NC/26-27 VN 78500 9263
197 Zaid Enterprises 825/NC/25-26 VN 78000 9204
198 M/S NEW INDIA MATCH COMPANY 412/NC/26-27 VN 78000 9204
199 TARAI WOOD INDUSTRIES AND COMMISION AGENT 372/NC/26-27 VN 75500 8909
200 SHIVAM WOOD INDUSTRIES 421/NC/26-27 VN 75500 8909
201 M/S NORTHERN PLYWOOD PRODUCTS 352/NC/26-27 VN 72500 8555
202 NOORI PLYWOOD INDUSTRIES 422/NC/26-27 VN 67600 7977
203 Zaid Enterprises 457/NC/26-27 VN 66300 7823
204 SHAKEEL AHMED TIMBER MERCHANT 894/NC/25-26 VN 65000 7670
205 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 928/NC/25-26 VN 62500 7375
206 M/S NEW INDIA MATCH COMPANY 410/NC/26-27 VN 60500 7139
207 A I TRANSPORT And TIMBER MARCHANT 435/NC/26-27 VN 60000 7080
208 M/S NISHANT BALI TIMBER 1143/NC/25-26 VN 48500 5723
209 Shubham Industries 485/NC/26-27 VN 46000 5428
210 M/S NEW INDIA MATCH COMPANY 506/NC/26-27 VN 42000 4956
211 NOORI PLYWOOD INDUSTRIES 427/NC/26-27 VN 41500 4897
212 SUNRISE INDISTRIES 448/NC/26-27 VN 41000 4838
213 Shubham Industries 414/NC/26-27 VN 39100 4614
214 M/S SAI TIMBER TRADERS 436/NC/26-27 VN 37500 4425
215 Zaid Enterprises 525/NC/26-27 VN 36300 4283
216 M/s ashu traders 498/NC/26-27 VN 36000 4248
217 RIHAN TIMBER 1529/NC/24-25 VN 32500 3835
218 SHIVAM WOOD INDUSTRIES 419/NC/26-27 VN 32400 3823
219 SUNRISE INDISTRIES 449/NC/26-27 VN 30000 3540
220 M A TIMBER 1178/NC/25-26 VN 30000 3540
221 M/S NEW INDIA MATCH COMPANY 505/NC/26-27 VN 28500 3540
222 MOHD TAHIR TIMBER MERCHANT 482/NC/26-27 VN 28200 3540
223 ravi timbers 429/NC/26-27 VN 27600 3540
224 Pragati Industries 511/NC/26-27 VN 23600 3540
225 SUNRISE INDISTRIES 524/NC/26-27 VN 22000 3540
226 M/S NEW INDIA MATCH COMPANY 458/NC/26-27 VN 20100 3540
227 SUNRISE INDISTRIES 444/NC/26-27 VN 19000 3540
228 SAWAN TRADING COMPANY 434/NC/26-27 VN 19000 3540
229 M A TIMBER 1179/NC/25-26 VN 19000 3540
230 M/S NEW INDIA MATCH COMPANY 512/NC/26-27 VN 18500 3540
231 Zaid Enterprises 487/NC/26-27 VN 16000 3540
232 Shubham Industries 327/NC/26-27 VN 15500 3540
233 M A TIMBER 496/NC/26-27 VN 15500 3540
234 Shubham Industries 490/NC/26-27 VN 13400 3540
235 SHAKEEL AHMED TIMBER MERCHANT 472/NC/26-27 VN 12500 3540
236 Pragati Industries 523/NC/26-27 VN 12100 3540
237 Zaid Enterprises 328/NC/26-27 VN 11600 3540
238 A K WOOD INDUSTRIES 30/NC/25-26 VN 11000 3540
239 M/S NISHANT BALI TIMBER 507/NC/26-27 VN 10600 3540
240 Zaid Enterprises 660/NC/25-26 VN 10500 3540
241 M/S SUDIK HUSAN S/O ABDUL RASID 527/NC/26-27 VN 10100 3540
242 A K WOOD INDUSTRIES 27/NC/25-26 VN 10000 3540
243 A K WOOD INDUSTRIES 24/NC/25-26 VN 9000 3186
244 A K WOOD INDUSTRIES 31/NC/25-26 VN 8000 2832
245 A K WOOD INDUSTRIES 28/NC/25-26 VN 8000 2832
246 A K WOOD INDUSTRIES 23/NC/25-26 VN 8000 2832
247 M/S NISHANT BALI TIMBER 431/NC/26-27 VN 8000 2832
248 M/S NISHANT BALI TIMBER 521/NC/26-27 VN 7500 2655
249 Pragati Industries 542/NC/26-27 VN 7200 2549
250 A K WOOD INDUSTRIES 153/NC/26-27 VN 7000 2478
251 Zaid Enterprises 520/NC/26-27 VN 7000 2478
252 Jagdamba Dwellings Private Limited 459/NC/26-27 VN 6500 2301
253 M/S NISHANT BALI TIMBER 493/NC/26-27 VN 6300 2230
254 A K WOOD INDUSTRIES 115/NC/25-26 VN 6000 2124
255 A K WOOD INDUSTRIES 22/NC/25-26 VN 6000 2124
256 A K WOOD INDUSTRIES 898/NC/25-26 VN 4500 1593
257 A K WOOD INDUSTRIES 260/NC/26-27 VN 3500 1239
258 A K WOOD INDUSTRIES 325/NC/26-27 VN 3000 1062
259 A K WOOD INDUSTRIES 197/NC/26-27 VN 3000 1062
260 M A TIMBER 329/NC/26-27 VN 2500 885
261 Zaid Enterprises 484/NC/26-27 VN 1300 460
262 Haryana Industry 836/NC/25-26 VN 1000 354
263 Zaid Enterprises 541/NC/26-27 VN 500 177