Highest Bidder List

Auction Info :- Auction Date :- 29/10/2026 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S SAI TIMBER TRADERS 891/NC/25-26 VN 491000 57938
2 M/S DEEP TIMBER 892/NC/25-26 VN 441500 52097
3 M/S DEEP TIMBER 1214/NC/25-26 VN 412000 48616
4 M/S SAI TIMBER TRADERS 1211/NC/25-26 VN 397500 46905
5 S R TRADERS 970/NC/25-26 VN 376500 44427
6 M/S SAI TIMBER TRADERS 1200/NC/25-26 VN 326000 38468
7 Blue Poppy Holidays Private Limited 611/NC/26-27 VN 255700 30173
8 M/S DEEP TIMBER 1145/NC/25-26 DW 243500 28733
9 WIS WOOD TRADERS 569/NC/26-27 VN 220000 25960
10 AGARWAL PLYWOOD TRADERS 587/NC/26-27 VN 215500 25429
11 V.M.S. Marketing 648/NC/26-27 VN 205500 24249
12 M/S DEEP TIMBER 1103/NC/25-26 VN 200000 23600
13 AGARWAL PLYWOOD TRADERS 617/NC/26-27 VN 179300 21157
14 AGARWAL PLYWOOD TRADERS 649/NC/26-27 VN 177500 20945
15 MAMS Sports Tours 652/NC/26-27 VN 177500 20945
16 SIDDIQUI AND SONS 549/NC/26-27 VN 155500 18349
17 WIS WOOD TRADERS 570/NC/26-27 VN 152000 17936
18 WIS WOOD TRADERS 578/NC/26-27 VN 146000 17228
19 MAMS Sports Tours 663/NC/26-27 VN 145100 17122
20 Kasim Furniture House 407/NC/25-26 DW 132000 15576
21 M/S DEEP TIMBER 1165/NC/25-26 DW 120200 14184
22 NOOR TRADERS 681/NC/25-26 VN 101500 11977
23 AGARWAL PLYWOOD TRADERS 133/NC/25-26 VN 93800 11068
24 DHS Traders 573/NC/26-27 VN 91500 10797
25 Hemkund Wood Works 639/NC/26-27 VN 88000 10384
26 DHS Traders 572/NC/26-27 VN 86500 10207
27 M/S KABI ENTERPRISES 1400/NC/25-26 VN 80200 9464
28 M/S ROHIT KUMAR YASH KUMAR 1353/NC/25-26 VN 75500 8909
29 Sabri Gramodyog 701/NC/26-27 VN 75500 8909
30 M/S SAI TIMBER TRADERS 35/NC/24-25 VN 68500 8083
31 M/S KABI ENTERPRISES 1399/NC/25-26 VN 64500 7611
32 M/S ROHIT KUMAR YASH KUMAR 1347/NC/25-26 VN 52000 6136
33 M/S ROHIT KUMAR YASH KUMAR 1390/NC/25-26 VN 51500 6077
34 Naim Timber Jaspur 1419/NC/25-26 VN 50000 5900
35 M/S KABI ENTERPRISES 1407/NC/25-26 VN 47500 5605
36 M/S ROHIT KUMAR YASH KUMAR 1422/NC/25-26 VN 47000 5546
37 Haryana Industry 435/NC/25-26 DW 46100 5440
38 M/S ROHIT KUMAR YASH KUMAR 1417/NC/25-26 VN 45000 5310
39 V.M.S. Marketing 445/NC/25-26 VN 43500 5133
40 Naim Timber Jaspur 1416/NC/25-26 VN 41500 4897
41 M/S ROHIT KUMAR YASH KUMAR 1389/NC/25-26 VN 37300 4401
42 M/S ROHIT KUMAR YASH KUMAR 1418/NC/25-26 VN 32000 3776
43 DHS Traders 842/NC/25-26 DW 31500 3717
44 Sabri Gramodyog 667/NC/25-26 DW 22000 3540
45 Hemkund Wood Works 288/NC/25-26 DW 19700 3540
46 MAMS Sports Tours 665/NC/26-27 VN 19600 3540
47 V.M.S. Marketing 422/NC/25-26 DW 18500 3540
48 M/s Mangal Das Timber Merchant And Saw Mills 872/NC/25-26 DW 12000 3540
49 Sabri Gramodyog 03/NC/26-27 VN 9000 3186
50 DHS Traders 489/NC/25-26 DW 5000 1770
51 M/s Mangal Das Timber Merchant And Saw Mills 708/NC/25-26 DW 5000 1770
52 M/s Mangal Das Timber Merchant And Saw Mills 1440/NC/25-26 VN 3500 1239
53 DHS Traders 690/NC/26-27 DW 2000 708
54 M/s Mangal Das Timber Merchant And Saw Mills 487/NC/25-26 DW 1200 425