Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 13/11/2021 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 Girdhari Lal Chandwani And Company 293/NC/21-22 VN 606000 71508
2 Rajesh Timber Traders 298/NC/21-22 VN 540000 63720
3 M/S DEEP TIMBER 299/NC/21-22 VN 520500 61419
4 Agarwal Timber Suppliers 264/NC/21-22 VN 375000 44250
5 Baij Nath And Sons 275/NC/21-22 VN 362500 42775
6 PARWAT WOOD WOOL FACTORY 192/NC/21-22 VN 192000 22656
7 Baij Nath And Sons 278/NC/21-22 VN 174000 20532
8 MANOJ KUMAR JINDAL 296/NC/21-22 VN 166000 19588
9 MANOJ KUMAR JINDAL 297/NC/21-22 VN 160000 18880
10 Goodwell Timber 216/NC/21-22 DW 152500 17995
11 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 221/NC/21-22 DW 150000 17700
12 Manjeet Timbers 226/NC/21-22 DW 130500 15399
13 Goodwell Timber 218/NC/21-22 DW 118000 13924
14 WOOD SPOT 199/NC/21-22 VN 114000 13452
15 Goodwell Timber 217/NC/21-22 DW 111000 13098
16 S.S. Chandwani and Company 223/NC/21-22 DW 108500 12803
17 Bhamrah Timbers 31/NC/21-22 VN 100000 11800
18 UTTRANCHAL TIMBER 276/NC/21-22 VN 94000 11092
19 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 210/NC/21-22 DW 93000 10974
20 Goodwell Timber 224/NC/21-22 DW 92000 10856
21 Manjeet Timbers 193/NC/21-22 VN 91500 10797
22 N R S Softech Pvt Ltd 277/NC/21-22 VN 88500 10443
23 S R TRADERS 227/NC/21-22 DW 85100 10042
24 MANOJ KUMAR JINDAL 230/NC/21-22 DW 83500 9853
25 Goodwell Timber 209/NC/21-22 DW 81500 9617
26 Baij Nath And Sons 280/NC/21-22 VN 77000 9086
27 Goodwell Timber 207/NC/21-22 DW 76000 8968
28 MANOJ KUMAR JINDAL 219/NC/21-22 DW 70500 8319
29 Goodwell Timber 206/NC/21-22 DW 68000 8024
30 MANOJ KUMAR JINDAL 220/NC/21-22 DW 67500 7965
31 M/s Jindal Traders 255/NC/21-22 VN 66500 7847
32 Rudra Associates 191/NC/21-22 VN 60000 7080
33 Rudra Associates 201/NC/21-22 VN 58000 6844
34 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 222/NC/21-22 DW 54000 6372
35 MANOJ KUMAR JINDAL 225/NC/21-22 DW 53500 6313
36 Manjeet Timbers 205/NC/21-22 DW 49500 5841
37 Raj Kumar Gupta And Sons 257/NC/21-22 VN 47800 5640
38 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 211/NC/21-22 DW 47500 5605
39 WOOD SPOT 228/NC/21-22 DW 47000 5546
40 Manjeet Timbers 195/NC/21-22 VN 46000 5428
41 Goodwell Timber 212/NC/21-22 DW 41000 4838
42 WOOD SPOT 196/NC/21-22 VN 40600 4791
43 M/s Jindal Traders 256/NC/21-22 VN 38000 4484
44 Bhamrah Timbers 268/NC/21-22 VN 35000 4130
45 M/S ROHIT KUMAR YASH KUMAR 300/NC/21-22 VN 34500 4071
46 Goodwell Timber 194/NC/21-22 VN 34500 4071
47 NORTHERN TIMBER 302/NC/21-22 VN 33000 3894
48 Goodwell Timber 208/NC/21-22 DW 32500 3835
49 Raj Kumar Gupta And Sons 258/NC/21-22 VN 30600 3611
50 NORTHERN TIMBER 233/NC/21-22 DW 27000 3540
51 NORTHERN TIMBER 301/NC/21-22 VN 25000 3540
52 WOOD SPOT 229/NC/21-22 DW 25000 3540
53 M/S ROHIT KUMAR YASH KUMAR 249/NC/21-22 VN 20000 3540
54 R B TRADER 242/NC/21-22 VN 19700 3540
55 M/S NASEEM AHMAD TIMBER 251/NC/21-22 VN 19500 3540
56 Minimax Metals And Plywood Pvt Ltd 231/NC/21-22 DW 16500 3540
57 Minimax Metals And Plywood Pvt Ltd 197/NC/21-22 VN 16200 3540
58 Minimax Metals And Plywood Pvt Ltd 198/NC/21-22 VN 13100 3540
59 NORTHERN TIMBER 235/NC/21-22 DW 8000 2832
60 M/S ROHIT KUMAR YASH KUMAR 252/NC/21-22 VN 7600 2690
61 Goodwell Timber 215/NC/21-22 DW 7500 2655
62 R B TRADER 250/NC/21-22 VN 6100 2159
63 Goodwell Timber 214/NC/21-22 DW 6000 2124
64 Minimax Metals And Plywood Pvt Ltd 200/NC/21-22 VN 5400 1912
65 Minimax Metals And Plywood Pvt Ltd 237/NC/21-22 DW 4600 1628
66 NORTHERN TIMBER 253/NC/21-22 VN 4400 1558
67 Minimax Metals And Plywood Pvt Ltd 232/NC/21-22 DW 3700 1310
68 Goodwell Timber 213/NC/21-22 DW 3700 1310
69 NORTHERN TIMBER 236/NC/21-22 DW 3500 1239
70 NORTHERN TIMBER 202/NC/21-22 VN 2400 850
71 Minimax Metals And Plywood Pvt Ltd 234/NC/21-22 DW 1400 496
72 KUMAR SAW MILLS 238/NC/21-22 DW 500 177