Highest Bidder List

Auction Info :- Auction Date :- 08/04/2025 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S DEEP TIMBER 1031/NC/24-25 VN 695500 82069
2 Agarwal Timber Suppliers 1067/NC/24-25 VN 681500 80417
3 M/S SAI TIMBER TRADERS 1036/NC/24-25 VN 597000 70446
4 M/S DEEP TIMBER 1067/NC/23-24 VN 583500 68853
5 Agarwal Timber Suppliers 1055/NC/24-25 VN 548600 64735
6 Agarwal Timber Suppliers 990/NC/24-25 VN 484000 57112
7 Agarwal Timber Suppliers 1034/NC/24-25 VN 478500 56463
8 M/S SAI TIMBER TRADERS 1010/NC/24-25 VN 413000 48734
9 Agarwal Timber Suppliers 1057/NC/24-25 VN 381000 44958
10 RAVI PRATAP YADAV 35/NC/24-25 VN 364000 42952
11 JAY SRI RAM TRADING COMPANY 418/NC/24-25 VN 360000 42480
12 MS TIMBERS 996/NC/24-25 VN 320000 37760
13 M/S MOHD NAWAJ TIMBER 261/NC/24-25 VN 306000 36108
14 M/S SAI TIMBER TRADERS 1033/NC/24-25 VN 291000 34338
15 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 357/NC/24-25 VN 281000 33158
16 M/S DEEP TIMBER 1050/NC/24-25 VN 277700 32769
17 J S TIMBER 853/NC/22-23 VN 265000 31270
18 M/S Shah Timber Lakri Mandi Jaspur. 843/NC/23-24 VN 246000 29028
19 Baij Nath And Sons 8126217273 1048/NC/24-25 VN 231800 27352
20 Nagar Mal Sharma 997/NC/24-25 VN 216500 25547
21 GYAN TIMBER TRADERS 345/NC/24-25 VN 212500 25075
22 Baij Nath And Sons 8126217273 1047/NC/24-25 VN 209900 24768
23 GYAN TIMBER TRADERS 403/NC/24-25 VN 203500 24013
24 MS TIMBERS 974/NC/24-25 VN 175000 20650
25 M/S DEEP TIMBER 1068/NC/24-25 VN 164400 19399
26 M/S KAHKASA TIMBER 1270/NC/23-24 VN 158300 18679
27 Jagdish Chandra tewari timber Marchant 341/NC/24-25 VN 153000 18054
28 MS SATISH CHANDRA SINGH TIMBER BROKER 1044/NC/24-25 VN 138500 16343
29 Naim Timber Jaspur 1316/NC/23-24 VN 128500 15163
30 M/S SAI TIMBER TRADERS 1051/NC/24-25 VN 128000 15104
31 MUNNA TIMBER 1046/NC/24-25 VN 126500 14927
32 M/S KAHKASA TIMBER 883/NC/23-24 VN 124500 14691
33 M/S KAHKASA TIMBER 882/NC/23-24 VN 117500 13865
34 MS SATISH CHANDRA SINGH TIMBER BROKER 1265/NC/23-24 VN 116500 13747
35 MS SATISH CHANDRA SINGH TIMBER BROKER 1074/NC/23-24 VN 112500 13275
36 GLOBAL TRADERS 1004/NC/24-25 VN 111900 13204
37 HAMZA TIMBER 786/NC/23-24 VN 105000 12390
38 GLOBAL TRADERS 935/NC/24-25 VN 102500 12095
39 MS SATISH CHANDRA SINGH TIMBER BROKER 1039/NC/24-25 VN 96000 11328
40 MUNNA TIMBER 431/NC/24-25 VN 92000 10856
41 ravi timbers 429/NC/24-25 VN 83100 9806
42 CHABRA FURNITURE UDHYOG GADARPUR 1070/NC/24-25 VN 60500 7139
43 CHABRA FURNITURE UDHYOG GADARPUR 1053/NC/24-25 VN 53100 6266
44 Inaya Handicrafts 289/NC/24-25 VN 51000 6018
45 M/S Shah Timber Lakri Mandi Jaspur. 73/NC/22-23 DW 51000 6018
46 MS SATISH CHANDRA SINGH TIMBER BROKER 1024/NC/24-25 VN 46500 5487
47 MOHAMMAD UMAR TRADERS 569/NC/24-25 VN 38000 4484
48 SAMEER TIMBERS 899/NC/24-25 DW 38000 4484
49 CHABRA FURNITURE UDHYOG GADARPUR 888/NC/23-24 VN 36700 4331
50 MS TIMBERS 949/NC/23-24 VN 36500 4307
51 M/S SAI TIMBER TRADERS 1049/NC/24-25 VN 35500 4189
52 NORTHERN TIMBER 514/NC/23-24 VN 35000 4130
53 M/S Shah Timber Lakri Mandi Jaspur. 750/NC/23-24 VN 34000 4012
54 M/S ADIL TRADERS JASPUR M. 7417584415 613/NC/24-25 VN 26700 3540
55 CHABRA FURNITURE UDHYOG GADARPUR 1052/NC/24-25 VN 26100 3540
56 MS TIMBERS 1307/NC/23-24 VN 21500 3540
57 M/S ADIL TRADERS JASPUR M. 7417584415 667/NC/23-24 VN 17400 3540
58 JAI DURGA ENTERPRISES 1182/NC/23-24 VN 12500 3540
59 JAI DURGA ENTERPRISES 465/NC/23-24 DW 11000 3540
60 MUNNA TIMBER 1069/NC/24-25 VN 8700 3080
61 JAI DURGA ENTERPRISES 1259/NC/23-24 VN 8500 3009
62 MOHAMMAD UMAR TRADERS 573/NC/24-25 VN 8500 3009
63 JAI DURGA ENTERPRISES 824/NC/23-24 VN 7000 2478
64 JAI DURGA ENTERPRISES 617/NC/23-24 DW 6500 2301
65 JAI DURGA ENTERPRISES 425/NC/24-25 VN 6000 2124
66 Naim Timber Jaspur 244/NC/24-25 VN 4500 1593
67 JAI DURGA ENTERPRISES 821/NC/23-24 VN 4000 1416
68 JAI DURGA ENTERPRISES 1297/NC/23-24 VN 1500 531
69 NORTHERN TIMBER 975/NC/24-25 VN 1400 496
70 NORTHERN TIMBER 895/NC/24-25 DW 1000 354
71 MUNNA TIMBER 203/NC/24-25 VN 500 177