Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 10/09/2024 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 BABA NEEM KAROLI TIMBER HOUSE 317/NC/24-25 VN 466000 54988
2 Naim Timber Jaspur 1296/NC/22-23 VN 464000 54752
3 Naim Timber Jaspur 1716/NC/22-23 VN 426500 50327
4 P R Industries 372/NC/24-25 VN 378500 44663
5 Shekhar Timber 311/NC/24-25 VN 343500 40533
6 Naim Timber Jaspur 1373/NC/22-23 VN 290000 34220
7 Shubham Industries 363/NC/24-25 VN 280500 33099
8 KONIFER INDUSTRIES 370/NC/24-25 VN 266500 31447
9 Jagdamba Dwellings Private Limited 371/NC/24-25 VN 258500 30503
10 Shekhar Timber 832/NC/23-24 VN 247500 29205
11 shri guru nanak wood industries 331/NC/24-25 VN 226700 26751
12 Naim Timber Jaspur 1737/NC/22-23 VN 225500 26609
13 Jagdamba Dwellings Private Limited 365/NC/24-25 VN 219500 25901
14 Haryana Industry 366/NC/24-25 VN 219500 25901
15 SALMAN TIMBER 266/NC/24-25 VN 213000 25134
16 Shubham Industries 367/NC/24-25 VN 195000 23010
17 Haryana Industry 364/NC/24-25 VN 182500 21535
18 KONIFER INDUSTRIES 361/NC/24-25 VN 174500 20591
19 Haryana Industry 362/NC/24-25 VN 165500 19529
20 shri guru nanak wood industries 1067/NC/22-23 VN 146500 17287
21 shri guru nanak wood industries 1015/NC/22-23 VN 137100 16178
22 S.H. TRADERS 724/NC/23-24 VN 135500 15989
23 shri guru nanak wood industries 1000/NC/22-23 VN 130000 15340
24 M/S DANIA ENTERPRISES 368/NC/24-25 VN 114100 13464
25 M/S ROHIT KUMAR YASH KUMAR 299/NC/24-25 VN 107500 12685
26 M/S DANIA ENTERPRISES 374/NC/24-25 VN 105500 12449
27 M/S OM PRAKASH DEEPAK KUMAR 338/NC/24-25 VN 104000 12272
28 SHRI GANESH TRADING CORPORATION 313/NC/24-25 VN 91900 10844
29 Haryana Industry 369/NC/24-25 VN 91000 10738
30 M/S OM PRAKASH DEEPAK KUMAR 325/NC/24-25 VN 87000 10266
31 M/S DANIA ENTERPRISES 373/NC/24-25 VN 85600 10101
32 M/S M S ENTERPRISES 346/NC/24-25 VN 85000 10030
33 M/S OM PRAKASH DEEPAK KUMAR 26/NC/24-25 VN 85000 10030
34 M/S M S ENTERPRISES 43/NC/24-25 VN 84500 9971
35 S.H. TRADERS 788/NC/23-24 VN 71600 8449
36 TARAI WOOD INDUSTRIES AND COMMISION AGENT 344/NC/24-25 VN 70000 8260
37 shri guru nanak wood industries 566/NC/22-23 VN 69000 8142
38 SHRI GANESH TRADING CORPORATION 300/NC/24-25 VN 68500 8083
39 M/S OM PRAKASH DEEPAK KUMAR 298/NC/24-25 VN 65000 7670
40 M/S MANOJ ENTERPRISES 353/NC/24-25 VN 64500 7611
41 SHRI GANESH TRADING CORPORATION 328/NC/24-25 VN 63900 7540
42 M/S MANOJ ENTERPRISES 339/NC/24-25 VN 62500 7375
43 TARAI WOOD INDUSTRIES AND COMMISION AGENT 347/NC/24-25 VN 62300 7351
44 M/S MANOJ ENTERPRISES 294/NC/24-25 VN 62100 7328
45 M/S KISSAN TIMBERS 755/NC/23-24 VN 61500 7257
46 TARAI WOOD INDUSTRIES AND COMMISION AGENT 345/NC/24-25 VN 61000 7198
47 M/S ROHIT KUMAR YASH KUMAR 340/NC/24-25 VN 60100 7092
48 M/S M S ENTERPRISES 351/NC/24-25 VN 60000 7080
49 TARAI WOOD INDUSTRIES AND COMMISION AGENT 348/NC/24-25 VN 59000 6962
50 M/S MANOJ ENTERPRISES 354/NC/24-25 VN 58100 6856
51 M/S OM PRAKASH DEEPAK KUMAR 297/NC/24-25 VN 58000 6844
52 S.H. TRADERS 16/NC/24-25 VN 57500 6785
53 M/S M S ENTERPRISES 349/NC/24-25 VN 56800 6702
54 M/S MANOJ ENTERPRISES 305/NC/24-25 VN 56800 6702
55 PURSHOTTAM SARAN TIMBERS 44/NC/24-25 VN 55100 6502
56 M/S OM PRAKASH DEEPAK KUMAR 303/NC/24-25 VN 55000 6490
57 M/S MANOJ ENTERPRISES 295/NC/24-25 VN 55000 6490
58 PURSHOTTAM SARAN TIMBERS 79/NC/24-25 VN 52000 6136
59 M/S OM PRAKASH DEEPAK KUMAR 296/NC/24-25 VN 51000 6018
60 M/S MANOJ ENTERPRISES 304/NC/24-25 VN 50600 5971
61 SHRI GANESH TRADING CORPORATION 329/NC/24-25 VN 50200 5924
62 M/S FARAZ FURNITURE 850/NC/23-24 VN 50000 5900
63 M/s Mangal Das Timber Merchant And Saw Mills 350/NC/24-25 VN 49000 5782
64 M/S KISSAN TIMBERS 337/NC/24-25 VN 48500 5723
65 shri guru nanak wood industries 1097/NC/22-23 VN 48000 5664
66 M/S MANOJ ENTERPRISES 307/NC/24-25 VN 45500 5369
67 Shekhar Timber 811/NC/23-24 VN 45500 5369
68 Shekhar Timber 356/NC/24-25 VN 45500 5369
69 shri guru nanak wood industries 1075/NC/22-23 VN 45000 5310
70 PURSHOTTAM SARAN TIMBERS 48/NC/24-25 VN 44500 5251
71 M/S MANOJ ENTERPRISES 302/NC/24-25 VN 42100 4968
72 I A FURNITURE 330/NC/24-25 VN 41500 4897
73 M/S MANOJ ENTERPRISES 357/NC/24-25 VN 40600 4791
74 Naim Timber Jaspur 837/NC/23-24 VN 36000 4248
75 M/S ROHIT KUMAR YASH KUMAR 314/NC/24-25 VN 35600 4201
76 M/S KISSAN TIMBERS 327/NC/24-25 VN 33500 3953
77 M/S MANOJ ENTERPRISES 315/NC/24-25 VN 32900 3882
78 M/S MANOJ ENTERPRISES 360/NC/24-25 VN 31600 3729
79 BABA NEEM KAROLI TIMBER HOUSE 23/NC/24-25 VN 31000 3658
80 M/S ROHIT KUMAR YASH KUMAR 770/NC/23-24 VN 30600 3611
81 M/S MANOJ ENTERPRISES 359/NC/24-25 VN 30600 3611
82 S.H. TRADERS 782/NC/23-24 VN 30500 3599
83 M/S MANOJ ENTERPRISES 318/NC/24-25 VN 30500 3599
84 Haryana Industry 375/NC/24-25 VN 28500 3540
85 M/S MANOJ ENTERPRISES 355/NC/24-25 VN 28100 3540
86 KHAN TIMBER 335/NC/24-25 VN 26100 3540
87 M/S MANOJ ENTERPRISES 358/NC/24-25 VN 24600 3540
88 PURSHOTTAM SARAN TIMBERS 333/NC/24-25 VN 24000 3540
89 S.H. TRADERS 155/NC/24-25 VN 20500 3540
90 S.H. TRADERS 144/NC/24-25 VN 20000 3540
91 M/S Nishan timber Railway bazar 341/NC/24-25 VN 20000 3540
92 RAZVI ENTERPRISES 336/NC/24-25 VN 19600 3540
93 PURSHOTTAM SARAN TIMBERS 334/NC/24-25 VN 19200 3540
94 M/S ROHIT KUMAR YASH KUMAR 322/NC/24-25 VN 19200 3540
95 BABA NEEM KAROLI TIMBER HOUSE 301/NC/24-25 VN 19000 3540
96 PURSHOTTAM SARAN TIMBERS 309/NC/24-25 VN 19000 3540
97 SHRI GANESH TRADING CORPORATION 312/NC/24-25 VN 18700 3540
98 P R Industries 376/NC/24-25 VN 18600 3540
99 M/S KISSAN TIMBERS 352/NC/24-25 VN 17000 3540
100 PURSHOTTAM SARAN TIMBERS 323/NC/24-25 VN 17000 3540
101 SHRI GANESH TRADING CORPORATION 320/NC/24-25 VN 16800 3540
102 S.H. TRADERS 151/NC/24-25 VN 16000 3540
103 PURSHOTTAM SARAN TIMBERS 306/NC/24-25 VN 15000 3540
104 M/S ROHIT KUMAR YASH KUMAR 343/NC/24-25 VN 12600 3540
105 PURSHOTTAM SARAN TIMBERS 332/NC/24-25 VN 10500 3540
106 AMARJEET SINGH AND SONS TIMBER MERCHANTS 342/NC/24-25 VN 9500 3363
107 The Right Choice Enterprises 221/NC/23-24 VN 4000 1416