Lots List (लॉट सूची)

RM, TEHRI Dehradun(Region)>>DSM, Dehradun(Division)>>Chandrabani(Depot)>>T/D/13/68/G
Sr.No.(क्रमांक) Species(प्रजाति) Timber Type(प्रकाष्ठ का प्रकार) Lot Number(लॉट नंo) Stack Number(चट्टा नं) Species Category(प्रजाति की श्रेणी) Grade(श्रेणी) Logs(नग) Volume (आयतन (घन मीo)) View Image (देखें) View (देखें)
1 Sal Round 01/NC/21-22 01/21-22 III 19 4.6015 View Image View More
2 Sal Round 02/NC/21-22 04/21-22 III 6 2.6261 View Image View More
3 Sal Round 03/NC/21-22 05/21-22 IV 73 6.6032 View Image View More
4 Sal Round 04/NC/21-22 07/21-22 IV 10 2.9267 View Image View More
5 Eucalyptus Round 05/NC/21-22 14/21-22 II 63 9.2989 View Image View More
6 Eucalyptus Round 06/NC/21-22 15/21-22 II 30 7.3669 View Image View More
7 Eucalyptus Round 07/NC/21-22 16/21-22 II 99 8.3931 View Image View More
8 Eucalyptus Round 08/NC/21-22 17/21-22 II 46 8.0151 View Image View More
9 Eucalyptus Round 09/NC/21-22 18/21-22 II 18 5.1435 View Image View More
10 Eucalyptus Round 10/NC/21-22 19/21-22 II 19 6.8807 View Image View More
11 Eucalyptus Round 11/NC/21-22 20/21-22 II 7 3.0173 View Image View More
12 Eucalyptus Round 12/NC/21-22 21/21-22 II 33 8.0307 View Image View More
13 Eucalyptus Round 13/NC/21-22 22/21-22 II 75 11.2849 View Image View More
14 Eucalyptus Round 14/NC/21-22 23/21-22 II 34 8.1922 View Image View More
15 Eucalyptus Round 15/NC/21-22 24/21-22 II 70 10.4590 View Image View More
16 Eucalyptus Round 16/NC/21-22 25/21-22 II 39 9.1407 View Image View More
17 Eucalyptus Round 17/NC/21-22 26/21-22 II 12 4.2673 View Image View More
18 Eucalyptus Round 18/NC/21-22 28/21-22 II 90 7.6671 View Image View More
19 Eucalyptus Round 19/NC/21-22 29/21-21 II 68 10.1108 View Image View More
20 Eucalyptus Round 20/NC/21-22 30/21-22 II 25 5.8996 View Image View More
21 Eucalyptus Round 21/NC/21-22 31/21-22 II 59 8.9553 View Image View More
22 Sal Round 232/NC/20-21 215/20-21 IV 326 6.7127 View Image View More
23 Eucalyptus Round 1101/NC/21-22 1101/21-22 II 6 1.3912 View Image View More
24 Eucalyptus Round 1102/NC/21-22 1102/21-22 II 9 3.1572 View Image View More
25 Eucalyptus Round 1103/NC/21-22 1103/21-22 II 33 3.5286 View Image View More
26 Eucalyptus Round 1104/NC/21-22 1104/21-22 II 24 1.1724 View Image View More
27 Eucalyptus Round 1105/NC/21-22 1105/21-22 II 81 1.6246 View Image View More
28 Semal Round 1106/NC/21-22 1108/21-22 C 28 1.5347 View Image View More
29 Sal Round 1163/NC/20-21 1164/20-21 III 22 2.1205 View Image View More
30 Sal Round 1164/NC/20-21 1166/20-21 III 32 2.2875 View Image View More
31 Sal Round 1165/NC/20-21 1167/20-21 III 4 0.6622 View Image View More
32 Sal Round 1166/NC/20-21 1168/20-21 III 5 1.0573 View Image View More
33 Sal Round 1167/NC/20-21 1188/20-21 III 12 1.6183 View Image View More
34 Sal Round 1168/NC/20-21 1165/20-21 IV 15 1.0500 View Image View More
35 Sal Round 1169/NC/20-21 1169/20-21 IV 31 1.3325 View Image View More
36 Sal Round 1170/NC/20-21 1198/20-21 IV 6 0.5303 View Image View More
37 Sal Round 1171/NC/20-21 1170/20-21 IV 107 2.5334 View Image View More
38 Kokat Round 1172/NC/20-21 1179/20-21 III 21 1.9093 View Image View More
39 Kokat Round 1173/NC/20-21 1184/20-21 III 8 0.9986 View Image View More
40 Kokat Round 1174/NC/20-21 1178/20-21 IV 24 2.3586 View Image View More
41 Kokat Round 1175/NC/20-21 1185/20-21 IV 76 6.3780 View Image View More
42 Kokat Round 1176/NC/20-21 1186/20-21 IV 8 0.5940 View Image View More
43 Kokat Round 1177/NC/20-21 1187/20-21 IV 14 0.4056 View Image View More
44 Shisham Round 1178/NC/20-21 1146/20-21 IV 96 3.9650 View Image View More
45 Shisham Round 1179/NC/20-21 1197/20-21 IV 18 1.2925 View Image View More
46 Shisham Round 1180/NC/20-21 1147/20-21 IV 187 3.7916 View Image View More
47 Tun Round 1181/NC/20-21 1181/20-21 B 16 1.1761 View Image View More
48 Paper Malvari Round 1182/NC/20-21 1183/20-21 C 9 1.3373 View Image View More
49 Aam Green Round 1183/NC/20-21 1182/20-21 IV 50 1.6712 View Image View More
50 Gular Round 1184/NC/20-21 1177/20-21 C 4 0.2079 View Image View More
51 Sal Round 1601/NC/21-22 1601/21-22 III 40 4.2331 View Image View More
52 Sal Round 1602/NC/21-22 1602/21-22 III 7 1.2615 View Image View More
53 Sal Round 1603/NC/21-22 1603/21-22 III 32 1.8298 View Image View More
54 Sal Round 1604/NC/21-22 1604/21-22 IV 52 1.1585 View Image View More
55 Sal Round 1605/NC/21-22 1605/21-22 III 5 1.3658 View Image View More
56 baheda Round 1606/NC/21-22 1607/21-22 C 33 2.3071 View Image View More
57 Paper Malvari Round 1607/NC/21-22 1609/21-22 C 11 0.8376 View Image View More
58 Paper Malvari Round 1608/NC/21-22 1611/21-22 C 19 1.9473 View Image View More
59 Aam Green Round 1609/NC/21-22 1612/21-22 III 14 5.1051 View Image View More
60 Aam Green Round 1610/NC/21-22 1613/21-22 IV 35 1.4018 View Image View More
61 Tun Round 1611/NC/21-22 1614/21-22 D 31 5.0303 View Image View More
62 Kokat Round 1612/NC/21-22 1615/21-22 IV 22 2.1492 View Image View More
63 Kokat Round 1613/NC/21-22 1616/21-22 IV 58 2.9161 View Image View More