Highest Bidder List

Auction Info :- Auction Date :- 20/09/2022 (15:30:00 - 16:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 Bhamrah Timbers 306/NC/22-23 DW 691500 81597
2 Garg Timber 310/NC/22-23 DW 622500 73455
3 M/S DEEP TIMBER 314/NC/22-23 DW 618500 72983
4 Garg Timber 312/NC/22-23 DW 601000 70918
5 Chandramani Kukreti 288/NC/22-23 DW 575500 67909
6 Garg Timber 305/NC/22-23 DW 524000 61832
7 M/S DEEP TIMBER 316/NC/22-23 DW 506000 59708
8 Bhamrah Timbers 301/NC/22-23 DW 501000 59118
9 M/S DEEP TIMBER 291/NC/22-23 DW 466600 55059
10 M/s Jindal Traders 304/NC/22-23 DW 465000 54870
11 M/S CHIRAG TIMBER 308/NC/22-23 DW 442000 52156
12 JITIN GROVER TIMBERS 294/NC/22-23 DW 431500 50917
13 UTTRANCHAL TIMBER 9412051533 295/NC/22-23 DW 428000 50504
14 Goyal Iron And Timber Sales Co 287/NC/22-23 DW 420000 49560
15 BABLI FURNITURES 296/NC/22-23 DW 418000 49324
16 Chandramani Kukreti 290/NC/22-23 DW 407500 48085
17 M/S Z N TIMBER 298/NC/22-23 DW 400000 47200
18 ARSH SIDDIQUI 317/NC/22-23 DW 386500 45607
19 MITTAL TIMBER STORE 320/NC/22-23 DW 358000 42244
20 M/s Jindal Traders 292/NC/22-23 DW 330500 38999
21 M/S DEEP TIMBER 302/NC/22-23 DW 328500 38763
22 MITTAL TIMBER STORE 321/NC/22-23 DW 314500 37111
23 SUBHASH AGARWAL & SONS 297/NC/22-23 DW 222000 26196
24 Ansari Timber 360/NC/22-23 DW 208000 24544
25 S R TRADERS 347/NC/22-23 DW 173500 20473
26 S R TRADERS 346/NC/22-23 DW 160500 18939
27 Bhamrah Timbers 286/NC/22-23 DW 152500 17995
28 S R TRADERS 348/NC/22-23 DW 132500 15635
29 M/S DEEP TIMBER 311/NC/22-23 DW 129000 15222
30 WOOD SPOT 350/NC/22-23 DW 127400 15033
31 M R TRADING COMPANY 364/NC/22-23 DW 112200 13240
32 S R TRADERS 362/NC/22-23 DW 109500 12921
33 M R TRADING COMPANY 369/NC/22-23 DW 96100 11340
34 M R TRADING COMPANY 366/NC/22-23 DW 95500 11269
35 MANOJ KUMAR JINDAL 289/NC/22-23 DW 95000 11210
36 ABHINAV TIMBER 322/NC/22-23 DW 90000 10620
37 M R TRADING COMPANY 367/NC/22-23 DW 81600 9629
38 M R TRADING COMPANY 370/NC/22-23 DW 81000 9558
39 M/s Mangal Das Timber Merchant And Saw Mills 355/NC/22-23 DW 79000 9322
40 M/s Goel Saw Mills 354/NC/22-23 DW 78500 9263
41 M/S ROHIT KUMAR YASH KUMAR 324/NC/22-23 DW 76100 8980
42 M/s Mangal Das Timber Merchant And Saw Mills 357/NC/22-23 DW 75500 8909
43 M R TRADING COMPANY 352/NC/22-23 DW 74000 8732
44 M/S CHIRAG TIMBER 315/NC/22-23 DW 65500 7729
45 M/S ROHIT KUMAR YASH KUMAR 329/NC/22-23 DW 61600 7269
46 M/S SALMAN SIDDIQUI 361/NC/22-23 DW 58000 6844
47 M/S ROHIT KUMAR YASH KUMAR 332/NC/22-23 DW 56700 6691
48 S R TRADERS 349/NC/22-23 DW 55000 6490
49 M/S ROHIT KUMAR YASH KUMAR 356/NC/22-23 DW 53500 6313
50 M R TRADING COMPANY 359/NC/22-23 DW 52000 6136
51 M/S ROHIT KUMAR YASH KUMAR 325/NC/22-23 DW 50800 5994
52 Zaid Enterprises 331/NC/22-23 DW 47700 5629
53 Zaid Enterprises 326/NC/22-23 DW 44500 5251
54 M R TRADING COMPANY 365/NC/22-23 DW 44200 5216
55 M R TRADING COMPANY 368/NC/22-23 DW 43200 5098
56 M/S ROHIT KUMAR YASH KUMAR 330/NC/22-23 DW 41100 4850
57 ISA TIMBER 339/NC/22-23 DW 40400 4767
58 WOOD SPOT 353/NC/22-23 DW 39500 4661
59 M/S NOORI TRADING COMPANY 351/NC/22-23 DW 37500 4425
60 M R TRADING COMPANY 372/NC/22-23 DW 37000 4366
61 M/S ROHIT KUMAR YASH KUMAR 334/NC/22-23 DW 32500 3835
62 M/S N B T 358/NC/22-23 DW 19000 3540
63 M/S N B T 363/NC/22-23 DW 17000 3540
64 M/S N B T 371/NC/22-23 DW 16000 3540
65 CLASSIC PLYWOOD INDUSTRIES 337/NC/22-23 DW 15900 3540
66 M R TRADING COMPANY 345/NC/22-23 VN 14000 3540
67 M/S ROHIT KUMAR YASH KUMAR 336/NC/22-23 DW 12500 3540
68 M/s Mangal Das Timber Merchant And Saw Mills 333/NC/22-23 DW 9100 3221
69 R B TRADER 338/NC/22-23 DW 4200 1487