Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 01/08/2022 (15:30:00 - 16:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 ROYAL TIMBER TRADERS 443/NC/22-23 VN 1457500 171985
2 DOBRIYAL TIMBERS 412/NC/22-23 VN 1208000 142544
3 Chandramani Kukreti 446/NC/22-23 VN 1180500 139299
4 Chandramani Kukreti 449/NC/22-23 VN 1180500 139299
5 shri guru nanak wood industries 408/NC/22-23 VN 1141000 134638
6 Rameshwar Timber Company 435/NC/22-23 VN 1130000 133340
7 Rameshwar Timber Company 401/NC/22-23 VN 1075000 126850
8 Wood India 442/NC/22-23 VN 1047000 123546
9 Baij Nath And Sons 470/NC/22-23 VN 945500 111569
10 M/S DEEP TIMBER 473/NC/22-23 VN 831400 98105
11 ROYAL TIMBER TRADERS 448/NC/22-23 VN 828000 97704
12 Himalayan Timber Co 445/NC/22-23 VN 826500 97527
13 Agarwal Timber Suppliers 440/NC/22-23 VN 816500 96347
14 AAKRATI TEAKWOOD INDUSTRIES 404/NC/22-23 VN 800500 94459
15 Agarwal Timber Suppliers 476/NC/22-23 VN 791500 93397
16 M/S ROYAL TIMBER AND COMMISION AGENT 447/NC/22-23 VN 747500 88205
17 Rameshwar Timber Company 432/NC/22-23 VN 736500 86907
18 Agarwal Timber Suppliers 437/NC/22-23 VN 736000 86848
19 MAHA LAXMI TIMBERS 406/NC/22-23 VN 720000 84960
20 Praveen Timber And Furniture 431/NC/22-23 VN 712000 84016
21 M/S ROYAL TIMBER AND COMMISION AGENT 436/NC/22-23 VN 708500 83603
22 Gupta Timber Mart 444/NC/22-23 VN 701500 82777
23 M/S THREE D BROTHERS 430/NC/22-23 VN 700500 82659
24 M/S THREE D BROTHERS 438/NC/22-23 VN 693000 81774
25 M/S SAI TIMBER TRADERS 413/NC/22-23 VN 661500 78057
26 Gupta Timber Mart 450/NC/22-23 VN 655500 77349
27 SRI VIJAYALAXMI SAWMILL 415/NC/22-23 VN 650000 76700
28 M/S DAKSH ENTERPRISES 419/NC/22-23 VN 650000 76700
29 shri guru nanak wood industries 421/NC/22-23 VN 616000 72688
30 Agarwal Timber Suppliers 424/NC/22-23 VN 590500 69679
31 M/S ROYAL TIMBER AND COMMISION AGENT 418/NC/22-23 VN 586500 69207
32 M/S SAI TIMBER TRADERS 479/NC/22-23 VN 581000 68558
33 M/S ROYAL TIMBER AND COMMISION AGENT 481/NC/22-23 VN 576000 67968
34 shri guru nanak wood industries 422/NC/22-23 VN 533000 62894
35 Mahalaxmi Timbers 423/NC/22-23 VN 530500 62599
36 Tarai Corporation 403/NC/22-23 VN 514500 60711
37 KONIFER INDUSTRIES 417/NC/22-23 VN 465500 54929
38 M/S SHIVAM TRADERS 434/NC/22-23 VN 451500 53277
39 M/S SHIVAM TRADERS 416/NC/22-23 VN 411000 48498
40 M/S SAI TIMBER TRADERS 463/NC/22-23 VN 383000 45194
41 shri guru nanak wood industries 469/NC/22-23 VN 376000 44368
42 M/S SAI TIMBER TRADERS 405/NC/22-23 VN 340500 40179
43 M/S DEEP TIMBER 485/NC/22-23 VN 315500 37229
44 MAHESH TIMBER MART 472/NC/22-23 VN 312500 36875
45 AAYAN TIMBER 409/NC/22-23 VN 293000 34574
46 M/S FURNITURE HOUSE 414/NC/22-23 VN 286500 33807
47 M/S Z N TIMBER 411/NC/22-23 VN 270500 31919
48 M/S Z N TIMBER 426/NC/22-23 VN 270000 31860
49 JAY TIMBERS 428/NC/22-23 VN 248000 29264
50 MAHESH TIMBER MART 410/NC/22-23 VN 226500 26727
51 BADRI DUTT JOSHI TIMBER INDUSTRIES 480/NC/22-23 VN 175000 20650
52 JAY TIMBERS 429/NC/22-23 VN 174500 20591
53 Agarwal Timber Suppliers 478/NC/22-23 VN 149500 17641
54 M/S SHEKHAR JOSHI TIMBER MARCHENT 486/NC/22-23 VN 120700 14243
55 M/S ROYAL TIMBER AND COMMISION AGENT 475/NC/22-23 VN 107000 12626
56 JAI FURNITURE UDYOG 471/NC/22-23 VN 75500 8909
57 WOOD SPOT 482/NC/22-23 VN 70000 8260
58 S A SIDDIQUI ENTERPRISES 402/NC/22-23 VN 66000 7788
59 M/S SAI TIMBER TRADERS 420/NC/22-23 VN 61000 7198
60 WOOD SPOT 483/NC/22-23 VN 48500 5723
61 M/S SHEKHAR JOSHI TIMBER MARCHENT 484/NC/22-23 VN 46500 5487
62 S A SIDDIQUI ENTERPRISES 439/NC/22-23 VN 46000 5428
63 AAKRATI TEAKWOOD INDUSTRIES 407/NC/22-23 VN 15000 3540