Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 20/07/2022 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 Sutlej Timbers 169/NC/22-23 DW 631400 74505
2 M/S SAI TIMBER TRADERS 174/NC/22-23 DW 586000 69148
3 M/S DEEP TIMBER 193/NC/22-23 DW 585500 69089
4 Bhamrah Timbers 186/NC/22-23 DW 526500 62127
5 M/S SAI TIMBER TRADERS 184/NC/22-23 DW 485500 57289
6 M/S SAI TIMBER TRADERS 776/NC/21-22 VN 450000 53100
7 Rajnesh Kumar Agarwal Saw Mill 190/NC/22-23 DW 365000 43070
8 M/S SAI TIMBER TRADERS 775/NC/21-22 VN 345000 40710
9 M/S SAI TIMBER TRADERS 183/NC/22-23 DW 295500 34869
10 Rajnesh Kumar Agarwal Saw Mill 187/NC/22-23 DW 291000 34338
11 Rajnesh Kumar Agarwal Saw Mill 181/NC/22-23 DW 284000 33512
12 Rajnesh Kumar Agarwal Saw Mill 192/NC/22-23 DW 275000 32450
13 M/S MOHD NAWAJ TIMBER 185/NC/22-23 DW 270000 31860
14 MANOJ KUMAR JINDAL 171/NC/22-23 DW 250500 29559
15 UTTRANCHAL TIMBER 191/NC/22-23 DW 245500 28969
16 Rajnesh Kumar Agarwal Saw Mill 175/NC/22-23 DW 243000 28674
17 M/S DEEP TIMBER 173/NC/22-23 DW 235500 27789
18 Bhamrah Timbers 172/NC/22-23 DW 204500 24131
19 UTTRANCHAL TIMBER 182/NC/22-23 DW 195500 23069
20 M/S R.K.TIMBER 170/NC/22-23 DW 195500 23069
21 Rajnesh Kumar Agarwal Saw Mill 189/NC/22-23 DW 156000 18408
22 Rajnesh Kumar Agarwal Saw Mill 188/NC/22-23 DW 152000 17936
23 Rajnesh Kumar Agarwal Saw Mill 176/NC/22-23 DW 150000 17700
24 M/s Mangal Das Timber Merchant And Saw Mills 153/NC/22-23 VN 90000 10620
25 M/S ROHIT KUMAR YASH KUMAR 179/NC/22-23 DW 85900 10136
26 NORTHERN TIMBER 156/NC/22-23 VN 85000 10030
27 Blue Poppy Holidays Private Limited 117/NC/22-23 DW 82000 9676
28 M/S ROHIT KUMAR YASH KUMAR 194/NC/22-23 DW 74000 8732
29 NOOR TRADERS 119/NC/22-23 DW 60000 7080
30 M/S ROHIT KUMAR YASH KUMAR 196/NC/22-23 DW 49800 5876
31 NORTHERN TIMBER 163/NC/22-23 VN 39500 4661
32 Blue Poppy Holidays Private Limited 197/NC/22-23 DW 38500 4543
33 M/s Mangal Das Timber Merchant And Saw Mills 125/NC/22-23 DW 33700 3977
34 M/S ROHIT KUMAR YASH KUMAR 177/NC/22-23 DW 29100 3540
35 Blue Poppy Holidays Private Limited 118/NC/22-23 DW 24500 3540
36 Blue Poppy Holidays Private Limited 141/NC/22-23 DW 21600 3540
37 R B TRADER 157/NC/22-23 VN 21200 3540
38 R B TRADER 136/NC/22-23 DW 17200 3540
39 Blue Poppy Holidays Private Limited 142/NC/22-23 DW 17000 3540
40 R B TRADER 135/NC/22-23 DW 15000 3540
41 S A SIDDIQUI ENTERPRISES 198/NC/22-23 DW 15000 3540
42 R B TRADER 137/NC/22-23 DW 12500 3540
43 M/S ROHIT KUMAR YASH KUMAR 130/NC/22-23 DW 12500 3540
44 AAMIR ENTERPRISES 124/NC/22-23 DW 12000 3540
45 S A SIDDIQUI ENTERPRISES 120/NC/22-23 DW 12000 3540
46 S A SIDDIQUI ENTERPRISES 148/NC/22-23 DW 12000 3540
47 Blue Poppy Holidays Private Limited 122/NC/22-23 DW 11800 3540
48 M/s Mangal Das Timber Merchant And Saw Mills 133/NC/22-23 DW 11500 3540
49 NORTHERN TIMBER 155/NC/22-23 VN 10200 3540
50 M/s Mangal Das Timber Merchant And Saw Mills 132/NC/22-23 DW 8000 2832
51 Blue Poppy Holidays Private Limited 143/NC/22-23 DW 7700 2726
52 R B TRADER 121/NC/22-23 DW 6300 2230
53 R B TRADER 138/NC/22-23 DW 4500 1593
54 R B TRADER 139/NC/22-23 DW 3200 1133
55 M/S MOHD TAHIR TIMBER MERCHANT 146/NC/22-23 DW 3000 1062
56 R B TRADER 134/NC/22-23 DW 900 319
57 R B TRADER 145/NC/22-23 DW 700 248
58 R B TRADER 151/NC/22-23 DW 600 212
59 R B TRADER 140/NC/22-23 DW 500 177
60 M/s Mangal Das Timber Merchant And Saw Mills 147/NC/22-23 DW 500 177
61 R B TRADER 144/NC/22-23 DW 500 177