Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 23/05/2022 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 AAKRATI TEAKWOOD INDUSTRIES 1031/NC/21-22 VN 1410000 166380
2 SHREE BALAJI LUMBERS PVT LTD. 1070/NC/21-22 VN 1245000 146910
3 SUNRISE INDISTRIES 1017/NC/21-22 VN 1237200 145990
4 SRI VASAVI WOOD INDUSTRIES 1038/NC/21-22 VN 1100000 129800
5 MAA BHADRAKALI ENTERPRISES 1052/NC/21-22 VN 982000 115876
6 M/S SADIQ HUSAIN TIMBER MERCHANT 1040/NC/21-22 VN 950000 112100
7 SRI VIJAYALAXMI SAWMILL 1069/NC/21-22 VN 936000 110448
8 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1051/NC/21-22 VN 900500 106259
9 AAKRATI TEAKWOOD INDUSTRIES 1041/NC/21-22 VN 896500 105787
10 M/S DEEP TIMBER 1032/NC/21-22 VN 880500 103899
11 MAA BHADRAKALI ENTERPRISES 1044/NC/21-22 VN 840000 99120
12 AAKRATI TEAKWOOD INDUSTRIES 1035/NC/21-22 VN 830000 97940
13 AAKRATI TEAKWOOD INDUSTRIES 992/NC/21-22 VN 801500 94577
14 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 1037/NC/21-22 VN 786500 92807
15 MAA BHADRAKALI ENTERPRISES 1036/NC/21-22 VN 770000 90860
16 AAKRATI TEAKWOOD INDUSTRIES 1028/NC/21-22 VN 756500 89267
17 SUNRISE INDISTRIES 1019/NC/21-22 VN 756200 89232
18 M/S SHIVAM TRADERS 1045/NC/21-22 VN 751100 88630
19 SUNRISE INDISTRIES 1014/NC/21-22 VN 723900 85420
20 SATYAM TRADERS 1059/NC/21-22 VN 716000 84488
21 M/S ROYAL TIMBER AND COMMISION AGENT 1053/NC/21-22 VN 710500 83839
22 SUNRISE INDISTRIES 1013/NC/21-22 VN 704100 83084
23 SUNRISE INDISTRIES 1015/NC/21-22 VN 689800 81396
24 M/S SHIVAM TRADERS 1046/NC/21-22 VN 665500 78529
25 AAKRATI TEAKWOOD INDUSTRIES 1027/NC/21-22 VN 662500 78175
26 SUNRISE INDISTRIES 1012/NC/21-22 VN 628000 74104
27 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 1042/NC/21-22 VN 623500 73573
28 MAA BHADRAKALI ENTERPRISES 1039/NC/21-22 VN 623000 73514
29 MAA BHADRAKALI ENTERPRISES 1043/NC/21-22 VN 475000 56050
30 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 1033/NC/21-22 VN 466100 55000
31 M/S MASTER TIMBER 1072/NC/21-22 VN 385000 45430
32 MAA BHADRAKALI ENTERPRISES 1048/NC/21-22 VN 380000 44840
33 MAA BHADRAKALI ENTERPRISES 1030/NC/21-22 VN 371000 43778
34 M/S MASTER TIMBER 1047/NC/21-22 VN 325000 38350
35 M/S NEW INDIA MATCH COMPANY 943/NC/21-22 VN 320500 37819
36 SHREE BALAJI LUMBERS PVT LTD. 1066/NC/21-22 VN 318500 37583
37 M/S GENERAL TIMBER PRODUCTS 921/NC/21-22 VN 295000 34810
38 M/S IMRAN TIMBER COMPANY 980/NC/21-22 VN 295000 34810
39 M/S NORTHERN PLYWOOD PRODUCTS 936/NC/21-22 VN 292500 34515
40 SHREE BALAJI LUMBERS PVT LTD. 1073/NC/21-22 VN 290500 34279
41 M/S MANI TIMBERS 977/NC/21-22 VN 288000 33984
42 STAR PLYWOOD INDUSTRIES 950/NC/21-22 VN 281000 33158
43 M/S IMRAN TIMBER COMPANY 978/NC/21-22 VN 275000 32450
44 M/S NORTHERN PLYWOOD PRODUCTS 938/NC/21-22 VN 254500 30031
45 STAR PLYWOOD INDUSTRIES 913/NC/21-22 VN 251000 29618
46 M/S NEW INDIA MATCH COMPANY 940/NC/21-22 VN 246500 29087
47 WASEEM ENTERPRISES 973/NC/21-22 VN 238100 28096
48 WASEEM ENTERPRISES 976/NC/21-22 VN 230500 27199
49 M/S LAXMI VIJAY SAW MILL 979/NC/21-22 VN 230000 27140
50 AAYAN TIMBER 02/NC/22-23 VN 230000 27140
51 AMBIKA PLYWOOD INDUSTRIES 932/NC/21-22 VN 228500 26963
52 STAR PLYWOOD INDUSTRIES 914/NC/21-22 VN 225500 26609
53 M/S NORTHERN PLYWOOD PRODUCTS 946/NC/21-22 VN 225500 26609
54 WASEEM ENTERPRISES 974/NC/21-22 VN 222100 26208
55 AAYAN TIMBER 972/NC/21-22 VN 221100 26090
56 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 1049/NC/21-22 VN 217500 25665
57 M/S NORTHERN PLYWOOD PRODUCTS 947/NC/21-22 VN 211500 24957
58 M/S NORTHERN PLYWOOD PRODUCTS 941/NC/21-22 VN 211500 24957
59 DILSHAD HUSSAIN 03/NC/22-23 VN 210100 24792
60 M/S NORTHERN PLYWOOD PRODUCTS 924/NC/21-22 VN 202500 23895
61 Zaid Enterprises 1023/NC/21-22 VN 190000 22420
62 Zaid Enterprises 1022/NC/21-22 VN 185000 21830
63 AAKRATI TEAKWOOD INDUSTRIES 1067/NC/21-22 VN 182500 21535
64 M/S NORTHERN PLYWOOD PRODUCTS 926/NC/21-22 VN 180500 21299
65 WASEEM ENTERPRISES 975/NC/21-22 VN 175500 20709
66 TRIMURTI DOORS INDUSTRIES 920/NC/21-22 VN 175000 20650
67 AMBIKA PLYWOOD INDUSTRIES 915/NC/21-22 VN 172500 20355
68 M/S NORTHERN PLYWOOD PRODUCTS 934/NC/21-22 VN 172500 20355
69 M/S GENERAL TIMBER PRODUCTS 925/NC/21-22 VN 168100 19836
70 M/S SHIVAM TRADERS 1050/NC/21-22 VN 168000 19824
71 KMC ENTERPRISES 929/NC/21-22 VN 160200 18904
72 MANOJ KUMAR JINDAL 1029/NC/21-22 VN 158000 18644
73 TRIMURTI DOORS INDUSTRIES 917/NC/21-22 VN 151500 17877
74 STAR PLYWOOD INDUSTRIES 948/NC/21-22 VN 151500 17877
75 TRIMURTI DOORS INDUSTRIES 919/NC/21-22 VN 150000 17700
76 SRI VIJAYALAXMI SAWMILL 1068/NC/21-22 VN 149500 17641
77 Zaid Enterprises 1083/NC/21-22 VN 145500 17169
78 Zaid Enterprises 1024/NC/21-22 VN 136000 16048
79 TRIMURTI DOORS INDUSTRIES 922/NC/21-22 VN 130500 15399
80 TRIMURTI DOORS INDUSTRIES 923/NC/21-22 VN 130500 15399
81 M/S NORTHERN PLYWOOD PRODUCTS 931/NC/21-22 VN 128500 15163
82 M/S NASEER TIMBER TRADERS 05/NC/22-23 VN 127000 14986
83 SHREE BALAJI LUMBERS PVT LTD. 1077/NC/21-22 VN 126000 14868
84 bishan dass nayar and sons 937/NC/21-22 VN 123500 14573
85 Zaid Enterprises 1026/NC/21-22 VN 120500 14219
86 M/S LAXMI VIJAY SAW MILL 981/NC/21-22 VN 120500 14219
87 Zaid Enterprises 1025/NC/21-22 VN 118000 13924
88 M/S NASEER TIMBER TRADERS 06/NC/22-23 VN 117000 13806
89 TRIMURTI DOORS INDUSTRIES 933/NC/21-22 VN 112500 13275
90 TRIMURTI DOORS INDUSTRIES 930/NC/21-22 VN 112500 13275
91 TRIMURTI DOORS INDUSTRIES 927/NC/21-22 VN 112000 13216
92 M/S GENERAL TIMBER PRODUCTS 928/NC/21-22 VN 112000 13216
93 MOHAMMAD HUSSAIN SAWMILL TIMBER MERCHANT 971/NC/21-22 VN 110000 12980
94 M/S MOHD TAHIR TIMBER MERCHANT 01/NC/22-23 VN 107500 12685
95 AAKRATI TEAKWOOD INDUSTRIES 1074/NC/21-22 VN 97600 11517
96 SHREE BALAJI LUMBERS PVT LTD. 1076/NC/21-22 VN 95000 11210
97 MANOJ KUMAR JINDAL 983/NC/21-22 VN 95000 11210
98 MANOJ KUMAR JINDAL 982/NC/21-22 VN 91000 10738
99 k g n c timer traders 1082/NC/21-22 VN 90000 10620
100 bishan dass nayar and sons 945/NC/21-22 VN 86500 10207
101 bishan dass nayar and sons 951/NC/21-22 VN 80000 9440
102 new mittal timber traders 954/NC/21-22 VN 78000 9204
103 M/S N B T 04/NC/22-23 VN 76000 8968
104 SHREE BALAJI LUMBERS PVT LTD. 990/NC/21-22 VN 73500 8673
105 MANOJ KUMAR JINDAL 985/NC/21-22 VN 71000 8378
106 MANOJ KUMAR JINDAL 986/NC/21-22 VN 69000 8142
107 SRI VIJAYALAXMI SAWMILL 1071/NC/21-22 VN 68100 8036
108 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 970/NC/21-22 VN 65000 7670
109 AMBIKA PLYWOOD INDUSTRIES 916/NC/21-22 VN 65000 7670
110 M/S GENERAL TIMBER PRODUCTS 918/NC/21-22 VN 63000 7434
111 MANOJ KUMAR JINDAL 984/NC/21-22 VN 63000 7434
112 bishan dass nayar and sons 935/NC/21-22 VN 55600 6561
113 M/S NEW INDIA MATCH COMPANY 939/NC/21-22 VN 54000 6372
114 NORTHERN TIMBER 07/NC/22-23 VN 53000 6254
115 bishan dass nayar and sons 944/NC/21-22 VN 45000 5310
116 bishan dass nayar and sons 949/NC/21-22 VN 44000 5192
117 NORTHERN TIMBER 08/NC/22-23 VN 43500 5133
118 SHREE BALAJI LUMBERS PVT LTD. 988/NC/21-22 VN 40500 4779
119 AAKRATI TEAKWOOD INDUSTRIES 996/NC/21-22 VN 39000 4602
120 M/S NEW INDIA MATCH COMPANY 955/NC/21-22 VN 35500 4189
121 AAYAN TIMBER 998/NC/21-22 VN 35500 4189
122 M/S NEW INDIA MATCH COMPANY 942/NC/21-22 VN 31000 3658
123 MOHAMMAD HUSSAIN SAWMILL TIMBER MERCHANT 1056/NC/21-22 VN 27000 3540
124 AAKRATI TEAKWOOD INDUSTRIES 993/NC/21-22 VN 26000 3540
125 AAYAN TIMBER 999/NC/21-22 VN 22600 3540
126 SUNRISE INDISTRIES 1086/NC/21-22 VN 18500 3540
127 SHIVAM WOOD INDUSTRIES 953/NC/21-22 VN 18200 3540
128 AAYAN TIMBER 956/NC/21-22 VN 13500 3540
129 M/S MUMTAZ TIMBER TRADER 1001/NC/21-22 VN 13500 3540
130 AAKRATI TEAKWOOD INDUSTRIES 989/NC/21-22 VN 13500 3540
131 M/S MASTER TIMBER 1000/NC/21-22 VN 11500 3540
132 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 991/NC/21-22 VN 10500 3540
133 CLASSIC PLYWOOD INDUSTRIES 997/NC/21-22 VN 5800 2053
134 SANJEEV TIMBERS 1075/NC/21-22 VN 4500 1593
135 SUNRISE INDISTRIES 1011/NC/21-22 VN 2500 885