Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 21/05/2022 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 SHREE BALAJI LUMBERS PVT LTD. 2020/NC/21-22 VN 1721000 203078
2 Agarwal Timber Suppliers 2029/NC/21-22 VN 1468000 173224
3 SHREE BALAJI LUMBERS PVT LTD. 2016/NC/21-22 VN 1380500 162899
4 JITIN GROVER TIMBERS 2025/NC/21-22 VN 1207500 142485
5 JITIN GROVER TIMBERS 2015/NC/21-22 VN 1196500 141187
6 Timber And Plywood Traders 2019/NC/21-22 VN 1125000 132750
7 SHREE BALAJI LUMBERS PVT LTD. 2021/NC/21-22 VN 1095000 129210
8 ROYAL TIMBER TRADERS 2005/NC/21-22 VN 960500 113339
9 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 2012/NC/21-22 VN 852000 100536
10 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 2017/NC/21-22 VN 815000 96170
11 M/S TAPAN KUMAR SACHDEVA 2008/NC/21-22 VN 783500 92453
12 SRI VIJAYALAXMI SAWMILL 2014/NC/21-22 VN 666000 78588
13 M/S TAPAN KUMAR SACHDEVA 2032/NC/21-22 VN 627500 74045
14 MAA BHADRAKALI ENTERPRISES 2028/NC/21-22 VN 600000 70800
15 ROYAL TIMBER TRADERS 1779/NC/21-22 VN 530000 62540
16 ROYAL TIMBER TRADERS 2006/NC/21-22 VN 511000 60298
17 ROYAL TIMBER TRADERS 2013/NC/21-22 VN 456000 53808
18 Kwality Timber 1999/NC/21-22 VN 421900 49784
19 Praveen Timber And Furniture 2010/NC/21-22 VN 409000 48262
20 M/S TAPAN KUMAR SACHDEVA 2035/NC/21-22 VN 399500 47141
21 SHREE BALAJI LUMBERS PVT LTD. 2030/NC/21-22 VN 396500 46787
22 ROYAL TIMBER TRADERS 2607/NC/20-21 VN 350000 41300
23 SHRI RAM KRISHNA TIMBER DEPO 1460/NC/20-21 VN 296000 34928
24 AAYAN TIMBER 2007/NC/21-22 VN 287000 33866
25 M/S TAPAN KUMAR SACHDEVA 2031/NC/21-22 VN 285000 33630
26 AAYAN TIMBER 2011/NC/21-22 VN 272000 32096
27 WASEEM ENTERPRISES 1625/NC/21-22 VN 255500 30149
28 MS SHAKTI TIMBER TRADERS 2000/NC/21-22 VN 253200 29878
29 SHRI RAM KRISHNA TIMBER DEPO 2036/NC/21-22 VN 252000 29736
30 SHREE BALAJI LUMBERS PVT LTD. 2024/NC/21-22 VN 246000 29028
31 Rakesh Kumar Timber 1443/NC/21-22 VN 235000 27730
32 M/S TAPAN KUMAR SACHDEVA 2004/NC/21-22 VN 223000 26314
33 SHRI RAM KRISHNA TIMBER DEPO 2003/NC/21-22 VN 210000 24780
34 M/S TAPAN KUMAR SACHDEVA 2026/NC/21-22 VN 205000 24190
35 M/S S.RAJA MODULAR KITCHEN & FURNITURE 1629/NC/21-22 VN 191000 22538
36 shri guru nanak wood industries 2001/NC/21-22 VN 171000 20178
37 M/S S.RAJA MODULAR KITCHEN & FURNITURE 2002/NC/21-22 VN 157000 18526
38 MS SHAKTI TIMBER TRADERS 2033/NC/21-22 VN 152500 17995
39 M/S BATRA TIMBERS 2023/NC/21-22 VN 138000 16284
40 M/S S.RAJA MODULAR KITCHEN & FURNITURE 2715/NC/20-21 VN 72000 8496
41 ISA WOOD CARVING INDUSTRIES 2009/NC/21-22 VN 61500 7257
42 Agarwal Timber Suppliers 2034/NC/21-22 VN 58500 6903
43 AK LUMBERS LTD 1435/NC/21-22 VN 55000 6490
44 M/S BATRA TIMBERS 2039/NC/20-21 VN 5000 1770
45 K. H. TIMBER TRADERS 1445/NC/21-22 VN 600 212