Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 21/05/2022 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 AAKRATI TEAKWOOD INDUSTRIES 1358/NC/21-22 VN 1156500 136467
2 M/S TAPAN KUMAR SACHDEVA 1428/NC/21-22 VN 1155500 136349
3 JITIN GROVER TIMBERS 1398/NC/21-22 VN 908000 107144
4 M/S ROYAL TIMBER AND COMMISION AGENT 1372/NC/21-22 VN 810000 95580
5 GROVER TIMBERS 1396/NC/21-22 VN 787500 92925
6 GROVER TIMBERS 1374/NC/21-22 VN 727500 85845
7 GROVER TIMBERS 1393/NC/21-22 VN 725500 85609
8 GROVER TIMBERS 1368/NC/21-22 VN 674500 79591
9 GROVER TIMBERS 1373/NC/21-22 VN 634000 74812
10 UTTRANCHAL TIMBER 1395/NC/21-22 VN 590700 69703
11 GROVER TIMBERS 1366/NC/21-22 VN 536000 63248
12 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1430/NC/21-22 VN 485500 57289
13 WASEEM ENTERPRISES 1399/NC/21-22 VN 475200 56074
14 GROVER TIMBERS 1427/NC/21-22 VN 440500 51979
15 BHAGTAN DI HATTI 1435/NC/21-22 VN 412000 48616
16 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1458/NC/21-22 VN 368500 43483
17 AAKRATI TEAKWOOD INDUSTRIES 1405/NC/21-22 VN 320000 37760
18 AAKRATI TEAKWOOD INDUSTRIES 1456/NC/21-22 VN 302000 35636
19 M/S TAPAN KUMAR SACHDEVA 1434/NC/21-22 VN 290000 34220
20 SRI VIJAYALAXMI SAWMILL 1454/NC/21-22 VN 275000 32450
21 ROYAL TIMBER TRADERS 1397/NC/21-22 VN 268000 31624
22 AAKRATI TEAKWOOD INDUSTRIES 1459/NC/21-22 VN 260000 30680
23 JITIN GROVER TIMBERS 1371/NC/21-22 VN 259000 30562
24 AAKRATI TEAKWOOD INDUSTRIES 1389/NC/21-22 VN 258500 30503
25 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1440/NC/21-22 VN 251500 29677
26 MAA BHADRAKALI ENTERPRISES 1443/NC/21-22 VN 250000 29500
27 KANWAR SAIN BABU LAL TIMBER PVT LTD 1362/NC/21-22 VN 234000 27612
28 ROYAL TIMBER TRADERS 1394/NC/21-22 VN 220000 25960
29 M/S NASEEM AHMAD TIMBER 1419/NC/21-22 VN 212500 25075
30 KANWAR SAIN BABU LAL TIMBER PVT LTD 1364/NC/21-22 VN 185500 21889
31 M/S ROHIT KUMAR YASH KUMAR 1420/NC/21-22 VN 181500 21417
32 shri guru nanak wood industries 1406/NC/21-22 VN 164000 19352
33 AAKRATI TEAKWOOD INDUSTRIES 1439/NC/21-22 VN 162000 19116
34 AAYAN TIMBER 1436/NC/21-22 VN 159500 18821
35 AK LUMBERS LTD 1437/NC/21-22 VN 150000 17700
36 MS SHAKTI TIMBER TRADERS 1360/NC/21-22 VN 147500 17405
37 WASEEM ENTERPRISES 1433/NC/21-22 VN 144500 17051
38 AAKRATI TEAKWOOD INDUSTRIES 1425/NC/21-22 VN 144000 16992
39 AK LUMBERS LTD 1361/NC/21-22 VN 140000 16520
40 NORTHERN TIMBER 1416/NC/21-22 VN 132000 15576
41 SRI VIJAYALAXMI SAWMILL 1444/NC/21-22 VN 130000 15340
42 AAYAN TIMBER 1391/NC/21-22 VN 123500 14573
43 M/S TAPAN KUMAR SACHDEVA 1365/NC/21-22 VN 113200 13358
44 Mahalaxmi Timbers 1460/NC/21-22 VN 109500 12921
45 NORTHERN TIMBER 1417/NC/21-22 VN 108000 12744
46 M/S NASEER TIMBER TRADERS 1418/NC/21-22 VN 105000 12390
47 KANWAR SAIN BABU LAL TIMBER PVT LTD 1369/NC/21-22 VN 100000 11800
48 SHEHZAD ENTERPRISES 1449/NC/21-22 VN 81500 9617
49 Mahalaxmi Timbers 1442/NC/21-22 VN 77000 9086
50 NORTHERN TIMBER 1422/NC/21-22 VN 76000 8968
51 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 1400/NC/21-22 VN 71100 8390
52 SHEHZAD ENTERPRISES 1450/NC/21-22 VN 70000 8260
53 PASUPATI ORGANICS PRIVATE LIMITED 936/NC/21-22 VN 66000 7788
54 PASUPATI ORGANICS PRIVATE LIMITED 950/NC/21-22 VN 56500 6667
55 PASUPATI ORGANICS PRIVATE LIMITED 952/NC/21-22 VN 56500 6667
56 PASUPATI ORGANICS PRIVATE LIMITED 953/NC/21-22 VN 56500 6667
57 PASUPATI ORGANICS PRIVATE LIMITED 955/NC/21-22 VN 56500 6667
58 PASUPATI ORGANICS PRIVATE LIMITED 1407/NC/21-22 VN 56500 6667
59 PASUPATI ORGANICS PRIVATE LIMITED 1409/NC/21-22 VN 56500 6667
60 PASUPATI ORGANICS PRIVATE LIMITED 930/NC/21-22 VN 56500 6667
61 PASUPATI ORGANICS PRIVATE LIMITED 933/NC/21-22 VN 56500 6667
62 NORTHERN TIMBER 1421/NC/21-22 VN 52000 6136
63 M/S NASEER TIMBER TRADERS 1448/NC/21-22 VN 49500 5841
64 Mahalaxmi Timbers 1423/NC/21-22 VN 45000 5310
65 AAKRATI TEAKWOOD INDUSTRIES 1403/NC/21-22 VN 42500 5015
66 ravi timbers 1426/NC/21-22 VN 40000 4720
67 M/S MOHASIN ENTERPRISES 1447/NC/21-22 VN 35000 4130
68 M/S S.RAJA MODULAR KITCHEN & FURNITURE 1363/NC/21-22 VN 22500 3540
69 CLASSIC PLYWOOD INDUSTRIES 1451/NC/21-22 VN 21600 3540
70 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 1424/NC/21-22 VN 16000 3540