Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 01/05/2022 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S MANI TIMBERS 1081/NC/21-22 VN 1652500 194995
2 SHREE BALAJI LUMBERS PVT LTD. 1104/NC/21-22 VN 1196100 141140
3 Rajeshwari Enterprises 1105/NC/21-22 VN 1175000 138650
4 MANOJ KUMAR JINDAL 1114/NC/21-22 VN 1154500 136231
5 Agarwal Timber Suppliers 1098/NC/21-22 VN 1133000 133694
6 AAKRATI TEAKWOOD INDUSTRIES 1082/NC/21-22 VN 1005000 118590
7 AAKRATI TEAKWOOD INDUSTRIES 1103/NC/21-22 VN 935000 110330
8 PANT TIMBER DEPOTE 1134/NC/21-22 VN 926000 109268
9 JITIN GROVER TIMBERS 1161/NC/21-22 VN 892000 105256
10 JITIN GROVER TIMBERS 1115/NC/21-22 VN 841000 99238
11 Rajeshwari Enterprises 1085/NC/21-22 VN 840000 99120
12 JITIN GROVER TIMBERS 1087/NC/21-22 VN 806600 95179
13 M/S G N TIMBER LAKRI MANDI 1151/NC/21-22 VN 740000 87320
14 JITIN GROVER TIMBERS 1162/NC/21-22 VN 732000 86376
15 AK LUMBERS LTD 1101/NC/21-22 VN 678700 80087
16 Rameshwar Timber Company 1090/NC/21-22 VN 675500 79709
17 M/S DEEP TIMBER 1149/NC/21-22 VN 675000 79650
18 Agarwal Timber Suppliers 1121/NC/21-22 VN 660500 77939
19 BIDHAN KUMAR DAS 1100/NC/21-22 VN 645700 76193
20 SATYAM TRADERS 1097/NC/21-22 VN 625500 73809
21 BIDHAN KUMAR DAS 1154/NC/21-22 VN 615000 72570
22 ROYAL TIMBER TRADERS 1084/NC/21-22 VN 605500 71449
23 PANT TIMBER DEPOTE 1142/NC/21-22 VN 600500 70859
24 AAYAN TIMBER 1095/NC/21-22 VN 596500 70387
25 ROYAL TIMBER TRADERS 1117/NC/21-22 VN 579500 68381
26 SHREE BALAJI LUMBERS PVT LTD. 1049/NC/21-22 VN 575000 67850
27 MANOJ KUMAR JINDAL 1111/NC/21-22 VN 561500 66257
28 SATYAM TRADERS 1091/NC/21-22 VN 554100 65384
29 SATYAM TRADERS 1113/NC/21-22 VN 551000 65018
30 SATYAM TRADERS 1125/NC/21-22 VN 525700 62033
31 FELIX TIMBER 1122/NC/21-22 VN 524500 61891
32 shri guru nanak wood industries 1096/NC/21-22 VN 511500 60357
33 MANOJ KUMAR JINDAL 1086/NC/21-22 VN 508000 59944
34 M/S G N TIMBER LAKRI MANDI 1159/NC/21-22 VN 505000 59590
35 ROYAL TIMBER TRADERS 1112/NC/21-22 VN 503000 59354
36 SATYAM TRADERS 1074/NC/21-22 VN 502500 59295
37 SATYAM TRADERS 1110/NC/21-22 VN 482000 56876
38 Rameshwar Timber Company 1093/NC/21-22 VN 479500 56581
39 KEJRIWAL PLYWOODS PVT. LTD. 1083/NC/21-22 VN 465500 54929
40 SATYAM TRADERS 1089/NC/21-22 VN 410500 48439
41 MOHAMMAD HUSSAIN SAWMILL TIMBER MERCHANT 1108/NC/21-22 VN 405000 47790
42 M/S TAPAN KUMAR SACHDEVA 1141/NC/21-22 VN 361000 42598
43 ROYAL TIMBER TRADERS 1126/NC/21-22 VN 358500 42303
44 M/S THREE D BROTHERS 1109/NC/21-22 VN 355500 41949
45 JITIN GROVER TIMBERS 1164/NC/21-22 VN 350000 41300
46 SATYAM TRADERS 1118/NC/21-22 VN 346000 40828
47 Tarai Corporation 1071/NC/21-22 VN 326000 38468
48 JITIN GROVER TIMBERS 1059/NC/21-22 VN 324500 38291
49 M/S THREE D BROTHERS 1080/NC/21-22 VN 320500 37819
50 SHREE BALAJI LUMBERS PVT LTD. 1088/NC/21-22 VN 304500 35931
51 M/S G N TIMBER LAKRI MANDI 1166/NC/21-22 VN 278000 32804
52 M/S SHIVAM TRADERS 1120/NC/21-22 VN 275500 32509
53 SHREE BALAJI LUMBERS PVT LTD. 1123/NC/21-22 VN 258000 30444
54 AAKRATI TEAKWOOD INDUSTRIES 1067/NC/21-22 VN 252000 29736
55 M/S THREE D BROTHERS 1092/NC/21-22 VN 237500 28025
56 Agarwal Timber Suppliers 1124/NC/21-22 VN 237500 28025
57 AAYAN TIMBER 1051/NC/21-22 VN 235000 27730
58 Girdhari Lal Chandwani And Company 1132/NC/21-22 VN 229000 27022
59 AAYAN TIMBER 1054/NC/21-22 VN 221600 26149
60 M/S DEEP TIMBER 1138/NC/21-22 VN 220500 26019
61 M/S SHIVAM TRADERS 1072/NC/21-22 VN 216000 25488
62 M/S G N TIMBER LAKRI MANDI 1144/NC/21-22 VN 211500 24957
63 Parvinder Singh And Company 1048/NC/21-22 VN 195000 23010
64 M/S SATYAM SALES 1116/NC/21-22 VN 192500 22715
65 AAYAN TIMBER 1094/NC/21-22 VN 174000 20532
66 AK LUMBERS LTD 1147/NC/21-22 VN 161000 18998
67 MANOJ KUMAR JINDAL 1052/NC/21-22 VN 120500 14219
68 Radha Doors 1099/NC/21-22 VN 107000 12626
69 MANOJ KUMAR JINDAL 1056/NC/21-22 VN 100600 11871
70 MANOJ KUMAR JINDAL 1066/NC/21-22 VN 100600 11871
71 M/S DEEP TIMBER 1063/NC/21-22 VN 94500 11151
72 Parvinder Singh And Company 1069/NC/21-22 VN 88000 10384
73 MANOJ KUMAR JINDAL 1060/NC/21-22 VN 87500 10325
74 Radha Doors 1078/NC/21-22 VN 82000 9676
75 M/S G N TIMBER LAKRI MANDI 1146/NC/21-22 VN 82000 9676
76 AAKRATI TEAKWOOD INDUSTRIES 1062/NC/21-22 VN 78000 9204
77 ROYAL TIMBER TRADERS 1058/NC/21-22 VN 71500 8437
78 MANOJ KUMAR JINDAL 1077/NC/21-22 VN 65500 7729
79 Janta Timber & Commission Agent 1131/NC/21-22 VN 65000 7670
80 SHREE BALAJI LUMBERS PVT LTD. 1070/NC/21-22 VN 62000 7316
81 Agarwal Timber Suppliers 1079/NC/21-22 VN 56500 6667
82 MANOJ KUMAR JINDAL 1106/NC/21-22 VN 47000 5546
83 AK LUMBERS LTD 1140/NC/21-22 VN 43000 5074
84 ROYAL TIMBER TRADERS 1050/NC/21-22 VN 31000 3658
85 Agarwal Timber Suppliers 1064/NC/21-22 VN 28500 3540
86 M/S BILAL SAW MILL, 1061/NC/21-22 VN 24500 3540
87 AAYAN TIMBER 1129/NC/21-22 VN 20000 3540
88 PANT TIMBER DEPOTE 1145/NC/21-22 VN 16500 3540
89 M/S SHIVAM TRADERS 1075/NC/21-22 VN 15000 3540
90 Rajeshwari Enterprises 1065/NC/21-22 VN 11500 3540