Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 03/01/2022 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 MANOJ KUMAR JINDAL 5100/NC/21-22 O 610000 71980
2 J V Traders 166/NC/21-22 VN 311000 36698
3 PARWAT WOOD WOOL FACTORY 186/NC/21-22 VN 297500 35105
4 RAM PANJWANI AND CO 167/NC/21-22 VN 295500 34869
5 Goodwell Timber 180/NC/21-22 VN 291000 34338
6 Bal Chand Dayal Dass 175/NC/21-22 VN 283000 33394
7 Bal Chand Dayal Dass 168/NC/21-22 VN 270000 31860
8 Bal Chand Dayal Dass 183/NC/21-22 VN 267000 31506
9 RAM PANJWANI AND CO 1168/NC/21-22 VN 256000 30208
10 Baij Nath And Sons 185/NC/21-22 VN 248000 29264
11 Bal Chand Dayal Dass 169/NC/21-22 VN 242500 28615
12 DHOLAN DASS CHANDWANI AND CO. 5096/NC/21-22 O 242500 28615
13 SHRI BALAJI TIMBER MERCHANT 170/NC/21-22 VN 240000 28320
14 Bal Chand Dayal Dass 174/NC/21-22 VN 240000 28320
15 PARWAT WOOD WOOL FACTORY 182/NC/21-22 VN 238000 28084
16 MANOJ KUMAR JINDAL 184/NC/21-22 VN 228500 26963
17 RAM PANJWANI AND CO 1169/NC/21-22 VN 212000 25016
18 RAM PANJWANI AND CO 181/NC/21-22 VN 191000 22538
19 CLASSIC PLYWOOD INDUSTRIES 1170/NC/21-22 VN 176000 20768
20 GMG Plywoods Pvt Ltd 177/NC/21-22 VN 175000 20650
21 MANOJ KUMAR JINDAL 176/NC/21-22 VN 174500 20591
22 MANOJ KUMAR JINDAL 179/NC/21-22 VN 169500 20001
23 GMG Plywoods Pvt Ltd 1174/NC/21-22 VN 167500 19765
24 GMG Plywoods Pvt Ltd 1173/NC/21-22 VN 166000 19588
25 GMG Plywoods Pvt Ltd 1181/NC/21-22 VN 165500 19529
26 MANOJ KUMAR JINDAL 173/NC/21-22 VN 161500 19057
27 GMG Plywoods Pvt Ltd 1172/NC/21-22 VN 161000 18998
28 GMG Plywoods Pvt Ltd 188/NC/21-22 VN 158000 18644
29 MANOJ KUMAR JINDAL 171/NC/21-22 VN 154500 18231
30 MANOJ KUMAR JINDAL 172/NC/21-22 VN 151000 17818
31 GMG Plywoods Pvt Ltd 178/NC/21-22 VN 141000 16638
32 m/s shiva enterprises 1180/NC/21-22 VN 134000 15812
33 m/s shiva enterprises 2240/NC/21-22 VN 133000 15694
34 Goodwell Timber 1171/NC/21-22 VN 130500 15399
35 Madaan Timber Supply Co 187/NC/21-22 VN 102000 12036
36 SABER HUSAN TIMBER 5097/NC/21-22 O 91500 10797
37 J V Traders 2229/NC/21-22 VN 75700 8933
38 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 2231/NC/21-22 VN 71500 8437
39 RAM PANJWANI AND CO 2232/NC/21-22 VN 65000 7670
40 Shri Ambeji Trading Co 5101/NC/21-22 O 65000 7670
41 RAM PANJWANI AND CO 2234/NC/21-22 VN 35000 4130
42 RAM PANJWANI AND CO 2236/NC/21-22 VN 32000 3776
43 m/s shiva enterprises 2241/NC/21-22 VN 31000 3658
44 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 2235/NC/21-22 VN 15500 3540
45 J V Traders 2226/NC/21-22 VN 14500 3540
46 SABER HUSAN TIMBER 5099/NC/21-22 O 10000 3540
47 SABER HUSAN TIMBER 5098/NC/21-22 O 9500 3363
48 Shri Ambeji Trading Co 5102/NC/21-22 O 8500 3009
49 J V Traders 2227/NC/21-22 VN 5400 1912
50 RAM PANJWANI AND CO 2233/NC/21-22 VN 4500 1593
51 NORTHERN TIMBER 2252/NC/21-22 VN 3500 1239
52 NORTHERN TIMBER 2242/NC/21-22 VN 2100 743
53 NORTHERN TIMBER 2244/NC/21-22 VN 2100 743
54 RAM PANJWANI AND CO 2238/NC/21-22 VN 2000 708
55 Shri Ambeji Trading Co 5103/NC/21-22 O 1400 496
56 RAM PANJWANI AND CO 2237/NC/21-22 VN 1200 425
57 RAM PANJWANI AND CO 2239/NC/21-22 VN 1000 354
58 NORTHERN TIMBER 2243/NC/21-22 VN 700 248