Highest Bidder List

Auction Info :- Auction Date :- 21/09/2026 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 ROYAL TIMBER TRADERS 256/NC/26-27 DW 451500 53277
2 M/S ATUL KUMAR ALOK KUMAR 258/NC/26-27 DW 450000 53100
3 FURNITURE HOUSE 18/NC/26-27 DW 357000 42126
4 KAVINDRA S MATIYANI 221/NC/26-27 VN 340500 40179
5 N A TRADERS 257/NC/26-27 DW 337700 39849
6 R R TIMBER TRADERS 1121/NC/25-26 VN 329000 38822
7 Asia Timber Store 272/NC/26-27 DW 317500 37465
8 JAVED TIMBER 262/NC/26-27 DW 315500 37229
9 N A TRADERS 1118/NC/25-26 DW 313900 37040
10 Conifer Combine 203/NC/26-27 VN 299000 35282
11 GANPATI UDYOG 1127/NC/25-26 VN 294500 34751
12 S R TRADERS 198/NC/26-27 VN 284000 33512
13 N A TRADERS 264/NC/26-27 DW 283500 33453
14 OM Timber Traders 236/NC/26-27 VN 282100 33288
15 KAVINDRA S MATIYANI 224/NC/26-27 VN 280500 33099
16 Panjwani And Company 206/NC/26-27 VN 277000 32686
17 Panjwani And Company 238/NC/26-27 DW 271000 31978
18 Panjwani And Company 214/NC/26-27 VN 270700 31943
19 KAVINDRA S MATIYANI 207/NC/26-27 VN 267000 31506
20 Panjwani And Company 201/NC/26-27 VN 266500 31447
21 RAJESH KUMAR AGARWAL TIMBER MERCHANT 215/NC/26-27 VN 265600 31341
22 Panjwani And Company 204/NC/26-27 VN 262400 30963
23 OM Timber Traders 239/NC/26-27 DW 260000 30680
24 Conifer Combine 199/NC/26-27 VN 258500 30503
25 Panjwani And Company 226/NC/26-27 VN 256100 30220
26 Panjwani And Company 219/NC/26-27 VN 252500 29795
27 Panjwani And Company 230/NC/26-27 VN 252000 29736
28 Panjwani And Company 235/NC/26-27 VN 251500 29677
29 Conifer Combine 210/NC/26-27 VN 251500 29677
30 BOKARO TIMBER SEASONING PLANT 191/NC/26-27 VN 250400 29547
31 JEET TIMBER 237/NC/26-27 VN 245500 28969
32 MANOJ KUMAR JINDAL 225/NC/26-27 VN 243500 28733
33 Kumar Timber Traders 202/NC/26-27 VN 241500 28497
34 LUXMI TIMBER 233/NC/26-27 VN 239600 28273
35 RAJESH KUMAR AGARWAL TIMBER MERCHANT 197/NC/26-27 VN 238500 28143
36 Arun Kumar Goel and Sons 227/NC/26-27 VN 237500 28025
37 Panjwani And Company 222/NC/26-27 VN 235500 27789
38 Manjeet Timbers 209/NC/26-27 VN 234000 27612
39 Arun Kumar Goel and Sons 200/NC/26-27 VN 233900 27600
40 WOOD CRAFT 223/NC/26-27 VN 232500 27435
41 RAJESH KUMAR AGARWAL TIMBER MERCHANT 217/NC/26-27 VN 220500 26019
42 RAJESH KUMAR AGARWAL TIMBER MERCHANT 208/NC/26-27 VN 220500 26019
43 RAJESH KUMAR AGARWAL TIMBER MERCHANT 216/NC/26-27 VN 218500 25783
44 Arun Kumar Goel and Sons 218/NC/26-27 VN 217500 25665
45 Panjwani And Company 211/NC/26-27 VN 211400 24945
46 Manjeet Timbers 205/NC/26-27 VN 211000 24898
47 Panjwani And Company 231/NC/26-27 VN 205500 24249
48 Arun Kumar Goel and Sons 252/NC/26-27 VN 190500 22479
49 N K TIMBER 19/NC/26-27 DW 176000 20768
50 JEET TIMBER 220/NC/26-27 VN 174500 20591
51 Panjwani And Company 232/NC/26-27 VN 173500 20473
52 G.T.B. Timber Traders 187/NC/26-27 VN 171500 20237
53 AMBIKA PLYWOOD INDUSTRIES 32/NC/26-27 DW 167500 19765
54 Conifer Combine 212/NC/26-27 VN 165500 19529
55 M.F. ENTERPRISES 269/NC/26-27 DW 162500 19175
56 R R TIMBER TRADERS 186/NC/26-27 VN 158000 18644
57 M/S SHAHID FURNITURE 273/NC/26-27 DW 156600 18479
58 RAJESH KUMAR AGARWAL TIMBER MERCHANT 213/NC/26-27 VN 151000 17818
59 Jagdamba Dwellings Private Limited 190/NC/26-27 VN 149500 17641
60 R R TIMBER TRADERS 194/NC/26-27 VN 140000 16520
61 AMBIKA PLYWOOD INDUSTRIES 34/NC/26-27 VN 138500 16343
62 AMBIKA PLYWOOD INDUSTRIES 266/NC/26-27 DW 131100 15470
63 Kumar Timber Traders 196/NC/26-27 VN 130000 15340
64 M.F. ENTERPRISES 265/NC/26-27 DW 129500 15281
65 BOKARO TIMBER SEASONING PLANT 193/NC/26-27 VN 128100 15116
66 AMBIKA PLYWOOD INDUSTRIES 253/NC/26-27 VN 125600 14821
67 ravi timbers 189/NC/26-27 VN 123500 14573
68 Conifer Combine 234/NC/26-27 VN 113000 13334
69 M/S SATISH CHANDRA BATRA 228/NC/26-27 VN 98600 11635
70 bishan dass nayar and sons 250/NC/26-27 DW 98500 11623
71 RAJESH KUMAR AGARWAL TIMBER MERCHANT 229/NC/26-27 VN 96800 11422
72 M.F. ENTERPRISES 145/NC/26-27 DW 92600 10927
73 NORTHERN TIMBER 255/NC/26-27 VN 83500 9853
74 Jagdamba Dwellings Private Limited 247/NC/26-27 VN 81500 9617
75 G.T.B. Timber Traders 814/NC/25-26 VN 72600 8567
76 SHAWEJ TIMBER 1273/NC/25-26 DW 70500 8319
77 Jagdamba Dwellings Private Limited 242/NC/26-27 VN 68500 8083
78 Roshan Traders 259/NC/26-27 DW 65800 7764
79 punjab timber 1187/NC/25-26 VN 61000 7198
80 AAKRATI TEAKWOOD INDUSTRIES 249/NC/26-27 DW 43500 5133
81 JAI FURNITURE UDYOG 271/NC/26-27 DW 42500 5015
82 M/S LAIQ AHMED 240/NC/26-27 VN 41100 4850
83 N R K W OOD INDUSTRIES 802/NC/25-26 DW 28000 3540
84 N R K W OOD INDUSTRIES 1194/NC/25-26 DW 28000 3540
85 GANPATI UDYOG 246/NC/26-27 VN 20200 3540
86 M/S WASEEM TRADERS 251/NC/26-27 DW 20000 3540
87 N K TIMBER 241/NC/26-27 VN 15500 3540
88 BOKARO TIMBER SEASONING PLANT 248/NC/26-27 DW 8200 2903