Highest Bidder List

Auction Info :- Auction Date :- 10/09/2026 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 MITRA TRADERS 1260/NC/25-26 VN 1035000 122130
2 D K INDUSTRIES LIMITED 409/NC/26-27 VN 865000 102070
3 SATYAM TRADERS 404/NC/26-27 VN 855500 100949
4 SAJIM TIMBER 425/NC/26-27 VN 850500 100359
5 SHUBH INDUSTRIES 410/NC/26-27 VN 835000 98530
6 DANDELI WOOD INDUSTRIES 405/NC/26-27 VN 810500 95639
7 SHUBH INDUSTRIES 440/NC/26-27 VN 800000 94400
8 M/S A R ENTERPRISES 388/NC/25-26 VN 740000 87320
9 MOHD TASLEEM ENTERPRISES 780/NC/25-26 VN 722500 85255
10 KAKA TIMBER MART 450/NC/25-26 VN 716900 84594
11 KAKA TIMBER MART 501/NC/25-26 VN 701400 82765
12 BANSAL ENTERPRISES 158/NC/25-26 VN 699000 82482
13 Rajesh Timber Store 400/NC/26-27 VN 672500 79355
14 GYAN TIMBER TRADERS 392/NC/26-27 VN 651500 76877
15 M/S ADIL TRADERS JASPUR 172/NC/25-26 VN 648100 76476
16 RENUKA FURNITURE 1548/NC/24-25 VN 637500 75225
17 KAKA TIMBER MART 463/NC/25-26 VN 626300 73903
18 SHUBH INDUSTRIES 408/NC/26-27 VN 618000 72924
19 SHUBH INDUSTRIES 435/NC/26-27 VN 609000 71862
20 GYAN TIMBER TRADERS 1955/NC/24-25 VN 608000 71744
21 KAKA TIMBER MART 78/NC/25-26 VN 605500 71449
22 Agarwal Timber Suppliers 456/NC/25-26 VN 597400 70493
23 D K INDUSTRIES LIMITED 418/NC/26-27 VN 585600 69101
24 M/S A R ENTERPRISES 393/NC/25-26 VN 577600 68157
25 SATYAM TRADERS 767/NC/25-26 VN 576400 68015
26 KAKA TIMBER MART 104/NC/25-26 VN 570600 67331
27 GOEL MARBO GRANIT 730/NC/25-26 VN 566000 66788
28 KAKA TIMBER MART 508/NC/25-26 VN 559300 65997
29 JUGRAN TIMBER STORE 590/NC/25-26 VN 559000 65962
30 MOHD TASLEEM ENTERPRISES 583/NC/25-26 VN 540000 63720
31 KAKA TIMBER MART 513/NC/25-26 VN 534500 63071
32 HARIYAN TIMBER TRADERS 477/NC/26-27 VN 530000 62540
33 M/S S.RAJA MODULAR KITCHEN & FURNITURE 516/NC/25-26 VN 518000 61124
34 GOEL MARBO GRANIT 734/NC/25-26 VN 505000 59590
35 SHUBH INDUSTRIES 468/NC/26-27 VN 490000 57820
36 BANSAL ENTERPRISES 164/NC/25-26 VN 488000 57584
37 SHUBH INDUSTRIES 395/NC/26-27 VN 480000 56640
38 D K INDUSTRIES LIMITED 493/NC/26-27 VN 463000 54634
39 M/S A R ENTERPRISES 343/NC/25-26 VN 455800 53784
40 D K INDUSTRIES LIMITED 411/NC/26-27 VN 455000 53690
41 D K INDUSTRIES LIMITED 469/NC/26-27 VN 454000 53572
42 M/S N T P 455/NC/26-27 VN 440000 51920
43 BHARDWAJ AND BROTHERS 456/NC/26-27 VN 436500 51507
44 KAKA TIMBER MART 448/NC/25-26 VN 434600 51283
45 D K INDUSTRIES LIMITED 467/NC/26-27 VN 432000 50976
46 M/S S.RAJA MODULAR KITCHEN & FURNITURE 629/NC/25-26 VN 425000 50150
47 RENUKA FURNITURE 1685/NC/24-25 VN 421500 49737
48 SHUBH INDUSTRIES 443/NC/26-27 VN 414000 48852
49 SHUBH INDUSTRIES 492/NC/26-27 VN 400500 47259
50 M.F. ENTERPRISES 1971/NC/24-25 VN 390500 46079
51 M/S S K TRADERS 1783/NC/24-25 VN 377000 44486
52 SAJIM TIMBER 448/NC/26-27 VN 375000 44250
53 BHARDWAJ AND BROTHERS 406/NC/26-27 VN 370500 43719
54 M.F. ENTERPRISES 263/NC/25-26 VN 356200 42032
55 M/S ARSHAD TIMBER 28/NC/25-26 VN 330500 38999
56 NOOR TRADERS 461/NC/26-27 VN 316200 37312
57 M/S S K TRADERS 1752/NC/24-25 VN 297000 35046
58 NARESH SINGH KHATRI 459/NC/26-27 VN 293000 34574
59 GANESH KUMAR SINGH 1766/NC/24-25 VN 290000 34220
60 PRAGATI TIMBER TRADERS 401/NC/26-27 VN 288000 33984
61 GANESH KUMAR SINGH 1982/NC/24-25 VN 280000 33040
62 MOHD. ASHARAF ANSARI TIMBERS 703/NC/25-26 VN 270800 31954
63 M/S UMAIR TIMBER TRADERS 1976/NC/24-25 VN 270000 31860
64 PRAGATI TIMBER TRADERS 464/NC/26-27 VN 250500 29559
65 DANDELI WOOD INDUSTRIES 389/NC/26-27 VN 243500 28733
66 SHUBH INDUSTRIES 491/NC/26-27 VN 243000 28674
67 M/S ADIL TRADERS JASPUR 274/NC/26-27 VN 237500 28025
68 SHUBH INDUSTRIES 465/NC/26-27 VN 222000 26196
69 shri guru nanak wood industries 394/NC/26-27 VN 219800 25936
70 NARESH SINGH KHATRI 451/NC/26-27 VN 209000 24662
71 AAYAN TIMBER 716/NC/25-26 VN 203500 24013
72 NOOR TRADERS 393/NC/26-27 VN 200000 23600
73 D K INDUSTRIES LIMITED 419/NC/26-27 VN 199000 23482
74 PRAGATI TIMBER TRADERS 457/NC/26-27 VN 185500 21889
75 RENUKA FURNITURE 1893/NC/24-25 VN 177000 20886
76 BHARDWAJ AND BROTHERS 475/NC/26-27 VN 165600 19541
77 M/S UTTRAKHAND ENTERPRISES 354/NC/26-27 VN 165000 19470
78 M/S UTTRAKHAND ENTERPRISES 460/NC/26-27 VN 160000 18880
79 DANDELI WOOD INDUSTRIES 462/NC/26-27 VN 135500 15989
80 D K INDUSTRIES LIMITED 471/NC/26-27 VN 128000 15104
81 D K INDUSTRIES LIMITED 470/NC/26-27 VN 127000 14986
82 BHARDWAJ AND BROTHERS 437/NC/26-27 VN 120200 14184
83 ZEESHAN TIMBER MERCHANT 458/NC/26-27 VN 106500 12567
84 Jagdamba Dwellings Private Limited 311/NC/26-27 VN 101500 11977
85 AAYAN TIMBER 1208/NC/25-26 VN 91000 10738
86 NARESH SINGH KHATRI 476/NC/26-27 VN 90000 10620
87 M/S UTTRAKHAND ENTERPRISES 402/NC/26-27 VN 85000 10030
88 F D S TRADERS 692/NC/25-26 VN 58000 6844
89 NOOR TRADERS 420/NC/26-27 VN 45000 5310
90 BHARDWAJ AND BROTHERS 463/NC/26-27 VN 41800 4932
91 F D S TRADERS 59/NC/26-27 VN 41500 4897
92 Husain Brothers Trading Company 422/NC/26-27 VN 38500 4543
93 Husain Brothers Trading Company 481/NC/26-27 VN 37500 4425
94 Husain Brothers Trading Company 482/NC/26-27 VN 25000 3540
95 Husain Brothers Trading Company 426/NC/26-27 VN 23500 3540
96 N B T 480/NC/26-27 VN 19100 3540
97 MS HABEEB TIMBER 421/NC/26-27 VN 18600 3540
98 NOOR TRADERS 423/NC/26-27 VN 17000 3540
99 NARESH SINGH KHATRI 17/NC/25-26 VN 16200 3540
100 D K INDUSTRIES LIMITED 472/NC/26-27 VN 16000 3540
101 MS HABEEB TIMBER 479/NC/26-27 VN 10600 3540
102 DANDELI WOOD INDUSTRIES 436/NC/26-27 VN 10600 3540
103 MS HABEEB TIMBER 483/NC/26-27 VN 8700 3080
104 MS HABEEB TIMBER 438/NC/26-27 VN 4300 1522
105 M/S S.RAJA MODULAR KITCHEN & FURNITURE 522/NC/25-26 VN 500 177
106 GOEL MARBO GRANIT 405/NC/24-25 VN 500 177
107 GOEL MARBO GRANIT 404/NC/25-26 VN 500 177
108 NARESH SINGH KHATRI 652/NC/25-26 VN 500 177