Highest Bidder List

Auction Info :- Auction Date :- 27/08/2026 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S ARSHAD TIMBER 1657/NC/24-25 VN 1501000 177118
2 Kwality Timber 2260/NC/24-25 VN 1340000 158120
3 KAKA ENTERPRISES 1866/NC/24-25 VN 1336000 157648
4 M/S SAI TIMBER TRADERS 2350/NC/24-25 VN 1311000 154698
5 SUBHASH AGARWAL & SONS 2165/NC/24-25 VN 1301000 153518
6 S K TIMBERS 1322/NC/24-25 VN 996000 117528
7 S K TIMBERS 1876/NC/24-25 VN 982000 115876
8 KAKA ENTERPRISES 1857/NC/24-25 VN 965000 113870
9 M/S MANI TIMBERS 2136/NC/24-25 VN 909000 107262
10 M/S MAHAVEER TIMBERS 222/NC/26-27 VN 900000 106200
11 Kwality Timber 1950/NC/24-25 VN 885000 104430
12 DOON KATHA UDYOG 210/NC/26-27 VN 870000 102660
13 KAKA ENTERPRISES 1858/NC/24-25 VN 862000 101716
14 shri mehndipur balaji enterprises pvt ltd 211/NC/26-27 VN 820500 96819
15 S K TIMBERS 1912/NC/24-25 VN 814000 96052
16 M/S BATRA TIMBERS 1220/NC/24-25 VN 787000 92866
17 SHANTI SWAROOP TIMBER AND PLYWOOD 886/NC/25-26 VN 779000 91922
18 shri mehndipur balaji enterprises pvt ltd 224/NC/26-27 VN 726000 85668
19 SUBHASH AGARWAL & SONS 2134/NC/24-25 VN 623000 73514
20 ravi timbers 1688/NC/24-25 VN 620500 73219
21 M/S ARSHAD TIMBER 1674/NC/24-25 VN 601000 70918
22 DOON KATHA UDYOG 212/NC/26-27 VN 540000 63720
23 Musa Enterprises 2099/NC/24-25 VN 537000 63366
24 S K TIMBERS 810/NC/24-25 VN 537000 63366
25 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 198/NC/26-27 VN 530500 62599
26 M/S S K TRADERS 2334/NC/24-25 VN 506000 59708
27 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 199/NC/26-27 VN 498000 58764
28 M/S S.RAJA MODULAR KITCHEN & FURNITURE 1946/NC/24-25 VN 493000 58174
29 M/S NORTHERN PLYWOOD PRODUCTS 203/NC/26-27 VN 470500 55519
30 BISHT TIMBER 845/NC/24-25 VN 450000 53100
31 MAA BHAGWATI TRADERS 228/NC/26-27 VN 425500 50209
32 shri mehndipur balaji enterprises pvt ltd 225/NC/26-27 VN 420500 49619
33 SRIMSONS TIMPLY AND CO 1681/NC/24-25 VN 415000 48970
34 Musa Enterprises 2131/NC/24-25 VN 409000 48262
35 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 204/NC/26-27 VN 405500 47849
36 M.F. ENTERPRISES 1533/NC/24-25 VN 402000 47436
37 SRIMSONS TIMPLY AND CO 2098/NC/24-25 VN 399000 47082
38 Musa Enterprises 1304/NC/24-25 VN 390000 46020
39 W TIMBER TRADER 188/NC/26-27 VN 370500 43719
40 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1117/NC/25-26 VN 367500 43365
41 W TIMBER TRADER 189/NC/26-27 VN 364600 43023
42 BHARDWAJ AND BROTHERS 1095/NC/25-26 VN 361500 42657
43 Umar Timber traders 1108/NC/25-26 VN 358000 42244
44 ravi timbers 1064/NC/25-26 VN 353000 41654
45 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 222/NC/25-26 VN 351000 41418
46 WASEEM ENTERPRISES 827/NC/25-26 VN 343600 40545
47 LUXMI TIMBER 191/NC/26-27 VN 333500 39353
48 SHAKIR TIMBER & TRADER 1186/NC/25-26 VN 330500 38999
49 M/S NORTHERN PLYWOOD PRODUCTS 200/NC/26-27 VN 325000 38350
50 S K TIMBERS 2132/NC/24-25 VN 322000 37996
51 MAA BHAGWATI TRADERS 226/NC/26-27 VN 320500 37819
52 shri mehndipur balaji enterprises pvt ltd 223/NC/26-27 VN 320000 37760
53 ANSAR WOOD INDUSTRIES 837/NC/25-26 VN 313500 36993
54 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 993/NC/25-26 VN 310000 36580
55 Musa Enterprises 2097/NC/24-25 VN 308000 36344
56 M/S SHIV HARI PLYWOOD PRIVATE LIMITED KASHIPUR 202/NC/26-27 VN 270500 31919
57 LUXMI TIMBER 192/NC/26-27 VN 264500 31211
58 ANSAR WOOD INDUSTRIES 840/NC/25-26 VN 258000 30444
59 SHAKIR TIMBER & TRADER 1112/NC/25-26 VN 235500 27789
60 W TIMBER TRADER 193/NC/26-27 VN 226500 26727
61 M/S NORTHERN PLYWOOD PRODUCTS 205/NC/26-27 VN 210500 24839
62 ANSAR WOOD INDUSTRIES 838/NC/25-26 VN 200500 23659
63 W TIMBER TRADER 190/NC/26-27 VN 195500 23069
64 Haryana Industry 201/NC/26-27 VN 160500 18939
65 M/S DEEP TIMBER 323/NC/25-26 VN 150100 17712
66 Musa Enterprises 2411/NC/24-25 VN 150000 17700
67 MS HABEEB TIMBER 218/NC/26-27 VN 149500 17641
68 S A ENTERPRISES 231/NC/26-27 VN 146000 17228
69 LUXMI TIMBER 866/NC/25-26 VN 134500 15871
70 MS HABEEB TIMBER 233/NC/26-27 VN 133100 15706
71 M/S NORTHERN PLYWOOD PRODUCTS 234/NC/26-27 VN 130500 15399
72 SALUJA TRADERS 2384/NC/24-25 VN 122500 14455
73 LUXMI TIMBER 207/NC/26-27 VN 111500 13157
74 S A ENTERPRISES 230/NC/26-27 VN 110000 12980
75 MS HABEEB TIMBER 232/NC/26-27 VN 110000 12980
76 Arun Kumar Goel and Sons 216/NC/26-27 VN 106000 12508
77 M/S SAI TIMBER TRADERS 998/NC/25-26 VN 102000 12036
78 BHARDWAJ AND BROTHERS 874/NC/25-26 VN 93000 10974
79 P R Industries 209/NC/26-27 VN 85000 10030
80 BHAIRAVGHARI FURNITURE KOTDWARA 220/NC/25-26 VN 80000 9440
81 Haryana Industry 206/NC/26-27 VN 72500 8555
82 M/S RAJ INDUSTRIES 214/NC/26-27 VN 72000 8496
83 M/S RAJ INDUSTRIES 215/NC/26-27 VN 70000 8260
84 Jagdamba Dwellings Private Limited 220/NC/26-27 VN 67500 7965
85 M/S NORTHERN PLYWOOD PRODUCTS 235/NC/26-27 VN 66500 7847
86 Jagdamba Dwellings Private Limited 219/NC/26-27 VN 65000 7670
87 Jagdamba Dwellings Private Limited 221/NC/26-27 VN 60500 7139
88 LUXMI TIMBER 229/NC/26-27 VN 58100 6856
89 BHAIRAVGHARI FURNITURE KOTDWARA 839/NC/25-26 VN 55500 6549
90 P R Industries 213/NC/26-27 VN 30600 3611
91 M/S SHAHID FURNITURE 908/NC/25-26 VN 30600 3611
92 Naim Timber Jaspur 855/NC/24-25 VN 25500 3540
93 Arun Kumar Goel and Sons 217/NC/26-27 VN 17500 3540
94 ravi timbers 227/NC/26-27 VN 16500 3540
95 BHAIRAVGHARI FURNITURE KOTDWARA 93/NC/25-26 VN 16000 3540
96 Zaid Enterprises 208/NC/26-27 VN 13500 3540
97 STAR ENTERPRIES 1133/NC/25-26 VN 5200 1841
98 M/S ARFIN TIMBER 940/NC/25-26 VN 5000 1770
99 Zaid Enterprises 1148/NC/25-26 VN 2000 708
100 shri mehndipur balaji enterprises pvt ltd 1052/NC/25-26 VN 2000 708
101 M/S DEEP TIMBER 324/NC/25-26 VN 500 177
102 MOHD YUSUF AND BROTHERS 1976/NC/24-25 VN 500 177
103 M/S DEEP TIMBER 1024/NC/25-26 VN 500 177
104 Zaid Enterprises 285/NC/24-25 VN 500 177