Highest Bidder List

Auction Info :- Auction Date :- 10/08/2026 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 NOOR TRADERS 1818/NC/24-25 VN 1110500 131039
2 shri mehndipur balaji enterprises pvt ltd 171/NC/26-27 VN 975600 115121
3 SUNRISE INDISTRIES 33/NC/26-27 VN 831000 98058
4 SUNRISE INDISTRIES 100/NC/26-27 VN 800000 94400
5 SARTAJ AALAM TIMBER MERCHANT 1207/NC/25-26 VN 675500 79709
6 M/S A R ENTERPRISES 2033/NC/25-26 VN 671000 79178
7 BILAL TIMBER MART 1190/NC/24-25 VN 670200 79084
8 BILAL TIMBER MART 567/NC/25-26 VN 649100 76594
9 M/S A R ENTERPRISES 293/NC/25-26 VN 631000 74458
10 M/S ADIL TRADERS JASPUR 1371/NC/24-25 VN 621100 73290
11 JUGRAN TIMBER STORE 168/NC/26-27 VN 616000 72688
12 shri mehndipur balaji enterprises pvt ltd 177/NC/26-27 VN 600100 70812
13 ARMAAN IMPEX 1328/NC/24-25 VN 599500 70741
14 UTTRANCHAL TIMBER 1082/NC/25-26 VN 584100 68924
15 ARMAAN IMPEX 2254/NC/25-26 VN 582100 68688
16 M/S A R ENTERPRISES 1483/NC/25-26 VN 563500 66493
17 NOOR TRADERS 1772/NC/24-25 VN 552500 65195
18 ABHINAV TIMBER 1533/NC/24-25 VN 551000 65018
19 M/S TAPAN KUMAR SACHDEVA 1359/NC/25-26 VN 551000 65018
20 M/S GURU NANAK UDOG 287/NC/25-26 VN 525400 61997
21 AAMIR ENTERPRISES 2139/NC/25-26 VN 519000 61242
22 SARTAJ AALAM TIMBER MERCHANT 1209/NC/25-26 VN 517500 61065
23 ARMAAN IMPEX 2265/NC/25-26 VN 508100 59956
24 SARTAJ AALAM TIMBER MERCHANT 91/NC/26-27 VN 506500 59767
25 SARGAM TIMBER JASPUR 1482/NC/25-26 VN 490900 57926
26 M/S NISHANT BALI TIMBER 108/NC/26-27 VN 475000 56050
27 MUNNA TIMBER 184/NC/26-27 VN 471100 55590
28 MUNNA TIMBER 2013/NC/25-26 VN 466100 55000
29 GANESH KUMAR SINGH 1720/NC/24-25 VN 465200 54894
30 SUNRISE INDISTRIES 23/NC/26-27 VN 465000 54870
31 M/S DEEP TIMBER 1244/NC/25-26 VN 463400 54681
32 M/S ARSHAD TIMBER 629/NC/25-26 VN 462000 54516
33 M/S TAPAN KUMAR SACHDEVA 180/NC/26-27 VN 461100 54410
34 M/S UMAIR TIMBER TRADERS 172/NC/26-27 VN 459500 54221
35 SARGAM TIMBER JASPUR 1225/NC/25-26 VN 455900 53796
36 ravi timbers 1732/NC/24-25 VN 445000 52510
37 SARTAJ AALAM TIMBER MERCHANT 10/NC/26-27 VN 436500 51507
38 D K INDUSTRIES LIMITED 176/NC/26-27 VN 436100 51460
39 M/S A R ENTERPRISES 1239/NC/25-26 VN 426500 50327
40 MUNNA TIMBER 2259/NC/25-26 VN 425500 50209
41 KARAN TIMBER TRADERS 291/NC/25-26 VN 425000 50150
42 SUNRISE INDISTRIES 183/NC/26-27 VN 425000 50150
43 M/S Shah Timber Lakri Mandi Jaspur. 568/NC/25-26 VN 424000 50032
44 M/S RANA TIMBER STORE 2197/NC/25-26 VN 417300 49241
45 MUNNA TIMBER 1904/NC/25-26 VN 407500 48085
46 SUNRISE INDISTRIES 179/NC/26-27 VN 401000 47318
47 SARGAM TIMBER JASPUR 706/NC/25-26 VN 401000 47318
48 GANESH KUMAR SINGH 1085/NC/24-25 VN 383000 45194
49 BHARDWAJ AND BROTHERS 161/NC/26-27 VN 376500 44427
50 ASIF TIMBER TRADERS 2240/NC/25-26 VN 373000 44014
51 SARGAM TIMBER JASPUR 1338/NC/25-26 VN 371900 43884
52 M/S GURU NANAK UDOG 1950/NC/25-26 VN 369000 43542
53 SARTAJ AALAM TIMBER MERCHANT 1403/NC/25-26 VN 364500 43011
54 Arihanth Traders 110/NC/26-27 VN 352000 41536
55 SARGAM TIMBER JASPUR 2028/NC/25-26 VN 351900 41524
56 M/S TAPAN KUMAR SACHDEVA 1287/NC/25-26 VN 351000 41418
57 MUNNA TIMBER 2025/NC/25-26 VN 333500 39353
58 ARMAAN IMPEX 173/NC/26-27 VN 329600 38893
59 ARORA TIMBER TRADERS 59/NC/25-26 VN 314000 37052
60 ASIF TIMBER TRADERS 2231/NC/25-26 VN 298500 35223
61 SALMAN TIMBER 2288/NC/25-26 VN 287000 33866
62 SALMAN TIMBER 2286/NC/25-26 VN 282200 33300
63 ravi timbers 1617/NC/24-25 VN 276000 32568
64 SALMAN TIMBER 2279/NC/25-26 VN 272500 32155
65 D K INDUSTRIES LIMITED 186/NC/26-27 VN 265600 31341
66 M/S SAQLAINI TIMBER 1215/NC/25-26 VN 263400 31081
67 OM TIMBERS 2078/NC/25-26 VN 258500 30503
68 ASIF TIMBER TRADERS 2241/NC/25-26 VN 254500 30031
69 INDIA TIMBER TRADERS 1762/NC/24-25 VN 248400 29311
70 SALMAN TIMBER 29/NC/26-27 VN 245500 28969
71 Musa Enterprises 2252/NC/25-26 VN 231500 27317
72 SALMAN TIMBER 2299/NC/25-26 VN 216700 25571
73 MUNNA TIMBER 2083/NC/25-26 VN 209500 24721
74 SALMAN TIMBER 2245/NC/25-26 VN 185500 21889
75 SALMAN TIMBER 2270/NC/25-26 VN 177200 20910
76 M/S A R ENTERPRISES 1219/NC/25-26 VN 176200 20792
77 M/S A R ENTERPRISES 1712/NC/25-26 VN 168200 19848
78 U.L. TRADERS 1744/NC/25-26 VN 150000 17700
79 BHARDWAJ AND BROTHERS 165/NC/26-27 VN 146000 17228
80 M/S ARSHAD TIMBER 181/NC/26-27 VN 145500 17169
81 ABHINAV TIMBER 1713/NC/23-24 VN 135500 15989
82 M/S NISHANT BALI TIMBER 185/NC/26-27 VN 132500 15635
83 D K INDUSTRIES LIMITED 154/NC/26-27 VN 90500 10679
84 SUNRISE INDISTRIES 153/NC/26-27 VN 83000 9794
85 shri guru nanak wood industries 1773/NC/25-26 VN 72000 8496
86 M/S NASEEM AHMAD TIMBER 155/NC/26-27 VN 64000 7552
87 NEHA ENTERPRISES 145/NC/26-27 VN 61500 7257
88 TARAI WOOD INDUSTRIES AND COMMISION AGENT 2045/NC/25-26 VN 54000 6372
89 M/S NASEEM AHMAD TIMBER 157/NC/26-27 VN 53700 6337
90 M/S M S ENTERPRISES 2022/NC/25-26 VN 45500 5369
91 Shubham Industries 159/NC/26-27 VN 45100 5322
92 M/S NISHANT BALI TIMBER 1265/NC/23-24 VN 36100 4260
93 shri guru nanak wood industries 1574/NC/25-26 DW 36000 4248
94 M/S NISHANT BALI TIMBER 116/NC/26-27 VN 33600 3965
95 shri guru nanak wood industries 2159/NC/25-26 VN 32400 3823
96 BHARDWAJ AND BROTHERS 2014/NC/25-26 VN 27700 3540
97 M/S M S ENTERPRISES 271/NC/25-26 VN 19700 3540
98 M/S M S ENTERPRISES 2046/NC/25-26 VN 18000 3540
99 R K AND BROTHERS 1757/NC/25-26 VN 17000 3540
100 M/S NISHANT BALI TIMBER 1969/NC/25-26 VN 14800 3540
101 TARAI WOOD INDUSTRIES AND COMMISION AGENT 2179/NC/25-26 VN 13100 3540
102 M/S TAPAN KUMAR SACHDEVA 1349/NC/25-26 VN 13000 3540
103 M/S NASEEM AHMAD TIMBER 156/NC/26-27 VN 12600 3540
104 M/S TAPAN KUMAR SACHDEVA 642/NC/25-26 VN 12000 3540
105 M/S M S ENTERPRISES 163/NC/26-27 VN 11700 3540
106 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1914/NC/25-26 VN 10400 3540
107 ravi timbers 2021/NC/25-26 VN 7600 2690
108 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1500/NC/25-26 VN 4600 1628
109 M/S M S ENTERPRISES 189/NC/26-27 VN 4200 1487
110 M/S ARSHAD TIMBER 2212/NC/25-26 VN 500 177