Highest Bidder List

Auction Info :- Auction Date :- 27/07/2026 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 D K INDUSTRIES LIMITED 89/NC/26-27 VN 1541000 181838
2 SUNRISE INDISTRIES 113/NC/26-27 VN 1430500 168799
3 shri mehndipur balaji enterprises pvt ltd 111/NC/26-27 VN 1350500 159359
4 KAKA ENTERPRISES 2735/NC/24-25 VN 1320000 155760
5 SHIV KATHA UDYOG 79/NC/26-27 VN 1290000 152220
6 DANDELI WOOD INDUSTRIES 911/NC/25-26 VN 1215500 143429
7 shri mehndipur balaji enterprises pvt ltd 110/NC/26-27 VN 1168000 137824
8 SUNRISE INDISTRIES 91/NC/26-27 VN 1123000 132514
9 SHIV KATHA UDYOG 82/NC/26-27 VN 1111500 131157
10 SABER HUSAIN TIMBER 2541/NC/24-25 VN 1041100 122850
11 NATHOO RAM NITYANAND TIMBER PVT .LTD. 1929/NC/25-26 VN 1040000 122720
12 shri mehndipur balaji enterprises pvt ltd 112/NC/26-27 VN 1031500 121717
13 DANDELI WOOD INDUSTRIES 1165/NC/25-26 VN 1029000 121422
14 shri mehndipur balaji enterprises pvt ltd 90/NC/26-27 VN 1008500 119003
15 KAKA ENTERPRISES 2731/NC/24-25 VN 1008000 118944
16 shri mehndipur balaji enterprises pvt ltd 83/NC/26-27 VN 1000500 118059
17 KAKA ENTERPRISES 2481/NC/24-25 VN 945000 111510
18 SHIV KATHA UDYOG 84/NC/26-27 VN 938500 110743
19 shri mehndipur balaji enterprises pvt ltd 93/NC/26-27 VN 935000 110330
20 SHIV KATHA UDYOG 80/NC/26-27 VN 905000 106790
21 DANDELI WOOD INDUSTRIES 1521/NC/25-26 VN 892000 105256
22 SUNRISE INDISTRIES 81/NC/26-27 VN 841000 99238
23 M/S SAI TIMBER TRADERS 1563/NC/25-26 VN 769900 90848
24 SATGURU DAYAL TIMBER 2725/NC/24-25 VN 766000 90388
25 M/S SADIQ HUSAIN TIMBER MERCHANT 2727/NC/24-25 VN 733700 86577
26 M/S SAHIL FURNITURE 2788/NC/24-25 VN 705500 83249
27 WOOD CRAFT 2850/NC/24-25 VN 691000 81538
28 M/S SADIQ HUSAIN TIMBER MERCHANT 2789/NC/24-25 VN 640000 75520
29 SUNRISE INDISTRIES 109/NC/26-27 VN 632000 74576
30 W TIMBER TRADER 1428/NC/25-26 VN 552500 65195
31 M/S SAI TIMBER TRADERS 940/NC/25-26 VN 549400 64829
32 M/S SAI TIMBER TRADERS 2297/NC/24-25 VN 545000 64310
33 M/S M K TIMBER 2085/NC/24-25 VN 531000 62658
34 BHARDWAJ AND BROTHERS 1416/NC/25-26 VN 523500 61773
35 WOOD CRAFT 1905/NC/24-25 VN 483500 57053
36 D K INDUSTRIES LIMITED 88/NC/26-27 VN 436000 51448
37 shri mehndipur balaji enterprises pvt ltd 108/NC/26-27 VN 430000 50740
38 M/S M K TIMBER 737/NC/25-26 VN 425000 50150
39 M/S A R ENTERPRISES 493/NC/25-26 VN 421500 49737
40 M/S SADIQ HUSAIN TIMBER MERCHANT 744/NC/24-25 VN 413100 48746
41 M/S DEEP TIMBER 2790/NC/24-25 VN 409300 48297
42 ARORA TIMBER TRADERS 2944/NC/24-25 VN 406000 47908
43 M S TIMBER 2076/NC/25-26 VN 385500 45489
44 M/S CHIRAG TIMBER 2143/NC/25-26 VN 379500 44781
45 M/S M K TIMBER 2306/NC/24-25 VN 375400 44297
46 NOOR TRADERS 1091/NC/24-25 VN 373900 44120
47 M/S MANSSUR HUSSAIN 150/NC/24-25 VN 363000 42834
48 M/S DEEP TIMBER 2120/NC/24-25 VN 351600 41489
49 M/S M K TIMBER 475/NC/24-25 VN 345500 40769
50 Agarwal Timber Suppliers 976/NC/25-26 VN 337000 39766
51 WOOD CRAFT 1802/NC/24-25 VN 328200 38728
52 M/S M K TIMBER 921/NC/25-26 VN 315000 37170
53 M/S A M TIMBER MERCHANT 1598/NC/25-26 VN 314500 37111
54 Pawan Timbers 1373/NC/24-25 VN 311000 36698
55 BABLI FURNITURES 70/NC/26-27 VN 301500 35577
56 M/S MANSSUR HUSSAIN 2556/NC/24-25 VN 296000 34928
57 N K TIMBER 104/NC/26-27 VN 285000 33630
58 M/S MISHKAT ENTERPRISES 2221/NC/24-25 VN 283000 33394
59 M/S MISHKAT ENTERPRISES 2222/NC/24-25 VN 277000 32686
60 SAJIM TIMBER 25/NC/26-27 VN 255500 30149
61 Jagdamba Dwellings Private Limited 101/NC/26-27 VN 252500 29795
62 Pawan Timbers 1370/NC/24-25 VN 246000 29028
63 Agarwal Timber Suppliers 1264/NC/24-25 VN 237000 27966
64 k g n c timer traders 16/NC/26-27 VN 221500 26137
65 Zaid Enterprises 1779/NC/25-26 VN 220500 26019
66 HUSSAIN ENTERPRISES 1071/NC/25-26 VN 211000 24898
67 M/S MANI TIMBERS 106/NC/26-27 VN 210000 24780
68 BHARDWAJ AND BROTHERS 1351/NC/25-26 VN 209500 24721
69 HUSSAIN ENTERPRISES 173/NC/25-26 VN 207000 24426
70 Kasim Furniture House 07/NC/25-26 VN 195000 23010
71 Shubham Industries 100/NC/26-27 VN 188500 22243
72 BHARDWAJ AND BROTHERS 1803/NC/25-26 VN 180000 21240
73 R Z ENTERPRISES 2050/NC/25-26 VN 178500 21063
74 Shubham Industries 102/NC/26-27 VN 175500 20709
75 ravi timbers 1909/NC/25-26 VN 174100 20544
76 M/S NORTHERN PLYWOOD PRODUCTS 124/NC/26-27 VN 172500 20355
77 SHIV KATHA UDYOG 78/NC/26-27 VN 171000 20178
78 SURAJ TIMBER AND FURNITURE 1011/NC/25-26 VN 155000 18290
79 M/S MISHKAT ENTERPRISES 2223/NC/24-25 VN 147500 17405
80 SUNRISE INDISTRIES 92/NC/26-27 VN 140000 16520
81 ravi timbers 905/NC/24-25 VN 138000 16284
82 M/S NORTHERN PLYWOOD PRODUCTS 107/NC/26-27 VN 137500 16225
83 M/S SAHIL FURNITURE 2049/NC/25-26 VN 132000 15576
84 M.F. ENTERPRISES 05/NC/25-26 VN 130000 15340
85 M/S A R ENTERPRISES 1297/NC/25-26 VN 128000 15104
86 HUSSAIN ENTERPRISES 507/NC/25-26 VN 127000 14986
87 Shubham Industries 103/NC/26-27 VN 125700 14833
88 M/S SAI TIMBER TRADERS 2159/NC/25-26 VN 125000 14750
89 Shubham Industries 94/NC/26-27 VN 123500 14573
90 SHAKEEL AHMED TIMBER MERCHANT 1252/NC/25-26 VN 119200 14066
91 Shubham Industries 105/NC/26-27 VN 118800 14018
92 BABLI FURNITURES 2064/NC/25-26 VN 118500 13983
93 M/S NORTHERN PLYWOOD PRODUCTS 119/NC/26-27 VN 117500 13865
94 Zaid Enterprises 2799/NC/24-25 VN 115000 13570
95 BHAIRAVGHARI FURNITURE KOTDWARA 74/NC/26-27 VN 110000 12980
96 ravi timbers 66/NC/24-25 VN 109000 12862
97 N K TIMBER 118/NC/26-27 VN 103000 12154
98 Zaid Enterprises 1583/NC/25-26 VN 99000 11682
99 M/S NORTHERN PLYWOOD PRODUCTS 123/NC/26-27 VN 98500 11623
100 DILSHAD HUSSAIN 1711/NC/25-26 VN 95100 11222
101 M R ENTERPRISES 1912/NC/24-25 VN 95000 11210
102 Jagdamba Dwellings Private Limited 117/NC/26-27 VN 94000 11092
103 ARIF TIMBER TRADERS 76/NC/26-27 VN 93500 11033
104 Jagdamba Dwellings Private Limited 69/NC/26-27 VN 93000 10974
105 M/S NORTHERN PLYWOOD PRODUCTS 120/NC/26-27 VN 91000 10738
106 ravi timbers 105/NC/24-25 VN 90000 10620
107 Jagdamba Dwellings Private Limited 99/NC/26-27 VN 89000 10502
108 Shubham Industries 97/NC/26-27 VN 83100 9806
109 M.F. ENTERPRISES 665/NC/24-25 VN 82000 9676
110 M/S NORTHERN PLYWOOD PRODUCTS 122/NC/26-27 VN 80500 9499
111 Shubham Industries 98/NC/26-27 VN 80200 9464
112 M/S SAI TIMBER TRADERS 51/NC/25-26 VN 73000 8614
113 Shubham Industries 95/NC/26-27 VN 72600 8567
114 Jagdamba Dwellings Private Limited 121/NC/26-27 VN 72000 8496
115 Jagdamba Dwellings Private Limited 96/NC/26-27 VN 68000 8024
116 Zaid Enterprises 1740/NC/24-25 VN 64000 7552
117 Zaid Enterprises 671/NC/25-26 VN 63000 7434
118 M/S SAI TIMBER TRADERS 1508/NC/25-26 VN 61000 7198
119 M/S SAI TIMBER TRADERS 1791/NC/25-26 VN 58000 6844
120 ravi timbers 75/NC/26-27 VN 57000 6726
121 TARAI TIMBER CORPORATION 1980/NC/25-26 VN 43000 5074
122 M/S SHAHID FURNITURE 1722/NC/25-26 VN 42600 5027
123 M/S SHAHID FURNITURE 1716/NC/25-26 VN 41700 4921
124 M/S UTTRAKHAND ENTERPRISES 71/NC/26-27 VN 41000 4838
125 SALMAN TIMBER 67/NC/26-27 VN 34100 4024
126 N A TRADERS 73/NC/26-27 VN 33100 3906
127 M/S A R ENTERPRISES 787/NC/25-26 VN 33000 3894
128 SHIV KATHA UDYOG 77/NC/26-27 VN 32800 3870
129 M/S ADIL TRADERS JASPUR 650/NC/25-26 VN 28600 3540
130 Zaid Enterprises 1908/NC/25-26 VN 28000 3540
131 Zaid Enterprises 851/NC/25-26 VN 25000 3540
132 Zaid Enterprises 1577/NC/25-26 VN 23700 3540
133 M.F. ENTERPRISES 125/NC/26-27 VN 23000 3540
134 M/S SUDIK HUSAN S/O ABDUL RASID 314/NC/25-26 DW 20500 3540
135 M/S SHAHID FURNITURE 1756/NC/25-26 VN 15000 3540
136 ravi timbers 1918/NC/25-26 VN 13800 3540
137 FAIZ TIMBERS 850/NC/25-26 VN 13500 3540
138 Zaid Enterprises 1943/NC/25-26 VN 6500 2301
139 Zaid Enterprises 1585/NC/25-26 VN 5200 1841
140 Zaid Enterprises 1848/NC/25-26 VN 4000 1416
141 Zaid Enterprises 2147/NC/25-26 VN 1800 637
142 Zaid Enterprises 2089/NC/25-26 VN 1100 389
143 Zaid Enterprises 2058/NC/25-26 VN 1000 354
144 M/S M K TIMBER 469/NC/24-25 VN 500 177
145 M/S MANSSUR HUSSAIN 2318/NC/24-25 VN 500 177
146 M/S M K TIMBER 2485/NC/24-25 VN 500 177
147 WOOD CRAFT 2617/NC/24-25 VN 500 177
148 WOOD CRAFT 2637/NC/24-25 VN 500 177
149 M/S MANSSUR HUSSAIN 1801/NC/24-25 VN 500 177
150 M/S SAHIL FURNITURE 2048/NC/25-26 VN 500 177