Highest Bidder List

Auction Info :- Auction Date :- 23/07/2026 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S MAHAVEER TIMBERS 864/NC/25-26 VN 1805500 213049
2 shri mehndipur balaji enterprises pvt ltd 863/NC/25-26 VN 1776000 209568
3 shri mehndipur balaji enterprises pvt ltd 857/NC/25-26 VN 1736000 204848
4 D K INDUSTRIES LIMITED 856/NC/25-26 VN 1472500 173755
5 Shree Jeevan Packers 852/NC/25-26 VN 1429500 168681
6 D K INDUSTRIES LIMITED 853/NC/25-26 VN 1365600 161141
7 D K INDUSTRIES LIMITED 855/NC/25-26 VN 1211500 142957
8 M/S A M TIMBER MERCHANT 413/NC/24-25 VN 1035000 122130
9 SUNRISE INDISTRIES 866/NC/25-26 VN 961000 113398
10 SUNRISE INDISTRIES 859/NC/25-26 VN 930500 109799
11 AAKRATI TEAKWOOD INDUSTRIES 128/NC/25-26 VN 930500 109799
12 D K INDUSTRIES LIMITED 867/NC/25-26 VN 925600 109221
13 D K INDUSTRIES LIMITED 802/NC/25-26 VN 895600 105681
14 M/S A M TIMBER MERCHANT 414/NC/24-25 VN 881000 103958
15 M/S SADIQ HUSAIN TIMBER MERCHANT 726/NC/24-25 VN 832500 98235
16 M/S A M TIMBER MERCHANT 411/NC/24-25 VN 816000 96288
17 LAKDIWALA 722/NC/24-25 VN 811100 95710
18 shri mehndipur balaji enterprises pvt ltd 862/NC/25-26 VN 764700 90235
19 shri mehndipur balaji enterprises pvt ltd 807/NC/25-26 VN 715500 84429
20 shri mehndipur balaji enterprises pvt ltd 849/NC/25-26 VN 704900 83178
21 shri mehndipur balaji enterprises pvt ltd 860/NC/25-26 VN 700000 82600
22 shri mehndipur balaji enterprises pvt ltd 858/NC/25-26 VN 695500 82069
23 LAKDIWALA 691/NC/24-25 VN 675000 79650
24 LAKDIWALA 720/NC/24-25 VN 653000 77054
25 M/S MOHD TAHIR TIMBER MERCHANT 520/NC/24-25 VN 628000 74104
26 M/S A M TIMBER MERCHANT 454/NC/24-25 VN 625500 73809
27 MALIK TIMBER 517/NC/24-25 VN 625500 73809
28 shri mehndipur balaji enterprises pvt ltd 851/NC/25-26 VN 603500 71213
29 D K INDUSTRIES LIMITED 854/NC/25-26 VN 585700 69113
30 WOOD CRAFT 568/NC/24-25 VN 561000 66198
31 shri mehndipur balaji enterprises pvt ltd 865/NC/25-26 VN 551400 65065
32 SUNRISE INDISTRIES 850/NC/25-26 VN 550000 64900
33 shri mehndipur balaji enterprises pvt ltd 819/NC/25-26 VN 548000 64664
34 WOOD CRAFT 565/NC/24-25 VN 452000 53336
35 WOOD CRAFT 735/NC/24-25 VN 416000 49088
36 NARULA TIMBER 775/NC/25-26 VN 412000 48616
37 M/S LAIQ AHMED 583/NC/24-25 VN 355000 41890
38 FURNITURE HOUSE 466/NC/25-26 VN 335000 39530
39 shri mehndipur balaji enterprises pvt ltd 868/NC/25-26 VN 326500 38527
40 UMIYA TIMBER 638/NC/24-25 VN 322500 38055
41 M/S MISHKAT ENTERPRISES 338/NC/24-25 VN 322000 37996
42 AKEEL AHAMAD TIMBER MERCHANT 146/NC/25-26 VN 319000 37642
43 D K INDUSTRIES LIMITED 804/NC/25-26 VN 310000 36580
44 UMIYA TIMBER 641/NC/24-25 VN 307000 36226
45 SUNRISE INDISTRIES 812/NC/25-26 VN 305500 36049
46 M/S BHALLA TIMBER TRADERS 652/NC/23-24 VN 295000 34810
47 TAZEEM TIMBER 652/NC/24-25 VN 259000 30562
48 WOOD CRAFT 732/NC/24-25 VN 257000 30326
49 MALIK TIMBER 757/NC/25-26 VN 221500 26137
50 shri mehndipur balaji enterprises pvt ltd 861/NC/25-26 VN 217100 25618
51 LAKDIWALA 689/NC/24-25 VN 214000 25252
52 D K INDUSTRIES LIMITED 803/NC/25-26 VN 212000 25016
53 M/S MISHKAT ENTERPRISES 339/NC/24-25 VN 204000 24072
54 NARULA TIMBER 774/NC/25-26 VN 198600 23435
55 ARIF TIMBER TRADERS 769/NC/25-26 VN 186000 21948
56 shri mehndipur balaji enterprises pvt ltd 813/NC/25-26 VN 183900 21700
57 LUXMI TIMBER 533/NC/25-26 VN 181000 21358
58 LUXMI TIMBER 536/NC/25-26 VN 167000 19706
59 LUXMI TIMBER 539/NC/25-26 VN 166000 19588
60 shri mehndipur balaji enterprises pvt ltd 816/NC/25-26 VN 161500 19057
61 LUXMI TIMBER 542/NC/25-26 VN 159000 18762
62 M/S MOHD NAWAJ TIMBER 220/NC/25-26 VN 159000 18762
63 shri mehndipur balaji enterprises pvt ltd 814/NC/25-26 VN 144900 17098
64 LUXMI TIMBER 543/NC/25-26 VN 136000 16048
65 shri mehndipur balaji enterprises pvt ltd 815/NC/25-26 VN 135300 15965
66 TAZEEM TIMBER 634/NC/25-26 VN 133000 15694
67 shri mehndipur balaji enterprises pvt ltd 808/NC/25-26 VN 126000 14868
68 D K INDUSTRIES LIMITED 805/NC/25-26 VN 123500 14573
69 Naim Timber Jaspur 768/NC/25-26 VN 120500 14219
70 NARULA TIMBER 617/NC/25-26 VN 118100 13936
71 MOHD YUSUF AND BROTHERS 398/NC/25-26 VN 118000 13924
72 NAHID ENTERPRISES 738/NC/25-26 VN 111500 13157
73 TAZEEM TIMBER 645/NC/25-26 VN 107000 12626
74 U.L. TRADERS 843/NC/25-26 VN 97600 11517
75 D K INDUSTRIES LIMITED 806/NC/25-26 VN 89500 10561
76 M/S SADIQ HUSAIN TIMBER MERCHANT 637/NC/25-26 VN 88500 10443
77 shri mehndipur balaji enterprises pvt ltd 869/NC/25-26 VN 76800 9062
78 NORTHERN TIMBER 847/NC/25-26 VN 75000 8850
79 TAZEEM TIMBER 492/NC/25-26 VN 73000 8614
80 Naim Timber Jaspur 771/NC/25-26 VN 69900 8248
81 M/S MASTER TIMBER 848/NC/25-26 VN 68000 8024
82 M/S LAIQ AHMED 51/NC/24-25 VN 47000 5546
83 TAZEEM TIMBER 448/NC/25-26 VN 45000 5310
84 M/S A M TIMBER MERCHANT 700/NC/25-26 VN 40500 4779
85 shri mehndipur balaji enterprises pvt ltd 818/NC/25-26 VN 30000 3540
86 AAKRATI TEAKWOOD INDUSTRIES 841/NC/25-26 VN 23600 3540
87 M/S MOHD TAHIR TIMBER MERCHANT 846/NC/25-26 VN 22800 3540
88 M/S BHALLA TIMBER TRADERS 664/NC/23-24 VN 500 177