Highest Bidder List

Auction Info :- Auction Date :- 10/06/2026 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 shri mehndipur balaji enterprises pvt ltd 2126/NC/25-26 VN 1451700 171301
2 D K INDUSTRIES LIMITED 2120/NC/25-26 VN 1451500 171277
3 SUNRISE INDISTRIES 2094/NC/25-26 VN 1432500 169035
4 SUNRISE INDISTRIES 2111/NC/25-26 VN 1428000 168504
5 shri mehndipur balaji enterprises pvt ltd 2123/NC/25-26 VN 1420500 167619
6 D K INDUSTRIES LIMITED 2108/NC/25-26 VN 1420000 167560
7 shri mehndipur balaji enterprises pvt ltd 2113/NC/25-26 VN 1400100 165212
8 D K INDUSTRIES LIMITED 2130/NC/25-26 VN 1390500 164079
9 D K INDUSTRIES LIMITED 2106/NC/25-26 VN 1364500 161011
10 SUNRISE INDISTRIES 2/NC/26-27 VN 1192500 140715
11 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 2087/NC/25-26 VN 1161700 137081
12 shri mehndipur balaji enterprises pvt ltd 2109/NC/25-26 VN 1159500 136821
13 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 2103/NC/25-26 VN 1153500 136113
14 SUNRISE INDISTRIES 2116/NC/25-26 VN 1062000 125316
15 D K INDUSTRIES LIMITED 2125/NC/25-26 VN 1058000 124844
16 M/S MAHALAXMI TRADERS 2133/NC/25-26 VN 1037000 122366
17 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2107/NC/25-26 VN 1010500 119239
18 shri mehndipur balaji enterprises pvt ltd 2099/NC/25-26 VN 975600 115121
19 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 2095/NC/25-26 VN 970500 114519
20 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 2101/NC/25-26 VN 936100 110460
21 D K INDUSTRIES LIMITED 4/NC/26-27 VN 901000 106318
22 SUNRISE INDISTRIES 2118/NC/25-26 VN 855700 100973
23 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2093/NC/25-26 VN 855500 100949
24 M/S A R ENTERPRISES 309/NC/25-26 VN 852000 100536
25 MS REJAUL TIMBER 1111/NC/24-25 VN 850500 100359
26 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2127/NC/25-26 VN 830500 97999
27 D K INDUSTRIES LIMITED 2088/NC/25-26 VN 805500 95049
28 shri mehndipur balaji enterprises pvt ltd 2098/NC/25-26 VN 790000 93220
29 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2105/NC/25-26 VN 780500 92099
30 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2112/NC/25-26 VN 775000 91450
31 SUNRISE INDISTRIES 2097/NC/25-26 VN 730000 86140
32 ROSHNI TIMBER 186/NC/25-26 VN 715000 84370
33 Agarwal Timber Suppliers 699/NC/25-26 VN 711700 83981
34 Parekh Timber Traders 2142/NC/25-26 VN 690500 81479
35 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2100/NC/25-26 VN 686500 81007
36 KOHINOOR TIMBER 1984/NC/25-26 VN 668000 78824
37 shri mehndipur balaji enterprises pvt ltd 2090/NC/25-26 VN 662000 78116
38 SUNRISE INDISTRIES 2110/NC/25-26 VN 655000 77290
39 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2122/NC/25-26 VN 633500 74753
40 GANESH KUMAR SINGH 1190/NC/24-25 VN 625000 73750
41 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2089/NC/25-26 VN 620500 73219
42 NOOR TRADERS 1371/NC/24-25 VN 619400 73089
43 D K INDUSTRIES LIMITED 2104/NC/25-26 VN 616100 72700
44 M/S AASHIYANA 2145/NC/25-26 VN 616000 72688
45 Agarwal Timber Suppliers 2242/NC/25-26 VN 608500 71803
46 GYAN TIMBER TRADERS 1367/NC/25-26 VN 606800 71602
47 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2117/NC/25-26 VN 580500 68499
48 M/S MAHALAXMI TRADERS 2128/NC/25-26 VN 574000 67732
49 BILAL TIMBER TRADERS AND COMMISSION AGENT 1217/NC/25-26 VN 556600 65679
50 Parekh Timber Traders 2150/NC/25-26 VN 545000 64310
51 ANNAPURNA SAW MILLS 2280/NC/25-26 VN 529600 62493
52 SHREECHAND CORPORATION 2064/NC/25-26 VN 528500 62363
53 D K INDUSTRIES LIMITED 3/NC/26-27 VN 516000 60888
54 FAAZ ALI CONTRACTOR 1696/NC/24-25 VN 509500 60121
55 Agarwal Timber Suppliers 2204/NC/25-26 VN 507500 59885
56 M/S Jaiswal Saw Mill 1584/NC/24-25 VN 505500 59649
57 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 2135/NC/25-26 VN 498500 58823
58 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2132/NC/25-26 VN 495500 58469
59 NATHOO RAM NITYANAND TIMBER PVT .LTD. 196/NC/25-26 VN 490800 57914
60 ROYAL TIMBER TRADERS 2216/NC/25-26 VN 489000 57702
61 SALMAN TIMBER 1311/NC/25-26 VN 488500 57643
62 M/S SHREE HARI TRADERS 1336/NC/25-26 VN 482800 56970
63 NEW KRISHNA FURNITURE HOUSE 1990/NC/25-26 VN 480500 56699
64 shri mehndipur balaji enterprises pvt ltd 2131/NC/25-26 VN 477500 56345
65 SUNRISE INDISTRIES 2129/NC/25-26 VN 472000 55696
66 RAKESH TIMBER TRADERS 2038/NC/25-26 VN 471500 55637
67 D K INDUSTRIES LIMITED 2121/NC/25-26 VN 470000 55460
68 GANESH KUMAR SINGH 1715/NC/24-25 VN 445800 52604
69 ROYAL TIMBER TRADERS 2172/NC/25-26 VN 445000 52510
70 RIYAZUDDIN TIMBER 568/NC/25-26 VN 441000 52038
71 KARAN TIMBER TRADERS 1706/NC/24-25 VN 435000 51330
72 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 2124/NC/25-26 VN 434600 51283
73 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 2119/NC/25-26 VN 430000 50740
74 MUNNA TIMBER 2006/NC/25-26 VN 423600 49985
75 AAKRATI TEAKWOOD INDUSTRIES 2051/NC/25-26 VN 420900 49666
76 ANNAPURNA SAW MILLS 1250/NC/25-26 VN 420500 49619
77 ravi timbers 1732/NC/24-25 VN 420000 49560
78 M/S SHREE HARI TRADERS 604/NC/25-26 VN 418000 49324
79 ROSHNI TIMBER 2259/NC/25-26 VN 403000 47554
80 SALMAN TIMBER 2086/NC/25-26 VN 396000 46728
81 M/S RAVI KUMAR & COMPANY 2011/NC/25-26 VN 392000 46256
82 KARAN TIMBER TRADERS 1623/NC/24-25 VN 378500 44663
83 ROSHNI TIMBER 2079/NC/25-26 VN 374500 44191
84 Parekh Timber Traders 2143/NC/25-26 VN 365500 43129
85 ASIF TIMBER TRADERS 1981/NC/25-26 VN 354700 41855
86 M/S DEEP TIMBER 2054/NC/25-26 VN 350100 41312
87 M/S SAQLAINI TIMBER 2292/NC/25-26 VN 345700 40793
88 ASIF TIMBER TRADERS 1721/NC/25-26 VN 338000 39884
89 RAKESH TIMBER TRADERS 2271/NC/25-26 VN 334000 39412
90 Naim Timber Jaspur 2062/NC/25-26 VN 332000 39176
91 ASIF TIMBER TRADERS 1909/NC/25-26 VN 331600 39129
92 Agarwal Timber Suppliers 1810/NC/25-26 VN 331000 39058
93 M/S SAQLAINI TIMBER 1989/NC/25-26 VN 330500 38999
94 shri mehndipur balaji enterprises pvt ltd 2136/NC/25-26 VN 325500 38409
95 D K INDUSTRIES LIMITED 2114/NC/25-26 VN 323000 38114
96 M/S DEEP TIMBER 2047/NC/25-26 VN 319000 37642
97 ARMAAN IMPEX 2298/NC/25-26 VN 318400 37571
98 MALIK TIMBER 1405/NC/25-26 VN 304000 35872
99 SALMAN TIMBER 1801/NC/25-26 VN 300500 35459
100 M/S TAPAN KUMAR SACHDEVA 2264/NC/25-26 VN 289100 34114
101 FAHIM TIMBER TRADERS. 2031/NC/25-26 VN 280500 33099
102 M/S DEEP TIMBER 2080/NC/25-26 VN 273100 32226
103 ZEESHAN TIMBER MERCHANT 2174/NC/25-26 VN 271000 31978
104 M/S A R ENTERPRISES 1240/NC/25-26 VN 270000 31860
105 ravi timbers 1617/NC/24-25 VN 266000 31388
106 SUNRISE INDISTRIES 2134/NC/25-26 VN 263000 31034
107 SALMAN TIMBER 1215/NC/25-26 VN 258000 30444
108 MUNNA TIMBER 1993/NC/25-26 VN 255100 30102
109 MUNNA TIMBER 1996/NC/25-26 VN 253500 29913
110 MAHA LAXMI TIMBERS 2215/NC/25-26 VN 238500 28143
111 ZEESHAN TIMBER MERCHANT 2211/NC/25-26 VN 237000 27966
112 MOON TIMBER 2274/NC/25-26 VN 223000 26314
113 Parekh Timber Traders 2049/NC/25-26 VN 221000 26078
114 SHREECHAND CORPORATION 2075/NC/25-26 VN 211500 24957
115 new mittal timber traders 2154/NC/25-26 VN 205500 24249
116 M/S SAQLAINI TIMBER 2206/NC/25-26 VN 200000 23600
117 ZEESHAN TIMBER MERCHANT 2146/NC/25-26 VN 197000 23246
118 M/S TAPAN KUMAR SACHDEVA 2272/NC/25-26 VN 195100 23022
119 new mittal timber traders 2152/NC/25-26 VN 188000 22184
120 M/S SAQLAINI TIMBER 736/NC/25-26 VN 186500 22007
121 Parekh Timber Traders 2226/NC/25-26 VN 180500 21299
122 M/S DEEP TIMBER 2060/NC/25-26 VN 174500 20591
123 ROYAL TIMBER TRADERS 2178/NC/25-26 VN 164000 19352
124 new mittal timber traders 1743/NC/25-26 VN 161000 18998
125 new mittal timber traders 2167/NC/25-26 VN 150500 17759
126 D K INDUSTRIES LIMITED 2096/NC/25-26 VN 143000 16874
127 W TIMBER TRADER 2158/NC/25-26 VN 140000 16520
128 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2295/NC/25-26 VN 130000 15340
129 S A ENTERPRISES 543/NC/25-26 VN 129000 15222
130 Parekh Timber Traders 2059/NC/25-26 VN 117500 13865
131 S A ENTERPRISES 542/NC/25-26 VN 109500 12921
132 W TIMBER TRADER 2157/NC/25-26 VN 108500 12803
133 ARIF TIMBER TRADERS 2166/NC/25-26 VN 100500 11859
134 M/S SAI TIMBER TRADERS 2234/NC/25-26 VN 94000 11092
135 M/S RAJ INDUSTRIES 2153/NC/25-26 VN 86600 10219
136 RIYAZUDDIN TIMBER 1459/NC/25-26 VN 83000 9794
137 RIYAZUDDIN TIMBER 2141/NC/25-26 VN 80500 9499
138 W TIMBER TRADER 2155/NC/25-26 VN 70500 8319
139 M/S BATRA TIMBERS 825/NC/24-25 VN 67000 7906
140 M/S BATRA TIMBERS 2261/NC/25-26 VN 61000 7198
141 W TIMBER TRADER 2168/NC/25-26 VN 52600 6207
142 M/S AFSAR HUSSAIN TASLEEM HUSSAIN 2162/NC/25-26 VN 50000 5900
143 Parekh Timber Traders 2248/NC/25-26 VN 45500 5369
144 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1820/NC/25-26 VN 40500 4779
145 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1935/NC/25-26 VN 37000 4366
146 W TIMBER TRADER 2164/NC/25-26 VN 35500 4189
147 Naim Timber Jaspur 2159/NC/25-26 VN 32500 3835
148 SUNRISE INDISTRIES 2102/NC/25-26 VN 32000 3776
149 JANNAT TRADERS 2163/NC/25-26 VN 25600 3540
150 Naim Timber Jaspur 1783/NC/25-26 VN 23500 3540
151 Naim Timber Jaspur 2156/NC/25-26 VN 19000 3540
152 TARAI WOOD INDUSTRIES AND COMMISION AGENT 558/NC/25-26 VN 15100 3540
153 TARAI WOOD INDUSTRIES AND COMMISION AGENT 2046/NC/25-26 VN 15000 3540
154 TARAI WOOD INDUSTRIES AND COMMISION AGENT 2297/NC/25-26 VN 14700 3540
155 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1988/NC/25-26 VN 14200 3540
156 TARAI WOOD INDUSTRIES AND COMMISION AGENT 2179/NC/25-26 VN 11000 3540
157 Naim Timber Jaspur 1744/NC/25-26 VN 10000 3540
158 Naim Timber Jaspur 1225/NC/25-26 VN 10000 3540
159 Naim Timber Jaspur 1436/NC/25-26 VN 10000 3540
160 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1979/NC/25-26 VN 8800 3115
161 Ganesh Plywood Industries 486/NC/25-26 VN 7000 2478
162 Ganesh Plywood Industries 1863/NC/25-26 VN 7000 2478
163 M/S GUDDU TIMBER 1271/NC/25-26 VN 500 177