Highest Bidder List

Auction Info :- Auction Date :- 10/06/2026 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 AAKRATI TEAKWOOD INDUSTRIES 61/NC/26-27 VN 973000 114814
2 SUNRISE INDISTRIES 64/NC/26-27 VN 950500 112159
3 ROYAL TIMBER TRADERS 306/NC/25-26 VN 950500 112159
4 PANT TIMBER DEPOTE 573/NC/25-26 VN 843000 99474
5 SURYA ENTERPRISES 120/NC/25-26 VN 788000 92984
6 SURYA ENTERPRISES 1960/NC/24-25 VN 788000 92984
7 PANT TIMBER DEPOTE 152/NC/25-26 VN 762000 89916
8 M/S SHREE HARI TRADERS 2010/NC/24-25 VN 643000 75874
9 ARMAAN IMPEX 1228/NC/25-26 VN 628300 74139
10 Kwality Timber 1813/NC/24-25 VN 612500 72275
11 SURYA ENTERPRISES 1965/NC/24-25 VN 555000 65490
12 KAKA TIMBER MART 267/NC/25-26 VN 552000 65136
13 RAJESH KUMAR AGARWAL TIMBER MERCHANT 104/NC/25-26 VN 551600 65089
14 M/S NORTHERN PLYWOOD PRODUCTS 91/NC/26-27 VN 543600 64145
15 M/S MAHALAXMI TRADERS 60/NC/26-27 VN 540000 63720
16 KAKA TIMBER MART 271/NC/25-26 VN 535000 63130
17 Kwality Timber 1967/NC/24-25 VN 532000 62776
18 M/S NORTHERN PLYWOOD PRODUCTS 89/NC/26-27 VN 500600 59071
19 NOORI TRADING COMPANY 1277/NC/25-26 VN 486500 57407
20 M/S SHREE HARI TRADERS 382/NC/25-26 VN 443000 52274
21 KAKA TIMBER MART 241/NC/25-26 VN 433000 51094
22 Jagdamba Dwellings Private Limited 99/NC/26-27 VN 420500 49619
23 KAKA TIMBER MART 258/NC/25-26 VN 415000 48970
24 SUNRISE INDISTRIES 63/NC/26-27 VN 407000 48026
25 M/S NORTHERN PLYWOOD PRODUCTS 52/NC/26-27 VN 406500 47967
26 M/S WOOD CRAFTERS 51/NC/26-27 VN 405000 47790
27 NEW KRISHNA FURNITURE HOUSE 1281/NC/25-26 VN 400500 47259
28 M/S NORTHERN PLYWOOD PRODUCTS 90/NC/26-27 VN 397500 46905
29 KAKA TIMBER MART 257/NC/25-26 VN 395000 46610
30 M/S NORTHERN PLYWOOD PRODUCTS 88/NC/26-27 VN 382600 45147
31 M/S NORTHERN PLYWOOD PRODUCTS 86/NC/26-27 VN 378500 44663
32 KAKA TIMBER MART 298/NC/25-26 VN 378000 44604
33 Haryana Industry 48/NC/26-27 VN 377500 44545
34 Haryana Industry 57/NC/26-27 VN 363500 42893
35 Shree Nath Jee Ply Products 87/NC/26-27 VN 356100 42020
36 M/S AASHIYANA 1761/NC/24-25 VN 356000 42008
37 KAKA TIMBER MART 263/NC/25-26 VN 353000 41654
38 NORTHERN TIMBER 42/NC/26-27 VN 352000 41536
39 M/S NORTHERN PLYWOOD PRODUCTS 41/NC/26-27 VN 348500 41123
40 ARMAAN IMPEX 1263/NC/25-26 VN 345200 40734
41 Haryana Industry 55/NC/26-27 VN 343000 40474
42 Haryana Industry 54/NC/26-27 VN 335500 39589
43 M/S UMAIR TIMBER TRADERS 1783/NC/24-25 VN 334000 39412
44 Haryana Industry 49/NC/26-27 VN 326500 38527
45 R K AND BROTHERS 94/NC/26-27 VN 325500 38409
46 Jagdamba Dwellings Private Limited 40/NC/26-27 VN 311500 36757
47 Jagdamba Dwellings Private Limited 43/NC/26-27 VN 311000 36698
48 Haryana Industry 53/NC/26-27 VN 309500 36521
49 Jagdamba Dwellings Private Limited 56/NC/26-27 VN 308000 36344
50 M/S UMAIR TIMBER TRADERS 1675/NC/24-25 VN 300000 35400
51 M/S NORTHERN PLYWOOD PRODUCTS 85/NC/26-27 VN 295100 34822
52 M/S NORTHERN PLYWOOD PRODUCTS 46/NC/26-27 VN 289100 34114
53 Haryana Industry 39/NC/26-27 VN 287000 33866
54 Haryana Industry 35/NC/26-27 VN 285000 33630
55 MAHESH TIMBER MART 92/NC/26-27 VN 285000 33630
56 KAKA TIMBER MART 291/NC/25-26 VN 284000 33512
57 M/S WOOD CRAFTERS 45/NC/26-27 VN 280000 33040
58 M/S UMAIR TIMBER TRADERS 1808/NC/24-25 VN 280000 33040
59 M/S UMAIR TIMBER TRADERS 1982/NC/24-25 VN 275000 32450
60 KAKA TIMBER MART 250/NC/25-26 VN 266000 31388
61 Haryana Industry 38/NC/26-27 VN 261500 30857
62 Haryana Industry 36/NC/26-27 VN 256500 30267
63 Haryana Industry 37/NC/26-27 VN 256500 30267
64 OM TIMBERS 29/NC/26-27 VN 256000 30208
65 BILAL TIMBER TRADERS AND COMMISSION AGENT 175/NC/25-26 VN 246000 29028
66 P R Industries 84/NC/26-27 VN 241100 28450
67 Jagdamba Dwellings Private Limited 50/NC/26-27 VN 231100 27270
68 M/S UMAIR TIMBER TRADERS 693/NC/25-26 VN 225000 26550
69 M/S AFSAR HUSSAIN TASLEEM HUSSAIN 173/NC/25-26 VN 221000 26078
70 M/S UMAIR TIMBER TRADERS 663/NC/25-26 VN 205000 24190
71 Jagdamba Dwellings Private Limited 83/NC/26-27 VN 197000 23246
72 HINDUSTAN TIMBER INDUSTRIES 21/NC/25-26 VN 171300 20213
73 Jagdamba Dwellings Private Limited 58/NC/26-27 VN 169000 19942
74 RAHI TIMBER 202/NC/25-26 VN 156000 18408
75 M/S SHREE HARI TRADERS 616/NC/25-26 VN 151500 17877
76 Jagdamba Dwellings Private Limited 47/NC/26-27 VN 149000 17582
77 M/S AFSAR HUSSAIN TASLEEM HUSSAIN 174/NC/25-26 VN 139500 16461
78 S A ENTERPRISES 96/NC/26-27 VN 137500 16225
79 Jagdamba Dwellings Private Limited 44/NC/26-27 VN 128000 15104
80 RIYAZUDDIN TIMBER 199/NC/25-26 VN 118500 13983
81 ravi timbers 1278/NC/25-26 VN 70000 8260
82 S A ENTERPRISES 98/NC/26-27 VN 56200 6632
83 S A ENTERPRISES 97/NC/26-27 VN 50500 5959
84 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1273/NC/25-26 VN 30500 3599
85 M/S M S ENTERPRISES 1146/NC/25-26 VN 29100 3540
86 N B T 34/NC/26-27 VN 21500 3540
87 Haryana Industry 937/NC/25-26 VN 500 177
88 W TIMBER TRADER 53/NC/25-26 VN 500 177
89 M/S NORTHERN PLYWOOD PRODUCTS 91/NC/25-26 VN 500 177