Highest Bidder List

Auction Info :- Auction Date :- 08/06/2026 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 26/NC/26-27 VN 502100 59248
2 MS SHATRUDHN KUMAR MISHRA TIMBER MERCHENT 742/NC/24-25 VN 445000 52510
3 M/S SAI TIMBER TRADERS 06/NC/26-27 VN 436000 51448
4 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 35/NC/26-27 VN 414500 48911
5 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 82/NC/26-27 VN 372100 43908
6 NEW KRISHNA FURNITURE HOUSE 35/NC/25-26 VN 368000 43424
7 BILAL TIMBER TRADERS AND COMMISSION AGENT 75/NC/24-25 VN 345000 40710
8 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 56/NC/26-27 VN 332100 39188
9 BILAL TIMBER TRADERS AND COMMISSION AGENT 96/NC/26-27 VN 311000 36698
10 M/S S K TRADERS 680/NC/24-25 VN 305000 35990
11 M/S SATISH CHANDRA BATRA 95/NC/26-27 VN 275500 32509
12 M/S SHARMA TIMBER 240/NC/25-26 VN 271000 31978
13 MAFIZUDDIN TIMBER 487/NC/24-25 VN 269000 31742
14 M J Timbers 72/NC/26-27 VN 263000 31034
15 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 52/NC/26-27 VN 262100 30928
16 M/S Brij Timber Supplier 94/NC/26-27 VN 237000 27966
17 MAFIZUDDIN TIMBER 965/NC/24-25 VN 226500 26727
18 S A ENTERPRISES 254/NC/25-26 VN 209500 24721
19 M/S S K TRADERS 134/NC/24-25 VN 208000 24544
20 M/S A R ENTERPRISES 604/NC/24-25 VN 204000 24072
21 MS SHATRUDHN KUMAR MISHRA TIMBER MERCHENT 721/NC/24-25 VN 184700 21795
22 NEW KRISHNA FURNITURE HOUSE 181/NC/25-26 VN 182500 21535
23 RIYAZUDDIN TIMBER 62/NC/26-27 VN 182000 21476
24 RIYAZUDDIN TIMBER 12/NC/26-27 VN 156000 18408
25 S A ENTERPRISES 59/NC/26-27 VN 146500 17287
26 MS SHATRUDHN KUMAR MISHRA TIMBER MERCHENT 692/NC/24-25 VN 144200 17016
27 RIYAZUDDIN TIMBER 238/NC/25-26 VN 136000 16048
28 MAFIZUDDIN TIMBER 306/NC/24-25 VN 130500 15399
29 PANCHWATI WOOD WORKS 256/NC/25-26 VN 130400 15387
30 S A ENTERPRISES 21/NC/26-27 VN 127200 15010
31 MS SHATRUDHN KUMAR MISHRA TIMBER MERCHENT 309/NC/24-25 VN 119500 14101
32 S A ENTERPRISES 80/NC/26-27 VN 119000 14042
33 S A ENTERPRISES 81/NC/26-27 VN 117000 13806
34 SARGAM TIMBER JASPUR 258/NC/25-26 VN 117000 13806
35 SARGAM TIMBER JASPUR 84/NC/26-27 VN 115500 13629
36 ravi timbers 722/NC/23-24 VN 108000 12744
37 Sonu timber traders 78/NC/26-27 VN 92000 10856
38 NEW KRISHNA FURNITURE HOUSE 145/NC/25-26 VN 88000 10384
39 M/S S K TRADERS 880/NC/24-25 VN 81000 9558
40 SAHEB KABEER TIMBER DEALER 257/NC/25-26 VN 77700 9169
41 M/S SAI TIMBER TRADERS 247/NC/25-26 VN 76500 9027
42 M/S S K TRADERS 362/NC/24-25 VN 74500 8791
43 MS SHATRUDHN KUMAR MISHRA TIMBER MERCHENT 186/NC/24-25 VN 72500 8555
44 AABID TIMBER TRADERS 98/NC/26-27 VN 67500 7965
45 Sonu timber traders 63/NC/26-27 VN 64500 7611
46 M/S SHARMA TIMBER 259/NC/25-26 VN 58000 6844
47 A2S Enterprises 102/NC/26-27 VN 55600 6561
48 AABID TIMBER TRADERS 101/NC/26-27 VN 53500 6313
49 M/S SAI TIMBER TRADERS 251/NC/25-26 VN 51500 6077
50 Naim Timber Jaspur 549/NC/24-25 VN 48000 5664
51 NEW KRISHNA FURNITURE HOUSE 242/NC/25-26 VN 42000 4956
52 DEVBHOOMI ENTERPRISES 244/NC/25-26 VN 35500 4189
53 MOHAMMAD UMAR TRADERS 245/NC/25-26 VN 35500 4189
54 DEVBHOOMI ENTERPRISES 89/NC/26-27 VN 29000 3540
55 M/S SATISH CHANDRA BATRA 68/NC/26-27 VN 23000 3540
56 MS SHATRUDHN KUMAR MISHRA TIMBER MERCHENT 689/NC/24-25 VN 21100 3540
57 A2S Enterprises 104/NC/26-27 VN 15000 3540
58 RIYAZUDDIN TIMBER 57/NC/26-27 VN 500 177
59 RIYAZUDDIN TIMBER 54/NC/26-27 VN 500 177
60 RIYAZUDDIN TIMBER 51/NC/26-27 VN 500 177