Highest Bidder List

Auction Info :- Auction Date :- 21/05/2026 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 SUNRISE INDISTRIES 1705/NC/25-26 VN 1100500 129859
2 D K INDUSTRIES LIMITED 1721/NC/25-26 VN 1070500 126319
3 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1724/NC/25-26 VN 1002500 118295
4 D K INDUSTRIES LIMITED 1650/NC/25-26 VN 854000 100772
5 SUNRISE INDISTRIES 1110/NC/25-26 VN 843000 99474
6 M/S SAI TIMBER TRADERS 1685/NC/25-26 VN 820300 96795
7 PANT TIMBER DEPOTE 799/NC/25-26 VN 818000 96524
8 SUNRISE INDISTRIES 1715/NC/25-26 VN 750500 88559
9 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1696/NC/25-26 VN 730500 86199
10 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 887/NC/25-26 VN 727500 85845
11 SUNRISE INDISTRIES 1243/NC/25-26 VN 717000 84606
12 SUNRISE INDISTRIES 1498/NC/25-26 VN 715000 84370
13 SUNRISE INDISTRIES 1702/NC/25-26 VN 711000 83898
14 D K INDUSTRIES LIMITED 1717/NC/25-26 VN 701500 82777
15 SUNRISE INDISTRIES 1703/NC/25-26 VN 691000 81538
16 D K INDUSTRIES LIMITED 1711/NC/25-26 VN 690500 81479
17 SUNRISE INDISTRIES 1286/NC/25-26 VN 668000 78824
18 D K INDUSTRIES LIMITED 1649/NC/25-26 VN 659500 77821
19 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1644/NC/25-26 VN 658000 77644
20 SUNRISE INDISTRIES 1500/NC/25-26 VN 642000 75756
21 D K INDUSTRIES LIMITED 1730/NC/25-26 VN 626500 73927
22 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1645/NC/25-26 VN 614800 72546
23 M/S SADIQ HUSAIN TIMBER MERCHANT 539/NC/25-26 VN 591800 69832
24 Agarwal Timber Suppliers 1626/NC/25-26 VN 586400 69195
25 ARMAAN IMPEX 740/NC/25-26 VN 581000 68558
26 ARMAAN IMPEX 771/NC/25-26 VN 576900 68074
27 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1658/NC/25-26 VN 571500 67437
28 SUNRISE INDISTRIES 1719/NC/25-26 VN 561000 66198
29 Gupta Timber Mart 1621/NC/25-26 VN 546000 64428
30 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1720/NC/25-26 VN 535600 63201
31 RAJESH KUMAR AGARWAL TIMBER MERCHANT 747/NC/25-26 VN 529500 62481
32 MALIK TIMBER 1675/NC/25-26 VN 527500 62245
33 JITIN GROVER TIMBERS 1701/NC/25-26 VN 526500 62127
34 SUNRISE INDISTRIES 1723/NC/25-26 VN 526000 62068
35 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1394/NC/25-26 VN 515500 60829
36 SUNRISE INDISTRIES 1549/NC/25-26 VN 506000 59708
37 GROVER TIMBERS 909/NC/24-25 VN 501000 59118
38 SUNRISE INDISTRIES 1728/NC/25-26 VN 497000 58646
39 SUNRISE INDISTRIES 1657/NC/25-26 VN 492500 58115
40 SUNRISE INDISTRIES 1173/NC/25-26 VN 468000 55224
41 SUNRISE INDISTRIES 1712/NC/25-26 VN 456000 53808
42 RAJESH KUMAR AGARWAL TIMBER MERCHANT 860/NC/24-25 VN 450500 53159
43 PANT TIMBER DEPOTE 856/NC/25-26 VN 435000 51330
44 ARORA TIMBER TRADERS 1147/NC/25-26 VN 435000 51330
45 SUNRISE INDISTRIES 1714/NC/25-26 VN 434000 51212
46 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 894/NC/25-26 VN 417500 49265
47 GROVER TIMBERS 839/NC/24-25 VN 411000 48498
48 M/S SAQLAINI TIMBER 537/NC/25-26 VN 407000 48026
49 GROVER TIMBERS 730/NC/24-25 VN 386000 45548
50 GROVER TIMBERS 1017/NC/24-25 VN 384000 45312
51 SUNRISE INDISTRIES 1710/NC/25-26 VN 382000 45076
52 Manjeet Timbers 1628/NC/25-26 VN 381700 45041
53 Chandramani Kukreti 1637/NC/25-26 VN 365500 43129
54 Chandramani Kukreti 1634/NC/25-26 VN 364500 43011
55 M/S SAQLAINI TIMBER 859/NC/25-26 VN 355000 41890
56 RAJESH KUMAR AGARWAL TIMBER MERCHANT 529/NC/25-26 VN 350500 41359
57 GROVER TIMBERS 946/NC/24-25 VN 349000 41182
58 KARAN TIMBER TRADERS 850/NC/24-25 VN 346500 40887
59 SUNRISE INDISTRIES 1690/NC/25-26 VN 339000 40002
60 ROSHNI TIMBER 895/NC/25-26 VN 333500 39353
61 M/S SADIQ HUSAIN TIMBER MERCHANT 542/NC/25-26 VN 332500 39235
62 GUL FURNITURE MART 1670/NC/25-26 VN 331700 39141
63 GROVER TIMBERS 945/NC/24-25 VN 331000 39058
64 Pawan Timbers 737/NC/24-25 VN 329000 38822
65 ROYAL TIMBER TRADERS 1707/NC/25-26 VN 328600 38775
66 UNIQUE ENTERPRISES 3/NC/26-27 VN 327000 38586
67 BHARDWAJ AND BROTHERS 1635/NC/25-26 VN 326500 38527
68 FAAZ ALI CONTRACTOR 974/NC/24-25 VN 321800 37972
69 ARORA TIMBER TRADERS 921/NC/24-25 VN 321000 37878
70 Ms Goel Saw Mills 1013/NC/24-25 VN 317500 37465
71 GROVER TIMBERS 947/NC/24-25 VN 317000 37406
72 M/S SAI TIMBER TRADERS 1669/NC/25-26 VN 316900 37394
73 M/S FEEL GOOD TIMBER 10/NC/26-27 VN 315500 37229
74 NOORI TRADING COMPANY 15/NC/26-27 VN 312200 36840
75 FAAZ ALI CONTRACTOR 973/NC/24-25 VN 307100 36238
76 KARAN TIMBER TRADERS 857/NC/24-25 VN 298000 35164
77 BIKASH RAKSHIT 1447/NC/25-26 VN 292000 34456
78 Ms Goel Saw Mills 1381/NC/24-25 VN 287500 33925
79 BHARDWAJ AND BROTHERS 1668/NC/25-26 VN 286400 33795
80 M/S SAQLAINI TIMBER 1642/NC/25-26 VN 284500 33571
81 KARAN TIMBER TRADERS 936/NC/24-25 VN 273000 32214
82 BILAL TIMBER TRADERS AND COMMISSION AGENT 1706/NC/25-26 VN 271500 32037
83 M/S FEEL GOOD TIMBER 11/NC/26-27 VN 265500 31329
84 M/S ASHOK KUMAR AND COMPANY 2/NC/26-27 VN 263000 31034
85 T H Enterprises 1661/NC/25-26 VN 258100 30456
86 UNIQUE ENTERPRISES 5/NC/26-27 VN 256000 30208
87 M/S Shah Timber Lakri Mandi Jaspur. 1632/NC/25-26 VN 252000 29736
88 ROSHAN TRADERS 1468/NC/25-26 VN 250000 29500
89 H J ENTERPRISES 7/NC/26-27 VN 250000 29500
90 MUNNA TIMBER 16/NC/26-27 VN 245500 28969
91 M/S DAKSH ENTERPRISES 1665/NC/25-26 VN 245500 28969
92 UNJILA TIMBER 1725/NC/25-26 VN 241100 28450
93 H J ENTERPRISES 9/NC/26-27 VN 240500 28379
94 H J ENTERPRISES 6/NC/26-27 VN 238100 28096
95 UNIQUE ENTERPRISES 8/NC/26-27 VN 230600 27211
96 M/S ASHOK KUMAR AND COMPANY 13/NC/26-27 VN 227100 26798
97 UNIQUE ENTERPRISES 1697/NC/25-26 VN 226100 26680
98 South India Timber Traders 1667/NC/25-26 VN 225500 26609
99 M/S SAI TIMBER TRADERS 982/NC/25-26 VN 220500 26019
100 NOORI TRADING COMPANY 4/NC/26-27 VN 219100 25854
101 JITIN GROVER TIMBERS 1716/NC/25-26 VN 217200 25630
102 NOORI TRADING COMPANY 1/NC/26-27 VN 216400 25535
103 NOORI TRADING COMPANY 12/NC/26-27 VN 216000 25488
104 MOHD. ASHARAF ANSARI TIMBERS 732/NC/25-26 VN 216000 25488
105 ravi timbers 1695/NC/25-26 VN 210000 24780
106 BILAL TIMBER TRADERS AND COMMISSION AGENT 1722/NC/25-26 VN 208100 24556
107 M/S Shah Timber Lakri Mandi Jaspur. 1682/NC/25-26 VN 204000 24072
108 BILAL TIMBER TRADERS AND COMMISSION AGENT 1689/NC/25-26 VN 203600 24025
109 SUNRISE INDISTRIES 1729/NC/25-26 VN 201000 23718
110 NEW KRISHNA FURNITURE HOUSE 977/NC/25-26 VN 200000 23600
111 SUNRISE INDISTRIES 1727/NC/25-26 VN 191000 22538
112 M/S FEEL GOOD TIMBER 14/NC/26-27 VN 190500 22479
113 M/S SAI TIMBER TRADERS 1652/NC/25-26 VN 176400 20815
114 MALIK TIMBER 975/NC/25-26 VN 175500 20709
115 Naim Timber Jaspur 1713/NC/25-26 VN 167100 19718
116 k g n c timer traders 1718/NC/25-26 VN 166500 19647
117 JITIN GROVER TIMBERS 1663/NC/25-26 VN 164500 19411
118 shri guru nanak wood industries 1726/NC/25-26 VN 153100 18066
119 M/S SATTAR FURNITURE HOUSE 1573/NC/25-26 VN 150500 17759
120 ravi timbers 1664/NC/25-26 VN 150000 17700
121 GYAN TIMBER TRADERS 1686/NC/25-26 VN 143300 16909
122 Shubham Industries 1508/NC/25-26 VN 139100 16414
123 Tarai Corporation 1350/NC/25-26 VN 132500 15635
124 Jagdamba Dwellings Private Limited 1493/NC/25-26 VN 131100 15470
125 Shubham Industries 1704/NC/25-26 VN 129500 15281
126 South India Timber Traders 1666/NC/25-26 VN 129100 15234
127 M/S SAI TIMBER TRADERS 1731/NC/25-26 VN 127600 15057
128 M/S BATRA TIMBERS 1684/NC/25-26 VN 112300 13251
129 SUNRISE INDISTRIES 1700/NC/25-26 VN 109000 12862
130 KARAN TIMBER TRADERS 1037/NC/25-26 VN 107000 12626
131 Shubham Industries 1709/NC/25-26 VN 99000 11682
132 M/S BALWANT SINGH & SONS 1693/NC/25-26 VN 94100 11104
133 ravi timbers 1656/NC/25-26 VN 85500 10089
134 GUL FURNITURE MART 1651/NC/25-26 VN 82700 9759
135 ROYAL TIMBER TRADERS 1699/NC/25-26 VN 82400 9723
136 MITTAL TIMBER TRADERS 1653/NC/25-26 VN 77600 9157
137 MITTAL TIMBER TRADERS 1698/NC/25-26 VN 70500 8319
138 Jagdamba Dwellings Private Limited 1550/NC/25-26 VN 70000 8260
139 M/S SAQLAINI TIMBER 1676/NC/25-26 VN 60100 7092
140 Shree Nath Jee Ply Products 1674/NC/25-26 VN 55600 6561
141 M R ENTERPRISES 1443/NC/25-26 VN 55500 6549
142 Jagdamba Dwellings Private Limited 1691/NC/25-26 VN 53500 6313
143 BHARDWAJ AND BROTHERS 1680/NC/25-26 VN 48500 5723
144 NOOR ENTERPRISES 660/NC/25-26 VN 48500 5723
145 M/S MOHD TAJ INTERPRISES JASPUR 395/NC/25-26 VN 34500 4071
146 M/S ADIL TRADERS JASPUR 1688/NC/25-26 VN 33300 3929
147 ravi timbers 1677/NC/25-26 VN 32000 3776
148 GULAFSA TIMBER JASPUR 1220/NC/25-26 VN 22000 3540
149 N A TRADERS 1655/NC/25-26 VN 20500 3540
150 GULAFSA TIMBER JASPUR 1683/NC/25-26 VN 19000 3540
151 BHARDWAJ AND BROTHERS 1681/NC/25-26 VN 12200 3540
152 Shree Nath Jee Ply Products 1694/NC/25-26 VN 12100 3540
153 M/S GUDDU TIMBER 1672/NC/25-26 VN 12000 3540
154 Naim Timber Jaspur 801/NC/25-26 VN 11000 3540
155 M/S GUDDU TIMBER 1482/NC/25-26 VN 8100 2867
156 LIYAQAT HUSSAIN 1692/NC/25-26 VN 7600 2690
157 ravi timbers 1659/NC/25-26 VN 7200 2549
158 NORTHERN TIMBER 1708/NC/25-26 VN 6400 2266
159 JITIN GROVER TIMBERS 1654/NC/25-26 VN 6100 2159
160 SALMAN TIMBER 1643/NC/25-26 VN 500 177
161 MAA DURGA TIMBER AND FERNITURE 667/NC/25-26 VN 500 177