Highest Bidder List

Auction Info :- Auction Date :- 10/05/2026 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 D K INDUSTRIES LIMITED 1934/NC/25-26 VN 1030500 121599
2 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1928/NC/25-26 VN 946000 111628
3 SUNRISE INDISTRIES 1967/NC/25-26 VN 880000 103840
4 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1960/NC/25-26 VN 854900 100878
5 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1933/NC/25-26 VN 843500 99533
6 ABHINAV TIMBER 1098/NC/25-26 VN 815500 96229
7 M/S MAHALAXMI TRADERS 1937/NC/25-26 VN 800500 94459
8 UMIYA TIMBER 1111/NC/24-25 VN 744000 87792
9 SUNRISE INDISTRIES 1961/NC/25-26 VN 707000 83426
10 ROSHNI TIMBER 186/NC/25-26 VN 700000 82600
11 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 1925/NC/25-26 VN 686000 80948
12 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 1926/NC/25-26 VN 674000 79532
13 KAKA TIMBER MART 1654/NC/24-25 VN 673000 79414
14 M/S UMAIR TIMBER TRADERS 284/NC/25-26 VN 670000 79060
15 SUNRISE INDISTRIES 1674/NC/25-26 VN 667000 78706
16 SURYA ENTERPRISES 1373/NC/24-25 VN 665000 78470
17 MUNNA TIMBER 1443/NC/25-26 VN 635100 74942
18 ARORA TIMBER TRADERS 1045/NC/24-25 VN 631000 74458
19 ROSHNI TIMBER 645/NC/25-26 VN 613000 72334
20 KARAN TIMBER TRADERS 1328/NC/24-25 VN 578000 68204
21 ROSHNI TIMBER 575/NC/25-26 VN 570600 67331
22 SUNRISE INDISTRIES 1618/NC/25-26 VN 563000 66434
23 UMIYA TIMBER 1588/NC/24-25 VN 544000 64192
24 ARORA TIMBER TRADERS 1060/NC/24-25 VN 536600 63319
25 GREENFIELD WOODS 1584/NC/24-25 VN 523500 61773
26 ravi timbers 1204/NC/25-26 VN 518000 61124
27 BILAL TIMBER TRADERS AND COMMISSION AGENT 1217/NC/25-26 VN 510600 60251
28 Asia Timber Store 1941/NC/25-26 VN 507600 59897
29 Asia Timber Store 1953/NC/25-26 VN 502500 59295
30 KAKA TIMBER MART 1648/NC/24-25 VN 499000 58882
31 SUNRISE INDISTRIES 1927/NC/25-26 VN 495000 58410
32 GREENFIELD WOODS 1696/NC/24-25 VN 491100 57950
33 ROSHNI TIMBER 650/NC/25-26 VN 490000 57820
34 UMIYA TIMBER 1167/NC/24-25 VN 481000 56758
35 ABHINAV TIMBER 1895/NC/25-26 VN 475500 56109
36 V. J. PATEL 1919/NC/25-26 VN 471000 55578
37 M/S SHIV NANDI FURNITURES 749/NC/25-26 VN 460000 54280
38 M/S Jagdamba Kutir Udyog 196/NC/25-26 VN 457500 53985
39 ROSHNI TIMBER 1202/NC/25-26 VN 451000 53218
40 M/S Shah Timber Lakri Mandi Jaspur. 571/NC/25-26 VN 450000 53100
41 SHRI GANESH TIMBER TRADERS 300/NC/25-26 VN 442000 52156
42 M/S DEEP TIMBER 1715/NC/24-25 VN 441000 52038
43 ZEESHAN TIMBER MERCHANT 1244/NC/25-26 VN 438500 51743
44 SURYA ENTERPRISES 1778/NC/24-25 VN 431000 50858
45 ROYAL TIMBER TRADERS 1856/NC/25-26 VN 429800 50716
46 M/S FAEEM TIMBER 291/NC/25-26 VN 424000 50032
47 M/S A R ENTERPRISES 1916/NC/25-26 VN 413000 48734
48 HBTC 1606/NC/25-26 VN 400500 47259
49 PANCHWATI WOOD WORKS 681/NC/25-26 VN 395000 46610
50 SAJIM TIMBER 1421/NC/25-26 VN 391000 46138
51 PANCHWATI WOOD WORKS 679/NC/25-26 VN 383000 45194
52 M/S Jaiswal Saw Mill 1918/NC/25-26 VN 378000 44604
53 Asia Timber Store 1952/NC/25-26 VN 372000 43896
54 SUNRISE INDISTRIES 1922/NC/25-26 VN 347000 40946
55 MUNNA TIMBER 239/NC/25-26 VN 336500 39707
56 ROSHNI TIMBER 268/NC/25-26 VN 331000 39058
57 M/S A R ENTERPRISES 273/NC/25-26 VN 305000 35990
58 M/S TAPAN KUMAR SACHDEVA 1906/NC/25-26 VN 301000 35518
59 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1816/NC/25-26 VN 298800 35258
60 new mittal timber traders 1840/NC/25-26 VN 297500 35105
61 M/S A R ENTERPRISES 1214/NC/25-26 VN 288000 33984
62 SAJIM TIMBER 1891/NC/25-26 VN 285000 33630
63 THE BHUNA COOP MARKETING CUM PROCESSING 1845/NC/25-26 VN 284500 33571
64 ROSHNI TIMBER 1429/NC/25-26 VN 278000 32804
65 ROSHNI TIMBER 1431/NC/25-26 VN 275000 32450
66 M/S TAPAN KUMAR SACHDEVA 1912/NC/25-26 VN 270000 31860
67 M/S NORTHERN PLYWOOD PRODUCTS 99/NC/25-26 VN 266000 31388
68 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1841/NC/25-26 VN 265500 31329
69 M/S A R ENTERPRISES 1215/NC/25-26 VN 265500 31329
70 SAHEB KABEER TIMBER DEALER 1566/NC/23-24 VN 261500 30857
71 PATEL WOOD WORKS 1954/NC/25-26 VN 261100 30810
72 M/S NORTHERN PLYWOOD PRODUCTS 107/NC/25-26 VN 253500 29913
73 Naim Timber Jaspur 280/NC/25-26 VN 240800 28414
74 M/S SAQLAINI TIMBER 1241/NC/25-26 VN 238000 28084
75 M/S NORTHERN PLYWOOD PRODUCTS 103/NC/25-26 VN 228000 26904
76 M/S NORTHERN PLYWOOD PRODUCTS 108/NC/25-26 VN 227000 26786
77 OM TIMBERS 1949/NC/25-26 VN 226000 26668
78 BILAL TIMBER TRADERS AND COMMISSION AGENT 1744/NC/25-26 VN 222000 26196
79 M/S BATRA TIMBERS 1842/NC/25-26 VN 217500 25665
80 M/S NORTHERN PLYWOOD PRODUCTS 102/NC/25-26 VN 215500 25429
81 M/S NORTHERN PLYWOOD PRODUCTS 38/NC/25-26 VN 215500 25429
82 M/S NORTHERN PLYWOOD PRODUCTS 101/NC/25-26 VN 214000 25252
83 M/S NORTHERN PLYWOOD PRODUCTS 105/NC/25-26 VN 212000 25016
84 THE BHUNA COOP MARKETING CUM PROCESSING 1844/NC/25-26 VN 207600 24497
85 BILAL TIMBER TRADERS AND COMMISSION AGENT 1972/NC/25-26 VN 199500 23541
86 M/S NORTHERN PLYWOOD PRODUCTS 97/NC/25-26 VN 196500 23187
87 M/S SAQLAINI TIMBER 736/NC/25-26 VN 185500 21889
88 Shubham Industries 1968/NC/25-26 VN 184600 21783
89 THE BHUNA COOP MARKETING CUM PROCESSING 1846/NC/25-26 VN 184100 21724
90 THE BHUNA COOP MARKETING CUM PROCESSING 1839/NC/25-26 VN 182900 21582
91 M/S TAPAN KUMAR SACHDEVA 1357/NC/25-26 VN 175000 20650
92 M/S N H TIMBER 1963/NC/25-26 VN 163000 19234
93 INDIA TIMBER TRADERS 1930/NC/25-26 VN 157500 18585
94 Shubham Industries 1936/NC/25-26 VN 156400 18455
95 Jagdamba Dwellings Private Limited 1958/NC/25-26 VN 153600 18125
96 MUKESH KUMAR TIMBER MERCHANT 1813/NC/25-26 VN 153600 18125
97 Shree Nath Jee Ply Products 1932/NC/25-26 VN 131500 15517
98 Naim Timber Jaspur 1713/NC/23-24 VN 114000 13452
99 INDIA TIMBER TRADERS 1786/NC/25-26 VN 113000 13334
100 Jagdamba Dwellings Private Limited 1973/NC/25-26 VN 108600 12815
101 Shubham Industries 1938/NC/25-26 VN 90000 10620
102 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1923/NC/25-26 VN 77200 9110
103 M/S FEEL GOOD TIMBER 1901/NC/25-26 VN 70500 8319
104 BILAL TIMBER TRADERS AND COMMISSION AGENT 1155/NC/25-26 VN 66400 7835
105 MUKESH KUMAR TIMBER MERCHANT 1835/NC/25-26 VN 66000 7788
106 new mittal timber traders 1830/NC/25-26 VN 64500 7611
107 INDIA TIMBER TRADERS 1966/NC/25-26 VN 64000 7552
108 BILAL TIMBER TRADERS AND COMMISSION AGENT 455/NC/25-26 VN 62800 7410
109 Jagdamba Dwellings Private Limited 1959/NC/25-26 VN 59200 6986
110 new mittal timber traders 1929/NC/25-26 VN 49600 5853
111 M/S FEEL GOOD TIMBER 1920/NC/25-26 VN 45900 5416
112 Shree Nath Jee Ply Products 1872/NC/25-26 VN 40500 4779
113 M/S FEEL GOOD TIMBER 1894/NC/25-26 VN 27500 3540
114 JITIN GROVER TIMBERS 577/NC/24-25 VN 26000 3540
115 M/S N H TIMBER 1964/NC/25-26 VN 26000 3540
116 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1962/NC/25-26 VN 23400 3540
117 M/S M S ENTERPRISES 558/NC/25-26 VN 18300 3540
118 SHRI RAM TIMBER 1757/NC/25-26 VN 17500 3540
119 M/S M S ENTERPRISES 271/NC/25-26 VN 17000 3540
120 KARAN TIMBER TRADERS 1965/NC/25-26 VN 17000 3540
121 SHRI RAM TIMBER 1478/NC/25-26 VN 11100 3540
122 M/S M S ENTERPRISES 302/NC/25-26 VN 11000 3540
123 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1914/NC/25-26 VN 9700 3434
124 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 1921/NC/25-26 VN 7900 2797
125 M/S N H TIMBER 1924/NC/25-26 VN 7500 2655
126 M/S FEEL GOOD TIMBER 1828/NC/25-26 VN 5800 2053
127 M/S M S ENTERPRISES 1500/NC/25-26 VN 4700 1664
128 Shree Nath Jee Ply Products 1770/NC/25-26 VN 3100 1097
129 Shree Nath Jee Ply Products 1834/NC/25-26 VN 2500 885
130 Shree Nath Jee Ply Products 1831/NC/25-26 VN 2000 708
131 M/S M S ENTERPRISES 1755/NC/25-26 VN 1000 354
132 Naim Timber Jaspur 1956/NC/25-26 VN 1000 354
133 ABHINAV TIMBER 1059/NC/25-26 VN 500 177
134 M/S A R ENTERPRISES 189/NC/25-26 VN 500 177