Highest Bidder List

Auction Info :- Auction Date :- 27/04/2026 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 shri mehndipur balaji enterprises pvt ltd 1605/NC/25-26 VN 2037200 240390
2 GYAN TIMBER TRADERS 1516/NC/25-26 VN 1740000 205320
3 SUNRISE INDISTRIES 1574/NC/25-26 VN 1561000 184198
4 GYAN TIMBER TRADERS 1658/NC/25-26 VN 1544000 182192
5 SHREE BALAJI LUMBERS PVT LTD. 1517/NC/25-26 VN 1393500 164433
6 SHIV KATHA UDYOG 1606/NC/25-26 VN 1221800 144172
7 M/S SAI TIMBER TRADERS 1564/NC/25-26 VN 1065500 125729
8 Agarwal Timber Suppliers 2724/NC/24-25 VN 1012000 119416
9 shri mehndipur balaji enterprises pvt ltd 1610/NC/25-26 VN 990400 116867
10 SHIV KATHA UDYOG 1604/NC/25-26 VN 984500 116171
11 SUBHASH AGARWAL & SONS 1563/NC/25-26 VN 956500 112867
12 BHARDWAJ AND BROTHERS 1522/NC/25-26 VN 956000 112808
13 SUNRISE INDISTRIES 1612/NC/25-26 VN 931000 109858
14 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1750/NC/24-25 VN 889000 104902
15 BHARDWAJ AND BROTHERS 1515/NC/25-26 VN 886300 104583
16 shri mehndipur balaji enterprises pvt ltd 1575/NC/25-26 VN 808600 95415
17 shri mehndipur balaji enterprises pvt ltd 1636/NC/25-26 VN 808500 95403
18 SHREE BALAJI LUMBERS PVT LTD. 1623/NC/25-26 VN 774000 91332
19 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1900/NC/24-25 VN 750500 88559
20 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1169/NC/25-26 VN 743500 87733
21 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1346/NC/25-26 VN 740500 87379
22 BHARDWAJ AND BROTHERS 1352/NC/25-26 VN 727000 85786
23 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 2721/NC/24-25 VN 722000 85196
24 SUNRISE INDISTRIES 1493/NC/25-26 VN 716000 84488
25 SUNRISE INDISTRIES 1261/NC/25-26 VN 704500 83131
26 JANTA FURNITURE AND CIVIL CONTRACTOR 2082/NC/24-25 VN 700000 82600
27 SUNRISE INDISTRIES 1613/NC/25-26 VN 675000 79650
28 KAKA TIMBER MART 2273/NC/24-25 VN 656300 77443
29 BHARDWAJ AND BROTHERS 1551/NC/25-26 VN 650000 76700
30 M/S DEEP TIMBER 1812/NC/24-25 VN 638500 75343
31 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 2299/NC/24-25 VN 636500 75107
32 BHARDWAJ AND BROTHERS 1047/NC/25-26 VN 628800 74198
33 JANTA FURNITURE AND CIVIL CONTRACTOR 2081/NC/24-25 VN 605000 71390
34 SUNRISE INDISTRIES 1609/NC/25-26 VN 583000 68794
35 KAKA TIMBER MART 2277/NC/24-25 VN 577800 68180
36 KAKA TIMBER MART 2276/NC/24-25 VN 573800 67708
37 ROYAL TIMBER TRADERS 1565/NC/25-26 VN 566200 66812
38 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 2478/NC/24-25 VN 563500 66493
39 KAKA TIMBER MART 2274/NC/24-25 VN 558700 65927
40 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1170/NC/25-26 VN 555500 65549
41 KAKA TIMBER MART 2278/NC/24-25 VN 554200 65396
42 BHARDWAJ AND BROTHERS 1653/NC/25-26 VN 520500 61419
43 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1664/NC/25-26 VN 507500 59885
44 shri mehndipur balaji enterprises pvt ltd 1637/NC/25-26 VN 504200 59496
45 M/S SAI TIMBER TRADERS 97/NC/24-25 VN 502600 59307
46 BHARDWAJ AND BROTHERS 1620/NC/25-26 VN 500000 59000
47 M/S DEEP TIMBER 1898/NC/24-25 VN 483000 56994
48 SATGURU DAYAL TIMBER 405/NC/25-26 VN 471000 55578
49 BHARDWAJ AND BROTHERS 1417/NC/25-26 VN 443200 52298
50 AZHAR TIMBER 1386/NC/24-25 VN 405500 47849
51 M/S A R ENTERPRISES 493/NC/25-26 VN 376000 44368
52 M/S SAI TIMBER TRADERS 1501/NC/25-26 VN 374100 44144
53 M/S THREE D BROTHERS 2542/NC/24-25 VN 370000 43660
54 shri mehndipur balaji enterprises pvt ltd 1635/NC/25-26 VN 321600 37949
55 BILAL TIMBER TRADERS AND COMMISSION AGENT 1592/NC/25-26 VN 292600 34527
56 SHIV KATHA UDYOG 1603/NC/25-26 VN 288000 33984
57 ARIF TIMBER TRADERS 1598/NC/25-26 VN 285000 33630
58 M/S THREE D BROTHERS 2119/NC/24-25 VN 277000 32686
59 S A H ENTERPRISES 433/NC/25-26 VN 273000 32214
60 M/S SAI TIMBER TRADERS 1130/NC/24-25 VN 245000 28910
61 ROYAL TIMBER TRADERS 1062/NC/25-26 VN 242300 28591
62 M/S SAI TIMBER TRADERS 2930/NC/24-25 VN 240000 28320
63 SUBHASH AGARWAL & SONS 1638/NC/25-26 VN 238500 28143
64 M/S N H TIMBER 1588/NC/25-26 VN 232500 27435
65 SUNRISE INDISTRIES 1573/NC/25-26 VN 220700 26043
66 AS ENTERPRISES 1569/NC/25-26 VN 213000 25134
67 M/S THREE D BROTHERS 1593/NC/25-26 VN 209600 24733
68 ARORA TIMBER TRADERS 1568/NC/25-26 VN 203600 24025
69 BHARDWAJ AND BROTHERS 1351/NC/25-26 VN 196300 23163
70 SHIV KATHA UDYOG 1601/NC/25-26 VN 195900 23116
71 ROYAL TIMBER TRADERS 1591/NC/25-26 VN 186100 21960
72 STAR ENTERPRIES 380/NC/25-26 VN 183100 21606
73 M/S DEEP TIMBER 2439/NC/24-25 VN 180000 21240
74 M/S ADIL TRADERS JASPUR 1061/NC/25-26 VN 165200 19494
75 M/S SAI TIMBER TRADERS 1639/NC/25-26 VN 160000 18880
76 SHIV KATHA UDYOG 1634/NC/25-26 VN 158700 18727
77 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1232/NC/25-26 VN 152000 17936
78 M/S SAI TIMBER TRADERS 1562/NC/25-26 VN 140000 16520
79 Shree Nath Jee Ply Products 1600/NC/25-26 VN 138500 16343
80 k g n c timer traders 1570/NC/25-26 VN 130400 15387
81 RIYAZUDDIN TIMBER 1678/NC/25-26 VN 129300 15257
82 KARAN TIMBER TRADERS 1589/NC/25-26 VN 126800 14962
83 M/S SAI TIMBER TRADERS 1297/NC/25-26 VN 126000 14868
84 BHARDWAJ AND BROTHERS 1530/NC/25-26 VN 120000 14160
85 BHARDWAJ AND BROTHERS 1654/NC/25-26 VN 115800 13664
86 M/S SHUIAL TIMBER 1200/NC/25-26 VN 115000 13570
87 M/S A R ENTERPRISES 507/NC/25-26 VN 110700 13063
88 RIYAZUDDIN TIMBER 1676/NC/25-26 VN 109400 12909
89 SATGURU DAYAL TIMBER 1514/NC/25-26 VN 100000 11800
90 BHARDWAJ AND BROTHERS 1520/NC/25-26 VN 96000 11328
91 M/S ADIL TRADERS JASPUR 665/NC/24-25 VN 93500 11033
92 M/S MASTER TIMBER 1597/NC/25-26 VN 88000 10384
93 BILAL TIMBER TRADERS AND COMMISSION AGENT 1594/NC/25-26 VN 78500 9263
94 KARAN TIMBER TRADERS 1587/NC/25-26 VN 72200 8520
95 M/S SAI TIMBER TRADERS 1567/NC/25-26 VN 61300 7233
96 SUNRISE INDISTRIES 1607/NC/25-26 VN 57800 6820
97 ROYAL TIMBER TRADERS 1590/NC/25-26 VN 56700 6691
98 BHARDWAJ AND BROTHERS 1673/NC/25-26 VN 51000 6018
99 Shubham Industries 1615/NC/25-26 VN 49100 5794
100 Shree Nath Jee Ply Products 1497/NC/25-26 VN 44300 5227
101 M/S SAI TIMBER TRADERS 1640/NC/25-26 VN 39500 4661
102 N K TIMBER 1614/NC/25-26 VN 39400 4649
103 BHARDWAJ AND BROTHERS 1580/NC/25-26 VN 35100 4142
104 RIYAZUDDIN TIMBER 652/NC/25-26 VN 34700 4095
105 M/S SHUIAL TIMBER 1579/NC/25-26 VN 34100 4024
106 SUNRISE INDISTRIES 1608/NC/25-26 VN 34000 4012
107 M/S ADIL TRADERS JASPUR 1020/NC/25-26 VN 33600 3965
108 M.R. Timber Traders 847/NC/25-26 VN 32000 3776
109 SHAKEEL AHMED TIMBER MERCHANT 1366/NC/25-26 VN 31000 3658
110 Zaid Enterprises 1576/NC/25-26 VN 30000 3540
111 ravi timbers 1547/NC/25-26 VN 29700 3540
112 RIYAZUDDIN TIMBER 1681/NC/25-26 VN 29700 3540
113 shri mehndipur balaji enterprises pvt ltd 1611/NC/25-26 VN 28600 3540
114 N K TIMBER 1578/NC/25-26 VN 28500 3540
115 M/S ADIL TRADERS JASPUR 650/NC/25-26 VN 27100 3540
116 BHARDWAJ AND BROTHERS 1581/NC/25-26 VN 24700 3540
117 RIYAZUDDIN TIMBER 556/NC/25-26 VN 24200 3540
118 shri mehndipur balaji enterprises pvt ltd 1602/NC/25-26 VN 20100 3540
119 M/S MASTER TIMBER 1549/NC/25-26 VN 18000 3540
120 M.R. Timber Traders 845/NC/25-26 VN 16500 3540
121 M/S G S K TIMBER TRADERS 850/NC/25-26 VN 13200 3540
122 S A H ENTERPRISES 1643/NC/25-26 VN 9800 3469
123 RIYAZUDDIN TIMBER 397/NC/25-26 VN 9200 3257
124 S A H ENTERPRISES 1645/NC/25-26 VN 8500 3009
125 M/S MASTER TIMBER 1644/NC/25-26 VN 5700 2018
126 Zaid Enterprises 1585/NC/25-26 VN 5300 1876
127 M/S MASTER TIMBER 1647/NC/25-26 VN 1500 531