Highest Bidder List

Auction Info :- Auction Date :- 10/04/2026 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 SUNRISE INDISTRIES 1746/NC/25-26 VN 1201500 141777
2 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1749/NC/25-26 VN 1086500 128207
3 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1751/NC/25-26 VN 1030000 121540
4 D K INDUSTRIES LIMITED 1753/NC/25-26 VN 873300 103049
5 BABA ENTERPRISES 1099/NC/25-26 VN 860000 101480
6 ANNAPURNA SAW MILLS 730/NC/25-26 VN 809300 95497
7 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1752/NC/25-26 VN 804000 94872
8 KAKA TIMBER MART 1659/NC/24-25 VN 801000 94518
9 SUBHASH AGARWAL & SONS 1724/NC/25-26 VN 769000 90742
10 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1747/NC/25-26 VN 742000 87556
11 Shri Ram Timber 1527/NC/24-25 VN 710000 83780
12 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1750/NC/25-26 VN 708500 83603
13 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1686/NC/25-26 VN 697500 82305
14 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1703/NC/25-26 VN 692000 81656
15 MS REJAUL TIMBER 1654/NC/24-25 VN 671700 79261
16 M/S UMAIR TIMBER TRADERS 284/NC/25-26 VN 665000 78470
17 BISHT TIMBER 1063/NC/25-26 VN 625000 73750
18 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1709/NC/25-26 VN 621000 73278
19 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1748/NC/25-26 VN 621000 73278
20 M/S UMAIR TIMBER TRADERS 1308/NC/25-26 VN 620000 73160
21 Shri Ram Timber 1555/NC/24-25 VN 612000 72216
22 SUBHASH AGARWAL & SONS 1722/NC/24-25 VN 602500 71095
23 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1690/NC/25-26 VN 582100 68688
24 Shri Ram Timber 1056/NC/24-25 VN 576000 67968
25 SUBHASH AGARWAL & SONS 713/NC/25-26 VN 575000 67850
26 NOOR TRADERS 698/NC/25-26 VN 567500 66965
27 M/S A R ENTERPRISES 1337/NC/25-26 VN 550000 64900
28 ABHINAV TIMBER 1533/NC/24-25 VN 545000 64310
29 MUNNA TIMBER 575/NC/25-26 VN 530000 62540
30 S A ENTERPRISES 1289/NC/25-26 VN 520700 61443
31 SARTAJ AALAM TIMBER MERCHANT 1344/NC/25-26 VN 500500 59059
32 M/S ADIL TRADERS JASPUR 1084/NC/25-26 VN 467500 55165
33 M/S RAVI KUMAR & COMPANY 1084/NC/24-25 VN 467000 55106
34 NOOR TRADERS 1373/NC/25-26 VN 461000 54398
35 M/S DEEP TIMBER 1059/NC/24-25 VN 460500 54339
36 SARTAJ AALAM TIMBER MERCHANT 1079/NC/25-26 VN 445500 52569
37 M/S Shah Timber Lakri Mandi Jaspur. 571/NC/25-26 VN 440500 51979
38 BABA ENTERPRISES 270/NC/25-26 VN 435500 51389
39 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 190/NC/25-26 VN 430500 50799
40 MS REJAUL TIMBER 1778/NC/24-25 VN 427500 50445
41 SUBHASH AGARWAL & SONS 1375/NC/25-26 VN 426000 50268
42 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1710/NC/25-26 VN 404000 47672
43 KAKA TIMBER MART 1664/NC/24-25 VN 404000 47672
44 M/S SAI TIMBER TRADERS 1714/NC/25-26 VN 401100 47330
45 GITA WOODS 629/NC/25-26 VN 400000 47200
46 GITA WOODS 1438/NC/25-26 VN 398200 46988
47 SALMAN TIMBER 1387/NC/25-26 VN 391500 46197
48 M/S A R ENTERPRISES 689/NC/25-26 VN 383500 45253
49 GITA WOODS 1439/NC/25-26 VN 375800 44344
50 M/S UMAIR TIMBER TRADERS 1287/NC/25-26 VN 375000 44250
51 MUNNA TIMBER 1184/NC/25-26 VN 375000 44250
52 ROSHNI TIMBER 117/NC/25-26 VN 361800 42692
53 SALMAN TIMBER 1721/NC/25-26 VN 361500 42657
54 GITA WOODS 607/NC/25-26 VN 350000 41300
55 MALIK TIMBER 1713/NC/25-26 VN 348200 41088
56 MAHESH TIMBER MART 674/NC/25-26 VN 342000 40356
57 Naim Timber Jaspur 630/NC/25-26 VN 341000 40238
58 TARAI TIMBER CORPORATION 1299/NC/25-26 VN 335500 39589
59 GITA WOODS 1357/NC/25-26 VN 330000 38940
60 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 708/NC/25-26 VN 325000 38350
61 ROSHNI TIMBER 1333/NC/25-26 VN 323000 38114
62 NOOR TRADERS 552/NC/25-26 VN 323000 38114
63 Rajnesh Kumar Agarwal Saw Mill 188/NC/25-26 VN 323000 38114
64 BABA ENTERPRISES 711/NC/25-26 VN 318000 37524
65 MOON TIMBER 574/NC/25-26 VN 316000 37288
66 Rajnesh Kumar Agarwal Saw Mill 143/NC/25-26 VN 316000 37288
67 S A ENTERPRISES 1065/NC/25-26 VN 312300 36851
68 MALIK TIMBER 1723/NC/25-26 VN 311500 36757
69 GITA WOODS 642/NC/25-26 VN 310000 36580
70 M/S A R ENTERPRISES 1295/NC/25-26 VN 304000 35872
71 SARGAM TIMBER JASPUR 273/NC/25-26 VN 303900 35860
72 M/S N.M. TRIPATHI TIMBER MARCHENT 1617/NC/24-25 VN 301500 35577
73 M/S SAI TIMBER TRADERS 1772/NC/25-26 VN 300500 35459
74 NOOR TRADERS 1722/NC/25-26 VN 298000 35164
75 SUBHASH AGARWAL & SONS 1719/NC/25-26 VN 292500 34515
76 M/S DEEP TIMBER 1276/NC/24-25 VN 283000 33394
77 SAMEER TIMBERS 1495/NC/25-26 VN 283000 33394
78 MUNNA TIMBER 1169/NC/25-26 VN 280500 33099
79 ROSHAN TRADERS JASPUR 233/NC/25-26 VN 257500 30385
80 SUBHASH AGARWAL & SONS 1758/NC/25-26 VN 251500 29677
81 BABA ENTERPRISES 1499/NC/25-26 VN 239500 28261
82 NEW KRISHNA FURNITURE HOUSE 1729/NC/25-26 VN 235100 27742
83 OM TIMBERS 1476/NC/25-26 VN 233500 27553
84 new mittal timber traders 1779/NC/25-26 VN 206500 24367
85 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1742/NC/25-26 VN 202000 23836
86 MOON TIMBER 570/NC/25-26 VN 196900 23234
87 BILAL TIMBER TRADERS AND COMMISSION AGENT 1771/NC/25-26 VN 163500 19293
88 VISVKARMA TIMBERS 1756/NC/25-26 VN 159000 18762
89 M/S N H TIMBER 1765/NC/25-26 VN 145500 17169
90 ARORA TIMBER TRADERS 1766/NC/25-26 VN 145500 17169
91 M/S M D TRADERS 543/NC/25-26 VN 140000 16520
92 INSHA TRADING COMPANY 1743/NC/25-26 VN 128100 15116
93 ravi timbers 1769/NC/25-26 VN 121500 14337
94 INDIA TIMBER TRADERS 1786/NC/25-26 VN 110500 13039
95 M/S M D TRADERS 542/NC/25-26 VN 109500 12921
96 NARESH SINGH KHATRI 1744/NC/25-26 VN 100000 11800
97 T A FURNITURE 1745/NC/25-26 VN 93000 10974
98 ravi timbers 1761/NC/25-26 VN 87100 10278
99 Shubham Industries 1778/NC/25-26 VN 82500 9735
100 RIYAZUDDIN TIMBER 1459/NC/25-26 VN 82500 9735
101 M/S M D TRADERS 1767/NC/25-26 VN 78500 9263
102 M/S N H TIMBER 1768/NC/25-26 VN 78000 9204
103 AMBIKA PLYWOOD INDUSTRIES 1774/NC/25-26 VN 75500 8909
104 NARESH SINGH KHATRI 825/NC/24-25 VN 62000 7316
105 NARESH SINGH KHATRI 1229/NC/25-26 VN 60000 7080
106 NARESH SINGH KHATRI 846/NC/24-25 VN 55000 6490
107 Shubham Industries 1775/NC/25-26 VN 50800 5994
108 NARESH SINGH KHATRI 1496/NC/25-26 VN 50000 5900
109 NARESH SINGH KHATRI 1639/NC/25-26 DW 40000 4720
110 ROSHNI TIMBER 1783/NC/25-26 VN 29500 3540
111 MAA DURGA TIMBER AND FERNITURE 1785/NC/25-26 VN 28200 3540
112 M/S RAVI KUMAR & COMPANY 1760/NC/25-26 VN 22500 3540
113 T A FURNITURE 1784/NC/25-26 VN 19000 3540
114 NARESH SINGH KHATRI 1757/NC/25-26 VN 18500 3540
115 ROSHAN TRADERS JASPUR 271/NC/25-26 VN 15500 3540
116 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1643/NC/25-26 DW 15000 3540
117 TARAI WOOD INDUSTRIES AND COMMISION AGENT 558/NC/25-26 VN 14700 3540
118 M/S RAVI KUMAR & COMPANY 1777/NC/25-26 VN 14600 3540
119 ravi timbers 1406/NC/24-25 VN 14000 3540
120 ravi timbers 125/NC/24-25 VN 13000 3540
121 ROSHAN TRADERS JASPUR 302/NC/25-26 VN 11500 3540
122 M/S RAVI KUMAR & COMPANY 1680/NC/25-26 VN 8700 3080
123 ravi timbers 466/NC/24-25 VN 8400 2974
124 ravi timbers 482/NC/24-25 VN 8300 2938
125 MS NEW INDIA FURNITURE AND TIMBER 1782/NC/25-26 VN 7500 2655
126 M/S KISSAN TIMBERS 1500/NC/25-26 VN 5900 2089
127 ravi timbers 1681/NC/25-26 VN 2100 743
128 Shubham Industries 1776/NC/25-26 VN 2000 708
129 M/S KISSAN TIMBERS 1685/NC/25-26 VN 1900 673
130 N K TIMBER 1644/NC/25-26 DW 1500 531
131 Shubham Industries 1781/NC/25-26 VN 1000 354
132 AAKRATI TEAKWOOD INDUSTRIES 1098/NC/25-26 VN 1000 354
133 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1755/NC/25-26 VN 900 319
134 ABHINAV TIMBER 1110/NC/24-25 VN 500 177
135 RIYAZUDDIN TIMBER 1571/NC/25-26 DW 500 177
136 M/S A R ENTERPRISES 1301/NC/25-26 VN 500 177
137 M/S Shah Timber Lakri Mandi Jaspur. 565/NC/25-26 VN 500 177