Highest Bidder List

Auction Info :- Auction Date :- 10/04/2026 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 NOOR TRADERS 170/NC/25-26 VN 951000 112218
2 UMIYA TIMBER 1658/NC/24-25 VN 845000 99710
3 SRI SEETHARAMA TIMBER AND BUILDERS 1736/NC/24-25 VN 806600 95179
4 UMIYA TIMBER 1651/NC/24-25 VN 787000 92866
5 SRI SEETHARAMA TIMBER AND BUILDERS 1861/NC/24-25 VN 767600 90577
6 SRI SEETHARAMA TIMBER AND BUILDERS 1858/NC/24-25 VN 745000 87910
7 UMIYA TIMBER 1931/NC/24-25 VN 711000 83898
8 M/S SAI TIMBER TRADERS 1676/NC/24-25 VN 695000 82010
9 JANTA FURNITURE AND CIVIL CONTRACTOR 1753/NC/24-25 VN 680000 80240
10 SUBHASH AGARWAL & SONS 1908/NC/24-25 VN 656000 77408
11 M R ENTERPRISES 227/NC/25-26 VN 650500 76759
12 SUBHASH AGARWAL & SONS 1803/NC/24-25 VN 575500 67909
13 UMIYA TIMBER 1548/NC/24-25 VN 559000 65962
14 NEW KRISHNA FURNITURE HOUSE 1938/NC/24-25 VN 551000 65018
15 GANESH KUMAR SINGH 1939/NC/24-25 VN 545000 64310
16 UMIYA TIMBER 1749/NC/24-25 VN 515000 60770
17 SHARMA TIMBER MERCHANT 2002/NC/24-25 VN 490500 57879
18 SUBHASH AGARWAL & SONS 1974/NC/24-25 VN 463500 54693
19 AZHAR TIMBER 565/NC/25-26 VN 375000 44250
20 Naim Timber Jaspur 1783/NC/24-25 VN 360500 42539
21 M R ENTERPRISES 251/NC/25-26 VN 350000 41300
22 Haryana Industry 1155/NC/25-26 VN 345500 40769
23 Shree Nath Jee Ply Products 1078/NC/25-26 VN 326600 38539
24 P R Industries 1151/NC/25-26 VN 323500 38173
25 SIKANDAR TIMBER 779/NC/25-26 VN 321000 37878
26 P R Industries 1158/NC/25-26 VN 320500 37819
27 GANESH KUMAR SINGH 1830/NC/24-25 VN 320000 37760
28 Haryana Industry 1152/NC/25-26 VN 317500 37465
29 P R Industries 1154/NC/25-26 VN 311500 36757
30 PATEL WOOD WORKS 407/NC/25-26 VN 306000 36108
31 P R Industries 1159/NC/25-26 VN 300500 35459
32 P R Industries 1139/NC/25-26 VN 300500 35459
33 P R Industries 1142/NC/25-26 VN 298100 35176
34 Naim Timber Jaspur 159/NC/25-26 VN 298000 35164
35 Shree Nath Jee Ply Products 1076/NC/25-26 VN 294600 34763
36 Haryana Industry 1134/NC/25-26 VN 294500 34751
37 P R Industries 1143/NC/25-26 VN 292500 34515
38 P R Industries 1156/NC/25-26 VN 286000 33748
39 Haryana Industry 1138/NC/25-26 VN 275500 32509
40 M/S RAJ INDUSTRIES 1141/NC/25-26 VN 275000 32450
41 OM TIMBERS 505/NC/25-26 VN 269500 31801
42 Shubham Industries 1163/NC/25-26 VN 265500 31329
43 Jagdamba Dwellings Private Limited 1137/NC/25-26 VN 263300 31069
44 Naim Timber Jaspur 166/NC/25-26 VN 261800 30892
45 Rajnesh Kumar Agarwal Saw Mill 95/NC/25-26 VN 257000 30326
46 P R Industries 1144/NC/25-26 VN 253100 29866
47 BABA ENTERPRISES 449/NC/25-26 VN 251500 29677
48 P R Industries 1077/NC/25-26 VN 250600 29571
49 Naim Timber Jaspur 171/NC/25-26 VN 232100 27388
50 ROSHNI TIMBER 55/NC/25-26 VN 230000 27140
51 r k and brothers 175/NC/25-26 VN 225000 26550
52 P R Industries 1082/NC/25-26 VN 219100 25854
53 Jagdamba Dwellings Private Limited 1149/NC/25-26 VN 213500 25193
54 P R Industries 1135/NC/25-26 VN 210100 24792
55 Shree Nath Jee Ply Products 1079/NC/25-26 VN 207000 24426
56 RIYAZUDDIN TIMBER 663/NC/25-26 VN 205000 24190
57 SALMAN TIMBER 254/NC/25-26 VN 195000 23010
58 Jagdamba Dwellings Private Limited 1140/NC/25-26 VN 150500 17759
59 Jagdamba Dwellings Private Limited 1136/NC/25-26 VN 135500 15989
60 Jagdamba Dwellings Private Limited 1150/NC/25-26 VN 117000 13806
61 RIYAZUDDIN TIMBER 199/NC/25-26 VN 116500 13747
62 HASBI NOOR 1162/NC/25-26 VN 115500 13629
63 HASBI NOOR 1003/NC/25-26 VN 110500 13039
64 MS HABEEB TIMBER 1161/NC/25-26 VN 105500 12449
65 Jagdamba Dwellings Private Limited 1157/NC/25-26 VN 103500 12213
66 Jagdamba Dwellings Private Limited 1153/NC/25-26 VN 96500 11387
67 Shree Nath Jee Ply Products 1084/NC/25-26 VN 86000 10148
68 MS HABEEB TIMBER 1164/NC/25-26 VN 73000 8614
69 N K TIMBER 1075/NC/25-26 VN 69400 8189
70 N K TIMBER 1017/NC/25-26 VN 61400 7245
71 MS HABEEB TIMBER 1145/NC/25-26 VN 55500 6549
72 N K TIMBER 1083/NC/25-26 VN 46400 5475
73 M/S KISSAN TIMBERS 1146/NC/25-26 VN 36200 4272
74 N K TIMBER 1120/NC/25-26 VN 34600 4083
75 MS HABEEB TIMBER 1160/NC/25-26 VN 30500 3599
76 TARAI WOOD INDUSTRIES AND COMMISION AGENT 443/NC/25-26 VN 21600 3540
77 N K TIMBER 1080/NC/25-26 VN 15700 3540
78 Jagdamba Dwellings Private Limited 1148/NC/25-26 VN 7300 2584
79 Jagdamba Dwellings Private Limited 1147/NC/25-26 VN 2700 956