Highest Bidder List

Auction Info :- Auction Date :- 27/03/2026 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 SHIV KATHA UDYOG 1383/NC/25-26 VN 2468700 291307
2 DANDELI WOOD INDUSTRIES 1423/NC/25-26 VN 1336000 157648
3 SHIV KATHA UDYOG 1381/NC/25-26 VN 1262500 148975
4 AAKRATI TEAKWOOD INDUSTRIES 679/NC/25-26 VN 1110200 131004
5 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 1382/NC/25-26 VN 1084200 127936
6 AAKRATI TEAKWOOD INDUSTRIES 214/NC/25-26 VN 915000 107970
7 M/S SHREE HARI TRADERS 154/NC/25-26 VN 909000 107262
8 SUNRISE INDISTRIES 1322/NC/25-26 VN 898000 105964
9 SUNRISE INDISTRIES 1320/NC/25-26 VN 836500 98707
10 SUNRISE INDISTRIES 1321/NC/25-26 VN 795500 93869
11 SHIV KATHA UDYOG 1379/NC/25-26 VN 792500 93515
12 DANDELI WOOD INDUSTRIES 1418/NC/25-26 VN 762600 89987
13 M/S LIMRA TIMBER PRODUCTS 2722/NC/24-25 VN 741000 87438
14 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 1380/NC/25-26 VN 739700 87285
15 DANDELI WOOD INDUSTRIES 896/NC/25-26 VN 730500 86199
16 SUNRISE INDISTRIES 1317/NC/25-26 VN 725000 85550
17 DANDELI WOOD INDUSTRIES 1419/NC/25-26 VN 713000 84134
18 GYAN TIMBER TRADERS 1396/NC/25-26 VN 712100 84028
19 AAKRATI TEAKWOOD INDUSTRIES 1352/NC/25-26 VN 705500 83249
20 VISHRAM BHIMJI SONS 708/NC/24-25 VN 702000 82836
21 AAKRATI TEAKWOOD INDUSTRIES 1228/NC/25-26 VN 690500 81479
22 AAKRATI TEAKWOOD INDUSTRIES 1039/NC/25-26 VN 689000 81302
23 M/S MISHKAT ENTERPRISES 774/NC/25-26 VN 656000 77408
24 Supraprabhu Wood Craft 146/NC/25-26 VN 650000 76700
25 Supraprabhu Wood Craft 139/NC/25-26 VN 644400 76039
26 M/S SAI TIMBER TRADERS 1394/NC/25-26 VN 615500 72629
27 KAKA TIMBER MART 2786/NC/24-25 VN 607000 71626
28 ROYAL TIMBER TRADERS 1399/NC/25-26 VN 601000 70918
29 GROVER TIMBERS 1800/NC/24-25 VN 575000 67850
30 DANDELI WOOD INDUSTRIES 914/NC/25-26 VN 570500 67319
31 KAKA TIMBER MART 2777/NC/24-25 VN 569000 67142
32 Mansoor Hussain and sons 545/NC/24-25 VN 557000 65726
33 M/S MISHKAT ENTERPRISES 772/NC/25-26 VN 537000 63366
34 KAKA TIMBER MART 2784/NC/24-25 VN 533000 62894
35 M/S M D SAHIL TRADERS 951/NC/25-26 VN 532500 62835
36 M/S MISHKAT ENTERPRISES 2788/NC/24-25 VN 527000 62186
37 Zaid Enterprises 1503/NC/24-25 VN 525000 61950
38 KAKA TIMBER MART 2782/NC/24-25 VN 524500 61891
39 ROYAL TIMBER TRADERS 1392/NC/25-26 VN 517600 61077
40 AAKRATI TEAKWOOD INDUSTRIES 1230/NC/25-26 VN 511600 60369
41 KARAN TIMBER TRADERS 2750/NC/24-25 VN 502000 59236
42 SARITA GUPTA 1298/NC/25-26 VN 477500 56345
43 M/S AASHIYANA 2747/NC/24-25 VN 462500 54575
44 M/S MISHKAT ENTERPRISES 2749/NC/24-25 VN 458000 54044
45 M/S MISHKAT ENTERPRISES 1909/NC/24-25 VN 448000 52864
46 M/S MISHKAT ENTERPRISES 1090/NC/24-25 VN 440000 51920
47 KAKA TIMBER MART 2785/NC/24-25 VN 439000 51802
48 solid wood handicrafts 1392/NC/24-25 VN 435000 51330
49 Musa Enterprises 591/NC/25-26 VN 424500 50091
50 Musa Enterprises 934/NC/25-26 VN 423000 49914
51 M/S A R ENTERPRISES 168/NC/25-26 VN 420000 49560
52 Musa Enterprises 460/NC/25-26 VN 409000 48262
53 SATGURU DAYAL TIMBER 405/NC/25-26 VN 400000 47200
54 SATGURU DAYAL TIMBER 1453/NC/25-26 VN 380000 44840
55 SHIV KATHA UDYOG 1378/NC/25-26 VN 368800 43518
56 M/S A R ENTERPRISES 2576/NC/24-25 VN 368000 43424
57 KAKA TIMBER MART 2783/NC/24-25 VN 366000 43188
58 SUBHASH AGARWAL & SONS 1421/NC/25-26 VN 360000 42480
59 STAR ENTERPRIES 1494/NC/24-25 VN 357000 42126
60 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 1318/NC/25-26 VN 350700 41383
61 M/S A R ENTERPRISES 2944/NC/24-25 VN 350000 41300
62 SATGURU DAYAL TIMBER 1452/NC/25-26 VN 350000 41300
63 M/S MISHKAT ENTERPRISES 740/NC/25-26 VN 344000 40592
64 M/S SAI TIMBER TRADERS 792/NC/25-26 VN 343000 40474
65 Naim Timber Jaspur 493/NC/25-26 VN 332000 39176
66 M/S UMAIR TIMBER TRADERS 2902/NC/24-25 VN 331000 39058
67 M/S SADIQ HUSAIN TIMBER MERCHANT 475/NC/24-25 VN 329100 38834
68 RAZA WOODEN WORKS 2573/NC/24-25 VN 326500 38527
69 M/S MOHD AAKIB TIMBER 1303/NC/25-26 VN 326200 38492
70 M/S SADIQ HUSAIN TIMBER MERCHANT 2779/NC/24-25 VN 315500 37229
71 S A ENTERPRISES 2488/NC/24-25 VN 311200 36722
72 M/S SADIQ HUSAIN TIMBER MERCHANT 1179/NC/25-26 VN 310500 36639
73 M/S A R ENTERPRISES 2894/NC/24-25 VN 310000 36580
74 M/S A R ENTERPRISES 357/NC/25-26 VN 300000 35400
75 M/S UMAIR TIMBER TRADERS 2060/NC/24-25 VN 292000 34456
76 ROYAL TIMBER TRADERS 1393/NC/25-26 VN 290500 34279
77 SARITA GUPTA 1368/NC/25-26 VN 288500 34043
78 T A FURNITURE 1404/NC/25-26 VN 275600 32521
79 SATGURU DAYAL TIMBER 1454/NC/25-26 VN 275000 32450
80 BILAL TIMBER TRADERS AND COMMISSION AGENT 1403/NC/25-26 VN 271400 32025
81 Nagar Mal Sharma 1395/NC/25-26 VN 256000 30208
82 Shubham Industries 1410/NC/25-26 VN 248500 29323
83 M/S N H TIMBER 1402/NC/25-26 VN 248100 29276
84 SALMAN TIMBER 590/NC/25-26 VN 241500 28497
85 M/S MISHKAT ENTERPRISES 751/NC/25-26 VN 233000 27494
86 RAFIQ TIMBER 2740/NC/24-25 VN 231500 27317
87 M S TIMBER 294/NC/25-26 VN 210000 24780
88 AAKRATI TEAKWOOD INDUSTRIES 1351/NC/25-26 VN 204800 24166
89 M/S A R ENTERPRISES 2930/NC/24-25 VN 197000 23246
90 Naim Timber Jaspur 1305/NC/25-26 VN 196500 23187
91 S A H ENTERPRISES 01/NC/25-26 VN 190000 22420
92 SALMAN TIMBER 616/NC/25-26 VN 187500 22125
93 RAKESH TIMBER TRADERS 1398/NC/25-26 VN 172500 20355
94 SEKHWATI TIMBERS 2271/NC/24-25 VN 162000 19116
95 M/S MISHKAT ENTERPRISES 380/NC/25-26 VN 157000 18526
96 ARVN Wood Handicraft And Fire Wood Suppliers 1018/NC/24-25 VN 155500 18349
97 ROYAL TIMBER TRADERS 1400/NC/25-26 VN 154500 18231
98 SHAROURAH TIMBER 197/NC/25-26 VN 152000 17936
99 M/S MASTER TIMBER 1408/NC/25-26 VN 145000 17110
100 W TIMBER TRADER 1340/NC/25-26 VN 143500 16933
101 BILAL TIMBER TRADERS AND COMMISSION AGENT 1401/NC/25-26 VN 136600 16119
102 DILSHAD HUSSAIN 1308/NC/25-26 VN 126100 14880
103 SHIV KATHA UDYOG 1323/NC/25-26 VN 117600 13877
104 N K TIMBER 1375/NC/25-26 VN 116000 13688
105 Zaid Enterprises 2799/NC/24-25 VN 108600 12815
106 SHIV KATHA UDYOG 1389/NC/25-26 VN 104500 12331
107 SANJEEV TIMBERS 1310/NC/25-26 VN 102500 12095
108 DANDELI WOOD INDUSTRIES 1333/NC/25-26 VN 99500 11741
109 Zaid Enterprises 2059/NC/24-25 VN 94000 11092
110 M/S G S K TIMBER TRADERS 575/NC/25-26 VN 93100 10986
111 Zaid Enterprises 2123/NC/24-25 VN 92500 10915
112 Nitin Timbers 677/NC/24-25 VN 88100 10396
113 SHADAB AHMAD HALDWANI 1342/NC/25-26 VN 85000 10030
114 RIYAZUDDIN TIMBER 595/NC/25-26 VN 79000 9322
115 solid wood handicrafts 1207/NC/25-26 VN 77200 9110
116 Zaid Enterprises 1221/NC/25-26 VN 73000 8614
117 Jagdamba Dwellings Private Limited 1411/NC/25-26 VN 70800 8354
118 solid wood handicrafts 1391/NC/25-26 VN 70000 8260
119 W TIMBER TRADER 1341/NC/25-26 VN 64000 7552
120 Zaid Enterprises 1740/NC/24-25 VN 61000 7198
121 SANJEEV TIMBERS 1309/NC/25-26 VN 55500 6549
122 GYAN TIMBER TRADERS 1208/NC/25-26 VN 55500 6549
123 ROSHAN TRADERS JASPUR 1307/NC/25-26 VN 52000 6136
124 M/S SAI TIMBER TRADERS 1299/NC/25-26 VN 52000 6136
125 SHAKEEL AHMED TIMBER MERCHANT 1372/NC/25-26 VN 51600 6089
126 N K TIMBER 1376/NC/25-26 VN 49000 5782
127 SHIV KATHA UDYOG 1388/NC/25-26 VN 45600 5381
128 SANJEEV TIMBERS 1409/NC/25-26 VN 45000 5310
129 M/S MASTER TIMBER 1344/NC/25-26 VN 45000 5310
130 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 1315/NC/25-26 VN 42100 4968
131 Zaid Enterprises 2867/NC/24-25 VN 40500 4779
132 SANJEEV TIMBERS 1414/NC/25-26 VN 40000 4720
133 AAKRATI TEAKWOOD INDUSTRIES 1420/NC/25-26 VN 39000 4602
134 ARVN Wood Handicraft And Fire Wood Suppliers 198/NC/25-26 VN 38500 4543
135 SHADAB AHMAD HALDWANI 1343/NC/25-26 VN 38000 4484
136 Zaid Enterprises 872/NC/25-26 VN 36000 4248
137 M/S BALWANT SINGH & SONS 1455/NC/25-26 VN 34500 4071
138 Shubham Industries 1456/NC/25-26 VN 34200 4036
139 M/S MASTER TIMBER 1306/NC/25-26 VN 30000 3540
140 Zaid Enterprises 913/NC/25-26 VN 28500 3540
141 M.R. Timber Traders 847/NC/25-26 VN 28000 3540
142 M/S MASTER TIMBER 1374/NC/25-26 VN 26000 3540
143 M/S MASTER TIMBER 1105/NC/25-26 VN 25000 3540
144 SHIV KATHA UDYOG 1386/NC/25-26 VN 24700 3540
145 Zaid Enterprises 392/NC/25-26 VN 23500 3540
146 H J ENTERPRISES 08/NC/25-26 VN 23500 3540
147 H J ENTERPRISES 1373/NC/25-26 VN 23500 3540
148 M/S MASTER TIMBER 1091/NC/25-26 VN 23000 3540
149 M/S SAI TIMBER TRADERS 1369/NC/25-26 VN 21000 3540
150 SHAKEEL AHMED TIMBER MERCHANT 1314/NC/25-26 VN 20000 3540
151 Zaid Enterprises 455/NC/25-26 VN 19000 3540
152 M/S MANI TIMBERS 1316/NC/25-26 VN 18400 3540
153 M.R. Timber Traders 845/NC/25-26 VN 16200 3540
154 Zaid Enterprises 421/NC/25-26 VN 15000 3540
155 SHIV KATHA UDYOG 1387/NC/25-26 VN 14700 3540
156 Jagdamba Dwellings Private Limited 1413/NC/25-26 VN 14500 3540
157 Zaid Enterprises 1218/NC/25-26 VN 13000 3540
158 M/S MASTER TIMBER 1304/NC/25-26 VN 13000 3540
159 Zaid Enterprises 1217/NC/25-26 VN 11000 3540
160 NORTHERN TIMBER 1312/NC/25-26 VN 8500 3009
161 Zaid Enterprises 397/NC/25-26 VN 7000 2478
162 SANJEEV TIMBERS 1377/NC/25-26 VN 5500 1947
163 SHIV KATHA UDYOG 1319/NC/25-26 VN 4100 1451
164 SANJEEV TIMBERS 1032/NC/25-26 VN 3500 1239
165 SANJEEV TIMBERS 1195/NC/25-26 VN 2400 850
166 M/S G S K TIMBER TRADERS 1412/NC/25-26 VN 1500 531
167 KARAN TIMBER TRADERS 2744/NC/24-25 VN 1000 354
168 M/S G S K TIMBER TRADERS 665/NC/24-25 VN 500 177
169 Mansoor Hussain and sons 744/NC/24-25 VN 500 177
170 M/S A R ENTERPRISES 358/NC/25-26 VN 500 177