Highest Bidder List

Auction Info :- Auction Date :- 22/03/2026 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S THREE D BROTHERS 207/NC/25-26 VN 1065000 125670
2 NOOR TRADERS 297/NC/25-26 VN 868500 102483
3 M/S AASHIYANA 61/NC/25-26 VN 825000 97350
4 BHARDWAJ AND BROTHERS 1716/NC/25-26 VN 633600 74765
5 M/S SAI TIMBER TRADERS 230/NC/25-26 VN 519000 61242
6 M/S GURU NANAK UDOG 1427/NC/25-26 VN 454000 53572
7 M/S DEEP TIMBER 1715/NC/24-25 VN 444500 52451
8 BIDHAN KUMAR DAS 578/NC/25-26 VN 435000 51330
9 BIDHAN KUMAR DAS 604/NC/25-26 VN 421000 49678
10 M/S AASHIYANA 1767/NC/24-25 VN 413000 48734
11 ROSHNI TIMBER 278/NC/25-26 VN 374800 44226
12 M J Timbers 1730/NC/25-26 VN 369500 43601
13 RAFIQ TIMBER 378/NC/25-26 VN 348000 41064
14 RAHI TIMBER 1421/NC/25-26 VN 337000 39766
15 GYAN TIMBER TRADERS 372/NC/25-26 VN 326500 38527
16 ROSHNI TIMBER 239/NC/25-26 VN 324000 38232
17 Rajnesh Kumar Agarwal Saw Mill 670/NC/25-26 VN 323000 38114
18 S A ENTERPRISES 734/NC/25-26 VN 305100 36002
19 AS ENTERPRISES 1497/NC/25-26 VN 296600 34999
20 M/S AASHIYANA 1728/NC/25-26 VN 295600 34881
21 BHARDWAJ AND BROTHERS 1737/NC/25-26 VN 283100 33406
22 M/S GURU NANAK UDOG 1361/NC/25-26 VN 278000 32804
23 S A ENTERPRISES 671/NC/25-26 VN 230500 27199
24 Jagdamba Dwellings Private Limited 1734/NC/25-26 VN 221600 26149
25 Shubham Industries 1732/NC/25-26 VN 216100 25500
26 N K TIMBER 1735/NC/25-26 VN 182600 21547
27 M/S SAI TIMBER TRADERS 1081/NC/25-26 VN 173500 20473
28 S A ENTERPRISES 725/NC/25-26 VN 168500 19883
29 TARAI TIMBER CORPORATION 1612/NC/25-26 VN 148500 17523
30 BHARDWAJ AND BROTHERS 1727/NC/25-26 VN 142200 16780
31 AS ENTERPRISES 1733/NC/25-26 VN 119500 14101
32 BHARDWAJ AND BROTHERS 1736/NC/25-26 VN 112700 13299
33 BILAL TIMBER TRADERS AND COMMISSION AGENT 481/NC/25-26 VN 98100 11576
34 NARESH SINGH KHATRI 1309/NC/24-25 VN 80000 9440
35 BILAL TIMBER TRADERS AND COMMISSION AGENT 455/NC/25-26 VN 62500 7375
36 BILAL TIMBER TRADERS AND COMMISSION AGENT 680/NC/25-26 VN 60000 7080
37 RIYAZUDDIN TIMBER 1613/NC/25-26 VN 58500 6903
38 AS ENTERPRISES 317/NC/25-26 VN 40600 4791
39 BABA NEEM KAROLI TIMBER HOUSE 1705/NC/25-26 VN 36500 4307
40 NARESH SINGH KHATRI 1321/NC/24-25 VN 35000 4130
41 NARESH SINGH KHATRI 977/NC/25-26 VN 29000 3540
42 NARESH SINGH KHATRI 861/NC/25-26 VN 27000 3540
43 NARESH SINGH KHATRI 1574/NC/25-26 DW 20000 3540
44 NARESH SINGH KHATRI 1310/NC/24-25 VN 16000 3540
45 BABA NEEM KAROLI TIMBER HOUSE 1678/NC/25-26 VN 9500 3363
46 M/S GURU NANAK UDOG 1682/NC/25-26 VN 8600 3044
47 NARESH SINGH KHATRI 998/NC/25-26 VN 8500 3009