Highest Bidder List

Auction Info :- Auction Date :- 22/03/2026 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 ravi timbers 611/NC/25-26 VN 805000 94990
2 NOOR TRADERS 394/NC/25-26 VN 602000 71036
3 M/S JAVED TIMBER TRADERS 1938/NC/24-25 VN 490000 57820
4 STAR ENTERPRIES 1675/NC/24-25 VN 378000 44604
5 ARORA TIMBER TRADERS 1761/NC/24-25 VN 348000 41064
6 Jagdamba Dwellings Private Limited 1132/NC/25-26 VN 345500 40769
7 P R Industries 1116/NC/25-26 VN 320000 37760
8 Haryana Industry 1112/NC/25-26 VN 275500 32509
9 Shubham Industries 1128/NC/25-26 VN 270500 31919
10 M/S NORTHERN PLYWOOD PRODUCTS 1113/NC/25-26 VN 260500 30739
11 Rajnesh Kumar Agarwal Saw Mill 521/NC/25-26 VN 260000 30680
12 Haryana Industry 1114/NC/25-26 VN 256500 30267
13 Haryana Industry 1102/NC/25-26 VN 256500 30267
14 Rajnesh Kumar Agarwal Saw Mill 494/NC/25-26 VN 255000 30090
15 Jagdamba Dwellings Private Limited 1133/NC/25-26 VN 252500 29795
16 Haryana Industry 1131/NC/25-26 VN 247400 29193
17 Shubham Industries 1124/NC/25-26 VN 243500 28733
18 Shubham Industries 1129/NC/25-26 VN 242500 28615
19 Shubham Industries 1122/NC/25-26 VN 242500 28615
20 ARORA TIMBER TRADERS 1845/NC/24-25 VN 235500 27789
21 M/S WOOD CRAFTERS 1115/NC/25-26 VN 232000 27376
22 Haryana Industry 1103/NC/25-26 VN 230500 27199
23 M/S WOOD CRAFTERS 1018/NC/25-26 VN 229000 27022
24 SHAWEJ TIMBER 715/NC/25-26 VN 225600 26621
25 SURAJ TIMBER AND FURNITURE 2020/NC/24-25 VN 225000 26550
26 Shubham Industries 1123/NC/25-26 VN 222500 26255
27 Shubham Industries 1107/NC/25-26 VN 215500 25429
28 Shubham Industries 1125/NC/25-26 VN 212500 25075
29 M/S WOOD CRAFTERS 1085/NC/25-26 VN 198000 23364
30 M/S WOOD CRAFTERS 1081/NC/25-26 VN 194000 22892
31 P R Industries 1097/NC/25-26 VN 145000 17110
32 Jagdamba Dwellings Private Limited 1111/NC/25-26 VN 135500 15989
33 TEH KAITHAL COOP MFG C/P P STY LTD 1127/NC/25-26 VN 129100 15234
34 MS HABEEB TIMBER 960/NC/25-26 VN 118500 13983
35 HASBI NOOR 1118/NC/25-26 VN 118100 13936
36 Baba Neem Karoli Timber 1021/NC/25-26 VN 105000 12390
37 P R Industries 1130/NC/25-26 VN 105000 12390
38 NARESH SINGH KHATRI 652/NC/25-26 VN 100000 11800
39 M/S NORTHERN PLYWOOD PRODUCTS 1106/NC/25-26 VN 93500 11033
40 Baba Neem Karoli Timber 1024/NC/25-26 VN 90000 10620
41 Baba Neem Karoli Timber 1022/NC/25-26 VN 90000 10620
42 TEH KAITHAL COOP MFG C/P P STY LTD 1126/NC/25-26 VN 81500 9617
43 Baba Neem Karoli Timber 1025/NC/25-26 VN 80000 9440
44 Baba Neem Karoli Timber 1020/NC/25-26 VN 80000 9440
45 Baba Neem Karoli Timber 1019/NC/25-26 VN 75000 8850
46 Baba Neem Karoli Timber 1073/NC/25-26 VN 75000 8850
47 HASBI NOOR 1117/NC/25-26 VN 71600 8449
48 Baba Neem Karoli Timber 1121/NC/25-26 VN 70000 8260
49 MS HABEEB TIMBER 1110/NC/25-26 VN 58100 6856
50 HASBI NOOR 1119/NC/25-26 VN 52500 6195
51 MS HABEEB TIMBER 1109/NC/25-26 VN 33600 3965
52 NARESH SINGH KHATRI 423/NC/25-26 VN 25000 3540
53 MS HABEEB TIMBER 1108/NC/25-26 VN 18600 3540
54 NARESH SINGH KHATRI 627/NC/24-25 VN 16000 3540
55 NARESH SINGH KHATRI 17/NC/25-26 VN 11000 3540
56 NARESH SINGH KHATRI 506/NC/25-26 VN 10000 3540
57 NARESH SINGH KHATRI 1811/NC/24-25 VN 3500 1239
58 AS ENTERPRISES 616/NC/25-26 VN 500 177