Highest Bidder List

Auction Info :- Auction Date :- 26/02/2026 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S UMAIR TIMBER TRADERS 657/NC/25-26 DW 626000 73868
2 Girdhari Lal Chandwani And Company 638/NC/25-26 DW 610000 71980
3 M/S UMAIR TIMBER TRADERS 644/NC/25-26 DW 576000 67968
4 SUBHASH AGARWAL & SONS 637/NC/25-26 DW 550500 64959
5 M/S SAI TIMBER TRADERS 619/NC/25-26 VN 496100 58540
6 M/S DEEP TIMBER 653/NC/25-26 DW 471600 55649
7 M/S UMAIR TIMBER TRADERS 647/NC/25-26 DW 422400 49843
8 M/S DEEP TIMBER 622/NC/25-26 VN 421600 49749
9 RAJESH KUMAR AGARWAL TIMBER MERCHANT 639/NC/25-26 DW 416200 49112
10 Agarwal Timber Suppliers 600/NC/25-26 VN 405500 47849
11 M/S DEEP TIMBER 603/NC/25-26 VN 395000 46610
12 M/S SAI TIMBER TRADERS 652/NC/25-26 DW 371000 43778
13 SUBHASH AGARWAL & SONS 606/NC/25-26 VN 370000 43660
14 U AND U BROTHERS 645/NC/25-26 DW 365700 43153
15 M/S DEEP TIMBER 608/NC/25-26 VN 342500 40415
16 M/S DEEP TIMBER 624/NC/25-26 VN 342000 40356
17 Bhamrah Timbers 642/NC/25-26 DW 329500 38881
18 M/S SAI TIMBER TRADERS 605/NC/25-26 VN 326500 38527
19 Kumar Timber House 648/NC/25-26 DW 305500 36049
20 M/S HAIDER TIMBER TRADERS 604/NC/25-26 VN 295500 34869
21 Kumar Timber House 618/NC/25-26 VN 294500 34751
22 SUBHASH AGARWAL & SONS 607/NC/25-26 VN 280000 33040
23 M/S UMAIR TIMBER TRADERS 548/NC/25-26 VN 280000 33040
24 Kumar Timber House 596/NC/25-26 DW 271500 32037
25 FAHIM TIMBER TRADERS. 570/NC/25-26 VN 260500 30739
26 M/S SAI TIMBER TRADERS 660/NC/25-26 DW 248000 29264
27 FAHIM TIMBER TRADERS. 649/NC/25-26 DW 247500 29205
28 Kumar Timber House 385/NC/23-24 VN 234500 27671
29 Kumar Timber House 612/NC/25-26 VN 228000 26904
30 Agarwal Timber Suppliers 601/NC/25-26 VN 225500 26609
31 Kwality Timber 602/NC/25-26 VN 225500 26609
32 M/S DEEP TIMBER 151/NC/25-26 DW 221000 26078
33 Kumar Timber House 398/NC/23-24 VN 220500 26019
34 ARVN Wood Handicraft And Fire Wood Suppliers 404/NC/25-26 DW 220000 25960
35 M/S SAI TIMBER TRADERS 542/NC/25-26 VN 178000 21004
36 M/S SAI TIMBER TRADERS 609/NC/25-26 VN 173000 20414
37 RASHID TIMBER TRADERS JASPUR 378/NC/23-24 VN 170000 20060
38 Kwality Timber 850/NC/24-25 VN 170000 20060
39 Naim Timber Jaspur 260/NC/23-24 VN 140000 16520
40 AAYAN TIMBER 416/NC/23-24 VN 123500 14573
41 ARVN Wood Handicraft And Fire Wood Suppliers 415/NC/25-26 DW 123000 14514
42 AAYAN TIMBER 415/NC/23-24 VN 121000 14278
43 Garhwal Furniture House 563/NC/25-26 VN 120000 14160
44 Goodwell Timber 376/NC/25-26 DW 92200 10880
45 Shakumbhari Timber 628/NC/25-26 VN 87000 10266
46 M/S DEEP TIMBER 138/NC/24-25 VN 84000 9912
47 M/S DEEP TIMBER 856/NC/24-25 VN 75500 8909
48 M R ENTERPRISES 417/NC/23-24 VN 75000 8850
49 Naim Timber Jaspur 314/NC/23-24 VN 62300 7351
50 M/S ROHIT KUMAR YASH KUMAR 629/NC/25-26 VN 61500 7257
51 M/S ROHIT KUMAR YASH KUMAR 630/NC/25-26 VN 59000 6962
52 BAKHS TRADERS 412/NC/25-26 DW 55500 6549
53 M/S ROHIT KUMAR YASH KUMAR 631/NC/25-26 VN 55000 6490
54 M/S ROHIT KUMAR YASH KUMAR 632/NC/25-26 VN 54500 6431
55 Naim Timber Jaspur 423/NC/25-26 DW 40000 4720
56 Naim Timber Jaspur 396/NC/25-26 DW 500 177