Highest Bidder List

Auction Info :- Auction Date :- 22/02/2026 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S MOHAMMAD MAQBOOL AND COMPANY 170/NC/25-26 VN 910000 107380
2 BHARDWAJ AND BROTHERS 306/NC/25-26 VN 905500 106849
3 RAJESH KUMAR AGARWAL TIMBER MERCHANT 101/NC/25-26 VN 643000 75874
4 ravi timbers 1995/NC/24-25 VN 576000 67968
5 SAVIMANT LIFE SCIENCES 165/NC/23-24 VN 546500 64487
6 RIZWI ENTERPRISES 227/NC/25-26 VN 540000 63720
7 M/S HAIDER TIMBER TRADERS 1654/NC/24-25 VN 519100 61254
8 BHARDWAJ AND BROTHERS 1803/NC/24-25 VN 489500 57761
9 NOOR TRADERS 2004/NC/24-25 VN 455000 53690
10 M/S S.RAJA MODULAR KITCHEN & FURNITURE 50/NC/25-26 VN 416000 49088
11 M/S HAIDER TIMBER TRADERS 1660/NC/24-25 VN 391000 46138
12 HARIYAN TIMBER TRADERS 572/NC/25-26 VN 361000 42598
13 Haryana Industry 1054/NC/25-26 VN 330500 38999
14 P R Industries 1065/NC/25-26 VN 289500 34161
15 Haryana Industry 1053/NC/25-26 VN 285500 33689
16 UNJILA TIMBER 1784/NC/24-25 VN 284700 33595
17 UNJILA TIMBER 1999/NC/24-25 VN 281700 33241
18 MAHESH TIMBER MART 699/NC/25-26 VN 275000 32450
19 UNJILA TIMBER 1653/NC/24-25 VN 262100 30928
20 P R Industries 1066/NC/25-26 VN 254500 30031
21 UNJILA TIMBER 1871/NC/24-25 VN 251700 29701
22 Shubham Industries 1057/NC/25-26 VN 240500 28379
23 PATEL WOOD WORKS 401/NC/25-26 VN 239500 28261
24 UNJILA TIMBER 1988/NC/24-25 VN 232100 27388
25 UNJILA TIMBER 1661/NC/24-25 VN 228000 26904
26 N A TRADERS 496/NC/25-26 VN 227600 26857
27 Jagdamba Dwellings Private Limited 1069/NC/25-26 VN 227000 26786
28 Jagdamba Dwellings Private Limited 1016/NC/25-26 VN 220500 26019
29 Jagdamba Dwellings Private Limited 1055/NC/25-26 VN 217500 25665
30 Jagdamba Dwellings Private Limited 1058/NC/25-26 VN 215500 25429
31 P R Industries 1056/NC/25-26 VN 210000 24780
32 RIYAZUDDIN TIMBER 663/NC/25-26 VN 201000 23718
33 UNJILA TIMBER 1863/NC/24-25 VN 184700 21795
34 UNJILA TIMBER 2005/NC/24-25 VN 182100 21488
35 Shree Nath Jee Ply Products 1014/NC/25-26 VN 172500 20355
36 Jagdamba Dwellings Private Limited 1013/NC/25-26 VN 159500 18821
37 UNJILA TIMBER 1860/NC/24-25 VN 156800 18502
38 HASBI NOOR 1067/NC/25-26 VN 152000 17936
39 HASBI NOOR 1059/NC/25-26 VN 149500 17641
40 P R Industries 1019/NC/25-26 VN 140000 16520
41 P R Industries 1015/NC/25-26 VN 135000 15930
42 Shubham Industries 1064/NC/25-26 VN 111500 13157
43 RIYAZUDDIN TIMBER 1688/NC/24-25 VN 105500 12449
44 M/S M D TRADERS 1060/NC/25-26 VN 82300 9711
45 QURESHI INDUSTRIES 1632/NC/23-24 VN 67100 7918
46 BILAL TIMBER TRADERS AND COMMISSION AGENT 336/NC/25-26 VN 56700 6691
47 BILAL TIMBER TRADERS AND COMMISSION AGENT 692/NC/25-26 VN 51800 6112
48 MS TIMBERS 1639/NC/23-24 VN 50500 5959
49 M/S M D TRADERS 1061/NC/25-26 VN 48600 5735
50 M/S M D TRADERS 1062/NC/25-26 VN 48100 5676
51 JAI GOLJU ENTERPRISES 431/NC/25-26 VN 38000 4484
52 M.S.TIMBER TRADERS 1063/NC/25-26 VN 37600 4437
53 QURESHI INDUSTRIES 2012/NC/24-25 VN 36500 4307
54 BILAL TIMBER TRADERS AND COMMISSION AGENT 330/NC/25-26 VN 35400 4177
55 BILAL TIMBER TRADERS AND COMMISSION AGENT 160/NC/25-26 VN 16500 3540
56 M/S KUMAON WOODEN INDUSTRIES 506/NC/25-26 VN 9800 3469
57 QURESHI INDUSTRIES 1052/NC/25-26 VN 3600 1274
58 M/S KUMAON WOODEN INDUSTRIES 558/NC/25-26 VN 2700 956
59 M/S KUMAON WOODEN INDUSTRIES 539/NC/25-26 VN 1900 673