Highest Bidder List

Auction Info :- Auction Date :- 22/02/2026 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 shri guru nanak wood industries 1200/NC/25-26 VN 1150500 135759
2 M/S ROYAL TIMBER AND COMMISION AGENT 1194/NC/24-25 VN 866000 102188
3 IMAN TIMBER 1099/NC/25-26 VN 854000 100772
4 JAVED TIMBER 61/NC/25-26 VN 816500 96347
5 M/S SAI TIMBER TRADERS 1086/NC/24-25 VN 730000 86140
6 MS REJAUL TIMBER 1054/NC/24-25 VN 724500 85491
7 BIDHAN KUMAR DAS 1654/NC/24-25 VN 681000 80358
8 Shri Ram Timber 292/NC/25-26 VN 675500 79709
9 M/S JAVED TIMBER TRADERS 1189/NC/25-26 VN 667500 78765
10 Shri Ram Timber 1161/NC/24-25 VN 650000 76700
11 M/S ROYAL TIMBER AND COMMISION AGENT 274/NC/25-26 VN 649000 76582
12 KAKA TIMBER MART 1777/NC/24-25 VN 535000 63130
13 M/S Jaiswal Saw Mill 1570/NC/24-25 VN 516000 60888
14 SALMAN TIMBER 1179/NC/25-26 VN 495500 58469
15 BHARDWAJ AND BROTHERS 727/NC/25-26 VN 495500 58469
16 KAKA TIMBER MART 1049/NC/24-25 VN 493000 58174
17 M/S SATTAR FURNITURE HOUSE 232/NC/25-26 VN 468000 55224
18 S A ENTERPRISES 648/NC/25-26 VN 460500 54339
19 M/S NASEEM AHMAD TIMBER 1606/NC/25-26 VN 445500 52569
20 M/S S.RAJA MODULAR KITCHEN & FURNITURE 1770/NC/24-25 VN 439000 51802
21 M/S ROYAL TIMBER AND COMMISION AGENT 1621/NC/24-25 VN 425000 50150
22 SARGAM TIMBER JASPUR 1373/NC/25-26 VN 425000 50150
23 M/S SADIQ HUSAIN TIMBER MERCHANT 1778/NC/24-25 VN 411500 48557
24 M/S UMAIR TIMBER TRADERS 313/NC/25-26 VN 405000 47790
25 PATEL BROTHERS 310/NC/25-26 VN 401500 47377
26 M/S BILAL SAW MILL, 1623/NC/24-25 VN 392000 46256
27 KAKA TIMBER MART 1170/NC/24-25 VN 389000 45902
28 ASIF TIMBER TRADERS 1814/NC/24-25 VN 383500 45253
29 M/S SAI TIMBER TRADERS 1664/NC/24-25 VN 379600 44793
30 KAKA TIMBER MART 1626/NC/24-25 VN 367500 43365
31 KOSAR ENTERPRISES 278/NC/25-26 VN 357500 42185
32 M/S KANSAL WOOD INDUSTRIES 279/NC/25-26 VN 356300 42043
33 M/S NOORI TRADING COMPANY 1604/NC/25-26 VN 355500 41949
34 H J ENTERPRISES 1605/NC/25-26 VN 352000 41536
35 SARGAM TIMBER JASPUR 277/NC/25-26 VN 336500 39707
36 KOSAR ENTERPRISES 239/NC/25-26 VN 333500 39353
37 GYAN TIMBER TRADERS 1764/NC/24-25 VN 332000 39176
38 KAKA TIMBER MART 1628/NC/24-25 VN 331500 39117
39 S Bhagat Singh And Sons Timber Merchant 608/NC/25-26 VN 331000 39058
40 STAR TRADERS 1421/NC/25-26 VN 325700 38433
41 M/S T H Enterprises 682/NC/25-26 VN 322100 38008
42 M/S T H Enterprises 1065/NC/25-26 VN 317600 37477
43 M/S IQRA ENTERPRISES 1326/NC/25-26 VN 315400 37217
44 RIYAZUDDIN TIMBER 1263/NC/25-26 VN 314500 37111
45 ASIF TIMBER TRADERS 630/NC/25-26 VN 314000 37052
46 M/S U.P.TIMBER STORE 1407/NC/25-26 VN 311000 36698
47 ASIF TIMBER TRADERS 1649/NC/24-25 VN 310500 36639
48 GITA WOODS 1356/NC/25-26 VN 309000 36462
49 M/S T H Enterprises 1742/NC/24-25 VN 305100 36002
50 UNJILA TIMBER 1775/NC/24-25 VN 303200 35778
51 M/S MAHALAXMI TRADERS 1607/NC/25-26 VN 302600 35707
52 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1820/NC/24-25 VN 295500 34869
53 GITA WOODS 1439/NC/25-26 VN 290000 34220
54 AS ENTERPRISES 1497/NC/25-26 VN 279000 32922
55 UNJILA TIMBER 1788/NC/24-25 VN 275600 32521
56 ravi timbers 1361/NC/25-26 VN 273000 32214
57 M/S NOORI TRADING COMPANY 386/NC/25-26 VN 273000 32214
58 TEH KAITHAL COOP MFG C/P P STY LTD 1603/NC/25-26 VN 270500 31919
59 UNJILA TIMBER 1792/NC/24-25 VN 247500 29205
60 M/S A R ENTERPRISES 1104/NC/24-25 VN 245000 28910
61 AS ENTERPRISES 1762/NC/24-25 VN 244000 28792
62 M/S T H Enterprises 1731/NC/24-25 VN 238000 28084
63 M/S TAPAN KUMAR SACHDEVA 1408/NC/25-26 VN 235600 27801
64 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1646/NC/24-25 VN 223000 26314
65 ASIF TIMBER TRADERS 1195/NC/24-25 VN 211000 24898
66 ASIF TIMBER TRADERS 1165/NC/24-25 VN 209000 24662
67 M/S TAPAN KUMAR SACHDEVA 1175/NC/25-26 VN 192000 22656
68 M/S NOORI TRADING COMPANY 1602/NC/25-26 VN 165000 19470
69 M/S A R ENTERPRISES 1219/NC/25-26 VN 162000 19116
70 RIYAZUDDIN TIMBER 1212/NC/24-25 VN 150500 17759
71 M/S KUMAON WOODEN INDUSTRIES 817/NC/24-25 VN 140000 16520
72 M/S KANSAL WOOD INDUSTRIES 1614/NC/25-26 VN 107500 12685
73 RIYAZUDDIN TIMBER 1436/NC/24-25 VN 100000 11800
74 BILAL TIMBER TRADERS AND COMMISSION AGENT 481/NC/25-26 VN 97500 11505
75 M/s Mangal Das Timber Merchant And Saw Mills 967/NC/25-26 VN 79000 9322
76 SAMEER TIMBERS 881/NC/25-26 VN 75500 8909
77 K. H. TIMBER TRADERS 1155/NC/25-26 VN 71000 8378
78 SAMEER TIMBERS 886/NC/25-26 VN 70000 8260
79 KHAN TIMBER 812/NC/25-26 VN 69500 8201
80 M/S MAHALAXMI TRADERS 1609/NC/25-26 VN 65500 7729
81 BILAL TIMBER TRADERS AND COMMISSION AGENT 455/NC/25-26 VN 60600 7151
82 M/s Mangal Das Timber Merchant And Saw Mills 956/NC/25-26 VN 60000 7080
83 BILAL TIMBER TRADERS AND COMMISSION AGENT 680/NC/25-26 VN 59400 7009
84 PATEL BROTHERS 1369/NC/24-25 VN 55500 6549
85 M/S KUMAON WOODEN INDUSTRIES 1496/NC/25-26 VN 53400 6301
86 LIYAQAT HUSSAIN 1613/NC/25-26 VN 51200 6042
87 KHAN TIMBER 800/NC/25-26 VN 50500 5959
88 M/s Mangal Das Timber Merchant And Saw Mills 944/NC/25-26 VN 48000 5664
89 KHAN TIMBER 817/NC/25-26 VN 45800 5404
90 SAMEER TIMBERS 760/NC/25-26 VN 36500 4307
91 KHAN TIMBER 810/NC/25-26 VN 36000 4248
92 BILAL TIMBER TRADERS AND COMMISSION AGENT 317/NC/25-26 VN 35500 4189
93 M/s Mangal Das Timber Merchant And Saw Mills 953/NC/25-26 VN 33000 3894
94 M/s Mangal Das Timber Merchant And Saw Mills 925/NC/25-26 VN 32000 3776
95 M/s Mangal Das Timber Merchant And Saw Mills 931/NC/25-26 VN 25000 3540
96 PATEL BROTHERS 558/NC/25-26 VN 18200 3540
97 K. H. TIMBER TRADERS 295/NC/24-25 DW 17200 3540
98 M/S MAHALAXMI TRADERS 1608/NC/25-26 VN 17100 3540
99 SAMEER TIMBERS 980/NC/25-26 VN 13500 3540
100 K. H. TIMBER TRADERS 1478/NC/25-26 VN 11800 3540
101 NARESH SINGH KHATRI 1003/NC/25-26 VN 11000 3540
102 NARESH SINGH KHATRI 1008/NC/25-26 VN 4300 1522
103 BHARDWAJ AND BROTHERS 1098/NC/25-26 VN 1000 354
104 AS ENTERPRISES 796/NC/24-25 VN 1000 354
105 NARESH SINGH KHATRI 1015/NC/24-25 VN 800 283
106 RIYAZUDDIN TIMBER 1612/NC/25-26 VN 500 177
107 RIYAZUDDIN TIMBER 270/NC/25-26 VN 500 177