Highest Bidder List

Auction Info :- Auction Date :- 21/02/2026 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 SHIV KATHA UDYOG 1122/NC/25-26 VN 1450500 171159
2 SHIV KATHA UDYOG 1091/NC/25-26 VN 1410500 166439
3 MAA BHAGWATI TRADERS 1063/NC/25-26 VN 1052500 124195
4 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 1000/NC/25-26 VN 1040000 122720
5 D K INDUSTRIES LIMITED 1059/NC/25-26 VN 1000500 118059
6 SHIV KATHA UDYOG 1109/NC/25-26 VN 991500 116997
7 SHIV KATHA UDYOG 999/NC/25-26 VN 971500 114637
8 SHIV KATHA UDYOG 1118/NC/25-26 VN 920500 108619
9 D K INDUSTRIES LIMITED 1075/NC/25-26 VN 910000 107380
10 MAA BHAGWATI TRADERS 1064/NC/25-26 VN 898500 106023
11 SHIV KATHA UDYOG 1095/NC/25-26 VN 890500 105079
12 D K INDUSTRIES LIMITED 1067/NC/25-26 VN 880500 103899
13 SHIV KATHA UDYOG 1084/NC/25-26 VN 851500 100477
14 shri guru nanak wood industries 1083/NC/25-26 VN 850500 100359
15 M/S MAHALAXMI TRADERS 1113/NC/25-26 VN 842500 99415
16 GYAN TIMBER TRADERS 1045/NC/25-26 VN 812600 95887
17 MAA BHAGWATI TRADERS 1065/NC/25-26 VN 810500 95639
18 ABDUL KHALIK TIMBER MERCHANT 1110/NC/25-26 VN 805000 94990
19 SHIV KATHA UDYOG 1115/NC/25-26 VN 801500 94577
20 Gupta Timber Mart 1016/NC/25-26 VN 783000 92394
21 SHIV KATHA UDYOG 1078/NC/25-26 VN 782700 92359
22 D K INDUSTRIES LIMITED 1058/NC/25-26 VN 741000 87438
23 SHIV KATHA UDYOG 1117/NC/25-26 VN 741000 87438
24 SARITA GUPTA 1043/NC/25-26 VN 735000 86730
25 SHIV KATHA UDYOG 1121/NC/25-26 VN 729600 86093
26 Gupta Timber Mart 1011/NC/25-26 VN 726000 85668
27 M/S MAHALAXMI TRADERS 1077/NC/25-26 VN 709500 83721
28 D K INDUSTRIES LIMITED 1061/NC/25-26 VN 695500 82069
29 SHIV KATHA UDYOG 1111/NC/25-26 VN 675500 79709
30 AAKRATI TEAKWOOD INDUSTRIES 1097/NC/25-26 VN 648500 76523
31 shri guru nanak wood industries 1094/NC/25-26 VN 608000 71744
32 M/S MAHALAXMI TRADERS 1066/NC/25-26 VN 599000 70682
33 GYAN TIMBER TRADERS 1046/NC/25-26 VN 561600 66269
34 M/S SHREE HARI TRADERS 1671/NC/23-24 VN 552500 65195
35 VISHRAM BHIMJI SONS 1010/NC/25-26 VN 543000 64074
36 M/S SAI TIMBER TRADERS 1044/NC/25-26 VN 527500 62245
37 KAKA ENTERPRISES 1085/NC/25-26 VN 515500 60829
38 SANTHALIYA TIMBER MART 231/NC/24-25 VN 470500 55519
39 MANOJ KUMAR JINDAL 1005/NC/25-26 VN 453000 53454
40 BILAL TIMBER TRADERS AND COMMISSION AGENT 1082/NC/25-26 VN 450500 53159
41 PSIT Education Foundation 1035/NC/25-26 VN 421500 49737
42 ABDUL KHALIK TIMBER MERCHANT 1062/NC/25-26 VN 420000 49560
43 GROVER TIMBERS 1112/NC/25-26 VN 417500 49265
44 M/S SAI TIMBER TRADERS 1042/NC/25-26 VN 410500 48439
45 ABDUL KHALIK TIMBER MERCHANT 1119/NC/25-26 VN 400000 47200
46 SACHIDANAND SAW MILL 1033/NC/25-26 VN 395000 46610
47 M/S SAI TIMBER TRADERS 1040/NC/25-26 VN 384000 45312
48 GYAN TIMBER TRADERS 1092/NC/25-26 VN 372500 43955
49 M/S SAI TIMBER TRADERS 1041/NC/25-26 VN 371700 43861
50 Nagar Mal Sharma 1003/NC/25-26 VN 361000 42598
51 OM TIMBERS 1027/NC/25-26 VN 304500 35931
52 MANOJ KUMAR JINDAL 1006/NC/25-26 VN 298500 35223
53 M/S SAI TIMBER TRADERS 1074/NC/25-26 VN 280500 33099
54 MADHAV TRADERS 1032/NC/25-26 VN 260000 30680
55 T A FURNITURE 1108/NC/25-26 VN 253600 29925
56 T A FURNITURE 1123/NC/25-26 VN 248500 29323
57 M/S AFSAR HUSSAIN TASLEEM HUSSAIN 1120/NC/25-26 VN 246000 29028
58 Naim Timber Jaspur 1019/NC/25-26 VN 235500 27789
59 T A FURNITURE 1116/NC/25-26 VN 225500 26609
60 KISSAN SAW MILL 993/NC/25-26 VN 220000 25960
61 MADHAV TRADERS 1026/NC/25-26 VN 211000 24898
62 ROSHAN TRADERS JASPUR 1073/NC/25-26 VN 210600 24851
63 M/S HAIDER TIMBER TRADERS 1487/NC/23-24 VN 200500 23659
64 PSIT Education Foundation 1039/NC/25-26 VN 187500 22125
65 M/S HAIDER TIMBER TRADERS 1021/NC/23-24 VN 185200 21854
66 KISSAN SAW MILL 995/NC/25-26 VN 182500 21535
67 MADHAV TRADERS 1018/NC/25-26 VN 175500 20709
68 AS ENTERPRISES 994/NC/25-26 VN 168900 19930
69 ROSHAN TRADERS JASPUR 1101/NC/25-26 VN 165000 19470
70 AS ENTERPRISES 996/NC/25-26 VN 144000 16992
71 ROSHAN TRADERS JASPUR 1099/NC/25-26 VN 142000 16756
72 ROSHAN TRADERS JASPUR 1069/NC/25-26 VN 137500 16225
73 AAYAN TIMBER 1046/NC/23-24 VN 110500 13039
74 HARI CHETNA KATHA UDYOG 998/NC/25-26 VN 110000 12980
75 S A ENTERPRISES 997/NC/25-26 VN 99000 11682
76 M/S SAI TIMBER TRADERS 1034/NC/25-26 VN 98200 11588
77 ROSHAN TRADERS JASPUR 1070/NC/25-26 VN 94500 11151
78 Jagdamba Dwellings Private Limited 992/NC/25-26 VN 65700 7753
79 M/s Mangal Das Timber Merchant And Saw Mills 1071/NC/25-26 VN 52000 6136
80 M/S HAMZA ENTERPRISES 450/NC/25-26 VN 47000 5546
81 NORTHERN TIMBER 373/NC/25-26 VN 44000 5192
82 AAKRATI TEAKWOOD INDUSTRIES 1088/NC/25-26 VN 43100 5086
83 AAKRATI TEAKWOOD INDUSTRIES 1086/NC/25-26 VN 40000 4720
84 M/S HAMZA ENTERPRISES 452/NC/25-26 VN 40000 4720
85 AAKRATI TEAKWOOD INDUSTRIES 1090/NC/25-26 VN 28600 3540
86 HARI CHETNA KATHA UDYOG 1114/NC/25-26 VN 28000 3540
87 Shree Nath Jee Ply Products 1072/NC/25-26 VN 27600 3540
88 HARI CHETNA KATHA UDYOG 1079/NC/25-26 VN 22000 3540
89 HARI CHETNA KATHA UDYOG 1001/NC/25-26 VN 20000 3540
90 HARI CHETNA KATHA UDYOG 1057/NC/25-26 VN 20000 3540
91 HARI CHETNA KATHA UDYOG 1060/NC/25-26 VN 20000 3540
92 AAYAN TIMBER 342/NC/24-25 VN 500 177