Highest Bidder List

Auction Info :- Auction Date :- 27/01/2026 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 D K INDUSTRIES LIMITED 966/NC/25-26 VN 1980600 233711
2 SUNRISE INDISTRIES 964/NC/25-26 VN 1635500 192989
3 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 823/NC/25-26 VN 1615000 190570
4 D K INDUSTRIES LIMITED 961/NC/25-26 VN 1495500 176469
5 BIDHAN KUMAR DAS 2254/NC/24-25 VN 1308000 154344
6 shri mehndipur balaji enterprises pvt ltd 970/NC/25-26 VN 1220500 144019
7 M/S SAHIL FURNITURE 2951/NC/24-25 VN 1156200 136432
8 shri mehndipur balaji enterprises pvt ltd 967/NC/25-26 VN 1125500 132809
9 SUNRISE INDISTRIES 963/NC/25-26 VN 1115500 131629
10 AAKRATI TEAKWOOD INDUSTRIES 679/NC/25-26 VN 1108900 130850
11 shri mehndipur balaji enterprises pvt ltd 962/NC/25-26 VN 1101500 129977
12 shri mehndipur balaji enterprises pvt ltd 968/NC/25-26 VN 1100500 129859
13 BABA NEEM KAROLI TIMBER HOUSE 971/NC/25-26 VN 1090500 128679
14 SUNRISE INDISTRIES 965/NC/25-26 VN 965500 113929
15 M/S Z N TIMBER 2600/NC/24-25 VN 954500 112631
16 M/S SHARMA TIMBER 2723/NC/24-25 VN 947500 111805
17 AAKRATI TEAKWOOD INDUSTRIES 214/NC/25-26 VN 913100 107746
18 BABA NEEM KAROLI TIMBER HOUSE 969/NC/25-26 VN 867500 102365
19 shri mehndipur balaji enterprises pvt ltd 972/NC/25-26 VN 847100 99958
20 AAKRATI TEAKWOOD INDUSTRIES 910/NC/25-26 VN 835500 98589
21 M/S SAI TIMBER TRADERS 938/NC/25-26 VN 776100 91580
22 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 974/NC/25-26 VN 752000 88736
23 M/S JAVED TIMBER TRADERS 939/NC/25-26 VN 677500 79945
24 M/S UMAIR TIMBER TRADERS 2955/NC/24-25 VN 657000 77526
25 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 2454/NC/24-25 VN 650500 76759
26 M/S ARSHAD TIMBER 476/NC/25-26 VN 631600 74529
27 BABLI FURNITURES 468/NC/25-26 VN 630000 74340
28 REHMAN DOORS 1453/NC/24-25 VN 617000 72806
29 M/S Z N TIMBER 2742/NC/24-25 VN 610000 71980
30 Gayathri Timbers And Plywoods 912/NC/25-26 VN 601000 70918
31 shri mehndipur balaji enterprises pvt ltd 960/NC/25-26 VN 597500 70505
32 M/S ROYAL TIMBER AND COMMISION AGENT 2225/NC/24-25 VN 575500 67909
33 M/S SADIQ HUSAIN TIMBER MERCHANT 2288/NC/24-25 VN 571500 67437
34 shri mehndipur balaji enterprises pvt ltd 1000/NC/25-26 VN 551500 65077
35 ravi timbers 1812/NC/24-25 VN 550600 64971
36 Gayathri Timbers And Plywoods 440/NC/25-26 VN 540000 63720
37 M/S SAI TIMBER TRADERS 861/NC/24-25 VN 536000 63248
38 ravi timbers 1262/NC/24-25 VN 512000 60416
39 MUMTAJ TIMBER 262/NC/25-26 VN 505000 59590
40 M/S ROYAL TIMBER AND COMMISION AGENT 2062/NC/24-25 VN 490000 57820
41 KARAN TIMBER TRADERS 950/NC/25-26 VN 487100 57478
42 Gayathri Timbers And Plywoods 2083/NC/24-25 VN 474000 55932
43 KRISHNA PLYWOOD 592/NC/25-26 VN 454500 53631
44 ANABIYA ENTERPRISES 1909/NC/24-25 VN 447000 52746
45 M/S BHAGWAT PRASAD AND SONS 1905/NC/24-25 VN 445000 52510
46 AARASH FURNITURE 168/NC/25-26 VN 444300 52427
47 shri mehndipur balaji enterprises pvt ltd 999/NC/25-26 VN 428100 50516
48 AARASH FURNITURE 169/NC/25-26 VN 425500 50209
49 M/S ROYAL TIMBER AND COMMISION AGENT 493/NC/25-26 VN 421000 49678
50 JAVED TIMBER 1365/NC/24-25 VN 416500 49147
51 M/S ROYAL TIMBER AND COMMISION AGENT 2962/NC/24-25 VN 415000 48970
52 AAKRATI TEAKWOOD INDUSTRIES 801/NC/25-26 VN 415000 48970
53 M/S Z N TIMBER 2748/NC/24-25 VN 411000 48498
54 ravi timbers 1102/NC/24-25 VN 392000 46256
55 M/S ROYAL TIMBER AND COMMISION AGENT 24/NC/25-26 VN 390000 46020
56 Zaid Enterprises 2603/NC/24-25 VN 376000 44368
57 F D S TRADERS 352/NC/25-26 VN 376000 44368
58 Naim Timber Jaspur 2587/NC/24-25 VN 370000 43660
59 ASIF TIMBER TRADERS 591/NC/25-26 VN 369000 43542
60 MUMTAJ TIMBER 2576/NC/24-25 VN 366000 43188
61 M/S UMAIR TIMBER TRADERS 454/NC/25-26 VN 365000 43070
62 VISVKARMA TIMBERS 943/NC/25-26 VN 351300 41453
63 Gayathri Timbers And Plywoods 2599/NC/24-25 VN 347000 40946
64 M/S UMAIR TIMBER TRADERS 2944/NC/24-25 VN 346000 40828
65 JAI SHRI KRISHNATRADERS 1475/NC/24-25 VN 336000 39648
66 M/S ROYAL TIMBER AND COMMISION AGENT 26/NC/25-26 VN 325000 38350
67 AARASH FURNITURE 634/NC/25-26 VN 312000 36816
68 M/S UMAIR TIMBER TRADERS 2894/NC/24-25 VN 308000 36344
69 ASIF TIMBER TRADERS 3017/NC/24-25 VN 307100 36238
70 N A TRADERS 2558/NC/24-25 VN 305000 35990
71 S A H ENTERPRISES 1602/NC/24-25 VN 305000 35990
72 N A TRADERS 2314/NC/24-25 VN 304100 35884
73 N A TRADERS 1593/NC/24-25 VN 291000 34338
74 ravi timbers 1799/NC/24-25 VN 289000 34102
75 QURESHI INDUSTRIES 1914/NC/24-25 VN 287500 33925
76 M/S JAVED TIMBER TRADERS 06/NC/25-26 VN 275500 32509
77 M/S N H TIMBER 954/NC/25-26 VN 265500 31329
78 new mittal timber traders 984/NC/25-26 VN 262000 30916
79 M/S HAIDER TIMBER TRADERS 2164/NC/24-25 VN 255000 30090
80 Umar Timber traders 2534/NC/24-25 VN 254500 30031
81 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1336/NC/24-25 VN 250500 29559
82 W TIMBER TRADER 986/NC/25-26 VN 250000 29500
83 Naim Timber Jaspur 508/NC/25-26 VN 247500 29205
84 SAVIMANT LIFE SCIENCES 940/NC/25-26 VN 245500 28969
85 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1672/NC/24-25 VN 245000 28910
86 QURESHI INDUSTRIES 1788/NC/24-25 VN 242000 28556
87 HANEEF FURNITURE AND TIMBER MERCHANT 2091/NC/24-25 VN 239100 28214
88 Nitin Timbers 948/NC/25-26 VN 237400 28013
89 Agarwal Timber Suppliers 951/NC/25-26 VN 235000 27730
90 AAMIR ENTERPRISES 2703/NC/24-25 VN 233500 27553
91 shri mehndipur balaji enterprises pvt ltd 959/NC/25-26 VN 231500 27317
92 Jagdamba Dwellings Private Limited 958/NC/25-26 VN 226500 26727
93 Jagdamba Dwellings Private Limited 946/NC/25-26 VN 222500 26255
94 N K TIMBER 949/NC/25-26 VN 219500 25901
95 SHAWEJ TIMBER 2231/NC/24-25 VN 218800 25818
96 MUMTAJ TIMBER 1230/NC/24-25 VN 213000 25134
97 ASIF TIMBER TRADERS 2461/NC/24-25 VN 208000 24544
98 new mittal timber traders 983/NC/25-26 VN 207000 24426
99 M/S SAI TIMBER TRADERS 871/NC/25-26 VN 202000 23836
100 W TIMBER TRADER 985/NC/25-26 VN 200000 23600
101 T A FURNITURE 944/NC/25-26 VN 198600 23435
102 Jagdamba Dwellings Private Limited 956/NC/25-26 VN 198000 23364
103 Jagdamba Dwellings Private Limited 955/NC/25-26 VN 192000 22656
104 RASHID TIMBER TRADERS JASPUR 1130/NC/24-25 VN 180000 21240
105 ASIF TIMBER TRADERS 1511/NC/24-25 VN 175000 20650
106 M/S JAVED TIMBER TRADERS 07/NC/25-26 VN 166500 19647
107 ASIF TIMBER TRADERS 2981/NC/24-25 VN 164200 19376
108 M/S SAI TIMBER TRADERS 2697/NC/24-25 VN 164000 19352
109 W TIMBER TRADER 987/NC/25-26 VN 160000 18880
110 ASIF TIMBER TRADERS 2838/NC/24-25 VN 153000 18054
111 ASIF TIMBER TRADERS 1276/NC/24-25 VN 146000 17228
112 JAVED TIMBER 333/NC/24-25 VN 145500 17169
113 ASIF TIMBER TRADERS 1275/NC/24-25 VN 145000 17110
114 Jagdamba Dwellings Private Limited 947/NC/25-26 VN 136500 16107
115 ASIF TIMBER TRADERS 2988/NC/24-25 VN 134500 15871
116 M/S SALEEM TIMBER TRADERS 2961/NC/24-25 VN 125500 14809
117 ASIF TIMBER TRADERS 1507/NC/24-25 VN 124000 14632
118 Jagdamba Dwellings Private Limited 957/NC/25-26 VN 119500 14101
119 T A FURNITURE 953/NC/25-26 VN 110400 13027
120 ROSHAN TRADERS JASPUR 1518/NC/24-25 VN 110000 12980
121 M/S JAVED TIMBER TRADERS 942/NC/25-26 VN 109600 12933
122 M/S SALEEM TIMBER TRADERS 3019/NC/24-25 VN 102500 12095
123 M/S N H TIMBER 941/NC/25-26 VN 101000 11918
124 Jagdamba Dwellings Private Limited 945/NC/25-26 VN 94000 11092
125 M/S M S ENTERPRISES 1018/NC/24-25 VN 90000 10620
126 shri mehndipur balaji enterprises pvt ltd 973/NC/25-26 VN 88200 10408
127 Nitin Timbers 323/NC/25-26 VN 86100 10160
128 F D S TRADERS 937/NC/25-26 VN 86000 10148
129 S A H ENTERPRISES 2696/NC/24-25 VN 78000 9204
130 Zaid Enterprises 990/NC/25-26 VN 71400 8425
131 VISVKARMA TIMBERS 952/NC/25-26 VN 70500 8319
132 Nitin Timbers 324/NC/25-26 VN 70500 8319
133 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 618/NC/25-26 VN 64000 7552
134 ravi timbers 1740/NC/24-25 VN 58500 6903
135 Jagdamba Dwellings Private Limited 989/NC/25-26 VN 43100 5086
136 M/S G S K TIMBER TRADERS 1004/NC/24-25 VN 40100 4732
137 SANJEEV TIMBERS 988/NC/25-26 VN 34600 4083
138 SHAKEEL AHMED TIMBER MERCHANT 936/NC/25-26 VN 33400 3941
139 M/S G S K TIMBER TRADERS 2123/NC/23-24 VN 31100 3670
140 S A H ENTERPRISES 314/NC/25-26 DW 31000 3658
141 M/S SAI TIMBER TRADERS 368/NC/25-26 VN 31000 3658
142 M/S G S K TIMBER TRADERS 2606/NC/24-25 VN 30500 3599
143 SHAKEEL AHMED TIMBER MERCHANT 2413/NC/24-25 VN 26500 3540
144 M/S G S K TIMBER TRADERS 263/NC/23-24 VN 25000 3540
145 H F TIMBER 518/NC/25-26 VN 25000 3540
146 M/S G S K TIMBER TRADERS 877/NC/25-26 VN 24200 3540
147 M/S G S K TIMBER TRADERS 850/NC/25-26 VN 16600 3540
148 M/S G S K TIMBER TRADERS 322/NC/25-26 VN 15300 3540
149 Nitin Timbers 326/NC/25-26 VN 14700 3540
150 M/S G S K TIMBER TRADERS 853/NC/25-26 VN 14500 3540
151 M/S G S K TIMBER TRADERS 320/NC/25-26 VN 12400 3540
152 SHAKEEL AHMED TIMBER MERCHANT 321/NC/25-26 VN 10800 3540
153 SHAKEEL AHMED TIMBER MERCHANT 982/NC/25-26 VN 9500 3363
154 M/S G S K TIMBER TRADERS 2909/NC/24-25 VN 8700 3080
155 M/S G S K TIMBER TRADERS 1842/NC/24-25 VN 8200 2903
156 Zaid Enterprises 926/NC/25-26 VN 6700 2372
157 Zaid Enterprises 705/NC/25-26 VN 6500 2301
158 M/S G S K TIMBER TRADERS 1001/NC/25-26 VN 4400 1558
159 M/S G S K TIMBER TRADERS 268/NC/23-24 VN 2600 920
160 Zaid Enterprises 575/NC/25-26 VN 1000 354
161 Zaid Enterprises 2026/NC/24-25 VN 700 248
162 M/S G S K TIMBER TRADERS 2319/NC/24-25 VN 500 177
163 M/S Z N TIMBER 2749/NC/24-25 VN 500 177
164 INDIA TIMBER TRADERS 477/NC/24-25 VN 500 177