Highest Bidder List

Auction Info :- Auction Date :- 09/01/2026 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 D K INDUSTRIES LIMITED 888/NC/25-26 VN 2121600 250349
2 shri mehndipur balaji enterprises pvt ltd 890/NC/25-26 VN 1788500 211043
3 shri mehndipur balaji enterprises pvt ltd 907/NC/25-26 VN 1755500 207149
4 SUNRISE INDISTRIES 889/NC/25-26 VN 1661500 196057
5 BABA NEEM KAROLI TIMBER HOUSE 891/NC/25-26 VN 1632500 192635
6 shri mehndipur balaji enterprises pvt ltd 908/NC/25-26 VN 1462000 172516
7 BABA NEEM KAROLI TIMBER HOUSE 909/NC/25-26 VN 1150500 135759
8 M/S A M TIMBER MERCHANT 2554/NC/24-25 VN 999000 117882
9 RIYAZUDDIN TIMBER 172/NC/24-25 VN 926500 109327
10 AAKRATI TEAKWOOD INDUSTRIES 218/NC/25-26 VN 876400 103415
11 M/S SHEKHAR JOSHI TIMBER MARCHENT 442/NC/25-26 VN 787000 92866
12 ravi timbers 464/NC/24-25 VN 771000 90978
13 BABLI FURNITURES 2863/NC/24-25 VN 755000 89090
14 M/S SAI TIMBER TRADERS 1706/NC/24-25 VN 716000 84488
15 MAA BHAGWATI TRADERS 2775/NC/24-25 VN 715000 84370
16 D K INDUSTRIES LIMITED 887/NC/25-26 VN 680600 80311
17 SARTAJ AALAM TIMBER MERCHANT 2833/NC/24-25 VN 665500 78529
18 M/S SAI TIMBER TRADERS 870/NC/25-26 VN 642000 75756
19 M/S DEEP TIMBER 2247/NC/24-25 VN 609600 71933
20 THE INDIAN WOOD PRODUCTS COMPANY LIMITED 904/NC/25-26 VN 595000 70210
21 RAJESH KUMAR AGARWAL TIMBER MERCHANT 803/NC/25-26 VN 591500 69797
22 AAKRATI TEAKWOOD INDUSTRIES 896/NC/25-26 VN 546000 64428
23 GYAN TIMBER TRADERS 482/NC/25-26 VN 525000 61950
24 M/S ROYAL TIMBER AND COMMISION AGENT 2490/NC/24-25 VN 517500 61065
25 M/S MISHKAT ENTERPRISES 2780/NC/24-25 VN 512000 60416
26 SARTAJ AALAM TIMBER MERCHANT 1744/NC/24-25 VN 508500 60003
27 DWARIKA PRASAD GOYAL TIMBER MERCHANT 1903/NC/24-25 VN 507000 59826
28 M/S ROYAL TIMBER AND COMMISION AGENT 3015/NC/24-25 VN 489000 57702
29 M/S MISHKAT ENTERPRISES 2275/NC/24-25 VN 488500 57643
30 M/S UMAIR TIMBER TRADERS 171/NC/25-26 VN 470000 55460
31 M/S MISHKAT ENTERPRISES 2777/NC/24-25 VN 460000 54280
32 M/S DEEP TIMBER 432/NC/24-25 VN 442500 52215
33 M/S HAIDER TIMBER TRADERS 2320/NC/24-25 VN 437500 51625
34 M/S HAIDER TIMBER TRADERS 2754/NC/24-25 VN 417500 49265
35 M/S ROYAL TIMBER AND COMMISION AGENT 3026/NC/24-25 VN 417500 49265
36 ROSHAN TRADERS JASPUR 2321/NC/24-25 VN 393500 46433
37 M/S GURU NANAK UDOG 2959/NC/24-25 VN 390500 46079
38 SARTAJ AALAM TIMBER MERCHANT 147/NC/25-26 VN 380500 44899
39 M/S UMAIR TIMBER TRADERS 2105/NC/24-25 VN 380000 44840
40 SARGAM TIMBER JASPUR 2487/NC/24-25 VN 378700 44687
41 SUBHASH AGARWAL & SONS 878/NC/25-26 VN 371600 43849
42 ROSHAN TRADERS JASPUR 297/NC/25-26 VN 366000 43188
43 M/S UMAIR TIMBER TRADERS 1676/NC/24-25 VN 360000 42480
44 SUNRISE INDISTRIES 906/NC/25-26 VN 355500 41949
45 M S TIMBER 613/NC/25-26 VN 355000 41890
46 M/S DEEP TIMBER 2249/NC/24-25 VN 354100 41784
47 M/S UMAIR TIMBER TRADERS 1359/NC/24-25 VN 340500 40179
48 Zaid Enterprises 1104/NC/24-25 VN 329000 38822
49 MAA BHAGWATI TRADERS 1781/NC/24-25 VN 311000 36698
50 MUMTAJ TIMBER 1341/NC/24-25 VN 310000 36580
51 MAA BHAGWATI TRADERS 1499/NC/24-25 VN 299000 35282
52 AARASH FURNITURE 1601/NC/24-25 VN 295000 34810
53 M/S MISHKAT ENTERPRISES 2783/NC/24-25 VN 295000 34810
54 JAVED TIMBER 880/NC/25-26 VN 294500 34751
55 SARGAM TIMBER JASPUR 1494/NC/24-25 VN 294500 34751
56 M/S SAHIL FURNITURE 2573/NC/24-25 VN 293000 34574
57 GYAN TIMBER TRADERS 677/NC/25-26 VN 292000 34456
58 SALMAN TIMBER 2844/NC/24-25 VN 288500 34043
59 NABI TIMBER 1705/NC/24-25 VN 285600 33701
60 GYAN TIMBER TRADERS 785/NC/25-26 VN 285000 33630
61 M/S LAIQ AHMED 2216/NC/24-25 VN 282000 33276
62 AAKASH ENTERPRISES 1757/NC/24-25 VN 280000 33040
63 ASIF TIMBER TRADERS 2342/NC/24-25 VN 280000 33040
64 MAA BHAGWATI TRADERS 1751/NC/24-25 VN 274000 32332
65 NABI TIMBER 2222/NC/24-25 VN 267400 31553
66 M/S SAI TIMBER TRADERS 781/NC/25-26 VN 259000 30562
67 SARGAM TIMBER JASPUR 1373/NC/24-25 VN 258100 30456
68 M/S MISHKAT ENTERPRISES 2781/NC/24-25 VN 255500 30149
69 M/S SAHIL FURNITURE 3038/NC/24-25 VN 251000 29618
70 ASIF TIMBER TRADERS 1139/NC/24-25 VN 250000 29500
71 new mittal timber traders 892/NC/25-26 VN 229000 27022
72 S K TIMBERS 346/NC/25-26 VN 228000 26904
73 NABI TIMBER 1701/NC/24-25 VN 226400 26715
74 SARGAM TIMBER JASPUR 1371/NC/24-25 VN 222600 26267
75 ASIF TIMBER TRADERS 3024/NC/24-25 VN 220000 25960
76 SHAKIR TIMBER & TRADER 296/NC/25-26 VN 216000 25488
77 SHAKIR TIMBER & TRADER 1550/NC/24-25 VN 210000 24780
78 S A H ENTERPRISES 1403/NC/24-25 VN 205000 24190
79 Shubham Industries 893/NC/25-26 VN 201000 23718
80 M/S SAI TIMBER TRADERS 874/NC/25-26 VN 191000 22538
81 ROSHAN TRADERS JASPUR 2322/NC/24-25 VN 182000 21476
82 M/S LAIQ AHMED 96/NC/24-25 VN 180500 21299
83 S A H ENTERPRISES 1406/NC/24-25 VN 179000 21122
84 STAR ENTERPRIES 2837/NC/24-25 VN 171000 20178
85 MUMTAJ TIMBER 2592/NC/24-25 VN 170000 20060
86 GYAN TIMBER TRADERS 2436/NC/24-25 VN 158000 18644
87 M/S HAIDER TIMBER TRADERS 2341/NC/24-25 VN 154500 18231
88 AKEEL AHAMAD TIMBER MERCHANT 844/NC/25-26 VN 149000 17582
89 ASIF TIMBER TRADERS 2995/NC/24-25 VN 148100 17476
90 M/S GURU NANAK UDOG 1546/NC/24-25 VN 145500 17169
91 MUMTAJ TIMBER 2464/NC/24-25 VN 145000 17110
92 SANJEEV TIMBERS 3060/NC/24-25 VN 140100 16532
93 Zaid Enterprises 699/NC/24-25 VN 137500 16225
94 SALMAN TIMBER 1723/NC/24-25 VN 132000 15576
95 D K INDUSTRIES LIMITED 905/NC/25-26 VN 131500 15517
96 AAKASH ENTERPRISES 1086/NC/24-25 VN 130100 15352
97 Zaid Enterprises 1814/NC/24-25 VN 101500 11977
98 W TIMBER TRADER 2979/NC/24-25 VN 100000 11800
99 Zaid Enterprises 2123/NC/24-25 VN 92000 10856
100 Zaid Enterprises 1241/NC/24-25 VN 90500 10679
101 M/S BHALLA TIMBER TRADERS 42/NC/25-26 VN 88500 10443
102 Zaid Enterprises 1242/NC/24-25 VN 70500 8319
103 AS ENTERPRISES 51/NC/25-26 VN 69200 8166
104 AKEEL AHAMAD TIMBER MERCHANT 848/NC/25-26 VN 66000 7788
105 M/S M S ENTERPRISES 197/NC/25-26 VN 65000 7670
106 Zaid Enterprises 671/NC/25-26 VN 60000 7080
107 Zaid Enterprises 1828/NC/24-25 VN 60000 7080
108 KUMAON TIMBER AND FURNITURES 879/NC/25-26 VN 52600 6207
109 M/S SAI TIMBER TRADERS 837/NC/25-26 VN 50400 5947
110 AKEEL AHAMAD TIMBER MERCHANT 843/NC/25-26 VN 46000 5428
111 Zaid Enterprises 2867/NC/24-25 VN 41000 4838
112 N A TRADERS 140/NC/24-25 VN 40700 4803
113 AS ENTERPRISES 872/NC/25-26 VN 40000 4720
114 Shree Nath Jee Ply Products 894/NC/25-26 VN 38500 4543
115 KUMAON TIMBER AND FURNITURES 838/NC/25-26 VN 37900 4472
116 N A TRADERS 1766/NC/24-25 VN 36100 4260
117 AS ENTERPRISES 56/NC/25-26 VN 29000 3540
118 Zaid Enterprises 198/NC/25-26 VN 28000 3540
119 M/S ROYAL TIMBER AND COMMISION AGENT 885/NC/25-26 VN 23000 3540
120 Zaid Enterprises 2649/NC/24-25 VN 18900 3540
121 Zaid Enterprises 455/NC/25-26 VN 18000 3540
122 Jagdamba Dwellings Private Limited 886/NC/25-26 VN 17100 3540
123 Zaid Enterprises 525/NC/25-26 VN 16500 3540
124 M/S A M TIMBER MERCHANT 337/NC/25-26 VN 12500 3540
125 M/S BHALLA TIMBER TRADERS 390/NC/25-26 VN 6600 2336
126 SALMAN TIMBER 2492/NC/23-24 VN 5300 1876
127 Shree Nath Jee Ply Products 2135/NC/24-25 VN 5200 1841
128 Zaid Enterprises 435/NC/25-26 VN 5200 1841
129 Zaid Enterprises 291/NC/25-26 VN 5100 1805
130 M/S ADIL TRADERS JASPUR 351/NC/25-26 VN 1200 425
131 BILAL TIMBER TRADERS AND COMMISSION AGENT 2702/NC/24-25 VN 1000 354