Highest Bidder List

Auction Info :- Auction Date :- 27/12/2025 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 D K INDUSTRIES LIMITED 820/NC/25-26 VN 2060500 243139
2 SUNRISE INDISTRIES 823/NC/25-26 VN 1297000 153046
3 D K INDUSTRIES LIMITED 819/NC/25-26 VN 1235500 145789
4 shri mehndipur balaji enterprises pvt ltd 816/NC/25-26 VN 980500 115699
5 shri mehndipur balaji enterprises pvt ltd 191/NC/25-26 VN 975500 115109
6 D K INDUSTRIES LIMITED 814/NC/25-26 VN 963400 113681
7 SAVIMANT LIFE SCIENCES 402/NC/25-26 VN 950000 112100
8 M/S MOHD AAKIB TIMBER 780/NC/25-26 VN 930500 109799
9 M/S Z N TIMBER 2600/NC/24-25 VN 900500 106259
10 AAKRATI TEAKWOOD INDUSTRIES 680/NC/25-26 VN 832100 98188
11 shri mehndipur balaji enterprises pvt ltd 190/NC/25-26 VN 780500 92099
12 M/S SADIQ HUSAIN TIMBER MERCHANT 3064/NC/24-25 VN 755000 89090
13 BIDHAN KUMAR DAS 256/NC/25-26 VN 750000 88500
14 M/S SAI TIMBER TRADERS 779/NC/25-26 VN 730500 86199
15 S A H ENTERPRISES 2957/NC/24-25 VN 713200 84158
16 D K INDUSTRIES LIMITED 825/NC/25-26 VN 683500 80653
17 M/S SAI TIMBER TRADERS 778/NC/25-26 VN 675000 79650
18 SUNRISE INDISTRIES 824/NC/25-26 VN 655500 77349
19 M/S SAI TIMBER TRADERS 1896/NC/24-25 VN 640000 75520
20 M/S SAI TIMBER TRADERS 782/NC/25-26 VN 630500 74399
21 M/S RIZWI ENTERPRISES 2076/NC/24-25 VN 607000 71626
22 M/S G N TIMBER LAKRI MANDI 1668/NC/24-25 VN 592000 69856
23 S.M.TIMBER AND HARDWAER 620/NC/25-26 VN 562500 66375
24 M K ENTERPRISE 2225/NC/24-25 VN 560000 66080
25 M/S Nishan timber Railway bazar 2347/NC/24-25 VN 521500 61537
26 AAMIR ENTERPRISES 1354/NC/24-25 VN 514500 60711
27 M/S DAKSH ENTERPRISES 861/NC/24-25 VN 508500 60003
28 M/S DAKSH ENTERPRISES 534/NC/25-26 VN 505500 59649
29 M/S SAI TIMBER TRADERS 783/NC/25-26 VN 498500 58823
30 M/S RIZWI ENTERPRISES 1743/NC/24-25 VN 490000 57820
31 M/S SAI TIMBER TRADERS 1501/NC/24-25 VN 486000 57348
32 M/S SADIQ HUSAIN TIMBER MERCHANT 468/NC/25-26 VN 484800 57206
33 M/S ROYAL TIMBER AND COMMISION AGENT 2062/NC/24-25 VN 482000 56876
34 M/S MOHD AAKIB TIMBER 794/NC/25-26 VN 481500 56817
35 M/S SAI TIMBER TRADERS 2229/NC/24-25 VN 474500 55991
36 shri mehndipur balaji enterprises pvt ltd 817/NC/25-26 VN 470500 55519
37 M K ENTERPRISE 97/NC/24-25 VN 470000 55460
38 M/S SAI TIMBER TRADERS 2226/NC/24-25 VN 435500 51389
39 M/S KANSAL WOOD INDUSTRIES 1907/NC/24-25 VN 433500 51153
40 D K INDUSTRIES LIMITED 815/NC/25-26 VN 407100 48038
41 M/S SAI TIMBER TRADERS 2224/NC/24-25 VN 405000 47790
42 AARASH FURNITURE 168/NC/25-26 VN 390000 46020
43 AARASH FURNITURE 169/NC/25-26 VN 380000 44840
44 MUMTAJ TIMBER 1482/NC/24-25 VN 380000 44840
45 ASIF TIMBER TRADERS 591/NC/25-26 VN 361000 42598
46 SHAKIR TIMBER & TRADER 175/NC/25-26 VN 360500 42539
47 S K TIMBERS 2212/NC/24-25 VN 351400 41465
48 M S TIMBER 614/NC/25-26 VN 348000 41064
49 MAA DURGA TIMBER AND FERNITURE 1825/NC/24-25 VN 340500 40179
50 M/S SAHIL FURNITURE 2572/NC/24-25 VN 333000 39294
51 M/S LAIQ AHMED 1199/NC/24-25 VN 330500 38999
52 Pragati Industries 833/NC/25-26 VN 328000 38704
53 Nitin Timbers 1103/NC/24-25 VN 328000 38704
54 MUNNA TIMBER 1138/NC/24-25 VN 325500 38409
55 S A H ENTERPRISES 1593/NC/24-25 VN 315000 37170
56 JAI SHRI KRISHNATRADERS 1475/NC/24-25 VN 301000 35518
57 S A H ENTERPRISES 1602/NC/24-25 VN 300000 35400
58 Nitin Timbers 586/NC/25-26 VN 269000 31742
59 SANJEEV TIMBERS 515/NC/25-26 VN 266000 31388
60 Naim Timber Jaspur 2587/NC/24-25 VN 258700 30527
61 AAYAN TIMBER 2160/NC/24-25 VN 256300 30243
62 AAMIR ENTERPRISES 1336/NC/24-25 VN 225500 26609
63 S.M.TIMBER AND HARDWAER 633/NC/25-26 VN 225500 26609
64 M/S RAVI KUMAR & COMPANY 509/NC/24-25 VN 219500 25901
65 Pragati Industries 834/NC/25-26 VN 215500 25429
66 M/S TAJ ENTERPRISES 821/NC/25-26 VN 212000 25016
67 M/S SAHIL FURNITURE 3009/NC/24-25 VN 210000 24780
68 AAYAN TIMBER 554/NC/24-25 VN 207200 24450
69 KISSAN SAW MILL 822/NC/25-26 VN 200500 23659
70 Jagdamba Dwellings Private Limited 829/NC/25-26 VN 197500 23305
71 Nitin Timbers 827/NC/25-26 VN 191000 22538
72 SHAWEJ TIMBER 2231/NC/24-25 VN 190000 22420
73 M/S SADIQ HUSAIN TIMBER MERCHANT 1806/NC/24-25 VN 186500 22007
74 M/S SAHIL FURNITURE 2671/NC/24-25 VN 186000 21948
75 Shubham Industries 832/NC/25-26 VN 185500 21889
76 Jagdamba Dwellings Private Limited 830/NC/25-26 VN 182500 21535
77 ASIF TIMBER TRADERS 1733/NC/24-25 VN 177000 20886
78 SANJEEV TIMBERS 514/NC/25-26 VN 169000 19942
79 Shubham Industries 831/NC/25-26 VN 166500 19647
80 Jagdamba Dwellings Private Limited 828/NC/25-26 VN 159500 18821
81 ASIF TIMBER TRADERS 1734/NC/24-25 VN 153500 18113
82 H J ENTERPRISES 235/NC/25-26 VN 153000 18054
83 M/S CHIRAG TIMBER 07/NC/25-26 VN 150000 17700
84 M/S SAHIL FURNITURE 3066/NC/24-25 VN 142000 16756
85 S A H ENTERPRISES 2881/NC/24-25 VN 125000 14750
86 M/S SAHIL FURNITURE 2895/NC/24-25 VN 124500 14691
87 ravi timbers 2424/NC/24-25 VN 124100 14644
88 MAA DURGA TIMBER AND FERNITURE 2822/NC/24-25 VN 122400 14443
89 MUMTAJ TIMBER 1144/NC/24-25 VN 115500 13629
90 S K TIMBERS 531/NC/25-26 VN 106000 12508
91 ROSHAN TRADERS 1518/NC/24-25 VN 95000 11210
92 Jagdamba Dwellings Private Limited 826/NC/25-26 VN 94500 11151
93 M/S ROYAL TIMBER AND COMMISION AGENT 797/NC/25-26 VN 85000 10030
94 M/S G S K TIMBER TRADERS 677/NC/24-25 VN 83000 9794
95 N A TRADERS 2234/NC/24-25 VN 75500 8909
96 MUMTAJ TIMBER 854/NC/25-26 VN 72000 8496
97 M/S G S K TIMBER TRADERS 314/NC/25-26 DW 65000 7670
98 M/S TAJ ENTERPRISES 863/NC/25-26 VN 54600 6443
99 M/S G S K TIMBER TRADERS 85/NC/25-26 VN 50500 5959
100 KISSAN SAW MILL 835/NC/25-26 VN 39000 4602
101 M/S G S K TIMBER TRADERS 864/NC/25-26 VN 35500 4189
102 ROSHAN TRADERS 713/NC/25-26 VN 33000 3894
103 M/S RIZWI ENTERPRISES 1978/NC/24-25 VN 30500 3599
104 RIYAZUDDIN TIMBER 464/NC/25-26 VN 30500 3599
105 S K TIMBERS 839/NC/25-26 VN 29000 3540
106 ROSHAN TRADERS 865/NC/25-26 VN 27500 3540
107 SAWAN TRADING COMPANY 861/NC/25-26 VN 25000 3540
108 ROSHAN TRADERS 858/NC/25-26 VN 24500 3540
109 ravi timbers 2336/NC/24-25 VN 23400 3540
110 M/S G S K TIMBER TRADERS 849/NC/25-26 VN 20300 3540
111 S A H ENTERPRISES 862/NC/25-26 VN 19000 3540
112 M/S G S K TIMBER TRADERS 836/NC/25-26 VN 13500 3540
113 SAWAN TRADING COMPANY 852/NC/25-26 VN 13000 3540
114 ROSHAN TRADERS 850/NC/25-26 VN 12000 3540
115 INDIA TIMBER TRADERS 859/NC/25-26 VN 10000 3540
116 Haniya Enterprises 869/NC/25-26 VN 9000 3186
117 M/S RIZWI ENTERPRISES 321/NC/25-26 VN 7000 2478
118 M/S RIZWI ENTERPRISES 818/NC/25-26 VN 6500 2301
119 INDIA TIMBER TRADERS 860/NC/25-26 VN 6300 2230
120 M/S G S K TIMBER TRADERS 2965/NC/24-25 VN 5500 1947
121 M/S RIZWI ENTERPRISES 2006/NC/24-25 VN 4500 1593
122 Jagdamba Dwellings Private Limited 722/NC/25-26 VN 4100 1451
123 M/S RIZWI ENTERPRISES 866/NC/25-26 VN 2500 885
124 M/S Z N TIMBER 2742/NC/24-25 VN 500 177
125 M/S Z N TIMBER 2748/NC/24-25 VN 500 177
126 M/S Z N TIMBER 2749/NC/24-25 VN 500 177
127 S A H ENTERPRISES 2454/NC/24-25 VN 500 177