Highest Bidder List

Auction Info :- Auction Date :- 29/12/2025 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S MOHD TAHIR TIMBER MERCHANT 808/NC/25-26 DW 351200 41442
2 M/S DEEP TIMBER 807/NC/25-26 DW 328000 38704
3 Shakumbhari Timber 776/NC/25-26 VN 323000 38114
4 Kumar Timber Traders 129/NC/25-26 VN 277000 32686
5 U AND U BROTHERS 248/NC/25-26 DW 276500 32627
6 Conifer Combine 245/NC/25-26 DW 271100 31990
7 U AND U BROTHERS 252/NC/25-26 DW 261500 30857
8 GROVER TIMBERS 263/NC/25-26 DW 259500 30621
9 Conifer Combine 267/NC/25-26 DW 252000 29736
10 U AND U BROTHERS 239/NC/25-26 DW 250500 29559
11 Conifer Combine 242/NC/25-26 DW 248500 29323
12 U AND U BROTHERS 250/NC/25-26 DW 245500 28969
13 U AND U BROTHERS 254/NC/25-26 DW 241500 28497
14 HINDUSTAN TIMBER TRADERS 277/NC/25-26 DW 240500 28379
15 Bal Swarup Narendra Swarup 271/NC/25-26 DW 238700 28167
16 Conifer Combine 285/NC/25-26 DW 235500 27789
17 Panjwani And Company 276/NC/25-26 DW 234500 27671
18 Conifer Combine 282/NC/25-26 DW 231100 27270
19 Panjwani And Company 257/NC/25-26 DW 230000 27140
20 JEET TIMBER 292/NC/25-26 DW 228500 26963
21 Bal Swarup Narendra Swarup 265/NC/25-26 DW 228500 26963
22 Panjwani And Company 255/NC/25-26 DW 225500 26609
23 Manjeet Timbers 244/NC/25-26 DW 224600 26503
24 Panjwani And Company 270/NC/25-26 DW 223500 26373
25 Panjwani And Company 238/NC/25-26 DW 222000 26196
26 Panjwani And Company 247/NC/25-26 DW 221500 26137
27 Panjwani And Company 246/NC/25-26 DW 218500 25783
28 Panjwani And Company 251/NC/25-26 DW 215500 25429
29 Conifer Combine 258/NC/25-26 DW 214500 25311
30 Panjwani And Company 253/NC/25-26 DW 213500 25193
31 Panjwani And Company 268/NC/25-26 DW 213500 25193
32 Manjeet Timbers 281/NC/25-26 DW 212200 25040
33 Panjwani And Company 241/NC/25-26 DW 211500 24957
34 MS HABEEB TIMBER 679/NC/24-25 VN 210500 24839
35 Manjeet Timbers 286/NC/25-26 DW 209500 24721
36 Manjeet Timbers 280/NC/25-26 DW 208200 24568
37 Manjeet Timbers 287/NC/25-26 DW 204500 24131
38 Panjwani And Company 290/NC/25-26 DW 203400 24001
39 Panjwani And Company 266/NC/25-26 DW 203100 23966
40 Panjwani And Company 259/NC/25-26 DW 202500 23895
41 JEET TIMBER 262/NC/25-26 DW 202200 23860
42 Panjwani And Company 260/NC/25-26 DW 201500 23777
43 Manjeet Timbers 274/NC/25-26 DW 199300 23517
44 Panjwani And Company 275/NC/25-26 DW 198600 23435
45 JEET TIMBER 249/NC/25-26 DW 198000 23364
46 Panjwani And Company 272/NC/25-26 DW 197200 23270
47 Manjeet Timbers 243/NC/25-26 DW 196000 23128
48 Manjeet Timbers 240/NC/25-26 DW 194500 22951
49 Kumar Timber Traders 237/NC/25-26 DW 194000 22892
50 Manjeet Timbers 297/NC/25-26 DW 193000 22774
51 Panjwani And Company 284/NC/25-26 DW 192000 22656
52 SHUBHRATTAN GENERAL SUPPLIERS PRIVATE LIMITED 278/NC/25-26 DW 190600 22491
53 Manjeet Timbers 264/NC/25-26 DW 187400 22113
54 Manjeet Timbers 279/NC/25-26 DW 185500 21889
55 JEET TIMBER 273/NC/25-26 DW 185000 21830
56 JEET TIMBER 269/NC/25-26 DW 185000 21830
57 Conifer Combine 283/NC/25-26 DW 182500 21535
58 Naim Timber Jaspur 800/NC/25-26 DW 180500 21299
59 Manjeet Timbers 296/NC/25-26 DW 172000 20296
60 JEET TIMBER 256/NC/25-26 DW 166200 19612
61 M/S S K ENTERPRISES 654/NC/25-26 VN 166000 19588
62 MANOJ KUMAR JINDAL 143/NC/25-26 VN 160500 18939
63 Manjeet Timbers 295/NC/25-26 DW 157400 18573
64 NORTHERN TIMBER 261/NC/25-26 DW 144000 16992
65 MANOJ KUMAR JINDAL 101/NC/25-26 VN 142000 16756
66 MANOJ KUMAR JINDAL 21/NC/25-26 VN 141000 16638
67 MANOJ KUMAR JINDAL 89/NC/25-26 VN 140000 16520
68 M/S S K ENTERPRISES 782/NC/25-26 DW 135500 15989
69 MANOJ KUMAR JINDAL 87/NC/25-26 VN 128000 15104
70 Manjeet Timbers 293/NC/25-26 DW 128000 15104
71 MANOJ KUMAR JINDAL 88/NC/25-26 VN 124000 14632
72 M/S S K ENTERPRISES 783/NC/25-26 DW 123600 14585
73 M/S Cast Well India 294/NC/25-26 DW 121500 14337
74 Manjeet Timbers 291/NC/25-26 DW 116000 13688
75 Bal Swarup Narendra Swarup 289/NC/25-26 DW 114500 13511
76 Kasim Furniture House 788/NC/25-26 DW 109000 12862
77 Shakumbhari Timber 787/NC/25-26 DW 108200 12768
78 RIYAZUDDIN TIMBER 799/NC/25-26 DW 105500 12449
79 Tandon Industrial Enterprises 133/NC/25-26 VN 104600 12343
80 NORTHERN TIMBER 299/NC/25-26 DW 99500 11741
81 M/S S K ENTERPRISES 791/NC/25-26 DW 98000 11564
82 Kasim Furniture House 697/NC/25-26 DW 91000 10738
83 RIYAZUDDIN TIMBER 798/NC/25-26 DW 91000 10738
84 S A H ENTERPRISES 795/NC/25-26 DW 87500 10325
85 M/S S K ENTERPRISES 779/NC/25-26 DW 86500 10207
86 M/S MOHD TAHIR TIMBER MERCHANT 785/NC/25-26 DW 82500 9735
87 M/S S K ENTERPRISES 793/NC/25-26 DW 81600 9629
88 M/S S K ENTERPRISES 797/NC/25-26 DW 70300 8295
89 M/S S K ENTERPRISES 794/NC/25-26 DW 65000 7670
90 Girdhari Lal Chandwani And Company 706/NC/25-26 DW 63500 7493
91 S A H ENTERPRISES 560/NC/25-26 VN 60000 7080
92 M/S S K ENTERPRISES 792/NC/25-26 DW 58600 6915
93 S A ENTERPRISES 780/NC/25-26 DW 58500 6903
94 SUNDER TRADERS 790/NC/25-26 DW 56300 6643
95 AAMIR ENTERPRISES 758/NC/25-26 DW 56000 6608
96 Shree Nath Jee Ply Products 729/NC/25-26 DW 54100 6384
97 Kasim Furniture House 786/NC/25-26 DW 52500 6195
98 M/S S K ENTERPRISES 781/NC/25-26 DW 43000 5074
99 Shree Nath Jee Ply Products 699/NC/25-26 DW 42000 4956
100 Shree Nath Jee Ply Products 698/NC/25-26 DW 40000 4720
101 S A H ENTERPRISES 561/NC/25-26 VN 39000 4602
102 Unique Furnture 720/NC/25-26 DW 39000 4602
103 NORTHERN TIMBER 298/NC/25-26 DW 36000 4248
104 Jagdamba Dwellings Private Limited 784/NC/25-26 DW 34500 4071
105 R B TRADER 696/NC/25-26 VN 33000 3894
106 ARVN Wood Handicraft And Fire Wood Suppliers 733/NC/25-26 DW 32500 3835
107 M/S S K ENTERPRISES 796/NC/25-26 DW 29500 3540
108 SUNDER TRADERS 555/NC/25-26 VN 26500 3540
109 M/S DEEP TIMBER 719/NC/25-26 DW 21400 3540
110 M/S DEEP TIMBER 789/NC/25-26 DW 20600 3540
111 WASTI RAM AND SONS 135/NC/25-26 VN 15000 3540
112 S.M.TIMBER AND HARDWAER 288/NC/25-26 DW 14000 3540
113 ARVN Wood Handicraft And Fire Wood Suppliers 734/NC/25-26 DW 3000 1062
114 WASTI RAM AND SONS 300/NC/25-26 DW 1000 354
115 AAYAN TIMBER 804/NC/25-26 DW 500 177