Highest Bidder List

Auction Info :- Auction Date :- 22/11/2025 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 D K INDUSTRIES LIMITED 693/NC/25-26 VN 1381500 163017
2 AAKRATI TEAKWOOD INDUSTRIES 1164/NC/25-26 VN 1365100 161082
3 shri mehndipur balaji enterprises pvt ltd 692/NC/25-26 VN 1027500 121245
4 D K INDUSTRIES LIMITED 702/NC/25-26 VN 981500 115817
5 AAKRATI TEAKWOOD INDUSTRIES 1060/NC/25-26 VN 976100 115180
6 shri mehndipur balaji enterprises pvt ltd 695/NC/25-26 VN 902500 106495
7 SUBHASH AGARWAL & SONS 1500/NC/24-25 VN 852000 100536
8 M/S ROYAL TIMBER AND COMMISION AGENT 1250/NC/25-26 VN 826000 97468
9 shri mehndipur balaji enterprises pvt ltd 657/NC/25-26 VN 804000 94872
10 shri mehndipur balaji enterprises pvt ltd 694/NC/25-26 VN 744500 87851
11 D K INDUSTRIES LIMITED 704/NC/25-26 VN 725500 85609
12 KAKA TIMBER MART 1063/NC/25-26 VN 694500 81951
13 KAKA TIMBER MART 732/NC/25-26 VN 658000 77644
14 NOOR TRADERS 311/NC/25-26 VN 647600 76417
15 BABA NEEM KAROLI TIMBER HOUSE 900/NC/25-26 VN 612500 72275
16 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 238/NC/25-26 VN 602100 71048
17 M/S ROYAL TIMBER AND COMMISION AGENT 1062/NC/24-25 VN 565000 66670
18 M/S BILAL SAW MILL, 1630/NC/24-25 VN 550000 64900
19 KAKA TIMBER MART 1192/NC/25-26 VN 532500 62835
20 shri mehndipur balaji enterprises pvt ltd 705/NC/25-26 VN 531500 62717
21 M/S GURU NANAK UDOG 1171/NC/25-26 VN 508500 60003
22 H J ENTERPRISES 1102/NC/25-26 VN 506000 59708
23 MUNNA TIMBER 1109/NC/25-26 VN 481500 56817
24 KAKA TIMBER MART 1174/NC/25-26 VN 481000 56758
25 STAR ENTERPRIES 1206/NC/25-26 VN 471000 55578
26 KAKA TIMBER MART 1266/NC/25-26 VN 470000 55460
27 MUNNA TIMBER 564/NC/25-26 VN 467500 55165
28 MUNNA TIMBER 1124/NC/25-26 VN 460500 54339
29 MS HABEEB TIMBER 1265/NC/25-26 VN 458500 54103
30 M/S BILAL SAW MILL, 371/NC/25-26 VN 458000 54044
31 FAHIM TIMBER TRADERS. 572/NC/25-26 VN 451500 53277
32 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 232/NC/25-26 VN 450500 53159
33 BIDHAN KUMAR DAS 727/NC/25-26 VN 443500 52333
34 M/S Jaiswal Saw Mill 1620/NC/24-25 VN 441000 52038
35 shri mehndipur balaji enterprises pvt ltd 658/NC/25-26 VN 439000 51802
36 shri mehndipur balaji enterprises pvt ltd 654/NC/25-26 VN 430500 50799
37 MS HABEEB TIMBER 1817/NC/24-25 VN 430000 50740
38 NABI TIMBER 1198/NC/25-26 VN 425000 50150
39 MUNNA TIMBER 1126/NC/25-26 VN 425000 50150
40 shri mehndipur balaji enterprises pvt ltd 652/NC/25-26 VN 416400 49135
41 shri mehndipur balaji enterprises pvt ltd 696/NC/25-26 VN 414500 48911
42 M/S SHIVAM TRADERS 898/NC/25-26 VN 396000 46728
43 MUSA ENTERPRISES 313/NC/25-26 VN 396000 46728
44 shri mehndipur balaji enterprises pvt ltd 738/NC/25-26 VN 392500 46315
45 MUSA ENTERPRISES 1258/NC/25-26 VN 387900 45772
46 M/S SAI TIMBER TRADERS 126/NC/25-26 VN 385000 45430
47 M/S NASEEM AHMAD TIMBER 1123/NC/25-26 VN 378500 44663
48 MUNNA TIMBER 1789/NC/24-25 VN 372600 43967
49 NOORI PLYWOOD INDUSTRIES 1110/NC/25-26 VN 367500 43365
50 MUNNA TIMBER 261/NC/25-26 VN 365100 43082
51 MUSA ENTERPRISES 1252/NC/25-26 VN 365000 43070
52 M/S ROYAL TIMBER AND COMMISION AGENT 1054/NC/25-26 VN 365000 43070
53 KAKA TIMBER MART 722/NC/25-26 VN 358000 42244
54 KAKA TIMBER MART 747/NC/25-26 VN 357000 42126
55 AAKRATI TEAKWOOD INDUSTRIES 1197/NC/25-26 VN 356000 42008
56 M/S Jaiswal Saw Mill 1626/NC/24-25 VN 351000 41418
57 H J ENTERPRISES 1106/NC/25-26 VN 350500 41359
58 M/S ROYAL TIMBER AND COMMISION AGENT 1100/NC/25-26 VN 344500 40651
59 M/S GURU NANAK UDOG 1203/NC/25-26 VN 342500 40415
60 ravi timbers 1073/NC/25-26 VN 325500 38409
61 KAKA TIMBER MART 1253/NC/25-26 VN 325000 38350
62 KAKA TIMBER MART 710/NC/25-26 VN 320000 37760
63 H J ENTERPRISES 1116/NC/25-26 VN 316000 37288
64 MUMTAJ TIMBER 1210/NC/25-26 VN 315500 37229
65 D K INDUSTRIES LIMITED 739/NC/25-26 VN 314500 37111
66 M/S ROYAL TIMBER AND COMMISION AGENT 1092/NC/25-26 VN 311300 36733
67 M/S SAI TIMBER TRADERS 1566/NC/23-24 VN 301000 35518
68 M/S ARSHAD TIMBER 1120/NC/25-26 VN 296500 34987
69 M/S SAI TIMBER TRADERS 1786/NC/24-25 VN 284000 33512
70 M/S MAHALAXMI TRADERS 903/NC/25-26 VN 278600 32875
71 MITTAL TIMBER TRADERS 1115/NC/25-26 VN 277100 32698
72 MUMTAJ TIMBER 134/NC/25-26 VN 276500 32627
73 NOORI PLYWOOD INDUSTRIES 1103/NC/25-26 VN 271500 32037
74 MUSA ENTERPRISES 1792/NC/24-25 VN 270000 31860
75 M/S FARAZ FURNITURE 1090/NC/25-26 VN 268500 31683
76 MITTAL TIMBER TRADERS 1127/NC/25-26 VN 265000 31270
77 B I Industries Pvt Ltd 742/NC/25-26 VN 257500 30385
78 KAKA TIMBER MART 1181/NC/25-26 VN 248500 29323
79 shri mehndipur balaji enterprises pvt ltd 651/NC/25-26 VN 248300 29299
80 BILAL TIMBER TRADERS AND COMMISSION AGENT 1166/NC/25-26 VN 240000 28320
81 M/S NORTHERN PLYWOOD PRODUCTS 1142/NC/25-26 VN 239400 28249
82 NOORI PLYWOOD INDUSTRIES 1113/NC/25-26 VN 238500 28143
83 M/S ROYAL TIMBER AND COMMISION AGENT 656/NC/25-26 VN 237500 28025
84 KAKA TIMBER MART 1088/NC/25-26 VN 234500 27671
85 KUMAON TIMBER AND FURNITURES 1705/NC/24-25 VN 234000 27612
86 M/S IQRA ENTERPRISES 1138/NC/25-26 VN 225500 26609
87 MUMTAJ TIMBER 1104/NC/24-25 VN 225000 26550
88 LIYAQAT HUSSAIN 610/NC/25-26 VN 221500 26137
89 NABI TIMBER 1197/NC/24-25 VN 218000 25724
90 M/S TASLEEM FURNITURE HOUSE 1306/NC/23-24 VN 218000 25724
91 M/S SHIVAM TRADERS 894/NC/25-26 VN 215500 25429
92 D K INDUSTRIES LIMITED 740/NC/25-26 VN 213500 25193
93 M/S K G N TRADERS 627/NC/25-26 VN 212500 25075
94 AAKRATI TEAKWOOD INDUSTRIES 1231/NC/25-26 VN 209600 24733
95 AAKRATI TEAKWOOD INDUSTRIES 1187/NC/25-26 VN 209600 24733
96 MOON TIMBER 1213/NC/25-26 VN 199500 23541
97 shri mehndipur balaji enterprises pvt ltd 659/NC/25-26 VN 198300 23399
98 Naim Timber Jaspur 1081/NC/25-26 VN 195500 23069
99 MUSA ENTERPRISES 1627/NC/24-25 VN 195000 23010
100 NOORI PLYWOOD INDUSTRIES 1121/NC/25-26 VN 192500 22715
101 MUNNA TIMBER 1264/NC/25-26 VN 190600 22491
102 M/S NORTHERN PLYWOOD PRODUCTS 1135/NC/25-26 VN 189400 22349
103 M/S IQRA ENTERPRISES 1119/NC/25-26 VN 187500 22125
104 RIYAZUDDIN TIMBER 1212/NC/24-25 VN 187000 22066
105 MADHAV TRADERS 1311/NC/23-24 VN 182000 21476
106 M/S NORTHERN PLYWOOD PRODUCTS 1131/NC/25-26 VN 177400 20933
107 M/S SHIVAM TRADERS 896/NC/25-26 VN 176500 20827
108 M/S ROYAL TIMBER AND COMMISION AGENT 1096/NC/25-26 VN 176000 20768
109 H J ENTERPRISES 1101/NC/25-26 VN 175500 20709
110 NOORI PLYWOOD INDUSTRIES 1117/NC/25-26 VN 169500 20001
111 NOORI PLYWOOD INDUSTRIES 1125/NC/25-26 VN 167000 19706
112 M/S SAI TIMBER TRADERS 1505/NC/24-25 VN 165000 19470
113 M/S NORTHERN PLYWOOD PRODUCTS 1129/NC/25-26 VN 162400 19163
114 DILSHAD HUSSAIN 1128/NC/25-26 VN 158500 18703
115 M/S NORTHERN PLYWOOD PRODUCTS 1133/NC/25-26 VN 158400 18691
116 M/S FARAZ FURNITURE 655/NC/25-26 VN 157500 18585
117 M/S SATISH CHANDRA BATRA 1111/NC/25-26 VN 154000 18172
118 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1122/NC/25-26 VN 148500 17523
119 M/S ROYAL TIMBER AND COMMISION AGENT 1095/NC/25-26 VN 145600 17181
120 MADHAV TRADERS 1298/NC/23-24 VN 145500 17169
121 MADHAV TRADERS 1300/NC/23-24 VN 145000 17110
122 NOORI PLYWOOD INDUSTRIES 1134/NC/25-26 VN 144500 17051
123 M/S SAI TIMBER TRADERS 1260/NC/25-26 VN 140000 16520
124 D K INDUSTRIES LIMITED 703/NC/25-26 VN 138500 16343
125 M/S NORTHERN PLYWOOD PRODUCTS 1108/NC/25-26 VN 135400 15977
126 MUMTAJ TIMBER 801/NC/24-25 VN 132000 15576
127 DILSHAD HUSSAIN 1118/NC/25-26 VN 131500 15517
128 MAHESHWARY PLYWOOD 1148/NC/25-26 VN 129500 15281
129 DILSHAD HUSSAIN 1104/NC/25-26 VN 125500 14809
130 DEVBHOOMI ENTERPRISES 789/NC/25-26 VN 125500 14809
131 NOORI PLYWOOD INDUSTRIES 1141/NC/25-26 VN 123500 14573
132 M/S SHIVAM TRADERS 899/NC/25-26 VN 123000 14514
133 M/S MAHALAXMI TRADERS 901/NC/25-26 VN 122500 14455
134 B I Industries Pvt Ltd 662/NC/25-26 VN 121500 14337
135 MADHAV TRADERS 1296/NC/23-24 VN 105000 12390
136 M/S SHIVAM TRADERS 897/NC/25-26 VN 104400 12319
137 RIYAZUDDIN TIMBER 1436/NC/24-25 VN 96500 11387
138 AAKRATI TEAKWOOD INDUSTRIES 1091/NC/25-26 VN 96500 11387
139 SHRI GANESH TIMBER TRADERS 750/NC/25-26 DW 96500 11387
140 SHARDA GRAMODHOYOG 799/NC/25-26 VN 96000 11328
141 S K ENTERPRISES 449/NC/25-26 VN 95600 11281
142 JAGRAJ SARAN AGARWAL AND SONS 1072/NC/25-26 VN 95600 11281
143 NORTHERN TIMBER 1140/NC/25-26 VN 94600 11163
144 NARESH SINGH KHATRI 816/NC/25-26 VN 94500 11151
145 MUNNA TIMBER 1139/NC/25-26 VN 91000 10738
146 MADHAV TRADERS 1304/NC/23-24 VN 91000 10738
147 S K ENTERPRISES 859/NC/25-26 VN 90500 10679
148 B I Industries Pvt Ltd 741/NC/25-26 VN 90500 10679
149 S K ENTERPRISES 834/NC/25-26 VN 90500 10679
150 ARVN Wood Handicraft And Fire Wood Suppliers 984/NC/25-26 VN 87000 10266
151 DILSHAD HUSSAIN 1112/NC/25-26 VN 86500 10207
152 M/S KISSAN TIMBERS 852/NC/25-26 VN 85000 10030
153 M/S G S K TIMBER TRADERS 1297/NC/23-24 VN 85000 10030
154 M/S SAI TIMBER TRADERS 1255/NC/25-26 VN 81000 9558
155 M/S G S K TIMBER TRADERS 1308/NC/23-24 VN 81000 9558
156 S K ENTERPRISES 773/NC/25-26 VN 80700 9523
157 S K ENTERPRISES 758/NC/25-26 VN 80000 9440
158 M/S G S K TIMBER TRADERS 1294/NC/23-24 VN 80000 9440
159 Jagdamba Dwellings Private Limited 544/NC/25-26 VN 79000 9322
160 DEVBHOOMI ENTERPRISES 836/NC/25-26 VN 78500 9263
161 M/S SHIVAM TRADERS 895/NC/25-26 VN 78000 9204
162 Jagdamba Dwellings Private Limited 531/NC/25-26 VN 77000 9086
163 S K ENTERPRISES 866/NC/25-26 VN 74000 8732
164 SHARDA GRAMODHOYOG 824/NC/25-26 VN 73000 8614
165 NARESH SINGH KHATRI 803/NC/25-26 VN 72500 8555
166 S K ENTERPRISES 783/NC/25-26 VN 72500 8555
167 S K ENTERPRISES 870/NC/25-26 VN 72500 8555
168 S K ENTERPRISES 782/NC/25-26 VN 72000 8496
169 S K ENTERPRISES 853/NC/25-26 VN 71500 8437
170 M/S G S K TIMBER TRADERS 1291/NC/23-24 VN 70700 8343
171 AAKRATI TEAKWOOD INDUSTRIES 1221/NC/25-26 VN 70700 8343
172 Jagdamba Dwellings Private Limited 521/NC/25-26 VN 70500 8319
173 S K ENTERPRISES 833/NC/25-26 VN 70000 8260
174 M/S KISSAN TIMBERS 813/NC/25-26 VN 68500 8083
175 M/S KISSAN TIMBERS 812/NC/25-26 VN 68000 8024
176 S K ENTERPRISES 835/NC/25-26 VN 67500 7965
177 M/S KISSAN TIMBERS 858/NC/25-26 VN 67000 7906
178 S K ENTERPRISES 757/NC/25-26 VN 66800 7882
179 KUMAON TIMBER AND FURNITURES 664/NC/25-26 VN 66500 7847
180 M/S G S K TIMBER TRADERS 1299/NC/23-24 VN 65700 7753
181 M/S KISSAN TIMBERS 868/NC/25-26 VN 65000 7670
182 Baba Neem Karoli Timber 809/NC/25-26 VN 64500 7611
183 Jagdamba Dwellings Private Limited 525/NC/25-26 VN 64500 7611
184 STAR TRADERS 1257/NC/25-26 VN 61500 7257
185 MUMTAJ TIMBER 1579/NC/23-24 VN 61000 7198
186 NARESH SINGH KHATRI 680/NC/25-26 VN 60000 7080
187 S K ENTERPRISES 777/NC/25-26 VN 59500 7021
188 ARORA TIMBER TRADERS 1150/NC/25-26 VN 59100 6974
189 SHARDA GRAMODHOYOG 807/NC/25-26 VN 58500 6903
190 DEVBHOOMI ENTERPRISES 911/NC/25-26 VN 58500 6903
191 SHARDA GRAMODHOYOG 793/NC/25-26 VN 58000 6844
192 S K ENTERPRISES 838/NC/25-26 VN 57800 6820
193 MUNNA TIMBER 1077/NC/25-26 VN 56300 6643
194 S K ENTERPRISES 892/NC/25-26 VN 56000 6608
195 M/S SAI TIMBER TRADERS 663/NC/25-26 VN 55100 6502
196 M/S TASLEEM FURNITURE HOUSE 1369/NC/24-25 VN 54500 6431
197 Jagdamba Dwellings Private Limited 541/NC/25-26 VN 54500 6431
198 S K ENTERPRISES 802/NC/25-26 VN 54100 6384
199 SHARDA GRAMODHOYOG 785/NC/25-26 VN 53500 6313
200 S K ENTERPRISES 771/NC/25-26 VN 53500 6313
201 SHARDA GRAMODHOYOG 786/NC/25-26 VN 52500 6195
202 SHARDA GRAMODHOYOG 851/NC/25-26 VN 52500 6195
203 SHARDA GRAMODHOYOG 787/NC/25-26 VN 51500 6077
204 S K ENTERPRISES 805/NC/25-26 VN 50200 5924
205 SHARDA GRAMODHOYOG 763/NC/25-26 VN 50100 5912
206 S K ENTERPRISES 857/NC/25-26 VN 50000 5900
207 M/S KISSAN TIMBERS 867/NC/25-26 VN 49500 5841
208 S K ENTERPRISES 759/NC/25-26 VN 48700 5747
209 KHAN TIMBER 869/NC/25-26 VN 48500 5723
210 SHARDA GRAMODHOYOG 784/NC/25-26 VN 47500 5605
211 SHARDA GRAMODHOYOG 820/NC/25-26 VN 47500 5605
212 S K ENTERPRISES 827/NC/25-26 VN 47500 5605
213 Pragati Industries 660/NC/25-26 VN 47000 5546
214 S K ENTERPRISES 854/NC/25-26 VN 46500 5487
215 MS HABEEB TIMBER 1195/NC/25-26 VN 46200 5452
216 KHAN TIMBER 865/NC/25-26 VN 46000 5428
217 S K ENTERPRISES 831/NC/25-26 VN 46000 5428
218 DEVBHOOMI ENTERPRISES 906/NC/25-26 VN 45500 5369
219 NARESH SINGH KHATRI 907/NC/25-26 VN 44500 5251
220 SHARDA GRAMODHOYOG 791/NC/25-26 VN 44500 5251
221 KHAN TIMBER 770/NC/25-26 VN 44300 5227
222 S K ENTERPRISES 823/NC/25-26 VN 44000 5192
223 S K ENTERPRISES 860/NC/25-26 VN 44000 5192
224 KHAN TIMBER 778/NC/25-26 VN 43000 5074
225 NARESH SINGH KHATRI 843/NC/25-26 VN 42500 5015
226 M/S KISSAN TIMBERS 856/NC/25-26 VN 42100 4968
227 M/S G S K TIMBER TRADERS 1307/NC/23-24 VN 41000 4838
228 M/S KISSAN TIMBERS 928/NC/25-26 VN 40100 4732
229 M/S SHIVAM TRADERS 943/NC/25-26 VN 39400 4649
230 M/S SHIVAM TRADERS 955/NC/25-26 VN 38100 4496
231 KHAN TIMBER 808/NC/25-26 VN 38100 4496
232 S K ENTERPRISES 821/NC/25-26 VN 36500 4307
233 KHAN TIMBER 794/NC/25-26 VN 35800 4224
234 B I Industries Pvt Ltd 1269/NC/25-26 VN 35500 4189
235 AAKRATI TEAKWOOD INDUSTRIES 707/NC/25-26 VN 35100 4142
236 KHAN TIMBER 780/NC/25-26 VN 35000 4130
237 S K ENTERPRISES 829/NC/25-26 VN 34500 4071
238 KHAN TIMBER 798/NC/25-26 VN 34400 4059
239 KHAN TIMBER 872/NC/25-26 VN 33500 3953
240 DEVBHOOMI ENTERPRISES 796/NC/25-26 VN 33000 3894
241 BILAL TIMBER TRADERS AND COMMISSION AGENT 811/NC/25-26 VN 32800 3870
242 KHAN TIMBER 790/NC/25-26 VN 32600 3847
243 DEVBHOOMI ENTERPRISES 916/NC/25-26 VN 32500 3835
244 DEVBHOOMI ENTERPRISES 917/NC/25-26 VN 31500 3717
245 M/S KISSAN TIMBERS 864/NC/25-26 VN 31500 3717
246 DEVBHOOMI ENTERPRISES 918/NC/25-26 VN 31000 3658
247 S K ENTERPRISES 828/NC/25-26 VN 31000 3658
248 S K ENTERPRISES 832/NC/25-26 VN 29700 3540
249 KHAN TIMBER 795/NC/25-26 VN 29700 3540
250 M/S MAHALAXMI TRADERS 902/NC/25-26 VN 29600 3540
251 S K ENTERPRISES 841/NC/25-26 VN 29500 3540
252 AAKRATI TEAKWOOD INDUSTRIES 1262/NC/25-26 VN 29500 3540
253 KHAN TIMBER 887/NC/25-26 VN 29300 3540
254 M/S SHIVAM TRADERS 974/NC/25-26 VN 29000 3540
255 Jagdamba Dwellings Private Limited 1114/NC/25-26 VN 29000 3540
256 DEVBHOOMI ENTERPRISES 915/NC/25-26 VN 28500 3540
257 BILAL TIMBER TRADERS AND COMMISSION AGENT 839/NC/25-26 VN 28300 3540
258 M/S SHIVAM TRADERS 995/NC/25-26 VN 26600 3540
259 DEVBHOOMI ENTERPRISES 904/NC/25-26 VN 26000 3540
260 M/S SHIVAM TRADERS 993/NC/25-26 VN 25700 3540
261 DEVBHOOMI ENTERPRISES 905/NC/25-26 VN 25500 3540
262 Baba Neem Karoli Timber 826/NC/25-26 VN 25000 3540
263 KHAN TIMBER 797/NC/25-26 VN 24700 3540
264 Baba Neem Karoli Timber 826/NC/24-25 VN 23900 3540
265 M/S SHIVAM TRADERS 992/NC/25-26 VN 23800 3540
266 M/S SHIVAM TRADERS 988/NC/25-26 VN 23600 3540
267 KHAN TIMBER 756/NC/25-26 VN 23600 3540
268 M/S G S K TIMBER TRADERS 1693/NC/23-24 VN 23600 3540
269 M/S SHIVAM TRADERS 978/NC/25-26 VN 23100 3540
270 Jagdamba Dwellings Private Limited 539/NC/25-26 VN 21000 3540
271 DEVBHOOMI ENTERPRISES 912/NC/25-26 VN 20500 3540
272 DEVBHOOMI ENTERPRISES 913/NC/25-26 VN 20500 3540
273 M/S SHIVAM TRADERS 965/NC/25-26 VN 19500 3540
274 M/S IQRA ENTERPRISES 1268/NC/25-26 VN 19500 3540
275 M/S KISSAN TIMBERS 1002/NC/25-26 VN 18500 3540
276 DEVBHOOMI ENTERPRISES 919/NC/25-26 VN 17500 3540
277 KHAN TIMBER 358/NC/25-26 VN 17300 3540
278 DEVBHOOMI ENTERPRISES 920/NC/25-26 VN 16500 3540
279 M/S SHIVAM TRADERS 994/NC/25-26 VN 16500 3540
280 M/S G S K TIMBER TRADERS 1056/NC/25-26 VN 16000 3540
281 BIDHAN KUMAR DAS 752/NC/25-26 DW 16000 3540
282 DEVBHOOMI ENTERPRISES 910/NC/25-26 VN 15500 3540
283 DEVBHOOMI ENTERPRISES 908/NC/25-26 VN 15500 3540
284 M/S SHIVAM TRADERS 941/NC/25-26 VN 14900 3540
285 KHAN TIMBER 818/NC/25-26 VN 14500 3540
286 NARESH SINGH KHATRI 909/NC/25-26 VN 14000 3540
287 ravi timbers 753/NC/25-26 DW 13300 3540
288 MUNNA TIMBER 1143/NC/25-26 VN 13100 3540
289 Jagdamba Dwellings Private Limited 1136/NC/25-26 VN 12500 3540
290 M/S BATRA TIMBERS 1130/NC/25-26 VN 12500 3540
291 M/S SHIVAM TRADERS 972/NC/25-26 VN 12300 3540
292 M/S SHIVAM TRADERS 975/NC/25-26 VN 12200 3540
293 M/S SHIVAM TRADERS 929/NC/25-26 VN 12100 3540
294 M/S G S K TIMBER TRADERS 1697/NC/23-24 VN 11600 3540
295 M/S KISSAN TIMBERS 1001/NC/25-26 VN 11100 3540
296 M/S SHIVAM TRADERS 970/NC/25-26 VN 11000 3540
297 M/S G S K TIMBER TRADERS 1696/NC/23-24 VN 10500 3540
298 ravi timbers 456/NC/25-26 VN 10000 3540
299 M/S SHIVAM TRADERS 930/NC/25-26 VN 9600 3398
300 M/S SHIVAM TRADERS 996/NC/25-26 VN 9500 3363
301 M/S SHIVAM TRADERS 971/NC/25-26 VN 9400 3328
302 M/S SHIVAM TRADERS 954/NC/25-26 VN 9200 3257
303 TARAI WOOD INDUSTRIES AND COMMISION AGENT 691/NC/25-26 VN 9000 3186
304 Jagdamba Dwellings Private Limited 1132/NC/25-26 VN 8100 2867
305 DEVBHOOMI ENTERPRISES 914/NC/25-26 VN 8000 2832
306 ravi timbers 1069/NC/25-26 VN 7000 2478
307 NARESH SINGH KHATRI 508/NC/24-25 VN 7000 2478
308 NARESH SINGH KHATRI 535/NC/24-25 VN 6000 2124
309 M/S SHIVAM TRADERS 957/NC/25-26 VN 5600 1982
310 NARESH SINGH KHATRI 533/NC/24-25 VN 5500 1947
311 Baba Neem Karoli Timber 730/NC/24-25 VN 5500 1947
312 Jagdamba Dwellings Private Limited 526/NC/25-26 VN 5200 1841
313 M/S G S K TIMBER TRADERS 1137/NC/25-26 VN 5000 1770
314 Baba Neem Karoli Timber 731/NC/24-25 VN 4200 1487
315 DEVBHOOMI ENTERPRISES 921/NC/25-26 VN 4000 1416
316 Baba Neem Karoli Timber 1305/NC/24-25 VN 3800 1345
317 M/S G S K TIMBER TRADERS 1270/NC/25-26 VN 2500 885
318 MUSA ENTERPRISES 1266/NC/24-25 VN 500 177
319 ABHINAV TIMBER 1770/NC/24-25 VN 500 177