Highest Bidder List

Auction Info :- Auction Date :- 10/11/2025 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 shri mehndipur balaji enterprises pvt ltd 581/NC/25-26 VN 1134500 133871
2 D K INDUSTRIES LIMITED 461/NC/25-26 VN 745500 87969
3 SUBHASH AGARWAL & SONS 1408/NC/24-25 VN 695000 82010
4 SUBHASH AGARWAL & SONS 1650/NC/24-25 VN 672000 79296
5 NOOR TRADERS 625/NC/25-26 VN 639000 75402
6 KAKA TIMBER MART 1198/NC/24-25 VN 634000 74812
7 ASIF TIMBER TRADERS 1658/NC/24-25 VN 631000 74458
8 RIYAZUDDIN TIMBER 215/NC/25-26 VN 620500 73219
9 SUBHASH AGARWAL & SONS 637/NC/25-26 VN 596500 70387
10 ARMAAN IMPEX 472/NC/25-26 VN 576600 68039
11 MS HABEEB TIMBER 644/NC/25-26 VN 540000 63720
12 MS REJAUL TIMBER 1157/NC/24-25 VN 528500 62363
13 KAKA TIMBER MART 1526/NC/24-25 VN 521000 61478
14 KAKA TIMBER MART 1247/NC/24-25 VN 512000 60416
15 M/S ROYAL TIMBER AND COMMISION AGENT 1710/NC/24-25 VN 492000 58056
16 MUNNA TIMBER 471/NC/25-26 VN 491500 57997
17 ARMAAN IMPEX 1279/NC/24-25 VN 489300 57737
18 ARMAAN IMPEX 1260/NC/24-25 VN 489300 57737
19 KAKA TIMBER MART 1254/NC/24-25 VN 487000 57466
20 S R ENTERPRISE 1663/NC/24-25 VN 476000 56168
21 M/S ROYAL TIMBER AND COMMISION AGENT 1720/NC/24-25 VN 464500 54811
22 M/S GURU NANAK UDOG 1667/NC/24-25 VN 464000 54752
23 D K INDUSTRIES LIMITED 460/NC/25-26 VN 460500 54339
24 AAKRATI TEAKWOOD INDUSTRIES 561/NC/25-26 VN 458500 54103
25 shri mehndipur balaji enterprises pvt ltd 466/NC/25-26 VN 454500 53631
26 S R ENTERPRISE 1434/NC/24-25 VN 440000 51920
27 KAKA TIMBER MART 1196/NC/24-25 VN 434000 51212
28 STAR TRADERS 636/NC/25-26 VN 429000 50622
29 shri mehndipur balaji enterprises pvt ltd 469/NC/25-26 VN 420000 49560
30 FAHIM TIMBER TRADERS. 111/NC/25-26 VN 403500 47613
31 ABHINAV TIMBER 1647/NC/24-25 VN 401000 47318
32 M/S ARSHAD TIMBER 491/NC/25-26 VN 401000 47318
33 Ansari Timber 504/NC/25-26 VN 401000 47318
34 Asia Timber Store 1613/NC/24-25 VN 399800 47176
35 KAKA TIMBER MART 1331/NC/24-25 VN 395000 46610
36 J S TIMBER 316/NC/25-26 VN 391000 46138
37 MUSA ENTERPRISES 1785/NC/24-25 VN 386500 45607
38 MS HABEEB TIMBER 646/NC/25-26 VN 380500 44899
39 KAKA TIMBER MART 1530/NC/24-25 VN 380000 44840
40 M/S Z N TIMBER 1774/NC/24-25 VN 376000 44368
41 GITA WOODS 648/NC/25-26 VN 375000 44250
42 MS HABEEB TIMBER 1576/NC/24-25 VN 368000 43424
43 KAKA TIMBER MART 1409/NC/24-25 VN 364000 42952
44 M/S A R ENTERPRISES 1556/NC/24-25 VN 361500 42657
45 M/S ARSHAD TIMBER 508/NC/25-26 VN 361000 42598
46 NOORI PLYWOOD INDUSTRIES 493/NC/25-26 VN 360500 42539
47 HUSAIN BROTHERS TRADING COMPANY 499/NC/25-26 VN 359500 42421
48 M/S NORTHERN PLYWOOD PRODUCTS 520/NC/25-26 VN 355000 41890
49 M/S S.RAJA MODULAR KITCHEN & FURNITURE 141/NC/25-26 VN 347500 41005
50 MUSA ENTERPRISES 1499/NC/24-25 VN 336000 39648
51 J S TIMBER 315/NC/25-26 VN 322000 37996
52 M/S A R ENTERPRISES 1788/NC/24-25 VN 312500 36875
53 NOORI PLYWOOD INDUSTRIES 485/NC/25-26 VN 312500 36875
54 ARMAAN IMPEX 210/NC/25-26 VN 310600 36651
55 MADHAV TRADERS 1721/NC/24-25 VN 304500 35931
56 M/S SHIVAM TRADERS 592/NC/25-26 VN 304000 35872
57 HUSAIN BROTHERS TRADING COMPANY 503/NC/25-26 VN 294000 34692
58 D K INDUSTRIES LIMITED 470/NC/25-26 VN 291500 34397
59 NOORI PLYWOOD INDUSTRIES 489/NC/25-26 VN 291000 34338
60 HUSAIN BROTHERS TRADING COMPANY 517/NC/25-26 VN 284500 33571
61 MITTAL TIMBER TRADERS 488/NC/25-26 VN 276600 32639
62 M/S ARSHAD TIMBER 497/NC/25-26 VN 270500 31919
63 MUSA ENTERPRISES 569/NC/25-26 VN 267500 31565
64 HUSAIN BROTHERS TRADING COMPANY 501/NC/25-26 VN 261500 30857
65 GITA WOODS 640/NC/25-26 VN 261500 30857
66 new mittal timber traders 507/NC/25-26 VN 261000 30798
67 MADHAV TRADERS 1246/NC/24-25 VN 259500 30621
68 M/S NORTHERN PLYWOOD PRODUCTS 99/NC/25-26 VN 256000 30208
69 HUSAIN BROTHERS TRADING COMPANY 518/NC/25-26 VN 248500 29323
70 M/S A R ENTERPRISES 614/NC/25-26 VN 247000 29146
71 MS HABEEB TIMBER 1713/NC/24-25 VN 246500 29087
72 M/S NORTHERN PLYWOOD PRODUCTS 107/NC/25-26 VN 244000 28792
73 M/S NORTHERN PLYWOOD PRODUCTS 199/NC/25-26 VN 239000 28202
74 M/S N B T 516/NC/25-26 VN 235500 27789
75 M/S N B T 498/NC/25-26 VN 230500 27199
76 M/S A R ENTERPRISES 1612/NC/24-25 VN 228000 26904
77 M/S NORTHERN PLYWOOD PRODUCTS 509/NC/25-26 VN 227400 26833
78 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1697/NC/24-25 VN 221400 26125
79 NOORI PLYWOOD INDUSTRIES 502/NC/25-26 VN 220500 26019
80 M/S NORTHERN PLYWOOD PRODUCTS 514/NC/25-26 VN 220400 26007
81 AAKRATI TEAKWOOD INDUSTRIES 586/NC/25-26 VN 219800 25936
82 M/S NORTHERN PLYWOOD PRODUCTS 103/NC/25-26 VN 219000 25842
83 M/S NORTHERN PLYWOOD PRODUCTS 108/NC/25-26 VN 218000 25724
84 M/S ADIL TRADERS JASPUR 1153/NC/24-25 VN 211200 24922
85 M/S ROYAL TIMBER AND COMMISION AGENT 480/NC/25-26 VN 210500 24839
86 IK FURNITURE 464/NC/25-26 VN 208000 24544
87 M/S NORTHERN PLYWOOD PRODUCTS 102/NC/25-26 VN 208000 24544
88 M/S A R ENTERPRISES 1270/NC/24-25 VN 207000 24426
89 M/S NORTHERN PLYWOOD PRODUCTS 101/NC/25-26 VN 205500 24249
90 M/S NORTHERN PLYWOOD PRODUCTS 105/NC/25-26 VN 204000 24072
91 M/S NORTHERN PLYWOOD PRODUCTS 97/NC/25-26 VN 188000 22184
92 M/S A R ENTERPRISES 1781/NC/24-25 VN 186000 21948
93 NOORI PLYWOOD INDUSTRIES 506/NC/25-26 VN 185500 21889
94 M/S SAI TIMBER TRADERS 1456/NC/24-25 VN 182500 21535
95 M/S N B T 496/NC/25-26 VN 176500 20827
96 M/S SAI TIMBER TRADERS 1640/NC/24-25 VN 176000 20768
97 PATEL BROTHERS 487/NC/25-26 VN 175500 20709
98 DILSHAD HUSSAIN 500/NC/25-26 VN 171000 20178
99 M/S ROYAL TIMBER AND COMMISION AGENT 463/NC/25-26 VN 168500 19883
100 SUBHASH AGARWAL & SONS 559/NC/25-26 VN 163000 19234
101 PATEL BROTHERS 519/NC/25-26 VN 162500 19175
102 M/S NORTHERN PLYWOOD PRODUCTS 83/NC/25-26 VN 156000 18408
103 P R Industries 38/NC/25-26 VN 151000 17818
104 DILSHAD HUSSAIN 515/NC/25-26 VN 144500 17051
105 DILSHAD HUSSAIN 484/NC/25-26 VN 141100 16650
106 M/S SHIVAM TRADERS 911/NC/24-25 VN 133000 15694
107 DILSHAD HUSSAIN 490/NC/25-26 VN 132600 15647
108 NARESH SINGH KHATRI 444/NC/25-26 VN 128500 15163
109 NARESH SINGH KHATRI 445/NC/25-26 VN 121000 14278
110 DILSHAD HUSSAIN 495/NC/25-26 VN 119100 14054
111 M K TIMBERS 432/NC/25-26 VN 116300 13723
112 NARESH SINGH KHATRI 439/NC/25-26 VN 115500 13629
113 VEER SINGH AND SONS 448/NC/25-26 VN 115500 13629
114 NOOR TRADERS 626/NC/25-26 VN 115400 13617
115 BABA NEEM KAROLI TIMBER HOUSE 354/NC/25-26 VN 113500 13393
116 Shakumbhari Timber 505/NC/25-26 VN 110000 12980
117 F A TIMBER AND FURNITURE 649/NC/24-25 VN 110000 12980
118 M K TIMBERS 440/NC/25-26 VN 102000 12036
119 BABA NEEM KAROLI TIMBER HOUSE 411/NC/25-26 VN 100500 11859
120 BABA NEEM KAROLI TIMBER HOUSE 442/NC/25-26 VN 100500 11859
121 VEER SINGH AND SONS 422/NC/25-26 VN 98500 11623
122 M/S SHIVAM TRADERS 1668/NC/23-24 VN 98500 11623
123 VEER SINGH AND SONS 423/NC/25-26 VN 97500 11505
124 BABA NEEM KAROLI TIMBER HOUSE 353/NC/25-26 VN 93000 10974
125 M/S DEEP TIMBER 1683/NC/23-24 VN 91000 10738
126 Shakumbhari Timber 482/NC/25-26 VN 89000 10502
127 M/S G S K TIMBER TRADERS 459/NC/25-26 VN 85000 10030
128 BABA NEEM KAROLI TIMBER HOUSE 422/NC/24-25 VN 82500 9735
129 NARESH SINGH KHATRI 430/NC/25-26 VN 82500 9735
130 NARESH SINGH KHATRI 425/NC/25-26 VN 82000 9676
131 M/S SAI TIMBER TRADERS 599/NC/25-26 VN 80200 9464
132 BABA NEEM KAROLI TIMBER HOUSE 452/NC/25-26 VN 80000 9440
133 BABA NEEM KAROLI TIMBER HOUSE 412/NC/25-26 VN 79500 9381
134 BABA NEEM KAROLI TIMBER HOUSE 363/NC/25-26 VN 76300 9003
135 RIYAZUDDIN TIMBER 1313/NC/23-24 VN 76000 8968
136 BABA NEEM KAROLI TIMBER HOUSE 434/NC/25-26 VN 75500 8909
137 VEER SINGH AND SONS 416/NC/25-26 VN 75000 8850
138 M K TIMBERS 414/NC/25-26 VN 73000 8614
139 M/S SAI TIMBER TRADERS 589/NC/25-26 VN 71500 8437
140 BABA NEEM KAROLI TIMBER HOUSE 451/NC/25-26 VN 69500 8201
141 shri mehndipur balaji enterprises pvt ltd 467/NC/25-26 VN 69500 8201
142 SUNRISE INDISTRIES 583/NC/25-26 VN 68600 8095
143 M/S NORTHERN PLYWOOD PRODUCTS 483/NC/25-26 VN 67400 7953
144 BABA NEEM KAROLI TIMBER HOUSE 420/NC/25-26 VN 67400 7953
145 M K TIMBERS 427/NC/25-26 VN 67200 7930
146 NARESH SINGH KHATRI 431/NC/23-24 VN 65500 7729
147 shri mehndipur balaji enterprises pvt ltd 1345/NC/24-25 VN 65500 7729
148 BABA NEEM KAROLI TIMBER HOUSE 582/NC/25-26 VN 65000 7670
149 BABA NEEM KAROLI TIMBER HOUSE 438/NC/25-26 VN 64500 7611
150 BABA NEEM KAROLI TIMBER HOUSE 426/NC/25-26 VN 64500 7611
151 BABA NEEM KAROLI TIMBER HOUSE 453/NC/25-26 VN 63500 7493
152 M K TIMBERS 431/NC/25-26 VN 63400 7481
153 BABA NEEM KAROLI TIMBER HOUSE 421/NC/25-26 VN 62500 7375
154 BABA NEEM KAROLI TIMBER HOUSE 413/NC/25-26 VN 61500 7257
155 M K TIMBERS 410/NC/25-26 VN 61500 7257
156 M/S KISSAN TIMBERS 417/NC/25-26 VN 60500 7139
157 BABA NEEM KAROLI TIMBER HOUSE 428/NC/25-26 VN 59500 7021
158 M K TIMBERS 424/NC/25-26 VN 56500 6667
159 M K TIMBERS 415/NC/25-26 VN 56500 6667
160 NARESH SINGH KHATRI 447/NC/25-26 VN 56500 6667
161 SAMEER TIMBERS 429/NC/25-26 VN 53400 6301
162 M/S NORTHERN PLYWOOD PRODUCTS 512/NC/25-26 VN 51100 6030
163 BABA NEEM KAROLI TIMBER HOUSE 437/NC/25-26 VN 51000 6018
164 M K TIMBERS 409/NC/25-26 VN 49000 5782
165 U.L. TRADERS 370/NC/24-25 VN 46000 5428
166 BABA NEEM KAROLI TIMBER HOUSE 368/NC/24-25 VN 44500 5251
167 M K TIMBERS 407/NC/25-26 VN 42500 5015
168 Baba Neem Karoli Timber 418/NC/25-26 VN 41500 4897
169 Baba Neem Karoli Timber 408/NC/25-26 VN 40000 4720
170 BABA NEEM KAROLI TIMBER HOUSE 1404/NC/24-25 VN 38500 4543
171 Jagdamba Dwellings Private Limited 510/NC/25-26 VN 38000 4484
172 Baba Neem Karoli Timber 435/NC/25-26 VN 37000 4366
173 BABA NEEM KAROLI TIMBER HOUSE 1403/NC/24-25 VN 36000 4248
174 M/S SAI TIMBER TRADERS 462/NC/25-26 VN 35600 4201
175 U.L. TRADERS 591/NC/25-26 VN 27100 3540
176 M K TIMBERS 419/NC/25-26 VN 26700 3540
177 ARORA TIMBER TRADERS 465/NC/25-26 VN 26000 3540
178 M K TIMBERS 450/NC/25-26 VN 25000 3540
179 Zaid Enterprises 438/NC/23-24 VN 25000 3540
180 M/S A R ENTERPRISES 594/NC/25-26 VN 24500 3540
181 Shubham Industries 596/NC/25-26 VN 24500 3540
182 M K TIMBERS 436/NC/25-26 VN 20500 3540
183 M/S G S K TIMBER TRADERS 1522/NC/24-25 VN 19000 3540
184 Pragati Industries 511/NC/25-26 VN 18500 3540
185 M/S SAI TIMBER TRADERS 1746/NC/24-25 VN 18000 3540
186 Zaid Enterprises 410/NC/23-24 VN 15000 3540
187 Zaid Enterprises 441/NC/23-24 VN 13000 3540
188 ARORA TIMBER TRADERS 590/NC/25-26 VN 12700 3540
189 Naim Timber Jaspur 597/NC/25-26 VN 11400 3540
190 M/S G S K TIMBER TRADERS 494/NC/25-26 VN 10000 3540
191 BABA NEEM KAROLI TIMBER HOUSE 342/NC/24-25 DW 9000 3186
192 M/S G S K TIMBER TRADERS 492/NC/25-26 VN 8500 3009
193 MS NEW INDIA FURNITURE AND TIMBER 593/NC/25-26 VN 7800 2761
194 SARASWATI TIMBER 863/NC/24-25 VN 4100 1451
195 Naim Timber Jaspur 650/NC/24-25 VN 4000 1416
196 LIYAQAT HUSSAIN 598/NC/25-26 VN 2800 991
197 M/S G S K TIMBER TRADERS 595/NC/25-26 VN 1200 425
198 M/S Z N TIMBER 1777/NC/24-25 VN 1000 354
199 M/S A R ENTERPRISES 1731/NC/24-25 VN 500 177
200 M/S G S K TIMBER TRADERS 334/NC/24-25 DW 500 177
201 M/S G S K TIMBER TRADERS 279/NC/24-25 DW 500 177
202 STAR ENTERPRIES 1049/NC/24-25 VN 500 177