Highest Bidder List

Auction Info :- Auction Date :- 10/11/2025 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 BILAL TIMBER TRADERS AND COMMISSION AGENT 1167/NC/24-25 VN 316000 37288
2 BILAL TIMBER TRADERS AND COMMISSION AGENT 1205/NC/24-25 VN 225000 26550
3 r k and brothers 1169/NC/24-25 VN 215000 25370
4 BILAL TIMBER TRADERS AND COMMISSION AGENT 1285/NC/24-25 VN 208000 24544
5 BILAL TIMBER TRADERS AND COMMISSION AGENT 1320/NC/24-25 VN 187200 22090
6 r k and brothers 916/NC/24-25 VN 110000 12980
7 Naim Timber Jaspur 860/NC/23-24 VN 103500 12213
8 FARID TIMBER AND FURNITURE 136/NC/25-26 VN 95000 11210
9 Naim Timber Jaspur 847/NC/23-24 VN 82000 9676
10 UTTRANCHAL TIMBER 1156/NC/24-25 VN 66200 7812
11 The Right Choice Enterprises 843/NC/24-25 VN 65000 7670
12 The Right Choice Enterprises 834/NC/24-25 VN 60000 7080
13 The Right Choice Enterprises 267/NC/24-25 VN 60000 7080
14 The Right Choice Enterprises 251/NC/23-24 VN 60000 7080
15 The Right Choice Enterprises 504/NC/24-25 VN 60000 7080
16 The Right Choice Enterprises 518/NC/24-25 VN 60000 7080
17 The Right Choice Enterprises 1305/NC/24-25 VN 60000 7080
18 FARID TIMBER AND FURNITURE 227/NC/25-26 VN 55000 6490
19 Naim Timber Jaspur 858/NC/23-24 VN 48000 5664
20 Naim Timber Jaspur 859/NC/23-24 VN 45000 5310
21 SARASWATI TIMBER 845/NC/23-24 VN 39000 4602
22 SHRI GANESH TRADING CORPORATION 138/NC/24-25 VN 35000 4130
23 RIZWAN FURNITURE 90/NC/25-26 VN 31000 3658
24 SHRI GANESH TRADING CORPORATION 316/NC/24-25 VN 28000 3540
25 BABA NEEM KAROLI TIMBER HOUSE 568/NC/24-25 VN 27000 3540
26 KHAN TIMBER 319/NC/24-25 VN 26300 3540
27 KHAN TIMBER 42/NC/24-25 VN 26000 3540
28 BABA NEEM KAROLI TIMBER HOUSE 574/NC/24-25 VN 25000 3540
29 SHRI GANESH TRADING CORPORATION 765/NC/24-25 VN 23600 3540
30 BABA NEEM KAROLI TIMBER HOUSE 569/NC/24-25 VN 22500 3540
31 BABA NEEM KAROLI TIMBER HOUSE 567/NC/24-25 VN 21700 3540
32 BABA NEEM KAROLI TIMBER HOUSE 570/NC/24-25 VN 21400 3540
33 BABA NEEM KAROLI TIMBER HOUSE 573/NC/24-25 VN 20800 3540
34 KHAN TIMBER 126/NC/24-25 VN 20700 3540
35 BABA NEEM KAROLI TIMBER HOUSE 534/NC/24-25 VN 20100 3540
36 BABA NEEM KAROLI TIMBER HOUSE 572/NC/24-25 VN 19700 3540
37 SHRI GANESH TRADING CORPORATION 615/NC/24-25 VN 17700 3540
38 BABA NEEM KAROLI TIMBER HOUSE 401/NC/25-26 VN 17500 3540
39 BABA NEEM KAROLI TIMBER HOUSE 430/NC/24-25 VN 16900 3540
40 SHRI GANESH TRADING CORPORATION 439/NC/24-25 VN 16300 3540
41 BABA NEEM KAROLI TIMBER HOUSE 575/NC/24-25 VN 16200 3540
42 SHRI GANESH TRADING CORPORATION 143/NC/24-25 VN 16100 3540
43 BABA NEEM KAROLI TIMBER HOUSE 431/NC/24-25 VN 15400 3540
44 BABA NEEM KAROLI TIMBER HOUSE 425/NC/24-25 VN 15400 3540
45 BABA NEEM KAROLI TIMBER HOUSE 532/NC/24-25 VN 15400 3540
46 KHAN TIMBER 321/NC/24-25 VN 15200 3540
47 SHRI GANESH TRADING CORPORATION 820/NC/24-25 VN 15100 3540
48 BABA NEEM KAROLI TIMBER HOUSE 531/NC/24-25 VN 14700 3540
49 BABA NEEM KAROLI TIMBER HOUSE 426/NC/24-25 VN 14100 3540
50 M/S SHIVAM TRADERS 1263/NC/22-23 VN 14000 3540
51 BABA NEEM KAROLI TIMBER HOUSE 618/NC/24-25 VN 13900 3540
52 BABA NEEM KAROLI TIMBER HOUSE 571/NC/24-25 VN 12800 3540
53 M/s Mangal Das Timber Merchant And Saw Mills 1084/NC/24-25 VN 12000 3540
54 M/S SHIVAM TRADERS 1760/NC/22-23 VN 11900 3540
55 M/S KISSAN TIMBERS 359/NC/25-26 VN 11600 3540
56 BABA NEEM KAROLI TIMBER HOUSE 619/NC/24-25 VN 11400 3540
57 SHRI GANESH TRADING CORPORATION 318/NC/25-26 VN 11100 3540
58 BABA NEEM KAROLI TIMBER HOUSE 621/NC/24-25 VN 10500 3540
59 BABA NEEM KAROLI TIMBER HOUSE 620/NC/24-25 VN 10100 3540
60 M/S SHIVAM TRADERS 744/NC/22-23 VN 10100 3540
61 SHRI GANESH TRADING CORPORATION 759/NC/23-24 VN 7800 2761
62 M/S S K ENTERPRISES 1253/NC/24-25 VN 1500 531