Highest Bidder List

Auction Info :- Auction Date :- 01/11/2025 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 MANOJ KUMAR JINDAL 1343/NC/24-25 VN 562100 66328
2 RAJESH KUMAR AGARWAL TIMBER MERCHANT 407/NC/25-26 VN 561500 66257
3 M/S DAKSH ENTERPRISES 480/NC/25-26 VN 543000 64074
4 M/S SADIQ HUSAIN TIMBER MERCHANT 539/NC/25-26 VN 535500 63189
5 M/S ADIL TRADERS JASPUR 1141/NC/24-25 VN 511000 60298
6 MANOJ KUMAR JINDAL 1499/NC/24-25 VN 487500 57525
7 MANOJ KUMAR JINDAL 1490/NC/24-25 VN 483200 57018
8 AAKRATI TEAKWOOD INDUSTRIES 552/NC/25-26 VN 477500 56345
9 RAJESH KUMAR AGARWAL TIMBER MERCHANT 759/NC/25-26 VN 472500 55755
10 SUBHASH AGARWAL & SONS 171/NC/25-26 VN 472500 55755
11 MANOJ KUMAR JINDAL 1487/NC/24-25 VN 469000 55342
12 Om Timber And Plywoods 222/NC/25-26 VN 465000 54870
13 MANOJ KUMAR JINDAL 1496/NC/24-25 VN 463500 54693
14 M/S SHAVEZ TIMBER TRADERS 1310/NC/24-25 VN 440500 51979
15 MANOJ KUMAR JINDAL 1512/NC/24-25 VN 425500 50209
16 ARMAAN IMPEX 83/NC/25-26 VN 416500 49147
17 MANOJ KUMAR JINDAL 1335/NC/24-25 VN 413600 48805
18 SAVIMANT LIFE SCIENCES 536/NC/25-26 VN 413000 48734
19 SATYAM TRADERS 1365/NC/24-25 VN 378000 44604
20 MANOJ KUMAR JINDAL 1484/NC/24-25 VN 339500 40061
21 M/S SHAVEZ TIMBER TRADERS 143/NC/25-26 VN 329000 38822
22 UNJILA TIMBER 506/NC/25-26 VN 320600 37831
23 M/S SHAVEZ TIMBER TRADERS 254/NC/25-26 VN 281400 33205
24 M/S SHAVEZ TIMBER TRADERS 1152/NC/24-25 VN 281000 33158
25 ASIF TIMBER TRADERS 824/NC/24-25 VN 277000 32686
26 M/S DAKSH ENTERPRISES 1530/NC/24-25 VN 275000 32450
27 M/S DEEP TIMBER 774/NC/25-26 VN 265000 31270
28 SHRI RAM TIMBER 1097/NC/24-25 VN 261500 30857
29 M/S ATUL KUMAR ALOK KUMAR 131/NC/25-26 VN 261000 30798
30 UNJILA TIMBER 788/NC/25-26 VN 260500 30739
31 M/S SHAVEZ TIMBER TRADERS 786/NC/25-26 VN 253500 29913
32 UNJILA TIMBER 253/NC/25-26 VN 252000 29736
33 S R ENTERPRISE 1261/NC/24-25 VN 235600 27801
34 MADHAV TRADERS 80/NC/25-26 VN 235000 27730
35 M/S SHAVEZ TIMBER TRADERS 1480/NC/24-25 VN 234300 27647
36 NARESH SINGH KHATRI 787/NC/25-26 VN 225000 26550
37 MADHAV TRADERS 1240/NC/24-25 VN 220000 25960
38 M/S SAI TIMBER TRADERS 1316/NC/24-25 VN 218000 25724
39 ASIF TIMBER TRADERS 534/NC/25-26 VN 214000 25252
40 SALMAN TIMBER 305/NC/25-26 VN 213100 25146
41 M/S GURU NANAK UDOG 1123/NC/24-25 VN 212500 25075
42 MALIK TIMBER 333/NC/23-24 VN 210500 24839
43 NARESH SINGH KHATRI 1264/NC/24-25 VN 200000 23600
44 M/S SAI TIMBER TRADERS 1315/NC/24-25 VN 197000 23246
45 SINGH TIMBER TRADERS 1466/NC/24-25 VN 192100 22668
46 MADHAV TRADERS 84/NC/25-26 VN 190000 22420
47 Om Timber And Plywoods 732/NC/25-26 VN 180000 21240
48 NOOR TRADERS 1149/NC/24-25 VN 175500 20709
49 M/S NISHANT BALI TIMBER 824/NC/25-26 VN 168000 19824
50 ROSHAN TRADERS 294/NC/23-24 VN 140000 16520
51 M/S SAI TIMBER TRADERS 1531/NC/24-25 VN 130000 15340
52 SALMAN TIMBER 1334/NC/24-25 VN 122500 14455
53 NARESH SINGH KHATRI 1211/NC/24-25 VN 120500 14219
54 M/S RAVI KUMAR & COMPANY 1355/NC/24-25 VN 111000 13098
55 AAYAN TIMBER 288/NC/23-24 VN 108700 12827
56 AAYAN TIMBER 1038/NC/23-24 VN 108600 12815
57 M/S RAVI KUMAR & COMPANY 1358/NC/24-25 VN 108000 12744
58 M/S SAI TIMBER TRADERS 296/NC/24-25 VN 104000 12272
59 AS ENTERPRISES 1336/NC/24-25 VN 103500 12213
60 AAYAN TIMBER 646/NC/23-24 VN 101000 11918
61 ROSHAN TRADERS 296/NC/23-24 VN 95000 11210
62 BILAL TIMBER TRADERS AND COMMISSION AGENT 647/NC/25-26 VN 92800 10950
63 shri guru nanak wood industries 1015/NC/23-24 VN 87200 10290
64 M/S ADIL TRADERS JASPUR 815/NC/25-26 VN 79000 9322
65 ROSHAN TRADERS 692/NC/23-24 VN 75000 8850
66 M/S SHAVEZ TIMBER TRADERS 556/NC/23-24 VN 74200 8756
67 shri guru nanak wood industries 651/NC/23-24 VN 68000 8024
68 SAVIMANT LIFE SCIENCES 1318/NC/24-25 VN 66600 7859
69 shri guru nanak wood industries 667/NC/23-24 VN 63100 7446
70 M/S G S K TIMBER TRADERS 776/NC/25-26 VN 61100 7210
71 N K TIMBER 1548/NC/22-23 VN 52000 6136
72 M/S G S K TIMBER TRADERS 1423/NC/24-25 VN 49000 5782
73 M/S SAI TIMBER TRADERS 450/NC/25-26 VN 45000 5310
74 M/S G S K TIMBER TRADERS 451/NC/25-26 VN 42500 5015
75 TARAI WOOD INDUSTRIES AND COMMISION AGENT 790/NC/25-26 VN 42000 4956
76 shri guru nanak wood industries 373/NC/25-26 VN 31600 3729
77 TARAI WOOD INDUSTRIES AND COMMISION AGENT 766/NC/25-26 VN 31500 3717
78 LIYAQAT HUSSAIN 393/NC/25-26 VN 24500 3540
79 M/S NISHANT BALI TIMBER 633/NC/25-26 VN 17800 3540
80 M/S NISHANT BALI TIMBER 1547/NC/24-25 VN 16500 3540
81 shri guru nanak wood industries 1061/NC/24-25 VN 8000 2832
82 M/S Z N TIMBER 231/NC/24-25 VN 1000 354
83 M/S G S K TIMBER TRADERS 395/NC/25-26 VN 500 177