Highest Bidder List

Auction Info :- Auction Date :- 10/10/2025 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 Kwality Timber 389/NC/25-26 VN 1425500 168209
2 South India Timber Traders 324/NC/25-26 VN 1278500 150863
3 M/S DEEP TIMBER 384/NC/25-26 VN 1071000 126378
4 Kwality Timber 42/NC/25-26 VN 976000 115168
5 South India Timber Traders 170/NC/25-26 VN 929500 109681
6 Shri Ram Timber 1774/NC/24-25 VN 710500 83839
7 ARORA TIMBER TRADERS 1923/NC/24-25 VN 466500 55047
8 Ramesh Kumar And Sons 353/NC/25-26 VN 450700 53183
9 Ramesh Kumar And Sons 358/NC/25-26 VN 409700 48345
10 Manjeet Timbers 1777/NC/24-25 VN 403500 47613
11 NOOR TRADERS 1870/NC/24-25 VN 395200 46634
12 NARESH SINGH KHATRI 437/NC/24-25 VN 380000 44840
13 M/S MOHD IQBAL TIMBER TRADERS 347/NC/25-26 VN 360500 42539
14 M/S JAVED TIMBER TRADERS 1678/NC/24-25 VN 347500 41005
15 Ramesh Kumar And Sons 350/NC/25-26 VN 346500 40887
16 BABLI FURNITURES 355/NC/25-26 VN 343000 40474
17 Sri Bhavani Glass and Plywoods 397/NC/23-24 VN 330500 38999
18 AAKRATI TEAKWOOD INDUSTRIES 311/NC/25-26 VN 328000 38704
19 HUSAIN BROTHERS TRADING COMPANY 361/NC/25-26 VN 327000 38586
20 KUMAON TIMBER AND FURNITURES 427/NC/25-26 VN 292700 34539
21 M/S SAI TIMBER TRADERS 424/NC/25-26 VN 290500 34279
22 DILSHAD HUSSAIN 346/NC/25-26 VN 276100 32580
23 MAHESH TIMBER MART 1910/NC/24-25 VN 273600 32285
24 DILSHAD HUSSAIN 440/NC/25-26 VN 265000 31270
25 HUSAIN BROTHERS TRADING COMPANY 349/NC/25-26 VN 252500 29795
26 Ramesh Kumar And Sons 352/NC/25-26 VN 226700 26751
27 HUSAIN BROTHERS TRADING COMPANY 348/NC/25-26 VN 222000 26196
28 GOEL TIMBER STORE 354/NC/25-26 VN 221000 26078
29 M/S SHAVEZ TIMBER TRADERS 1863/NC/24-25 VN 220000 25960
30 Ramesh Kumar And Sons 356/NC/25-26 VN 207900 24532
31 M/S ROYAL TIMBER AND COMMISION AGENT 426/NC/25-26 VN 206000 24308
32 NARESH SINGH KHATRI 128/NC/25-26 VN 200000 23600
33 PATEL WOOD WORKS 106/NC/25-26 VN 200000 23600
34 U.L. TRADERS 1983/NC/24-25 VN 171500 20237
35 MUNNA TIMBER 345/NC/25-26 VN 166600 19659
36 Ramesh Kumar And Sons 360/NC/25-26 VN 155400 18337
37 MS NEW INDIA FURNITURE AND TIMBER 428/NC/25-26 VN 141000 16638
38 NARESH SINGH KHATRI 483/NC/25-26 VN 138000 16284
39 METRO PLYWOOD PRIVATE LIMITED 523/NC/25-26 VN 121000 14278
40 DILSHAD HUSSAIN 441/NC/25-26 VN 116500 13747
41 GOEL TIMBER STORE 351/NC/25-26 VN 105500 12449
42 DILSHAD HUSSAIN 359/NC/25-26 VN 100500 11859
43 M/S AFSAR HUSSAIN TASLEEM HUSSAIN 482/NC/24-25 VN 96000 11328
44 M/S NEW INDIA MATCH COMPANY 433/NC/25-26 VN 94500 11151
45 DILSHAD HUSSAIN 346/NC/24-25 VN 80000 9440
46 DILSHAD HUSSAIN 357/NC/25-26 VN 75500 8909
47 M/S N B T 420/NC/25-26 VN 71500 8437
48 NARESH SINGH KHATRI 425/NC/24-25 VN 70000 8260
49 MS NEW INDIA FURNITURE AND TIMBER 471/NC/25-26 VN 67500 7965
50 Zaid Enterprises 435/NC/25-26 VN 57500 6785
51 M/S BATRA TIMBERS 434/NC/25-26 VN 52000 6136
52 M/S SAJIA TIMBER 473/NC/25-26 VN 49000 5782
53 MS TIMBERS 439/NC/25-26 VN 45500 5369
54 MS TIMBERS 1639/NC/23-24 VN 44000 5192
55 M/S NEW INDIA MATCH COMPANY 480/NC/25-26 VN 44000 5192
56 M/S NEW INDIA MATCH COMPANY 438/NC/25-26 VN 43000 5074
57 M/S G S K TIMBER TRADERS 431/NC/25-26 VN 41400 4885
58 M/S G S K TIMBER TRADERS 162/NC/25-26 VN 41100 4850
59 M/S M D TRADERS 418/NC/25-26 VN 35500 4189
60 NOORI PLYWOOD INDUSTRIES 421/NC/25-26 VN 32500 3835
61 ABDUL KHALIK TIMBER MERCHANT 984/NC/22-23 VN 31500 3717
62 M/S G S K TIMBER TRADERS 371/NC/25-26 VN 30000 3540
63 AMBIKA PLYWOOD INDUSTRIES 437/NC/25-26 VN 30000 3540
64 M/S SAI TIMBER TRADERS 479/NC/25-26 VN 29500 3540
65 M/S BATRA TIMBERS 487/NC/25-26 VN 26700 3540
66 MS TIMBERS 662/NC/22-23 VN 26000 3540
67 Naim Timber Jaspur 1683/NC/23-24 VN 24000 3540
68 M/S HAIDER TIMBER TRADERS 383/NC/25-26 VN 22600 3540
69 NARESH SINGH KHATRI 436/NC/25-26 VN 19400 3540
70 M/S G S K TIMBER TRADERS 478/NC/25-26 VN 19000 3540
71 AMBIKA PLYWOOD INDUSTRIES 432/NC/25-26 VN 19000 3540
72 M/S G S K TIMBER TRADERS 160/NC/25-26 VN 18800 3540
73 M/S HAIDER TIMBER TRADERS 445/NC/25-26 VN 17600 3540
74 M/S NEW INDIA MATCH COMPANY 493/NC/25-26 VN 16400 3540
75 NARESH SINGH KHATRI 504/NC/25-26 VN 10000 3540
76 SHRI RAM FREIGHTS 476/NC/25-26 VN 8500 3009
77 Zaid Enterprises 280/NC/23-24 VN 4000 1416
78 Shubham Industries 1872/NC/23-24 VN 2300 814
79 M/S SHIVAM TRADERS 425/NC/25-26 VN 2200 779
80 STAR TRADERS 477/NC/25-26 VN 2200 779
81 M/S SHIVAM TRADERS 475/NC/25-26 VN 2000 708
82 MS TIMBERS 1127/NC/22-23 VN 1600 566
83 MS TIMBERS 839/NC/22-23 VN 1300 460
84 KARAN TIMBER TRADERS 1997/NC/24-25 VN 1000 354
85 KARAN TIMBER TRADERS 1998/NC/24-25 VN 1000 354
86 M/S SHIVAM TRADERS 488/NC/25-26 VN 1000 354
87 M/S SHIVAM TRADERS 1662/NC/24-25 VN 500 177
88 M/S DEEP TIMBER 387/NC/25-26 VN 500 177