Highest Bidder List

Auction Info :- Auction Date :- 27/06/2025 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S HAIDER TIMBER TRADERS 2351/NC/24-25 VN 1625500 191809
2 AAKRATI TEAKWOOD INDUSTRIES 2551/NC/24-25 VN 1300500 153459
3 M/S SHAVEZ TIMBER TRADERS 1352/NC/24-25 VN 1040000 122720
4 AAKRATI TEAKWOOD INDUSTRIES 2457/NC/24-25 VN 1025500 121009
5 AAKRATI TEAKWOOD INDUSTRIES 2456/NC/24-25 VN 1008000 118944
6 AAKRATI TEAKWOOD INDUSTRIES 2552/NC/24-25 VN 930500 109799
7 M/S SHAVEZ TIMBER TRADERS 1351/NC/24-25 VN 920000 108560
8 M/S LIMRA TIMBER PRODUCTS 2513/NC/24-25 VN 905000 106790
9 KAKA ENTERPRISES 2517/NC/24-25 VN 882500 104135
10 M/S SAI TIMBER TRADERS 2367/NC/24-25 VN 867000 102306
11 PAWAN TIMBER AND BROTHERS 2364/NC/24-25 VN 856500 101067
12 NATHOO RAM NITYANAND TIMBER PVT .LTD. 2515/NC/24-25 VN 840500 99179
13 M/S HAIDER TIMBER TRADERS 2372/NC/24-25 VN 825300 97385
14 JITIN GROVER TIMBERS 1448/NC/24-25 VN 823000 97114
15 M/S SAI TIMBER TRADERS 1870/NC/24-25 VN 821000 96878
16 SARITA GUPTA 2355/NC/24-25 VN 821000 96878
17 Agarwal Timber Suppliers 2520/NC/24-25 VN 816000 96288
18 M/S AERADYO FURNITURE 2514/NC/24-25 VN 815000 96170
19 SUBHASH AGARWAL & SONS 2365/NC/24-25 VN 807500 95285
20 ROYAL TIMBER TRADERS 2393/NC/24-25 VN 802100 94648
21 M/S DEEP TIMBER 1333/NC/24-25 VN 776600 91639
22 M/S SAI TIMBER TRADERS 2373/NC/24-25 VN 772400 91143
23 M/S G N TIMBER LAKRI MANDI 1353/NC/24-25 VN 772000 91096
24 M/S G N TIMBER LAKRI MANDI 1667/NC/24-25 VN 771000 90978
25 M/S SHAVEZ TIMBER TRADERS 2575/NC/24-25 VN 752900 88842
26 M/S R D ENTERPRISES 2583/NC/24-25 VN 750000 88500
27 NATHOO RAM NITYANAND TIMBER PVT .LTD. 2553/NC/24-25 VN 746500 88087
28 ARORA TIMBER TRADERS 525/NC/24-25 VN 746000 88028
29 M/S SAI TIMBER TRADERS 2363/NC/24-25 VN 741500 87497
30 Paras Timber Traders 2512/NC/24-25 VN 736000 86848
31 RAJESH KUMAR AGARWAL TIMBER MERCHANT 1894/NC/24-25 VN 708700 83627
32 M/S SAI TIMBER TRADERS 2362/NC/24-25 VN 699000 82482
33 S R TRADERS 1387/NC/24-25 VN 697000 82246
34 KAKA ENTERPRISES 2522/NC/24-25 VN 696500 82187
35 D K INDUSTRIES LIMITED 2501/NC/24-25 VN 691500 81597
36 BILAL TIMBER TRADERS AND COMMISSION AGENT 1480/NC/24-25 VN 690000 81420
37 M/S CHIRAG TIMBER 823/NC/24-25 VN 675000 79650
38 NATHOO RAM NITYANAND TIMBER PVT .LTD. 2521/NC/24-25 VN 666500 78647
39 JITIN GROVER TIMBERS 1265/NC/24-25 VN 665000 78470
40 ROYAL TIMBER TRADERS 2374/NC/24-25 VN 656500 77467
41 M/S DEEP TIMBER 1331/NC/24-25 VN 643500 75933
42 S R TRADERS 1239/NC/24-25 VN 641500 75697
43 M/S UMAIR TIMBER TRADERS 2357/NC/24-25 VN 636000 75048
44 M/S SAI TIMBER TRADERS 2366/NC/24-25 VN 615500 72629
45 SUNRISE INDISTRIES 2502/NC/24-25 VN 615500 72629
46 IMAN TIMBER 1350/NC/24-25 VN 595000 70210
47 M/S AERADYO FURNITURE 2371/NC/24-25 VN 585500 69089
48 KARAN TIMBER TRADERS 2518/NC/24-25 VN 583000 68794
49 ROYAL TIMBER TRADERS 2391/NC/24-25 VN 580500 68499
50 JAY SRI RAM TRADING COMPANY 1906/NC/24-25 VN 574000 67732
51 BIDHAN KUMAR DAS 1552/NC/24-25 VN 572500 67555
52 SUBHASH AGARWAL & SONS 2378/NC/24-25 VN 568000 67024
53 M/S A R ENTERPRISES 2383/NC/24-25 VN 556000 65608
54 M/S UMAIR TIMBER TRADERS 2580/NC/24-25 VN 549000 64782
55 ROYAL TIMBER TRADERS 2353/NC/24-25 VN 546500 64487
56 M/S MANI TIMBERS 461/NC/24-25 VN 533000 62894
57 Paras Timber Traders 2516/NC/24-25 VN 530000 62540
58 KAKA ENTERPRISES 2523/NC/24-25 VN 528000 62304
59 Agarwal Timber Suppliers 2354/NC/24-25 VN 522000 61596
60 ROYAL TIMBER TRADERS 2394/NC/24-25 VN 521200 61502
61 S A H ENTERPRISES 1354/NC/24-25 VN 490000 57820
62 ROYAL TIMBER TRADERS 2369/NC/24-25 VN 480000 56640
63 M/S LIMRA TIMBER PRODUCTS 2110/NC/24-25 VN 480000 56640
64 JITIN GROVER TIMBERS 1356/NC/24-25 VN 470000 55460
65 SUBHASH AGARWAL & SONS 1955/NC/24-25 VN 470000 55460
66 M/S SAI TIMBER TRADERS 1431/NC/24-25 VN 456500 53867
67 AAKRATI TEAKWOOD INDUSTRIES 2540/NC/24-25 VN 453000 53454
68 ARORA TIMBER TRADERS 524/NC/24-25 VN 452500 53395
69 ROYAL TIMBER TRADERS 2395/NC/24-25 VN 452100 53348
70 Gayathri Timbers And Plywoods 1880/NC/24-25 VN 450000 53100
71 SUBHASH AGARWAL & SONS 2581/NC/24-25 VN 445500 52569
72 AAMIR ENTERPRISES 2075/NC/24-25 VN 444000 52392
73 AAKRATI TEAKWOOD INDUSTRIES 1884/NC/24-25 VN 439500 51861
74 M/S SADIQ HUSAIN TIMBER MERCHANT 1464/NC/24-25 VN 435500 51389
75 JAI FURNITURE UDYOG 2392/NC/24-25 VN 433000 51094
76 ROYAL TIMBER TRADERS 2375/NC/24-25 VN 428000 50504
77 M/S M K TIMBER 427/NC/24-25 VN 426000 50268
78 ARORA TIMBER TRADERS 861/NC/24-25 VN 421000 49678
79 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 2389/NC/24-25 VN 420000 49560
80 Zaid Enterprises 2531/NC/24-25 VN 407000 48026
81 SUBHASH AGARWAL & SONS 1957/NC/24-25 VN 404000 47672
82 RIYAZUDDIN TIMBER 2428/NC/24-25 VN 401500 47377
83 M/S SAI TIMBER TRADERS 1131/NC/24-25 VN 399000 47082
84 M/S SAI TIMBER TRADERS 1523/NC/24-25 VN 393000 46374
85 ROYAL TIMBER TRADERS 2431/NC/24-25 VN 382000 45076
86 ROYAL TIMBER TRADERS 2401/NC/24-25 VN 380300 44875
87 JANTA FURNITURE AND CIVIL CONTRACTOR 1455/NC/24-25 VN 372000 43896
88 M/S A R ENTERPRISES 1482/NC/24-25 VN 368000 43424
89 M/S SHAHID AND SONS TIMBER MERCHANT 825/NC/24-25 VN 366200 43212
90 IMAN TIMBER 1516/NC/24-25 VN 365500 43129
91 AAYAN TIMBER 2526/NC/24-25 VN 364500 43011
92 IMAN TIMBER 1557/NC/24-25 VN 364000 42952
93 Gayathri Timbers And Plywoods 2472/NC/24-25 VN 364000 42952
94 SUBHASH AGARWAL & SONS 2381/NC/24-25 VN 360000 42480
95 AAMIR ENTERPRISES 1084/NC/24-25 VN 356000 42008
96 M/S KUMAON WOODEN INDUSTRIES 2370/NC/24-25 VN 356000 42008
97 M/S UMAIR TIMBER TRADERS 2527/NC/24-25 VN 356000 42008
98 M/S A R ENTERPRISES 1676/NC/24-25 VN 347000 40946
99 ROYAL TIMBER TRADERS 2430/NC/24-25 VN 346000 40828
100 M/S M. S. TIMBER JASPUR 2397/NC/24-25 VN 345500 40769
101 PRIME TRADING SOLUTIONS 1921/NC/24-25 VN 336500 39707
102 M/S G N TIMBER LAKRI MANDI 2585/NC/24-25 VN 334500 39471
103 M/S UMAIR TIMBER TRADERS 2574/NC/24-25 VN 331000 39058
104 M/S SAI TIMBER TRADERS 2217/NC/24-25 VN 327000 38586
105 M/S A R ENTERPRISES 472/NC/24-25 VN 325000 38350
106 Agarwal Timber Suppliers 2368/NC/24-25 VN 321500 37937
107 M/S A R ENTERPRISES 1359/NC/24-25 VN 320000 37760
108 AAKRATI TEAKWOOD INDUSTRIES 2475/NC/24-25 VN 317700 37489
109 M/S G N TIMBER LAKRI MANDI 2578/NC/24-25 VN 315500 37229
110 BILAL TIMBER TRADERS AND COMMISSION AGENT 2399/NC/24-25 VN 315000 37170
111 M/S G N TIMBER LAKRI MANDI 2390/NC/24-25 VN 311100 36710
112 AAKRATI TEAKWOOD INDUSTRIES 1883/NC/24-25 VN 311000 36698
113 S A H ENTERPRISES 1593/NC/24-25 VN 309000 36462
114 M/S SAI TIMBER TRADERS 2568/NC/24-25 VN 301500 35577
115 M/S LAIQ AHMED 1199/NC/24-25 VN 297500 35105
116 M.K. ENTERPRISE 2388/NC/24-25 VN 291500 34397
117 M/S RIZWI ENTERPRISES 1341/NC/24-25 VN 291500 34397
118 M/S A R ENTERPRISES 2382/NC/24-25 VN 290000 34220
119 WASEEM ENTERPRISES 2467/NC/24-25 VN 289000 34102
120 M/S A R ENTERPRISES 2396/NC/24-25 VN 287000 33866
121 M/S UMAIR TIMBER TRADERS 2577/NC/24-25 VN 280500 33099
122 M/S SAI TIMBER TRADERS 2356/NC/24-25 VN 271500 32037
123 SUBHASH AGARWAL & SONS 2360/NC/24-25 VN 260000 30680
124 SHAKIR TIMBER & TRADER 2528/NC/24-25 VN 259000 30562
125 AARASH FURNITURE 2131/NC/24-25 VN 251100 29630
126 AAYAN TIMBER 1544/NC/24-25 VN 250500 29559
127 M/S ADIL TRADERS JASPUR M. 7417584415 1860/NC/24-25 VN 247000 29146
128 Gayathri Timbers And Plywoods 2474/NC/24-25 VN 245500 28969
129 D K INDUSTRIES LIMITED 2417/NC/24-25 VN 244500 28851
130 M/S UMAIR TIMBER TRADERS 2387/NC/24-25 VN 243000 28674
131 ROYAL TIMBER TRADERS 2411/NC/24-25 VN 241000 28438
132 M/S A R ENTERPRISES 2463/NC/24-25 VN 233000 27494
133 M/S ADIL TRADERS JASPUR M. 7417584415 2410/NC/24-25 VN 232100 27388
134 M/S G N TIMBER LAKRI MANDI 2384/NC/24-25 VN 228500 26963
135 ROYAL TIMBER TRADERS 2400/NC/24-25 VN 226100 26680
136 M/S SAI TIMBER TRADERS 1864/NC/24-25 VN 225000 26550
137 MUNNA TIMBER 1434/NC/24-25 VN 217000 25606
138 MUNNA TIMBER 1141/NC/24-25 VN 214000 25252
139 M/S S B TIMBER 554/NC/24-25 VN 206500 24367
140 ARVN Wood Handicraft And Fire Wood Suppliers 2146/NC/24-25 VN 201400 23765
141 M/S A R ENTERPRISES 1371/NC/24-25 VN 200000 23600
142 M/S A R ENTERPRISES 1806/NC/24-25 VN 199000 23482
143 M/S ADIL TRADERS JASPUR M. 7417584415 2529/NC/24-25 VN 191500 22597
144 MUNNA TIMBER 1135/NC/24-25 VN 191500 22597
145 M/S A R ENTERPRISES 1605/NC/24-25 VN 187000 22066
146 M/S KUMAON WOODEN INDUSTRIES 2352/NC/24-25 VN 186500 22007
147 D K INDUSTRIES LIMITED 2504/NC/24-25 VN 185500 21889
148 M/S MAHAVEER TIMBERS 2565/NC/24-25 VN 181600 21429
149 PRIME TRADING SOLUTIONS 1274/NC/24-25 VN 181000 21358
150 M/S LIMRA TIMBER PRODUCTS 2571/NC/24-25 VN 177000 20886
151 SATGURU DAYAL TIMBER 1155/NC/24-25 VN 175000 20650
152 JAY SRI RAM TRADING COMPANY 1506/NC/24-25 VN 174000 20532
153 SUNRISE INDISTRIES 2505/NC/24-25 VN 173000 20414
154 NOOR ENTERPRISES 2103/NC/24-25 VN 170000 20060
155 M/S ADIL TRADERS JASPUR M. 7417584415 2403/NC/24-25 VN 165500 19529
156 Paras Timber Traders 2584/NC/24-25 VN 163900 19340
157 JAY SRI RAM TRADING COMPANY 2099/NC/24-25 VN 161000 18998
158 WASEEM ENTERPRISES 1405/NC/24-25 VN 158500 18703
159 JANNAT TRADERS 1960/NC/24-25 VN 158500 18703
160 MUNNA TIMBER 1143/NC/24-25 VN 157000 18526
161 M/S RIZWI ENTERPRISES 96/NC/24-25 VN 155000 18290
162 MUNNA TIMBER 2407/NC/24-25 VN 151000 17818
163 ROSHAN TRADERS 1708/NC/24-25 VN 149000 17582
164 INDIA TIMBER TRADERS 1550/NC/24-25 VN 148000 17464
165 FAIZAN TIMBER 2234/NC/24-25 VN 146500 17287
166 AAYAN TIMBER 1400/NC/24-25 VN 145000 17110
167 MUNNA TIMBER 2063/NC/24-25 VN 145000 17110
168 M/S A R ENTERPRISES 866/NC/24-25 VN 140000 16520
169 FAIZAN TIMBER 2340/NC/24-25 VN 139500 16461
170 SUNRISE INDISTRIES 2418/NC/24-25 VN 135000 15930
171 MUNNA TIMBER 2182/NC/24-25 VN 129000 15222
172 Gayathri Timbers And Plywoods 2290/NC/24-25 VN 119000 14042
173 SUBHASH AGARWAL & SONS 2582/NC/24-25 VN 115500 13629
174 M/S RIZWI ENTERPRISES 40/NC/24-25 VN 115000 13570
175 FAIZAN TIMBER 2343/NC/24-25 VN 105000 12390
176 FAIZAN TIMBER 2053/NC/24-25 VN 100000 11800
177 JAI FURNITURE UDYOG 1685/NC/24-25 VN 97000 11446
178 M/S ARSHAD TIMBER 362/NC/24-25 VN 96000 11328
179 M/S A R ENTERPRISES 905/NC/24-25 VN 91000 10738
180 D K INDUSTRIES LIMITED 2419/NC/24-25 VN 88500 10443
181 AAMIR ENTERPRISES 2506/NC/24-25 VN 84300 9947
182 FAIZAN TIMBER 1514/NC/24-25 VN 79000 9322
183 SHAKEEL AHMED TIMBER MERCHANT 2304/NC/24-25 VN 67500 7965
184 M/S MOHD TAHIR TIMBER MERCHANT 2361/NC/24-25 VN 65800 7764
185 MUNNA TIMBER 2432/NC/24-25 VN 65000 7670
186 M/S SAQLAINI TIMBER 2591/NC/24-25 VN 61500 7257
187 Haryana Industry 2471/NC/24-25 VN 60500 7139
188 D K INDUSTRIES LIMITED 2416/NC/24-25 VN 52500 6195
189 ABDULLAH TIMBER 2386/NC/24-25 VN 52000 6136
190 M/S HAIDER TIMBER TRADERS 2359/NC/24-25 VN 50500 5959
191 M/S A R ENTERPRISES 665/NC/24-25 VN 50000 5900
192 RIYAZUDDIN TIMBER 1008/NC/23-24 VN 49000 5782
193 SUNRISE INDISTRIES 2562/NC/24-25 VN 47000 5546
194 SATGURU DAYAL TIMBER 2473/NC/24-25 VN 45000 5310
195 SHAKEEL AHMED TIMBER MERCHANT 2484/NC/24-25 VN 44300 5227
196 Zaid Enterprises 2308/NC/24-25 VN 30500 3599
197 AAKRATI TEAKWOOD INDUSTRIES 2509/NC/24-25 VN 29100 3540
198 SUNRISE INDISTRIES 2564/NC/24-25 VN 29000 3540
199 FAIZAN TIMBER 2238/NC/24-25 VN 28000 3540
200 SUNRISE INDISTRIES 2420/NC/24-25 VN 25500 3540
201 M/S ARFIN TIMBER 2007/NC/24-25 VN 24000 3540
202 Zaid Enterprises 1553/NC/24-25 VN 16000 3540
203 M/S Nishan timber Railway bazar 2002/NC/24-25 VN 15000 3540
204 Zaid Enterprises 2015/NC/24-25 VN 14000 3540
205 M/S MOHD TAHIR TIMBER MERCHANT 2548/NC/24-25 VN 9000 3186
206 Zaid Enterprises 2547/NC/24-25 VN 5700 2018
207 M/S KUMAON WOODEN INDUSTRIES 2385/NC/24-25 VN 4300 1522
208 Zaid Enterprises 2414/NC/24-25 VN 3800 1345
209 Zaid Enterprises 2549/NC/24-25 VN 2400 850
210 Zaid Enterprises 2425/NC/24-25 VN 2400 850
211 Zaid Enterprises 2030/NC/24-25 VN 1800 637
212 S A H ENTERPRISES 2415/NC/24-25 VN 1500 531
213 S A H ENTERPRISES 2507/NC/24-25 VN 1300 460
214 SUNRISE INDISTRIES 2539/NC/24-25 VN 1300 460
215 W TIMBER TRADER 2508/NC/24-25 VN 1100 389
216 ARORA TIMBER TRADERS 97/NC/24-25 VN 1000 354
217 Zaid Enterprises 2550/NC/24-25 VN 500 177
218 S R TRADERS 1389/NC/24-25 VN 500 177
219 M.F. ENTERPRISES 2243/NC/24-25 VN 500 177