Highest Bidder List

Auction Info :- Auction Date :- 01/06/2025 (15:30:00 - 16:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 JAI SHRI KRISHNATRADERS 1274/NC/24-25 VN 505000 59590
2 JITIN GROVER TIMBERS 796/NC/24-25 VN 490000 57820
3 GYAN TIMBER TRADERS 233/NC/23-24 VN 462000 54516
4 JITIN GROVER TIMBERS 874/NC/24-25 VN 417000 49206
5 M/S S.RAJA MODULAR KITCHEN & FURNITURE 1069/NC/23-24 VN 416000 49088
6 ISHWAR TIMBERS 756/NC/24-25 VN 397500 46905
7 ISHWAR TIMBERS 730/NC/24-25 VN 360500 42539
8 Radha Doors 585/NC/23-24 VN 353000 41654
9 M/S DEEP TIMBER 1166/NC/24-25 VN 353000 41654
10 M/S SAI TIMBER TRADERS 1460/NC/24-25 VN 349000 41182
11 RIYAZUDDIN TIMBER 1154/NC/24-25 VN 310800 36674
12 JAI SHRI KRISHNATRADERS 1283/NC/23-24 VN 302000 35636
13 ROYAL TIMBER TRADERS 1105/NC/24-25 VN 300000 35400
14 AS ENTERPRISES 21/NC/23-24 VN 299900 35388
15 AS ENTERPRISES 678/NC/24-25 VN 297000 35046
16 M/S DEEP TIMBER 1168/NC/24-25 VN 271500 32037
17 Ghanshyam Das Timber Stores 1596/NC/23-24 VN 266000 31388
18 M/S TAPAN KUMAR SACHDEVA 1489/NC/24-25 VN 264000 31152
19 M/S SAQLAINI TIMBER 1061/NC/23-24 VN 262100 30928
20 STAR ENTERPRIES 1014/NC/24-25 VN 260000 30680
21 PANCHWATI WOOD WORKS 995/NC/24-25 VN 240000 28320
22 AS ENTERPRISES 181/NC/23-24 VN 235900 27836
23 M/S SAI TIMBER TRADERS 1447/NC/24-25 VN 232000 27376
24 M/S TAPAN KUMAR SACHDEVA 1492/NC/24-25 VN 228000 26904
25 RIYAZUDDIN TIMBER 1312/NC/24-25 VN 222500 26255
26 M/S Z N TIMBER 438/NC/24-25 VN 212500 25075
27 RIYAZUDDIN TIMBER 1482/NC/24-25 VN 206000 24308
28 M/S TAPAN KUMAR SACHDEVA 1026/NC/24-25 VN 189000 22302
29 M/S SAI TIMBER TRADERS 1435/NC/24-25 VN 168600 19895
30 AAKRATI TEAKWOOD INDUSTRIES 1418/NC/24-25 VN 167100 19718
31 BILAL TIMBER TRADERS AND COMMISSION AGENT 1451/NC/24-25 VN 162500 19175
32 M/S U.P.TIMBER STORE 1662/NC/23-24 VN 161000 18998
33 SHAKIR TIMBER & TRADER 1485/NC/24-25 VN 146000 17228
34 BIKASH RAKSHIT 15/NC/23-24 VN 141000 16638
35 M/S SAQLAINI TIMBER 801/NC/23-24 VN 140000 16520
36 Naim Timber Jaspur 1064/NC/24-25 VN 126200 14892
37 HAMZA TIMBER 1403/NC/23-24 VN 118000 13924
38 RIYAZUDDIN TIMBER 1476/NC/24-25 VN 104500 12331
39 Naim Timber Jaspur 27/NC/24-25 VN 82700 9759
40 NORTHERN TIMBER 1161/NC/24-25 VN 44700 5275
41 AS ENTERPRISES 1159/NC/24-25 VN 43200 5098
42 M/S SAI TIMBER TRADERS 1319/NC/24-25 VN 27500 3540
43 RIYAZUDDIN TIMBER 440/NC/24-25 VN 23500 3540
44 M/S AAHIL TRADERS 359/NC/23-24 VN 23000 3540
45 RIYAZUDDIN TIMBER 566/NC/24-25 VN 19000 3540
46 JAY SRI RAM TRADING COMPANY 1516/NC/24-25 VN 18700 3540
47 M/S TAPAN KUMAR SACHDEVA 1262/NC/24-25 VN 17200 3540
48 RIYAZUDDIN TIMBER 453/NC/24-25 VN 9600 3398
49 RIYAZUDDIN TIMBER 468/NC/23-24 VN 5800 2053
50 M/S SAQLAINI TIMBER 1154/NC/23-24 VN 500 177
51 GYAN TIMBER TRADERS 594/NC/23-24 VN 500 177